2021-22 Illinois Springfield Statistics
Illinois Springfield Individual Game-by-Game (as of Feb 28, 2022)
All games
#05 Chris Hamil
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Kentucky Wesleyan 11/12/21 * 31 6-16 .375 1-5 .200 0-1 .000 2 0 2 2.0 5 1 1 4 0 0 13 13.0
vs Parkside 11/13/21 * 25 4-9 .444 0-4 .000 0-1 .000 0 2 2 2.0 1 0 1 2 0 3 8 10.5
EUREKA 11/18/21 * 19 3-7 .429 0-2 .000 0-1 .000 1 3 4 2.7 2 0 0 2 0 0 6 9.0
vs Northwood 11/23/21 27 6-15 .400 2-8 .250 1-3 .333 1 0 1 2.3 2 0 1 3 1 0 15 10.5
vs Ohio Valley 11/24/21 * 22 4-11 .364 3-9 .333 2-2 1.000 0 1 1 2.0 0 0 0 0 0 0 13 11.0
MCKENDREE 11/29/21 * 16 1-7 .143 1-5 .200 0-0 .000 0 0 0 1.7 1 0 0 0 0 0 3 9.7
SOUTHERN INDIANA 12/02/21 27 2-6 .333 0-2 .000 2-2 1.000 0 0 0 1.4 3 0 2 4 0 0 6 9.1
at Indianapolis 12/04/21 23 4-6 .667 4-6 .667 2-2 1.000 0 0 0 1.3 5 1 2 3 0 1 14 9.8
HANNIBAL-LAGRANGE 12/11/21 17 2-6 .333 0-2 .000 0-2 .000 0 1 1 1.2 2 0 1 4 0 0 4 9.1
PURDUE NORTHWEST 12/19/21 30 11-20 .550 2-7 .286 2-4 .500 0 4 4 1.5 1 0 2 1 0 6 26 10.8
CULVER-STOCKTON 12/30/21 29 2-7 .286 0-2 .000 3-5 .600 1 2 3 1.6 0 0 1 1 0 0 7 10.5
DRURY 01/06/22 15 1-4 .250 0-2 .000 2-2 1.000 0 2 2 1.7 0 0 2 0 0 0 4 9.9
at Lindenwood 01/13/22 * 19 4-6 .667 2-4 .500 1-1 1.000 0 2 2 1.7 1 0 1 1 1 0 11 10.0
MISSOURI-ST. LOUIS 01/15/22 33 10-14 .714 9-12 .750 6-7 .857 0 2 2 1.7 4 0 1 1 0 1 35 11.8
MARYVILLE 01/17/22 39 5-13 .385 2-7 .286 3-4 .750 0 1 1 1.7 3 0 1 2 0 0 15 12.0
at Southern Indiana 01/20/22 31 3-10 .300 2-6 .333 1-2 .500 0 1 1 1.6 2 0 1 2 1 3 9 11.8
at McKendree 01/22/22 28 3-9 .333 0-4 .000 1-2 .500 2 1 3 1.7 3 0 2 3 0 1 7 11.5
LEWIS 01/27/22 * 32 4-13 .308 4-12 .333 4-4 1.000 1 0 1 1.7 2 0 3 4 0 1 16 11.8
INDIANAPOLIS 01/29/22 * 28 2-10 .200 2-9 .222 0-0 .000 0 6 6 1.9 4 0 2 2 0 1 6 11.5
at Rockhurst 01/31/22 * 30 2-8 .250 1-6 .167 0-0 .000 0 1 1 1.9 2 0 3 2 1 0 5 11.2
QUINCY 02/03/22 29 10-15 .667 3-6 .500 2-3 .667 0 2 2 1.9 3 0 1 1 0 0 25 11.8
at Lewis 02/07/22 20 2-9 .222 0-5 .000 5-6 .833 0 0 0 1.8 4 0 0 4 0 0 9 11.7
at William Jewell 02/10/22 21 5-10 .500 2-5 .400 3-4 .750 0 3 3 1.8 3 0 1 1 0 0 15 11.8
at Truman 02/12/22 24 5-11 .455 3-6 .500 0-0 .000 0 1 1 1.8 3 0 3 0 0 1 13 11.9
SOUTHWEST BAPTIST 02/17/22 17 2-4 .500 2-4 .500 0-0 .000 1 2 3 1.8 2 0 0 4 0 1 6 11.6
ROCKHURST 02/19/22 * 33 5-13 .385 2-9 .222 5-5 1.000 1 6 7 2.0 1 0 3 6 1 1 17 11.8
at Missouri S&T 02/24/22 * 30 5-10 .500 3-7 .429 2-4 .500 0 5 5 2.1 1 0 2 1 0 0 15 12.0
at Drury 02/26/22 * 32 4-9 .444 4-7 .571 0-0 .000 0 3 3 2.2 2 0 1 4 0 0 12 12.0
at Southern Indiana 02/28/22 * 32 3-13 .231 1-8 .125 5-6 .833 2 2 4 2.2 4 0 2 2 1 1 12 12.0
Totals......................... 13 759 120-291 .412 55-171 .322 52-73 .712 12 53 65 2.2 66 2 40 64 6 21 347 12.0
Games played: 29
Minutes/game: 26.2
Points/game: 12.0
FG Pct: 41.2
3FG Pct: 32.2
FT Pct: 71.2
Rebounds/game: 2.2
Assists/game: 1.4
Turnovers/game: 2.2
Assist/turnover ratio: 0.6
Steals/game: 0.7
Blocks/game: 0.2