2021-22 Illinois Springfield Statistics
Illinois Springfield Individual Game-by-Game (as of Feb 28, 2022)
All games
#03 Trey Marble
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Kentucky Wesleyan 11/12/21 12 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 1 0 1 0 0 0 0 0.0
vs Parkside 11/13/21 * 12 3-4 .750 1-2 .500 0-0 .000 0 0 0 0.0 1 0 0 0 0 0 7 3.5
EUREKA 11/18/21 * 21 0-5 .000 0-5 .000 0-0 .000 1 3 4 1.3 2 0 1 0 0 1 0 2.3
vs Northwood 11/23/21 * 31 2-7 .286 1-5 .200 0-0 .000 0 1 1 1.3 2 0 3 1 0 1 5 3.0
vs Ohio Valley 11/24/21 * 18 3-3 1.000 3-3 1.000 0-0 .000 2 1 3 1.6 1 0 3 1 0 0 9 4.2
MCKENDREE 11/29/21 * 24 1-5 .200 1-3 .333 0-0 .000 1 3 4 2.0 3 0 2 2 0 0 3 4.0
SOUTHERN INDIANA 12/02/21 9 0-1 .000 0-1 .000 0-0 .000 1 0 1 1.9 1 0 0 2 0 0 0 3.4
at Indianapolis 12/04/21 8 0-2 .000 0-0 .000 0-0 .000 0 0 0 1.6 0 0 0 1 0 0 0 3.0
HANNIBAL-LAGRANGE 12/11/21 12 1-4 .250 1-4 .250 0-0 .000 0 1 1 1.6 1 0 1 0 0 1 3 3.0
PURDUE NORTHWEST 12/19/21 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.4 0 0 0 1 0 0 0 2.7
CULVER-STOCKTON 12/30/21 * 26 1-2 .500 1-1 1.000 1-4 .250 0 1 1 1.4 1 0 1 1 0 0 4 2.8
DRURY 01/06/22 3 1-1 1.000 1-1 1.000 0-0 .000 0 1 1 1.3 1 0 1 2 0 0 3 2.8
at Lindenwood 01/13/22 13 0-1 .000 0-0 .000 4-4 1.000 0 1 1 1.3 2 0 2 0 0 0 4 2.9
MISSOURI-ST. LOUIS 01/15/22 22 1-3 .333 1-2 .500 0-0 .000 1 1 2 1.4 0 0 1 0 0 0 3 2.9
MARYVILLE 01/17/22 17 2-4 .500 1-2 .500 0-0 .000 0 0 0 1.3 1 0 1 1 0 1 5 3.1
at Southern Indiana 01/20/22 8 1-2 .500 1-1 1.000 0-0 .000 0 0 0 1.2 0 0 0 1 0 0 3 3.1
at McKendree 01/22/22 5 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.1 0 0 1 1 0 0 0 2.9
LEWIS 01/27/22 9 1-2 .500 1-2 .500 0-0 .000 0 0 0 1.1 1 0 1 0 0 0 3 2.9
INDIANAPOLIS 01/29/22 8 0-1 .000 0-1 .000 0-0 .000 1 1 2 1.1 1 0 1 1 1 0 0 2.7
at Rockhurst 01/31/22 4 0-2 .000 0-0 .000 0-0 .000 0 0 0 1.1 0 0 1 0 0 1 0 2.6
at Lewis 02/07/22 14 0-2 .000 0-2 .000 0-0 .000 0 0 0 1.0 1 0 0 0 0 3 0 2.5
at William Jewell 02/10/22 5 0-1 .000 0-0 .000 0-0 .000 0 1 1 1.0 1 0 1 0 0 0 0 2.4
at Truman 02/12/22 4 1-1 1.000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 0 1 0 0 2 2.3
SOUTHWEST BAPTIST 02/17/22 14 1-3 .333 1-2 .500 0-0 .000 0 1 1 1.0 1 0 1 0 0 0 3 2.4
ROCKHURST 02/19/22 * 7 0-2 .000 0-1 .000 0-0 .000 0 0 0 0.9 1 0 1 1 0 0 0 2.3
at Missouri S&T 02/24/22 10 1-1 1.000 1-1 1.000 0-0 .000 0 2 2 1.0 0 0 1 0 0 0 3 2.3
at Drury 02/26/22 10 0-1 .000 0-1 .000 0-0 .000 1 0 1 1.0 0 0 1 0 0 0 0 2.2
at Southern Indiana 02/28/22 4 0-2 .000 0-1 .000 0-0 .000 0 0 0 0.9 0 0 0 1 0 0 0 2.1
Totals......................... 7 334 20-63 .317 15-42 .357 5-8 .625 8 18 26 0.9 23 0 26 18 1 8 60 2.1
Games played: 28
Minutes/game: 11.9
Points/game: 2.1
FG Pct: 31.7
3FG Pct: 35.7
FT Pct: 62.5
Rebounds/game: 0.9
Assists/game: 0.9
Turnovers/game: 0.6
Assist/turnover ratio: 1.4
Steals/game: 0.3
Blocks/game: 0.0