2020-21 Illinois Springfield Statistics
Illinois Springfield Individual Game-by-Game (as of Feb 27, 2021)
All games
#01 Keymonta Johnson
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
QUINCY 11/27/20 * 36 4-10 .400 1-1 1.000 8-10 .800 0 5 5 5.0 1 0 3 1 0 1 17 17.0
at Rockhurst 12/03/20 * 36 9-14 .643 1-2 .500 4-4 1.000 1 6 7 6.0 0 0 3 2 2 1 23 20.0
MARYVILLE 12/05/20 * 28 1-6 .167 0-1 .000 7-8 .875 0 6 6 6.0 2 0 0 2 1 2 9 16.3
at Missouri S&T 01/03/21 * 32 6-10 .600 0-1 .000 3-5 .600 0 6 6 6.0 1 0 1 3 2 1 15 16.0
at Lindenwood 01/06/21 * 24 3-6 .500 0-1 .000 2-2 1.000 2 5 7 6.2 1 0 1 5 1 0 8 14.4
at Maryville 01/09/21 * 35 3-8 .375 0-2 .000 9-10 .900 2 5 7 6.3 3 0 7 0 3 2 15 14.5
LEWIS 01/12/21 * 32 8-12 .667 0-0 .000 0-2 .000 4 9 13 7.3 0 0 1 3 0 1 16 14.7
LINDENWOOD 01/14/21 * 20 0-1 .000 0-0 .000 4-4 1.000 0 0 0 6.4 5 1 0 1 1 0 4 13.4
at Missouri-St. Louis 01/16/21 * 32 3-8 .375 0-0 .000 4-7 .571 2 7 9 6.7 0 0 0 3 3 1 10 13.0
INDIANAPOLIS 01/19/21 * 37 7-14 .500 1-2 .500 0-0 .000 2 6 8 6.8 3 0 3 4 2 0 15 13.2
MCKENDREE 01/21/21 * 34 9-14 .643 1-2 .500 2-4 .500 1 9 10 7.1 2 0 2 2 3 2 21 13.9
SOUTHERN INDIANA 01/23/21 * 31 3-7 .429 0-2 .000 3-3 1.000 0 4 4 6.8 1 0 1 1 0 0 9 13.5
at Indianapolis 01/28/21 * 37 6-12 .500 0-3 .000 3-4 .750 2 6 8 6.9 1 0 3 1 2 0 15 13.6
at Lewis 01/30/21 * 42 10-16 .625 1-3 .333 6-9 .667 3 9 12 7.3 3 0 1 2 0 2 27 14.6
at Quincy 02/06/21 * 33 4-8 .500 0-1 .000 6-7 .857 3 9 12 7.6 4 0 2 2 0 1 14 14.5
TRUMAN 02/11/21 * 42 7-12 .583 1-2 .500 4-7 .571 3 5 8 7.6 2 0 1 3 1 3 19 14.8
WILLIAM JEWELL 02/13/21 * 34 5-14 .357 0-1 .000 4-7 .571 6 7 13 7.9 4 0 4 0 1 0 14 14.8
at McKendree 02/16/21 * 32 2-7 .286 1-1 1.000 3-4 .750 2 8 10 8.1 2 0 0 4 1 0 8 14.4
at Southwest Baptist 02/20/21 * 33 2-4 .500 2-4 .500 2-4 .500 2 9 11 8.2 0 0 2 1 0 0 8 14.1
MISSOURI S&T 02/27/21 * 33 2-9 .222 0-4 .000 1-1 1.000 3 12 15 8.6 1 0 6 3 2 1 5 13.6
Totals......................... 20 663 94-192 .490 9-33 .273 75-102 .735 38 133 171 8.6 36 1 41 43 25 18 272 13.6
Games played: 20
Minutes/game: 33.2
Points/game: 13.6
FG Pct: 49.0
3FG Pct: 27.3
FT Pct: 73.5
Rebounds/game: 8.6
Assists/game: 2.1
Turnovers/game: 2.2
Assist/turnover ratio: 1.0
Steals/game: 0.9
Blocks/game: 1.3