2019-20 Illinois Springfield Statistics
Illinois Springfield Individual Game-by-Game (as of Feb 29, 2020)
All games
#04 Tuttle, Casey
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
OHIO VALLEY 11/08/19 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 1 0 0.0
ST. LOUIS PHARMACY 11/12/19 4 1-4 .250 0-3 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 2 1.0
FONTBONNE 11/19/19 4 0-0 .000 0-0 .000 0-0 .000 1 0 1 0.3 0 0 0 0 0 0 0 0.7
at Oakland City 12/07/19 5 2-3 .667 2-2 1.000 0-0 .000 0 1 1 0.5 0 0 0 0 0 0 6 2.0
at Bellarmine 01/02/20 2 0-0 .000 0-0 .000 0-0 .000 1 0 1 0.6 0 0 1 0 0 0 0 1.6
WILLIAM JEWELL 01/09/20 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.5 0 0 0 0 0 0 0 1.3
Totals......................... 0 20 3-7 .429 2-5 .400 0-0 .000 2 1 3 0.5 0 0 1 0 0 1 8 1.3
Games played: 6
Minutes/game: 3.3
Points/game: 1.3
FG Pct: 42.9
3FG Pct: 40.0
Rebounds/game: 0.5
Assists/game: 0.2
Assist/turnover ratio: 99.9
Steals/game: 0.2