Illinois Springfield
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
2018-19 UIS Men's Basketball
Illinois Springfield Season Schedule/Results & Leaders (as of Nov 27, 2019)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (14-14) (8-7) (5-6) (1-1)
CONFERENCE.......... (7-11) (3-6) (4-5) (0-0)
NON-CONFERENCE...... (7-3) (5-1) (1-1) (1-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/09/18 8:15 pm MALONE W 81-70 735 (22)Nelson, Gilwan (8)Soetan, Daniel
11/10/18 3:00 p.m. HILLSDALE 62-73 L 337 (26)Allen, Peyton (11)Soetan, Daniel
11/16/18 3:00 p.m. vs Arkansas Tech W 82-71 (22)Allen, Peyton (10)Harper, Cole
11/17/18 4:00 p.m. at Central Missouri 65-77 L 750 (18)Nelson, Gilwan (11)Soetan, Daniel
11/19/18 8:00 p.m. vs Northwest Missouri 66-85 L 1119 (15)Nelson, Gilwan (7)Harper, Cole
11/24/18 3:00 pm MACMURRAY W 84-59 333 (17)Williams, Aundrae (6)Harper, Cole
(6)Allen, Peyton
11/29/18 7:30 pm * at Maryville W 85-70 341 (28)Allen, Peyton (10)Harper, Cole
12/01/18 3:00 p.m. * at Missouri-St. Louis W 83-74 225 (20)Nelson, Gilwan (9)Nelson, Gilwan
(9)Harper, Cole
12/15/18 7:00 p.m. PURDUE NORTHWEST W 97-67 230 (19)Harper, Cole (11)Harper, Cole
12/19/18 1:00 pm LINDENWOOD-BELLEVILLE W 76-65 206 (16)Williams, Aundrae (9)Steinberg, Zach
12/30/18 1:00 p.m. at Missouri Western W 89-81 779 (25)Allen, Peyton (8)Allen, Peyton
01/02/19 7:00 pm LINCOLN CHRISTIAN W 101-77 375 (23)Nelson, Gilwan (11)Stallworth, Collin
01/05/19 3:00 p.m. * MCKENDREE 75-77 L 575 (22)Williams, Aundrae (9)Soetan, Daniel
01/10/19 7:30 p.m. * MISSOURI-ST. LOUIS 71-76 L 419 (16)Allen, Peyton (8)Soetan, Daniel
01/12/19 3:00 p.m. * MARYVILLE W 81-70 305 (21)Walker, Vince (7)Stallworth, Collin
01/17/19 7:30 pm * MISSOURI S&T W 80-58 590 (16)Soetan, Daniel (12)Harper, Cole
01/19/19 3:00 p.m. * DRURY W 88-87 655 (24)Amaya, Bahari (5)Nelson, Gilwan
01/24/19 7:30 PM * at Truman State 52-77 L 500 (11)Nelson, Gilwan (6)Gonce, Logan
01/26/19 3:30 pm * at Quincy W 80-77 450 (21)Nelson, Gilwan (6)Stallworth, Collin
01/31/19 7:30 p.m. * LEWIS 73-78 L 612 (20)Amaya, Bahari (8)Harper, Cole
02/02/19 3:00 p.m. * INDIANAPOLIS 76-86 L 735 (19)Nelson, Gilwan (8)Nelson, Gilwan
02/07/19 7:30 p.m. * at Rockhurst 73-83 L 600 (17)Allen, Peyton (8)Allen, Peyton
(17)Williams, Aundrae
02/09/19 3:00 pm * at William Jewell 90-110 L 502 (23)Walker, Vince (10)Soetan, Daniel
02/14/19 8 PM * at Bellarmine 65-73 L 1622 (16)Walker, Vince (6)Harper, Cole
(6)Walker, Vince
02/16/19 3:00 p.m. * at Southern Indiana 72-100 L 1278 (30)Allen, Peyton (6)Allen, Peyton
(6)Stallworth, Collin
02/23/19 3:00 p.m. * at McKendree W 76-75 605 (20)Amaya, Bahari (9)Harper, Cole
02/28/19 7:30 p.m. * SOUTHERN INDIANA 83-93 L 698 (20)Soetan, Daniel (6)Harper, Cole
03/02/19 3:00 p.m. * BELLARMINE 59-90 L 725 (10)Allen, Peyton (3)Harper, Cole
(10)Nelson, Gilwan (3)Amaya, Bahari
(3)Steinberg, Zach
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 15 7530 502
AWAY.................... 11 7652 696
NEUTRAL................. 2 1119 560
TOTAL................... 28 16301 582
Season Box Score
2018-19 UIS Men's Basketball
Illinois Springfield Season Box Score (as of Nov 27, 2019)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (14-14) (8-7) (5-6) (1-1)
CONFERENCE.......... (7-11) (3-6) (4-5) (0-0)
NON-CONFERENCE...... (7-3) (5-1) (1-1) (1-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
03 Nelson, Gilwan..... 26-26 790 30.4 134-292 .459 35-103 .340 85-117 .726 56 54 110 4.2 71 2 24 50 6 20 388 14.9
22 Allen, Peyton...... 25-23 590 23.6 108-261 .414 38-110 .345 64-79 .810 13 99 112 4.5 81 5 45 35 14 29 318 12.7
02 Williams, Aundrae.. 28-27 755 27.0 99-238 .416 19-62 .306 80-119 .672 17 43 60 2.1 57 0 68 54 0 41 297 10.6
10 Walker, Vince...... 28-24 670 23.9 93-222 .419 71-174 .408 36-46 .783 4 61 65 2.3 50 0 35 24 0 19 293 10.5
05 Soetan, Daniel..... 26-2 590 22.7 79-172 .459 8-40 .200 58-89 .652 37 88 125 4.8 48 1 43 46 28 42 224 8.6
11 Harper, Cole....... 26-23 675 26.0 78-148 .527 27-54 .500 17-30 .567 47 103 150 5.8 72 2 46 42 9 22 200 7.7
15 Amaya, Bahari...... 26-1 348 13.4 66-156 .423 29-75 .387 6-12 .500 10 44 54 2.1 40 0 12 22 3 6 167 6.4
01 Payawal, CJ........ 3-0 20 6.7 5-10 .500 2-7 .286 1-2 .500 0 1 1 0.3 3 0 0 1 1 0 13 4.3
23 Stallworth, Collin. 27-9 408 15.1 34-76 .447 8-22 .364 11-14 .786 18 72 90 3.3 33 0 18 11 18 7 87 3.2
21 Steinberg, Zach.... 25-3 241 9.6 21-47 .447 9-18 .500 22-36 .611 19 33 52 2.1 36 1 11 17 4 5 73 2.9
04 Gonce, Logan....... 28-1 396 14.1 23-42 .548 6-16 .375 21-24 .875 1 30 31 1.1 34 0 56 15 2 13 73 2.6
24 Days, Kaj.......... 10-0 43 4.3 8-13 .615 0-0 .000 6-9 .667 6 3 9 0.9 3 0 0 3 4 0 22 2.2
12 Ngwe, Chidi........ 14-1 49 3.5 2-5 .400 0-1 .000 3-6 .500 2 3 5 0.4 2 0 4 7 0 2 7 0.5
34 Tuttle, Casey...... 11-0 25 2.3 1-8 .125 1-7 .143 0-0 .000 0 2 2 0.2 0 0 1 0 0 1 3 0.3
TEAM............... 38 44 82 2.9 0 7 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 28 5600 751-1690 .444 253-689 .367 410-583 .703 268 680 948 33.9 530 11 363 334 89 207 2165 77.3
Opponents.......... 28 5600 750-1633 .459 238-629 .378 441-555 .795 257 756 1013 36.2 541 - 371 401 63 156 2179 77.8
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Illinois Springfield.......... 1051 1114 - 2165
Opponents..................... 1055 1124 - 2179
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Illinois Springfield.......... 79 12 91
Opponents..................... 48 9 57
Overall/Conference Statistics
2018-19 UIS Men's Basketball
Illinois Springfield Overall/Conference Statistics (as of Nov 27, 2019)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Nelson, Gilwan...... 26-26 30.4 .459 .340 .726 4.2 0.9 20 6 14.9 16-16 30.5 .430 .313 .733 4.3 1.1 10 0 14.4
Allen, Peyton....... 25-23 23.6 .414 .345 .810 4.5 1.8 29 14 12.7 17-15 23.2 .421 .403 .816 3.9 1.8 24 8 12.0
Williams, Aundrae... 28-27 27.0 .416 .306 .672 2.1 2.4 41 0 10.6 18-17 26.9 .401 .341 .701 2.4 2.6 23 0 10.2
Walker, Vince....... 28-24 23.9 .419 .408 .783 2.3 1.3 19 0 10.5 18-14 23.3 .414 .403 .769 2.2 1.2 12 0 10.4
Soetan, Daniel...... 26-2 22.7 .459 .200 .652 4.8 1.7 42 28 8.6 18-2 22.8 .444 .192 .579 4.3 1.6 32 19 8.3
Harper, Cole........ 26-23 26.0 .527 .500 .567 5.8 1.8 22 9 7.7 16-14 26.3 .540 .512 .500 5.1 1.9 12 9 7.8
Amaya, Bahari....... 26-1 13.4 .423 .387 .500 2.1 0.5 6 3 6.4 17-0 15.0 .416 .389 .429 2.4 0.5 2 2 6.9
Payawal, CJ......... 3-0 6.7 .500 .286 .500 0.3 0.0 0 1 4.3
Stallworth, Collin.. 27-9 15.1 .447 .364 .786 3.3 0.7 7 18 3.2 18-9 14.6 .412 .333 1.000 3.0 0.7 4 14 2.8
Steinberg, Zach..... 25-3 9.6 .447 .500 .611 2.1 0.4 5 4 2.9 16-1 9.2 .407 .500 .688 1.7 0.4 2 1 2.5
Gonce, Logan........ 28-1 14.1 .548 .375 .875 1.1 2.0 13 2 2.6 18-1 14.5 .690 .455 .923 1.1 1.8 8 2 3.2
Days, Kaj........... 10-0 4.3 .615 .000 .667 0.9 0.0 0 4 2.2 5-0 3.6 .667 .000 1.000 0.4 0.0 0 1 2.0
Ngwe, Chidi......... 14-1 3.5 .400 .000 .500 0.4 0.3 2 0 0.5 7-1 4.0 .500 .000 .500 0.6 0.1 1 0 0.7
Tuttle, Casey....... 11-0 2.3 .125 .143 .000 0.2 0.1 1 0 0.3 5-0 2.2 .000 .000 .000 0.2 0.0 0 0 0.0
Total............... 28 .444 .367 .703 33.9 13.0 207 89 77.3 18 .437 .379 .699 31.8 13.1 130 56 75.7
Opponents........... 28 .459 .378 .795 36.2 13.3 156 63 77.8 18 .483 .392 .805 36.2 13.6 103 45 80.8
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Nelson, Gilwan...... 134-292 .459 35-103 .340 85-117 .726 388 14.9 77-179 .430 21-67 .313 55-75 .733 230 14.4
Allen, Peyton....... 108-261 .414 38-110 .345 64-79 .810 318 12.7 72-171 .421 29-72 .403 31-38 .816 204 12.0
Williams, Aundrae... 99-238 .416 19-62 .306 80-119 .672 297 10.6 61-152 .401 15-44 .341 47-67 .701 184 10.2
Walker, Vince....... 93-222 .419 71-174 .408 36-46 .783 293 10.5 60-145 .414 48-119 .403 20-26 .769 188 10.4
Soetan, Daniel...... 79-172 .459 8-40 .200 58-89 .652 224 8.6 56-126 .444 5-26 .192 33-57 .579 150 8.3
Harper, Cole........ 78-148 .527 27-54 .500 17-30 .567 200 7.7 47-87 .540 21-41 .512 10-20 .500 125 7.8
Amaya, Bahari....... 66-156 .423 29-75 .387 6-12 .500 167 6.4 47-113 .416 21-54 .389 3-7 .429 118 6.9
Payawal, CJ......... 5-10 .500 2-7 .286 1-2 .500 13 4.3
Stallworth, Collin.. 34-76 .447 8-22 .364 11-14 .786 87 3.2 21-51 .412 6-18 .333 3-3 1.000 51 2.8
Steinberg, Zach..... 21-47 .447 9-18 .500 22-36 .611 73 2.9 11-27 .407 7-14 .500 11-16 .688 40 2.5
Gonce, Logan........ 23-42 .548 6-16 .375 21-24 .875 73 2.6 20-29 .690 5-11 .455 12-13 .923 57 3.2
Days, Kaj........... 8-13 .615 0-0 .000 6-9 .667 22 2.2 4-6 .667 0-0 .000 2-2 1.000 10 2.0
Ngwe, Chidi......... 2-5 .400 0-1 .000 3-6 .500 7 0.5 2-4 .500 0-1 .000 1-2 .500 5 0.7
Tuttle, Casey....... 1-8 .125 1-7 .143 0-0 .000 3 0.3 0-4 .000 0-3 .000 0-0 .000 0 0.0
Total............... 751-1690 .444 253-689 .367 410-583 .703 2165 77.3 478-1094 .437 178-470 .379 228-326 .699 1362 75.7
Opponents........... 750-1633 .459 238-629 .378 441-555 .795 2179 77.8 491-1017 .483 145-370 .392 327-406 .805 1454 80.8
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Nelson, Gilwan...... 56 54 110 71 2 24 50 0.5 23 36 33 69 44 1 17 33 0.5 21
Allen, Peyton....... 13 99 112 81 5 45 35 1.3 30 8 58 66 56 3 31 24 1.3 30
Williams, Aundrae... 17 43 60 57 0 68 54 1.3 22 12 31 43 36 0 47 34 1.4 22
Walker, Vince....... 4 61 65 50 0 35 24 1.5 23 3 36 39 36 0 22 17 1.3 23
Soetan, Daniel...... 37 88 125 48 1 43 46 0.9 20 27 50 77 41 1 29 29 1.0 20
Harper, Cole........ 47 103 150 72 2 46 42 1.1 19 24 57 81 52 2 30 23 1.3 16
Amaya, Bahari....... 10 44 54 40 0 12 22 0.5 24 6 34 40 30 0 9 16 0.6 24
Payawal, CJ......... 0 1 1 3 0 0 1 0.0 8
Stallworth, Collin.. 18 72 90 33 0 18 11 1.6 11 12 42 54 24 0 12 7 1.7 9
Steinberg, Zach..... 19 33 52 36 1 11 17 0.6 12 8 19 27 20 0 6 8 0.8 7
Gonce, Logan........ 1 30 31 34 0 56 15 3.7 9 1 18 19 23 0 32 7 4.6 9
Days, Kaj........... 6 3 9 3 0 0 3 0.0 6 0 2 2 0 0 0 0 0.0 6
Ngwe, Chidi......... 2 3 5 2 0 4 7 0.6 2 2 2 4 1 0 1 5 0.2 2
Tuttle, Casey....... 0 2 2 0 0 1 0 0.0 3 0 1 1 0 0 0 0 0.0 0
Total............... 268 680 948 530 11 363 334 1.1 101 164 409 573 363 7 236 210 1.1 90
Opponents........... 257 756 1013 541 - 371 401 0.9 110 156 495 651 318 3 245 247 1.0 110
Combined Team Statistics
2018-19 UIS Men's Basketball
Illinois Springfield Combined Team Statistics (as of Nov 27, 2019)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (14-14) (8-7) (5-6) (1-1)
CONFERENCE.......... (7-11) (3-6) (4-5) (0-0)
NON-CONFERENCE...... (7-3) (5-1) (1-1) (1-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/09/18 MALONE W 81-70 735
11/10/18 HILLSDALE L 62-73 337
11/16/18 vs Arkansas Tech W 82-71 -
11/17/18 at Central Missouri L 65-77 750
11/19/18 vs Northwest Missouri L 66-85 1119
11/24/18 MACMURRAY W 84-59 333
*11/29/18 at Maryville W 85-70 341
*12/01/18 at Missouri-St. Louis W 83-74 225
12/15/18 PURDUE NORTHWEST W 97-67 230
12/19/18 LINDENWOOD-BELLEVILLE W 76-65 206
12/30/18 at Missouri Western W 89-81 779
01/02/19 LINCOLN CHRISTIAN W 101-77 375
*01/05/19 MCKENDREE L 75-77 575
*01/10/19 MISSOURI-ST. LOUIS L 71-76 419
*01/12/19 MARYVILLE W 81-70 305
*01/17/19 MISSOURI S&T W 80-58 590
*01/19/19 DRURY W 88-87 655
*01/24/19 at Truman State L 52-77 500
*01/26/19 at Quincy W 80-77 450
*01/31/19 LEWIS L 73-78 612
*02/02/19 INDIANAPOLIS L 76-86 735
*02/07/19 at Rockhurst L 73-83 600
*02/09/19 at William Jewell L 90-110 502
*02/14/19 at Bellarmine L 65-73 1622
*02/16/19 at Southern Indiana L 72-100 1278
*02/23/19 at McKendree W 76-75 605
*02/28/19 SOUTHERN INDIANA L 83-93 698
*03/02/19 BELLARMINE L 59-90 725
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
03 Nelson, Gilwan...... 26-26 30.4 .459 .340 .726 4.2 0.9 20 6 14.9
22 Allen, Peyton....... 25-23 23.6 .414 .345 .810 4.5 1.8 29 14 12.7
02 Williams, Aundrae... 28-27 27.0 .416 .306 .672 2.1 2.4 41 0 10.6
10 Walker, Vince....... 28-24 23.9 .419 .408 .783 2.3 1.3 19 0 10.5
05 Soetan, Daniel...... 26-2 22.7 .459 .200 .652 4.8 1.7 42 28 8.6
11 Harper, Cole........ 26-23 26.0 .527 .500 .567 5.8 1.8 22 9 7.7
15 Amaya, Bahari....... 26-1 13.4 .423 .387 .500 2.1 0.5 6 3 6.4
01 Payawal, CJ......... 3-0 6.7 .500 .286 .500 0.3 0.0 0 1 4.3
23 Stallworth, Collin.. 27-9 15.1 .447 .364 .786 3.3 0.7 7 18 3.2
21 Steinberg, Zach..... 25-3 9.6 .447 .500 .611 2.1 0.4 5 4 2.9
04 Gonce, Logan........ 28-1 14.1 .548 .375 .875 1.1 2.0 13 2 2.6
24 Days, Kaj........... 10-0 4.3 .615 .000 .667 0.9 0.0 0 4 2.2
12 Ngwe, Chidi......... 14-1 3.5 .400 .000 .500 0.4 0.3 2 0 0.5
34 Tuttle, Casey....... 11-0 2.3 .125 .143 .000 0.2 0.1 1 0 0.3
TM TEAM................ 28-0 0.0 .000 .000 .000 2.9 0.0 0 0 0.0
Total............... 28 .444 .367 .703 33.9 13.0 207 89 77.3
Opponents........... 28 .459 .378 .795 36.2 13.3 156 63 77.8
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Nelson, Gilwan...... 26 134-292 .459 35-103 .340 85-117 .726 388 14.9
Allen, Peyton....... 25 108-261 .414 38-110 .345 64-79 .810 318 12.7
Williams, Aundrae... 28 99-238 .416 19-62 .306 80-119 .672 297 10.6
Walker, Vince....... 28 93-222 .419 71-174 .408 36-46 .783 293 10.5
Soetan, Daniel...... 26 79-172 .459 8-40 .200 58-89 .652 224 8.6
Harper, Cole........ 26 78-148 .527 27-54 .500 17-30 .567 200 7.7
Amaya, Bahari....... 26 66-156 .423 29-75 .387 6-12 .500 167 6.4
Payawal, CJ......... 3 5-10 .500 2-7 .286 1-2 .500 13 4.3
Stallworth, Collin.. 27 34-76 .447 8-22 .364 11-14 .786 87 3.2
Steinberg, Zach..... 25 21-47 .447 9-18 .500 22-36 .611 73 2.9
Gonce, Logan........ 28 23-42 .548 6-16 .375 21-24 .875 73 2.6
Days, Kaj........... 10 8-13 .615 0-0 .000 6-9 .667 22 2.2
Ngwe, Chidi......... 14 2-5 .400 0-1 .000 3-6 .500 7 0.5
Tuttle, Casey....... 11 1-8 .125 1-7 .143 0-0 .000 3 0.3
Total............... 28 751-1690 .444 253-689 .367 410-583 .703 2165 77.3
Opponents........... 28 750-1633 .459 238-629 .378 441-555 .795 2179 77.8
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Nelson, Gilwan...... 26 790 56 54 110 71 2 24 50 0.5 23
Allen, Peyton....... 25 590 13 99 112 81 5 45 35 1.3 30
Williams, Aundrae... 28 755 17 43 60 57 0 68 54 1.3 22
Walker, Vince....... 28 670 4 61 65 50 0 35 24 1.5 23
Soetan, Daniel...... 26 590 37 88 125 48 1 43 46 0.9 20
Harper, Cole........ 26 675 47 103 150 72 2 46 42 1.1 19
Amaya, Bahari....... 26 348 10 44 54 40 0 12 22 0.5 24
Payawal, CJ......... 3 20 0 1 1 3 0 0 1 0.0 8
Stallworth, Collin.. 27 408 18 72 90 33 0 18 11 1.6 11
Steinberg, Zach..... 25 241 19 33 52 36 1 11 17 0.6 12
Gonce, Logan........ 28 396 1 30 31 34 0 56 15 3.7 9
Days, Kaj........... 10 43 6 3 9 3 0 0 3 0.0 6
Ngwe, Chidi......... 14 49 2 3 5 2 0 4 7 0.6 2
Tuttle, Casey....... 11 25 0 2 2 0 0 1 0 99.0 3
Total............... 28 5600 268 680 948 530 11 363 334 1.1 101
Opponents........... 28 5600 257 756 1013 541 - 371 401 0.9 110
TEAM STATISTICS UIS OPP
--------------------------------------------------
SCORING................. 2165 2179
Points per game....... 77.3 77.8
Scoring margin........ -0.5 -
FIELD GOALS-ATT......... 751-1690 750-1633
Field goal pct........ .444 .459
3 POINT FG-ATT.......... 253-689 238-629
3-point FG pct........ .367 .378
3-pt FG made per game. 9.0 8.5
FREE THROWS-ATT......... 410-583 441-555
Free throw pct........ .703 .795
F-Throws made per game 14.6 15.8
REBOUNDS................ 948 1013
Rebounds per game..... 33.9 36.2
Rebounding margin..... -2.3 -
ASSISTS................. 363 371
Assists per game...... 13.0 13.3
TURNOVERS............... 334 401
Turnovers per game.... 11.9 14.3
Turnover margin....... +2.4 -
Assist/turnover ratio. 1.1 0.9
STEALS.................. 207 156
Steals per game....... 7.4 5.6
BLOCKS.................. 89 63
Blocks per game....... 3.2 2.3
ATTENDANCE.............. 7530 8771
Home games-Avg/Game... 15-502 11-696
Neutral site-Avg/Game. - 2-560
SCORE BY PERIODS: 1st 2nd Total
------------------------- ---- ---- ----
Illinois Springfield..... 1051 1114 - 2165
Opponents................ 1055 1124 - 2179
Overall Team Statistics
2018-19 UIS Men's Basketball
Illinois Springfield Overall Team Statistics (as of Nov 27, 2019)
All games
TEAM STATISTICS UIS OPP
---------------------------------------------------
SCORING.................. 2165 2179
Points per game........ 77.3 77.8
Scoring margin......... -0.5 -
FIELD GOALS-ATT.......... 751-1690 750-1633
Field goal pct......... .444 .459
3 POINT FG-ATT........... 253-689 238-629
3-point FG pct......... .367 .378
3-pt FG made per game.. 9.0 8.5
FREE THROWS-ATT.......... 410-583 441-555
Free throw pct......... .703 .795
F-Throws made per game. 14.6 15.8
REBOUNDS................. 948 1013
Rebounds per game...... 33.9 36.2
Rebounding margin...... -2.3 -
ASSISTS.................. 363 371
Assists per game....... 13.0 13.3
TURNOVERS................ 334 401
Turnovers per game..... 11.9 14.3
Turnover margin........ +2.4 -
Assist/turnover ratio.. 1.1 0.9
STEALS................... 207 156
Steals per game........ 7.4 5.6
BLOCKS................... 89 63
Blocks per game........ 3.2 2.3
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 7530 8771
Home games-Avg/Game.... 15-502 11-696
Neutral site-Avg/Game.. - 2-560
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Illinois Springfield.......... 1051 1114 - 2165
Opponents..................... 1055 1124 - 2179
Category Leaders
2018-19 UIS Men's Basketball
Illinois Springfield Category Leaders (as of Nov 27, 2019)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Nelson, Gilwan...... 26 388 14.9 Nelson, Gilwan...... 26 388 14.9
Allen, Peyton....... 25 318 12.7 Allen, Peyton....... 25 318 12.7
Williams, Aundrae... 28 297 10.6 Williams, Aundrae... 28 297 10.6
Walker, Vince....... 28 293 10.5 Walker, Vince....... 28 293 10.5
Soetan, Daniel...... 26 224 8.6 Soetan, Daniel...... 26 224 8.6
Harper, Cole........ 26 200 7.7 Harper, Cole........ 26 200 7.7
Amaya, Bahari....... 26 167 6.4 Amaya, Bahari....... 26 167 6.4
Stallworth, Collin.. 27 87 3.2 Payawal, CJ......... 3 13 4.3
Gonce, Logan........ 28 73 2.6 Stallworth, Collin.. 27 87 3.2
Steinberg, Zach..... 25 73 2.9 Steinberg, Zach..... 25 73 2.9
Days, Kaj........... 10 22 2.2 Gonce, Logan........ 28 73 2.6
Payawal, CJ......... 3 13 4.3 Days, Kaj........... 10 22 2.2
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Days, Kaj........... 8 13 .615 Nelson, Gilwan...... 26 292 11.2
Gonce, Logan........ 23 42 .548 Allen, Peyton....... 25 261 10.4
Harper, Cole........ 78 148 .527 Williams, Aundrae... 28 238 8.5
Payawal, CJ......... 5 10 .500 Walker, Vince....... 28 222 7.9
Soetan, Daniel...... 79 172 .459 Soetan, Daniel...... 26 172 6.6
Nelson, Gilwan...... 134 292 .459
Stallworth, Collin.. 34 76 .447 FIELD GOALS MADE G Made Made/G
Steinberg, Zach..... 21 47 .447 -----------------------------------
Amaya, Bahari....... 66 156 .423 Nelson, Gilwan...... 26 134 5.2
Walker, Vince....... 93 222 .419 Allen, Peyton....... 25 108 4.3
Williams, Aundrae... 99 238 .416 Williams, Aundrae... 28 99 3.5
Allen, Peyton....... 108 261 .414 Walker, Vince....... 28 93 3.3
Soetan, Daniel...... 26 79 3.0
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Harper, Cole........ 27 54 .500 Walker, Vince....... 28 174 6.2
Steinberg, Zach..... 9 18 .500 Allen, Peyton....... 25 110 4.4
Walker, Vince....... 71 174 .408 Nelson, Gilwan...... 26 103 4.0
Amaya, Bahari....... 29 75 .387 Amaya, Bahari....... 26 75 2.9
Gonce, Logan........ 6 16 .375 Williams, Aundrae... 28 62 2.2
Stallworth, Collin.. 8 22 .364
Allen, Peyton....... 38 110 .345 3-POINT FGS MADE G Made Made/G
Nelson, Gilwan...... 35 103 .340 -----------------------------------
Williams, Aundrae... 19 62 .306 Walker, Vince....... 28 71 2.5
Payawal, CJ......... 2 7 .286 Allen, Peyton....... 25 38 1.5
Soetan, Daniel...... 8 40 .200 Nelson, Gilwan...... 26 35 1.3
Tuttle, Casey....... 1 7 .143 Amaya, Bahari....... 26 29 1.1
Harper, Cole........ 26 27 1.0
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Gonce, Logan........ 21 24 .875 Williams, Aundrae... 28 119 4.3
Allen, Peyton....... 64 79 .810 Nelson, Gilwan...... 26 117 4.5
Stallworth, Collin.. 11 14 .786 Soetan, Daniel...... 26 89 3.4
Walker, Vince....... 36 46 .783 Allen, Peyton....... 25 79 3.2
Nelson, Gilwan...... 85 117 .726 Walker, Vince....... 28 46 1.6
Williams, Aundrae... 80 119 .672
Days, Kaj........... 6 9 .667 FREE THROWS MADE G Made Made/G
Soetan, Daniel...... 58 89 .652 -----------------------------------
Steinberg, Zach..... 22 36 .611 Nelson, Gilwan...... 26 85 3.3
Harper, Cole........ 17 30 .567 Williams, Aundrae... 28 80 2.9
Amaya, Bahari....... 6 12 .500 Allen, Peyton....... 25 64 2.6
Payawal, CJ......... 1 2 .500 Soetan, Daniel...... 26 58 2.2
Ngwe, Chidi......... 3 6 .500 Walker, Vince....... 28 36 1.3
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Harper, Cole........ 26 150 5.8 Williams, Aundrae... 28 68 2.4
Soetan, Daniel...... 26 125 4.8 Gonce, Logan........ 28 56 2.0
Allen, Peyton....... 25 112 4.5 Harper, Cole........ 26 46 1.8
Nelson, Gilwan...... 26 110 4.2 Allen, Peyton....... 25 45 1.8
Stallworth, Collin.. 27 90 3.3 Soetan, Daniel...... 26 43 1.7
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
