2018-19 UIS Men's Basketball
Illinois Springfield Individual Game-by-Game (as of Nov 27, 2019)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
MALONE 11/09/18 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.0 0 0 0 0 0 0 0 0.0
HILLSDALE 11/10/18 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.0 0 0 0 0 0 0 0 0.0
vs Arkansas Tech 11/16/18 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.3 0 0 0 0 0 0 0 0.0
at Central Missouri 11/17/18 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.3 0 0 0 0 0 0 0 0.0
vs Northwest Missouri 11/19/18 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 1.2 0 0 0 0 0 0 0 0.0
MACMURRAY 11/24/18 0 0-0 .000 0-0 .000 0-0 .000 5 2 7 2.2 0 0 0 0 0 0 0 0.0
at Maryville 11/29/18 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 2.0 0 0 0 0 0 0 0 0.0
at Missouri-St. Louis 12/01/18 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 2.4 0 0 0 1 0 0 0 0.0
PURDUE NORTHWEST 12/15/18 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 2.6 0 0 0 0 0 0 0 0.0
LINDENWOOD-BELLEVILLE 12/19/18 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.5 0 0 0 0 0 0 0 0.0
at Missouri Western 12/30/18 0 0-0 .000 0-0 .000 0-0 .000 1 9 10 3.2 0 0 0 0 0 0 0 0.0
LINCOLN CHRISTIAN 01/02/19 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 3.1 0 0 0 0 0 0 0 0.0
MCKENDREE 01/05/19 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 3.2 0 0 0 0 0 0 0 0.0
MISSOURI-ST. LOUIS 01/10/19 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 3.0 0 0 0 0 0 0 0 0.0
MARYVILLE 01/12/19 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 2.9 0 0 0 1 0 0 0 0.0
MISSOURI S&T 01/17/19 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 2.9 0 0 0 0 0 0 0 0.0
DRURY 01/19/19 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 2.8 0 0 0 0 0 0 0 0.0
at Truman State 01/24/19 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 2.8 0 0 0 2 0 0 0 0.0
at Quincy 01/26/19 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 2.9 0 0 0 1 0 0 0 0.0
LEWIS 01/31/19 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.9 0 0 0 0 0 0 0 0.0
INDIANAPOLIS 02/02/19 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 3.0 0 0 0 0 0 0 0 0.0
at Rockhurst 02/07/19 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 2.9 0 0 0 0 0 0 0 0.0
at William Jewell 02/09/19 0 0-0 .000 0-0 .000 0-0 .000 3 0 3 2.9 0 0 0 0 0 0 0 0.0
at Bellarmine 02/14/19 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 3.0 0 0 0 0 0 0 0 0.0
at Southern Indiana 02/16/19 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.9 0 0 0 0 0 0 0 0.0
at McKendree 02/23/19 0 0-0 .000 0-0 .000 0-0 .000 0 4 4 3.0 0 0 0 0 0 0 0 0.0
SOUTHERN INDIANA 02/28/19 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 3.0 0 0 0 0 0 0 0 0.0
BELLARMINE 03/02/19 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 2.9 0 0 0 2 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 38 44 82 2.9 0 0 0 7 0 0 0 0.0
Games played: 28
Rebounds/game: 2.9
Turnovers/game: 0.3