2018-19 UIS Men's Basketball
Illinois Springfield Individual Game-by-Game (as of Nov 27, 2019)
All games
#34 Tuttle, Casey
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Central Missouri 11/17/18 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
vs Northwest Missouri 11/19/18 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 1 0 0 1 0 0.0
MACMURRAY 11/24/18 3 1-1 1.000 1-1 1.000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 3 1.0
PURDUE NORTHWEST 12/15/18 3 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.8
LINDENWOOD-BELLEVILLE 12/19/18 2 0-1 .000 0-1 .000 0-0 .000 0 1 1 0.2 0 0 0 0 0 0 0 0.6
LINCOLN CHRISTIAN 01/02/19 3 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.2 0 0 0 0 0 0 0 0.5
MISSOURI S&T 01/17/19 3 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.3 0 0 0 0 0 0 0 0.4
at Truman State 01/24/19 4 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.3 0 0 0 0 0 0 0 0.4
at William Jewell 02/09/19 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.2 0 0 0 0 0 0 0 0.3
at Southern Indiana 02/16/19 1 0-3 .000 0-2 .000 0-0 .000 0 0 0 0.2 0 0 0 0 0 0 0 0.3
BELLARMINE 03/02/19 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.2 0 0 0 0 0 0 0 0.3
Totals......................... 0 25 1-8 .125 1-7 .143 0-0 .000 0 2 2 0.2 0 0 1 0 0 1 3 0.3
Games played: 11
Minutes/game: 2.3
Points/game: 0.3
FG Pct: 12.5
3FG Pct: 14.3
Rebounds/game: 0.2
Assists/game: 0.1
Assist/turnover ratio: 99.9
Steals/game: 0.1