2018-19 UIS Men's Basketball
Illinois Springfield Individual Game-by-Game (as of Nov 27, 2019)
All games
#21 Steinberg, Zach
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
MALONE 11/09/18 10 2-3 .667 0-0 .000 0-0 .000 1 0 1 1.0 1 0 0 2 0 0 4 4.0
vs Arkansas Tech 11/16/18 9 0-0 .000 0-0 .000 0-0 .000 1 0 1 1.0 1 0 0 0 0 0 0 2.0
at Central Missouri 11/17/18 5 0-0 .000 0-0 .000 0-1 .000 1 0 1 1.0 3 0 0 0 0 0 0 1.3
vs Northwest Missouri 11/19/18 6 0-0 .000 0-0 .000 2-4 .500 0 0 0 0.8 2 0 0 0 0 0 2 1.5
MACMURRAY 11/24/18 7 1-1 1.000 1-1 1.000 0-0 .000 0 3 3 1.2 2 0 2 2 0 1 3 1.8
at Maryville 11/29/18 11 1-2 .500 1-1 1.000 0-0 .000 2 0 2 1.3 3 0 1 0 0 0 3 2.0
at Missouri-St. Louis 12/01/18 11 1-3 .333 1-2 .500 0-2 .000 0 3 3 1.6 2 0 1 1 0 0 3 2.1
PURDUE NORTHWEST 12/15/18 * 14 2-4 .500 0-1 .000 0-2 .000 2 4 6 2.1 1 0 2 1 2 1 4 2.4
LINDENWOOD-BELLEVILLE 12/19/18 * 19 4-8 .500 1-1 1.000 3-6 .500 4 5 9 2.9 1 0 0 2 0 1 12 3.4
at Missouri Western 12/30/18 11 1-3 .333 0-1 .000 2-3 .667 1 1 2 2.8 0 0 0 0 0 0 4 3.5
LINCOLN CHRISTIAN 01/02/19 13 0-1 .000 0-0 .000 4-4 1.000 1 1 2 2.7 5 1 1 2 1 0 4 3.5
MCKENDREE 01/05/19 9 0-1 .000 0-1 .000 0-0 .000 0 1 1 2.6 2 0 0 0 0 0 0 3.3
MISSOURI-ST. LOUIS 01/10/19 8 2-2 1.000 1-1 1.000 1-2 .500 0 0 0 2.4 3 0 0 4 0 0 6 3.5
MISSOURI S&T 01/17/19 14 1-2 .500 1-1 1.000 2-2 1.000 1 2 3 2.4 1 0 0 0 0 0 5 3.6
DRURY 01/19/19 7 1-1 1.000 1-1 1.000 0-0 .000 0 1 1 2.3 0 0 1 0 0 0 3 3.5
at Truman State 01/24/19 13 1-2 .500 0-1 .000 3-4 .750 1 1 2 2.3 0 0 0 0 0 0 5 3.6
LEWIS 01/31/19 5 0-0 .000 0-0 .000 1-2 .500 0 2 2 2.3 0 0 1 0 1 0 1 3.5
INDIANAPOLIS 02/02/19 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.2 0 0 0 0 0 0 0 3.3
at Rockhurst 02/07/19 7 0-2 .000 0-0 .000 2-2 1.000 2 1 3 2.2 0 0 0 0 0 1 2 3.2
at William Jewell 02/09/19 2 1-2 .500 1-1 1.000 0-0 .000 0 0 0 2.1 0 0 0 0 0 0 3 3.2
at Bellarmine 02/14/19 14 0-1 .000 0-1 .000 0-0 .000 0 1 1 2.0 3 0 0 0 0 0 0 3.0
at Southern Indiana 02/16/19 11 0-2 .000 0-0 .000 0-0 .000 1 0 1 2.0 2 0 0 0 0 0 0 2.9
at McKendree 02/23/19 2 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.9 1 0 0 0 0 0 0 2.8
SOUTHERN INDIANA 02/28/19 13 1-1 1.000 0-0 .000 0-0 .000 0 5 5 2.0 2 0 1 1 0 0 2 2.8
BELLARMINE 03/02/19 * 17 2-5 .400 1-4 .250 2-2 1.000 1 2 3 2.1 1 0 1 2 0 1 7 2.9
Totals......................... 3 241 21-47 .447 9-18 .500 22-36 .611 19 33 52 2.1 36 1 11 17 4 5 73 2.9
Games played: 25
Minutes/game: 9.6
Points/game: 2.9
FG Pct: 44.7
3FG Pct: 50.0
FT Pct: 61.1
Rebounds/game: 2.1
Assists/game: 0.4
Turnovers/game: 0.7
Assist/turnover ratio: 0.6
Steals/game: 0.2
Blocks/game: 0.2