2018-19 UIS Men's Basketball
Illinois Springfield Individual Game-by-Game (as of Nov 27, 2019)
All games
#12 Ngwe, Chidi
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Central Missouri 11/17/18 2 0-1 .000 0-0 .000 0-2 .000 0 1 1 1.0 0 0 1 0 0 0 0 0.0
vs Northwest Missouri 11/19/18 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.5 0 0 0 1 0 0 0 0.0
MACMURRAY 11/24/18 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.3 1 0 0 0 0 0 0 0.0
PURDUE NORTHWEST 12/15/18 3 0-0 .000 0-0 .000 2-2 1.000 0 0 0 0.3 0 0 0 1 0 0 2 0.5
LINDENWOOD-BELLEVILLE 12/19/18 6 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.2 0 0 1 0 0 0 0 0.4
at Missouri Western 12/30/18 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.2 0 0 0 0 0 0 0 0.3
LINCOLN CHRISTIAN 01/02/19 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.1 0 0 1 0 0 1 0 0.3
MISSOURI S&T 01/17/19 4 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.3 1 0 0 2 0 0 0 0.3
at Truman State 01/24/19 9 1-1 1.000 0-0 .000 0-0 .000 0 1 1 0.3 0 0 0 1 0 1 2 0.4
INDIANAPOLIS 02/02/19 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.3 0 0 0 0 0 0 0 0.4
at William Jewell 02/09/19 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.3 0 0 0 0 0 0 0 0.4
at Bellarmine 02/14/19 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.3 0 0 0 0 0 0 0 0.3
at Southern Indiana 02/16/19 2 0-0 .000 0-0 .000 1-2 .500 1 0 1 0.3 0 0 0 0 0 0 1 0.4
BELLARMINE 03/02/19 * 8 1-3 .333 0-1 .000 0-0 .000 1 0 1 0.4 0 0 1 2 0 0 2 0.5
Totals......................... 1 49 2-5 .400 0-1 .000 3-6 .500 2 3 5 0.4 2 0 4 7 0 2 7 0.5
Games played: 14
Minutes/game: 3.5
Points/game: 0.5
FG Pct: 40.0
3FG Pct: 0.0
FT Pct: 50.0
Rebounds/game: 0.4
Assists/game: 0.3
Turnovers/game: 0.5
Assist/turnover ratio: 0.6
Steals/game: 0.1