2018-19 UIS Men's Basketball
Illinois Springfield Individual Game-by-Game (as of Nov 27, 2019)
All games
#11 Harper, Cole
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
MALONE 11/09/18 * 32 4-9 .444 1-3 .333 0-0 .000 1 4 5 5.0 0 0 1 2 0 2 9 9.0
HILLSDALE 11/10/18 * 26 3-9 .333 0-1 .000 0-1 .000 5 5 10 7.5 2 0 1 2 0 0 6 7.5
vs Arkansas Tech 11/16/18 * 27 2-3 .667 0-0 .000 0-0 .000 2 8 10 8.3 3 0 3 3 0 0 4 6.3
at Central Missouri 11/17/18 * 29 3-7 .429 0-2 .000 0-0 .000 1 3 4 7.3 3 0 0 3 0 0 6 6.3
vs Northwest Missouri 11/19/18 * 26 3-6 .500 0-1 .000 0-0 .000 3 4 7 7.2 0 0 1 1 0 1 6 6.2
MACMURRAY 11/24/18 18 3-5 .600 0-0 .000 2-3 .667 3 3 6 7.0 1 0 2 2 0 4 8 6.5
at Maryville 11/29/18 * 32 1-4 .250 1-1 1.000 0-2 .000 3 7 10 7.4 4 0 4 3 1 3 3 6.0
at Missouri-St. Louis 12/01/18 * 32 3-8 .375 1-4 .250 1-2 .500 5 4 9 7.6 4 0 2 0 1 2 8 6.3
PURDUE NORTHWEST 12/15/18 * 23 7-9 .778 3-3 1.000 2-2 1.000 4 7 11 8.0 4 0 1 2 0 0 19 7.7
LINDENWOOD-BELLEVILLE 12/19/18 * 28 5-7 .714 1-2 .500 0-0 .000 0 3 3 7.5 2 0 3 1 0 2 11 8.0
at Missouri Western 12/30/18 * 30 0-3 .000 0-0 .000 3-4 .750 2 5 7 7.5 4 0 1 2 0 1 3 7.5
LINCOLN CHRISTIAN 01/02/19 * 16 1-3 .333 1-1 1.000 0-0 .000 2 4 6 7.3 1 0 3 1 0 0 3 7.2
MARYVILLE 01/12/19 22 1-2 .500 0-1 .000 1-2 .500 0 3 3 7.0 3 0 2 0 0 0 3 6.8
MISSOURI S&T 01/17/19 * 18 6-7 .857 1-1 1.000 0-0 .000 4 8 12 7.4 1 0 1 2 3 0 13 7.3
DRURY 01/19/19 * 27 5-5 1.000 3-3 1.000 0-0 .000 0 2 2 7.0 1 0 1 3 0 0 13 7.7
at Truman State 01/24/19 * 22 2-6 .333 0-4 .000 0-0 .000 2 0 2 6.7 2 0 0 0 0 0 4 7.4
at Quincy 01/26/19 * 33 6-11 .545 1-1 1.000 1-3 .333 1 2 3 6.5 4 0 1 0 0 1 14 7.8
LEWIS 01/31/19 * 23 1-3 .333 1-1 1.000 3-4 .750 2 6 8 6.6 5 1 3 4 0 1 6 7.7
INDIANAPOLIS 02/02/19 * 23 2-6 .333 1-3 .333 0-0 .000 0 4 4 6.4 2 0 1 0 0 0 5 7.6
at Rockhurst 02/07/19 * 25 3-5 .600 1-2 .500 0-0 .000 0 1 1 6.2 4 0 3 1 0 1 7 7.6
at William Jewell 02/09/19 * 19 2-4 .500 1-1 1.000 0-0 .000 1 2 3 6.0 4 0 2 0 0 1 5 7.4
at Bellarmine 02/14/19 * 31 3-5 .600 1-3 .333 0-2 .000 3 3 6 6.0 3 0 2 2 0 1 7 7.4
at Southern Indiana 02/16/19 * 24 1-3 .333 1-2 .500 0-0 .000 0 0 0 5.7 4 0 0 1 0 1 3 7.2
at McKendree 02/23/19 * 32 5-6 .833 5-5 1.000 1-2 .500 2 7 9 5.9 4 0 2 5 1 0 16 7.6
SOUTHERN INDIANA 02/28/19 * 31 4-8 .500 3-7 .429 3-3 1.000 0 6 6 5.9 2 0 5 1 3 1 14 7.8
BELLARMINE 03/02/19 26 2-4 .500 0-2 .000 0-0 .000 1 2 3 5.8 5 1 1 1 0 0 4 7.7
Totals......................... 23 675 78-148 .527 27-54 .500 17-30 .567 47 103 150 5.8 72 2 46 42 9 22 200 7.7
Games played: 26
Minutes/game: 26.0
Points/game: 7.7
FG Pct: 52.7
3FG Pct: 50.0
FT Pct: 56.7
Rebounds/game: 5.8
Assists/game: 1.8
Turnovers/game: 1.6
Assist/turnover ratio: 1.1
Steals/game: 0.8
Blocks/game: 0.3