2018-19 UIS Men's Basketball
Illinois Springfield Individual Game-by-Game (as of Nov 27, 2019)
All games
#05 Soetan, Daniel
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
MALONE 11/09/18 30 3-7 .429 1-3 .333 9-10 .900 1 7 8 8.0 3 0 1 3 4 0 16 16.0
HILLSDALE 11/10/18 30 0-4 .000 0-1 .000 0-0 .000 3 8 11 9.5 0 0 2 1 1 2 0 8.0
vs Arkansas Tech 11/16/18 23 5-8 .625 1-3 .333 0-1 .000 2 3 5 8.0 0 0 2 1 1 2 11 9.0
at Central Missouri 11/17/18 29 3-7 .429 0-1 .000 5-6 .833 2 9 11 8.8 1 0 2 5 1 0 11 9.5
vs Northwest Missouri 11/19/18 18 2-5 .400 0-1 .000 6-7 .857 0 4 4 7.8 1 0 1 2 2 1 10 9.6
MACMURRAY 11/24/18 14 2-3 .667 0-1 .000 3-5 .600 1 1 2 6.8 0 0 0 0 0 1 7 9.2
at Maryville 11/29/18 25 3-8 .375 0-0 .000 1-1 1.000 0 4 4 6.4 2 0 4 1 2 1 7 8.9
at Missouri-St. Louis 12/01/18 30 6-10 .600 1-1 1.000 2-4 .500 3 3 6 6.4 1 0 2 1 1 4 15 9.6
PURDUE NORTHWEST 12/15/18 22 7-9 .778 1-2 .500 2-3 .667 0 5 5 6.2 1 0 5 4 0 2 17 10.4
LINDENWOOD-BELLEVILLE 12/19/18 14 1-3 .333 0-2 .000 0-0 .000 1 1 2 5.8 1 0 1 1 0 2 2 9.6
MCKENDREE 01/05/19 27 2-7 .286 0-2 .000 4-9 .444 1 8 9 6.1 5 1 1 2 1 0 8 9.5
MISSOURI-ST. LOUIS 01/10/19 30 3-8 .375 0-1 .000 1-3 .333 2 6 8 6.3 0 0 5 1 0 3 7 9.3
MARYVILLE 01/12/19 24 5-11 .455 1-3 .333 1-2 .500 2 4 6 6.2 2 0 0 1 3 3 12 9.5
MISSOURI S&T 01/17/19 18 5-6 .833 2-3 .667 4-5 .800 1 4 5 6.1 3 0 0 4 1 2 16 9.9
DRURY 01/19/19 17 2-3 .667 0-1 .000 0-0 .000 0 3 3 5.9 3 0 3 3 3 2 4 9.5
at Truman State 01/24/19 18 3-10 .300 0-3 .000 0-2 .000 1 2 3 5.8 1 0 0 1 0 3 6 9.3
at Quincy 01/26/19 19 2-4 .500 0-1 .000 1-4 .250 1 1 2 5.5 3 0 1 1 1 1 5 9.1
LEWIS 01/31/19 29 3-8 .375 0-3 .000 1-2 .500 4 1 5 5.5 0 0 5 0 3 0 7 8.9
INDIANAPOLIS 02/02/19 19 3-8 .375 0-1 .000 1-2 .500 1 4 5 5.5 4 0 2 2 1 2 7 8.8
at Rockhurst 02/07/19 17 1-4 .250 0-1 .000 0-0 .000 1 1 2 5.3 3 0 1 2 0 3 2 8.5
at William Jewell 02/09/19 23 5-9 .556 1-1 1.000 4-4 1.000 5 5 10 5.5 3 0 2 2 1 0 15 8.8
at Bellarmine 02/14/19 * 30 3-8 .375 0-2 .000 4-6 .667 1 0 1 5.3 2 0 0 3 0 5 10 8.9
at Southern Indiana 02/16/19 * 23 1-4 .250 0-0 .000 1-2 .500 0 0 0 5.1 4 0 2 1 0 1 3 8.6
at McKendree 02/23/19 21 1-4 .250 0-1 .000 0-1 .000 2 0 2 5.0 0 0 0 1 1 2 2 8.3
SOUTHERN INDIANA 02/28/19 27 8-13 .615 0-2 .000 4-5 .800 2 2 4 4.9 4 0 1 0 0 0 20 8.8
BELLARMINE 03/02/19 13 0-1 .000 0-0 .000 4-5 .800 0 2 2 4.8 1 0 0 3 1 0 4 8.6
Totals......................... 2 590 79-172 .459 8-40 .200 58-89 .652 37 88 125 4.8 48 1 43 46 28 42 224 8.6
Games played: 26
Minutes/game: 22.7
Points/game: 8.6
FG Pct: 45.9
3FG Pct: 20.0
FT Pct: 65.2
Rebounds/game: 4.8
Assists/game: 1.7
Turnovers/game: 1.8
Assist/turnover ratio: 0.9
Steals/game: 1.6
Blocks/game: 1.1