2018-19 UIS Men's Basketball
Illinois Springfield Individual Game-by-Game (as of Nov 27, 2019)
All games
#04 Gonce, Logan
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
MALONE 11/09/18 17 0-1 .000 0-0 .000 0-0 .000 0 1 1 1.0 1 0 2 1 0 2 0 0.0
HILLSDALE 11/10/18 8 1-2 .500 0-0 .000 0-0 .000 0 1 1 1.0 1 0 0 1 0 0 2 1.0
vs Arkansas Tech 11/16/18 17 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.7 0 0 3 1 0 1 0 0.7
at Central Missouri 11/17/18 10 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.5 0 0 0 1 0 0 0 0.5
vs Northwest Missouri 11/19/18 14 1-1 1.000 0-0 .000 0-0 .000 0 0 0 0.4 1 0 3 0 0 0 2 0.8
MACMURRAY 11/24/18 10 0-2 .000 0-1 .000 2-3 .667 0 0 0 0.3 1 0 1 0 0 0 2 1.0
at Maryville 11/29/18 10 0-1 .000 0-1 .000 2-2 1.000 0 0 0 0.3 1 0 1 0 0 0 2 1.1
at Missouri-St. Louis 12/01/18 12 1-1 1.000 0-0 .000 0-0 .000 0 1 1 0.4 3 0 1 0 0 0 2 1.3
PURDUE NORTHWEST 12/15/18 12 0-1 .000 0-0 .000 3-4 .750 0 3 3 0.7 1 0 2 3 0 0 3 1.4
LINDENWOOD-BELLEVILLE 12/19/18 18 0-4 .000 0-3 .000 2-2 1.000 0 3 3 0.9 2 0 3 0 0 0 2 1.5
at Missouri Western 12/30/18 11 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.8 2 0 1 0 0 0 0 1.4
LINCOLN CHRISTIAN 01/02/19 18 1-1 1.000 1-1 1.000 2-2 1.000 0 4 4 1.1 2 0 9 1 0 2 5 1.7
MCKENDREE 01/05/19 18 4-4 1.000 1-1 1.000 0-0 .000 0 2 2 1.2 2 0 2 1 0 0 9 2.2
MISSOURI-ST. LOUIS 01/10/19 16 1-2 .500 0-0 .000 2-2 1.000 0 0 0 1.1 2 0 2 1 0 1 4 2.4
MARYVILLE 01/12/19 6 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 2 0 0 0 0 0 0 2.2
MISSOURI S&T 01/17/19 17 1-1 1.000 0-0 .000 3-3 1.000 0 1 1 1.0 2 0 1 0 0 1 5 2.4
DRURY 01/19/19 12 1-1 1.000 0-0 .000 0-0 .000 0 0 0 0.9 2 0 0 1 0 2 2 2.4
at Truman State 01/24/19 22 4-5 .800 0-0 .000 1-1 1.000 1 5 6 1.2 0 0 3 1 0 0 9 2.7
at Quincy 01/26/19 9 2-2 1.000 1-1 1.000 0-0 .000 0 0 0 1.2 2 0 0 0 0 1 5 2.8
LEWIS 01/31/19 12 0-1 .000 0-1 .000 0-0 .000 0 2 2 1.2 0 0 2 0 1 0 0 2.7
INDIANAPOLIS 02/02/19 13 0-1 .000 0-0 .000 0-0 .000 0 2 2 1.2 0 0 3 0 0 1 0 2.6
at Rockhurst 02/07/19 15 0-1 .000 0-1 .000 0-0 .000 0 1 1 1.2 1 0 1 1 0 0 0 2.5
at William Jewell 02/09/19 14 1-2 .500 0-1 .000 0-0 .000 0 1 1 1.2 0 0 3 1 0 0 2 2.4
at Bellarmine 02/14/19 17 2-3 .667 1-2 .500 2-2 1.000 0 0 0 1.2 3 0 0 0 1 0 7 2.6
at Southern Indiana 02/16/19 17 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.1 0 0 2 0 0 0 0 2.5
at McKendree 02/23/19 15 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.1 1 0 6 0 0 0 0 2.4
SOUTHERN INDIANA 02/28/19 13 2-2 1.000 1-1 1.000 0-1 .000 0 0 0 1.1 1 0 0 1 0 0 5 2.5
BELLARMINE 03/02/19 * 23 1-1 1.000 1-1 1.000 2-2 1.000 0 2 2 1.1 1 0 5 0 0 2 5 2.6
Totals......................... 1 396 23-42 .548 6-16 .375 21-24 .875 1 30 31 1.1 34 0 56 15 2 13 73 2.6
Games played: 28
Minutes/game: 14.1
Points/game: 2.6
FG Pct: 54.8
3FG Pct: 37.5
FT Pct: 87.5
Rebounds/game: 1.1
Assists/game: 2.0
Turnovers/game: 0.5
Assist/turnover ratio: 3.7
Steals/game: 0.5
Blocks/game: 0.1