2018-19 UIS Men's Basketball
Illinois Springfield Individual Game-by-Game (as of Nov 27, 2019)
All games
#02 Williams, Aundrae
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
MALONE 11/09/18 * 23 2-5 .400 0-1 .000 3-5 .600 1 2 3 3.0 4 0 0 4 0 2 7 7.0
HILLSDALE 11/10/18 * 32 4-9 .444 1-3 .333 1-4 .250 0 0 0 1.5 4 0 1 2 0 1 10 8.5
vs Arkansas Tech 11/16/18 * 24 4-8 .500 1-4 .250 5-6 .833 0 1 1 1.3 3 0 3 3 0 1 14 10.3
at Central Missouri 11/17/18 * 28 3-9 .333 0-1 .000 5-6 .833 0 1 1 1.3 3 0 2 2 0 0 11 10.5
vs Northwest Missouri 11/19/18 * 24 1-7 .143 1-1 1.000 3-6 .500 0 0 0 1.0 0 0 2 3 0 1 6 9.6
MACMURRAY 11/24/18 * 27 7-9 .778 0-0 .000 3-4 .750 2 1 3 1.3 2 0 2 2 0 4 17 10.8
at Maryville 11/29/18 * 36 6-11 .545 2-5 .400 5-6 .833 0 2 2 1.4 0 0 4 3 0 1 19 12.0
at Missouri-St. Louis 12/01/18 * 28 6-11 .545 2-4 .500 2-2 1.000 2 1 3 1.6 2 0 4 4 0 2 16 12.5
PURDUE NORTHWEST 12/15/18 * 28 5-9 .556 0-0 .000 3-6 .500 1 1 2 1.7 2 0 4 2 0 4 13 12.6
LINDENWOOD-BELLEVILLE 12/19/18 * 25 5-7 .714 0-2 .000 6-7 .857 0 1 1 1.6 2 0 1 2 0 1 16 12.9
at Missouri Western 12/30/18 * 29 4-14 .286 1-4 .250 3-6 .500 0 1 1 1.5 1 0 2 0 0 2 12 12.8
LINCOLN CHRISTIAN 01/02/19 * 31 3-9 .333 0-2 .000 1-2 .500 1 4 5 1.8 0 0 4 0 0 2 7 12.3
MCKENDREE 01/05/19 * 30 7-13 .538 3-5 .600 5-5 1.000 0 6 6 2.2 2 0 5 0 0 1 22 13.1
MISSOURI-ST. LOUIS 01/10/19 * 27 2-7 .286 0-1 .000 0-0 .000 0 0 0 2.0 2 0 2 1 0 1 4 12.4
MARYVILLE 01/12/19 * 34 5-11 .455 0-3 .000 5-6 .833 0 3 3 2.1 0 0 3 2 0 4 15 12.6
MISSOURI S&T 01/17/19 * 26 6-10 .600 0-1 .000 0-1 .000 0 2 2 2.1 2 0 2 3 0 0 12 12.6
DRURY 01/19/19 * 28 2-6 .333 0-1 .000 0-0 .000 2 0 2 2.1 2 0 5 5 0 1 4 12.1
at Truman State 01/24/19 * 18 0-2 .000 0-1 .000 0-0 .000 1 1 2 2.1 4 0 0 1 0 0 0 11.4
at Quincy 01/26/19 * 31 4-9 .444 2-3 .667 1-5 .200 0 1 1 2.0 1 0 4 1 0 2 11 11.4
LEWIS 01/31/19 * 32 5-10 .500 2-3 .667 3-6 .500 0 2 2 2.0 3 0 4 4 0 3 15 11.6
INDIANAPOLIS 02/02/19 * 27 6-12 .500 1-3 .333 3-3 1.000 1 2 3 2.0 3 0 1 0 0 1 16 11.8
at Rockhurst 02/07/19 * 26 5-13 .385 1-3 .333 6-8 .750 2 1 3 2.1 3 0 4 2 0 3 17 12.0
at William Jewell 02/09/19 * 26 2-8 .250 1-1 1.000 8-12 .667 1 1 2 2.1 3 0 1 0 0 1 13 12.0
at Bellarmine 02/14/19 * 24 1-6 .167 0-2 .000 3-4 .750 0 0 0 2.0 2 0 1 1 0 1 5 11.8
at Southern Indiana 02/16/19 * 23 1-4 .250 0-2 .000 0-0 .000 2 3 5 2.1 2 0 0 6 0 0 2 11.4
at McKendree 02/23/19 * 25 0-5 .000 0-0 .000 2-2 1.000 1 3 4 2.2 1 0 3 0 0 0 2 11.0
SOUTHERN INDIANA 02/28/19 * 27 1-9 .111 1-6 .167 2-2 1.000 0 3 3 2.2 2 0 3 0 0 0 5 10.8
BELLARMINE 03/02/19 16 2-5 .400 0-0 .000 2-5 .400 0 0 0 2.1 2 0 1 1 0 2 6 10.6
Totals......................... 27 755 99-238 .416 19-62 .306 80-119 .672 17 43 60 2.1 57 0 68 54 0 41 297 10.6
Games played: 28
Minutes/game: 27.0
Points/game: 10.6
FG Pct: 41.6
3FG Pct: 30.6
FT Pct: 67.2
Rebounds/game: 2.1
Assists/game: 2.4
Turnovers/game: 1.9
Assist/turnover ratio: 1.3
Steals/game: 1.5