Miscellaneous Stats |
MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
Pettigrew, Zion | 20 | 12 | 1 | - | 33 |
Bradd, Asher | 18 | 7 | 5 | - | 30 |
Bannon, Brandon | 16 | 7 | 3 | - | 26 |
Youngquist, Kal | 21 | 3 | - | - | 24 |
Alderman, Austin | 13 | 6 | 3 | - | 22 |
Vanaman, Brant | 15 | 4 | 1 | - | 20 |
Barnard, Bobby | 5 | 4 | 2 | - | 11 |
Mayerhofer, Nick | 8 | 2 | - | - | 10 |
Phelps, Hunter | 8 | 2 | - | - | 10 |
Deconcilis, Anthony | 4 | 2 | - | - | 6 |
Gorecki, Brayden | 4 | - | - | - | 4 |
Crowe, Noah | 1 | - | - | - | 1 |
Colombo, Johnny | 1 | - | - | - | 1 |
TEAM | 134 | 49 | 15 | - | 198 |
MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
Pettigrew, Zion | 12 | 7 | 4 | 4 | 27 |
Youngquist, Kal | 9 | 6 | 4 | - | 19 |
Alderman, Austin | 7 | 8 | 3 | - | 18 |
Vanaman, Brant | 9 | 2 | 1 | 5 | 17 |
Bannon, Brandon | 7 | 4 | 2 | - | 13 |
Phelps, Hunter | 6 | - | 2 | 1 | 9 |
Bradd, Asher | 7 | 1 | 1 | - | 9 |
Barnard, Bobby | 7 | 1 | 1 | - | 9 |
Mayerhofer, Nick | 6 | - | 1 | - | 7 |
Deconcilis, Anthony | 3 | 1 | 2 | - | 6 |
Gorecki, Brayden | 1 | 2 | 1 | - | 4 |
Colombo, Johnny | 2 | - | - | - | 2 |
Crowe, Noah | 1 | - | - | - | 1 |
TEAM | 77 | 32 | 22 | 10 | 141 |
HITTING STREAKS | Longest | Current |
Bradd, Asher | 26 | 26 |
Vanaman, Brant | 19 | - |
Pettigrew, Zion | 15 | 15 |
Bannon, Brandon | 13 | 4 |
Alderman, Austin | 11 | 5 |
Deconcilis, Anthony | 9 | - |
Mayerhofer, Nick | 8 | 8 |
Barnard, Bobby | 8 | - |
Youngquist, Kal | 7 | - |
Gorecki, Brayden | 5 | - |
Phelps, Hunter | 5 | 1 |
Crowe, Noah | 4 | - |
Colombo, Johnny | 3 | - |
Yakimisky, TJ | 1 | - |
REACHED BASE STREAKS | Longest | Current |
Youngquist, Kal | 33 | - |
Bradd, Asher | 29 | 29 |
Bannon, Brandon | 24 | 5 |
Alderman, Austin | 24 | 9 |
Vanaman, Brant | 22 | - |
Pettigrew, Zion | 16 | 15 |
Deconcilis, Anthony | 14 | - |
Barnard, Bobby | 14 | 2 |
Phelps, Hunter | 12 | 1 |
Mayerhofer, Nick | 11 | 11 |
Colombo, Johnny | 9 | - |
Crowe, Noah | 6 | - |
Gorecki, Brayden | 5 | - |
Yakimisky, TJ | 1 | - |
|
|
STARTERS SUMMARY
Position | Batting Order | |||||||||||||||||||||
Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
Bradd, Asher | 59 | . | . | . | . | . | . | . | 59 | . | . | . | 59 | . | . | . | . | . | . | . | . | |
Bannon, Brandon | 59 | . | 21 | . | 26 | 1 | 11 | . | . | . | . | . | . | 59 | . | . | . | . | . | . | . | |
Alderman, Austin | 59 | . | . | . | . | . | . | . | . | 59 | . | . | . | . | . | 10 | 18 | 20 | 11 | . | . | |
Pettigrew, Zion | 59 | . | . | . | 21 | 37 | 1 | . | . | . | . | . | . | . | 59 | . | . | . | . | . | . | |
Youngquist, Kal | 59 | . | . | 56 | . | . | . | . | . | . | . | 3 | . | . | . | 49 | 10 | . | . | . | . | |
Vanaman, Brant | 58 | . | . | . | . | . | . | 58 | . | . | . | . | . | . | . | . | 23 | 29 | 6 | . | . | |
Barnard, Bobby | 41 | . | 38 | . | . | . | . | . | . | . | . | 3 | . | . | . | . | 8 | 1 | 11 | 7 | 14 | |
Mayerhofer, Nick | 35 | . | . | . | . | . | 35 | . | . | . | . | . | . | . | . | . | . | 4 | 4 | 4 | 23 | |
Phelps, Hunter | 34 | . | . | . | . | . | . | . | . | . | . | 34 | . | . | . | . | . | 1 | 6 | 27 | . | |
Gorecki, Brayden | 27 | . | . | 3 | 12 | . | . | . | . | . | . | 12 | . | . | . | . | . | 4 | 6 | 13 | 4 | |
Deconcilis, Anthony | 23 | . | . | . | . | 21 | . | . | . | . | . | 2 | . | . | . | . | . | . | 12 | 5 | 6 | |
Hale, Colton | 16 | 16 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Gudaitis, Quinn | 14 | 14 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Colombo, Johnny | 12 | . | . | . | . | . | 12 | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 11 | |
Begner, Blake | 11 | 11 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Masters, Seth | 7 | 7 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Zunkel, Cameron | 6 | 6 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Crowe, Noah | 6 | . | . | . | . | . | . | 1 | . | . | . | 5 | . | . | . | . | . | . | 3 | 2 | 1 | |
Davenport, Clarke | 3 | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Saner, Chad | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Wilkins, Eddie | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Statistics By Position |
Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
c | Bannon, Brandon/UIS | .309 | 22 | 81 | 27 | 25 | 8 | 1 | 4 | 20 | 47 | .580 | 17 | 2 | 7 | 2 | .423 | 4 | 0 | 4-4 | 184 | 23 | 0 | 1.000 |
c | Barnard, Bobby/UIS | .297 | 38 | 138 | 24 | 41 | 4 | 2 | 2 | 25 | 55 | .399 | 10 | 12 | 34 | 1 | .387 | 3 | 4 | 1-2 | 368 | 52 | 1 | .998 |
1b | Yakimisky, TJ/UIS | .500 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 5 | 0 | 0 | 1.000 |
1b | Youngquist, Kal/UIS | .337 | 56 | 199 | 54 | 67 | 17 | 0 | 13 | 66 | 123 | .618 | 48 | 10 | 29 | 8 | .481 | 3 | 0 | 3-3 | 360 | 22 | 5 | .987 |
1b | Gorecki, Brayden/UIS | .111 | 4 | 9 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .111 | 2 | 0 | 1 | 0 | .273 | 0 | 0 | 1-1 | 28 | 1 | 1 | .967 |
1b | Phelps, Hunter/UIS | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
2b | Deconcilis, Anthony/UIS | 1.000 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 4 | 1 | 0 | 1.000 |
2b | Pettigrew, Zion/UIS | .463 | 22 | 80 | 25 | 37 | 13 | 0 | 9 | 28 | 77 | .963 | 15 | 3 | 12 | 0 | .556 | 1 | 0 | 5-6 | 25 | 49 | 6 | .925 |
2b | Bannon, Brandon/UIS | .352 | 26 | 105 | 41 | 37 | 6 | 2 | 3 | 21 | 56 | .533 | 17 | 4 | 16 | 0 | .457 | 1 | 2 | 7-7 | 49 | 55 | 3 | .972 |
2b | Gorecki, Brayden/UIS | .224 | 16 | 49 | 11 | 11 | 1 | 1 | 4 | 8 | 26 | .531 | 2 | 0 | 14 | 0 | .255 | 0 | 0 | 2-2 | 19 | 21 | 1 | .976 |
3b | Pettigrew, Zion/UIS | .403 | 39 | 139 | 52 | 56 | 10 | 0 | 18 | 64 | 120 | .863 | 37 | 0 | 34 | 1 | .525 | 1 | 0 | 5-5 | 16 | 61 | 11 | .875 |
3b | Deconcilis, Anthony/UIS | .366 | 28 | 71 | 23 | 26 | 6 | 0 | 3 | 24 | 41 | .577 | 9 | 10 | 9 | 1 | .500 | 0 | 1 | 2-2 | 19 | 26 | 4 | .918 |
3b | Bannon, Brandon/UIS | .333 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
3b | Gorecki, Brayden/UIS | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ss | Bannon, Brandon/UIS | .500 | 13 | 44 | 18 | 22 | 5 | 0 | 3 | 13 | 36 | .818 | 10 | 2 | 2 | 0 | .607 | 0 | 0 | 1-2 | 15 | 34 | 1 | .980 |
ss | Mayerhofer, Nick/UIS | .325 | 35 | 114 | 29 | 37 | 9 | 1 | 4 | 24 | 60 | .526 | 15 | 8 | 26 | 0 | .435 | 1 | 1 | 2-2 | 50 | 51 | 6 | .944 |
ss | Pettigrew, Zion/UIS | .200 | 2 | 5 | 2 | 1 | 0 | 0 | 1 | 3 | 4 | .800 | 2 | 0 | 3 | 0 | .429 | 0 | 0 | 0-0 | 3 | 2 | 2 | .714 |
ss | Colombo, Johnny/UIS | .152 | 17 | 46 | 6 | 7 | 2 | 1 | 1 | 5 | 14 | .304 | 4 | 1 | 17 | 1 | .226 | 2 | 0 | 0-0 | 18 | 34 | 6 | .897 |
ss | Deconcilis, Anthony/UIS | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 2 | 0 | 1.000 |
of | Bradd, Asher/UIS | .378 | 59 | 262 | 84 | 99 | 13 | 5 | 3 | 40 | 131 | .500 | 29 | 6 | 22 | 1 | .448 | 2 | 1 | 22-22 | 106 | 1 | 0 | 1.000 |
of | Crowe, Noah/UIS | .375 | 14 | 8 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | .375 | 2 | 0 | 1 | 0 | .500 | 0 | 0 | 1-1 | 4 | 0 | 0 | 1.000 |
of | Alderman, Austin/UIS | .354 | 59 | 223 | 66 | 79 | 9 | 4 | 16 | 66 | 144 | .646 | 23 | 22 | 62 | 6 | .459 | 2 | 0 | 5-7 | 79 | 3 | 0 | 1.000 |
of | Vanaman, Brant/UIS | .316 | 59 | 215 | 63 | 68 | 20 | 1 | 16 | 67 | 138 | .642 | 40 | 3 | 60 | 4 | .425 | 3 | 0 | 12-13 | 59 | 4 | 5 | .926 |
dh | Barnard, Bobby/UIS | .455 | 3 | 11 | 3 | 5 | 0 | 1 | 0 | 3 | 7 | .636 | 0 | 1 | 1 | 0 | .462 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Youngquist, Kal/UIS | .333 | 3 | 9 | 3 | 3 | 1 | 0 | 0 | 6 | 4 | .444 | 3 | 0 | 2 | 1 | .500 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
dh | Phelps, Hunter/UIS | .298 | 35 | 114 | 27 | 34 | 9 | 0 | 7 | 32 | 64 | .561 | 20 | 5 | 15 | 1 | .418 | 2 | 0 | 1-1 | 0 | 0 | 0 | .000 |
dh | Deconcilis, Anthony/UIS | .200 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .200 | 0 | 0 | 4 | 0 | .200 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Gorecki, Brayden/UIS | .194 | 13 | 36 | 6 | 7 | 1 | 0 | 3 | 12 | 17 | .472 | 1 | 0 | 11 | 1 | .211 | 1 | 0 | 1-1 | 0 | 0 | 0 | .000 |
dh | Crowe, Noah/UIS | .083 | 7 | 12 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .083 | 3 | 0 | 3 | 1 | .267 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
ph | Gorecki, Brayden/UIS | .500 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Phelps, Hunter/UIS | .357 | 13 | 14 | 3 | 5 | 2 | 0 | 0 | 3 | 7 | .500 | 3 | 0 | 4 | 0 | .471 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Deconcilis, Anthony/UIS | .333 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 2 | 0 | .333 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
ph | Crowe, Noah/UIS | .300 | 11 | 10 | 3 | 3 | 1 | 0 | 0 | 2 | 4 | .400 | 2 | 0 | 1 | 0 | .417 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
ph | Yakimisky, TJ/UIS | .000 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 2 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Zeeveld, Nick/UIS | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Colombo, Johnny/UIS | .000 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Sestak, Cade/UIS | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Mayerhofer, Nick/UIS | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Barnard, Bobby/UIS | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Crowe, Noah/UIS | 1.000 | 15 | 2 | 10 | 2 | 0 | 0 | 0 | 0 | 2 | 1.000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
-------------- | ||||||||||||||||||||||||
p | Zunkel, Cameron/UIS | .000 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 5 | 4 | 0 | 1.000 |
p | Begner, Blake/UIS | .000 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 5 | 2 | .714 |
p | Colombo, Johnny/UIS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
p | Fitton, Luke/UIS | .000 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 2 | 0 | 1.000 |
p | Blaney, Matt/UIS | .000 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
p | Coon, Mason/UIS | .000 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 5 | 0 | 1.000 |
p | Masters, Seth/UIS | .000 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 4 | 8 | 1 | .923 |
p | Gudaitis, Quinn/UIS | .000 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 8 | 5 | .643 |
p | Kresin, Lucas/UIS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
p | Davenport, Clarke/UIS | .000 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 3 | 0 | 1.000 |
p | Saner, Chad/UIS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
p | Golembiewski, A.J./UIS | .000 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
p | Sestak, Cade/UIS | .000 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
p | Roesch, Braden/UIS | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
p | Wilkins, Eddie/UIS | .000 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 1 | 1 | .667 |
p | Thompson, Jared/UIS | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
p | Leff, Cameron/UIS | .000 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
p | Hale, Colton/UIS | .000 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 7 | 0 | 1.000 |
p | Horvath, Tyler/UIS | .000 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
p | Delleman, Ian/UIS | .000 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
p | Zeeveld, Nick/UIS | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
p | Anderson, Brendan/UIS | .000 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 4 | 0 | 1.000 |
c | Crowe, Noah/UIS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
1b | Anderson, Brendan/UIS | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
1b | Zunkel, Cameron/UIS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
1b | Masters, Seth/UIS | .000 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 7 | 0 | 0 | 1.000 |
2b | Colombo, Johnny/UIS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
2b | Sestak, Cade/UIS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
3b | Yakimisky, TJ/UIS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
3b | Mayerhofer, Nick/UIS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
of | Zeeveld, Nick/UIS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Golembiewski, A.J./UIS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Deconcilis, Anthony/UIS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Gorecki, Brayden/UIS | .000 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
pr | Yakimisky, TJ/UIS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
p | Hale, Colton | 10 | 3 | 7 | 0 | 1.000 | 1 | 9 | 4 | .692 | 0 | 0 |
p | Zunkel, Cameron | 9 | 5 | 4 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
p | Davenport, Clarke | 6 | 3 | 3 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
p | Coon, Mason | 5 | 0 | 5 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
p | Anderson, Brendan | 4 | 0 | 4 | 0 | 1.000 | 0 | 2 | 2 | .500 | 0 | 0 |
p | Fitton, Luke | 3 | 1 | 2 | 0 | 1.000 | 0 | 2 | 2 | .500 | 0 | 0 |
p | Golembiewski, A.J. | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
p | Leff, Cameron | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
p | Delleman, Ian | 2 | 0 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
p | Blaney, Matt | 1 | 0 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
p | Masters, Seth | 13 | 4 | 8 | 1 | .923 | 0 | 0 | 1 | .000 | 0 | 0 |
p | Begner, Blake | 7 | 0 | 5 | 2 | .714 | 0 | 1 | 1 | .500 | 0 | 0 |
p | Wilkins, Eddie | 3 | 1 | 1 | 1 | .667 | 0 | 2 | 1 | .667 | 0 | 0 |
p | Gudaitis, Quinn | 14 | 1 | 8 | 5 | .643 | 0 | 4 | 3 | .571 | 0 | 0 |
p | Zeeveld, Nick | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
p | Thompson, Jared | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
p | Roesch, Braden | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
p | Sestak, Cade | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
p | Saner, Chad | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
p | Kresin, Lucas | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
p | Colombo, Johnny | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
p | Horvath, Tyler | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
c | Bannon, Brandon | 207 | 184 | 23 | 0 | 1.000 | 0 | 9 | 6 | .600 | 1 | 0 |
c | Barnard, Bobby | 421 | 368 | 52 | 1 | .998 | 2 | 24 | 10 | .706 | 7 | 0 |
c | Crowe, Noah | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
1b | Masters, Seth | 7 | 7 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
1b | Yakimisky, TJ | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
1b | Anderson, Brendan | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
1b | Phelps, Hunter | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
1b | Youngquist, Kal | 387 | 360 | 22 | 5 | .987 | 26 | 0 | 0 | --- | 0 | 0 |
1b | Gorecki, Brayden | 30 | 28 | 1 | 1 | .967 | 1 | 0 | 0 | --- | 0 | 0 |
1b | Zunkel, Cameron | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
2b | Deconcilis, Anthony | 5 | 4 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
2b | Gorecki, Brayden | 41 | 19 | 21 | 1 | .976 | 2 | 0 | 0 | --- | 0 | 0 |
2b | Bannon, Brandon | 107 | 49 | 55 | 3 | .972 | 10 | 0 | 0 | --- | 0 | 0 |
2b | Pettigrew, Zion | 80 | 25 | 49 | 6 | .925 | 11 | 0 | 0 | --- | 0 | 0 |
2b | Colombo, Johnny | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
2b | Sestak, Cade | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
3b | Yakimisky, TJ | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
3b | Deconcilis, Anthony | 49 | 19 | 26 | 4 | .918 | 1 | 0 | 0 | --- | 0 | 0 |
3b | Pettigrew, Zion | 88 | 16 | 61 | 11 | .875 | 7 | 0 | 0 | --- | 0 | 0 |
3b | Bannon, Brandon | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
