Illinois Springfield

Season Statistics

 

Overall Statistics

 

• Record: 48-11 • Home: 25-2 • Away: 15-7 • Neutral: 8-2 • GLVC: 19-5 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Pettigrew, Zion   .420  59-59  224  79  94  23  0  28  95  201  .897  54  3  49  1  .534  2  0  10-11  44  112  19  .891 
Bradd, Asher   .378  59-59  262  84  99  13  5  3  40  131  .500  29  6  22  1  .448  2  1  22-22  106  1  0  1.000 
Bannon, Brandon   .365  59-59  233  87  85  19  3  10  54  140  .601  45  8  26  2  .474  5  2  13-14  248  112  4  .989 
Alderman, Austin   .354  59-59  223  66  79  9  4  16  66  144  .646  23  22  62  6  .459  2  0  5-7  79  3  0  1.000 
Youngquist, Kal   .337  59-59  208  57  70  18  0  13  72  127  .611  51  10  31  9  .482  3  1  3-3  360  22  5  .987 
Mayerhofer, Nick   .325  36-35  114  30  37  9  1  4  24  60  .526  16  8  26  0  .439  1  1  2-2  50  51  6  .944 
Vanaman, Brant   .316  58-58  215  63  68  20  1  16  67  138  .642  40  3  60  4  .425  3  0  12-13  59  4  5  .926 
Barnard, Bobby   .309  42-41  149  28  46  4  3  2  28  62  .416  11  13  35  1  .395  4  4  1-2  368  52  1  .998 
Phelps, Hunter   .300  48-34  130  30  39  11  0  7  35  71  .546  24  5  20  1  .422  2  0  1-1  1  0  0  1.000 
----------
Deconcilis, Anthony   .349  35-23  83  24  29  6  0  3  25  44  .530  9  11  15  1  .476  0  2  2-2  24  29  4  .930 
Crowe, Noah   .281  36-6  32  17  9  1  0  0  3  10  .313  8  0  5  1  .425  0  1  2-2  4  0  0  1.000 
Gorecki, Brayden   .212  41-27  99  20  21  2  1  7  21  46  .465  5  0  28  1  .248  1  0  5-5  47  22  2  .972 
Yakimisky, TJ   .167  8-0  6  0  1  0  0  0  3  1  .167  0  0  4  0  .125  2  0  0-0  5  1  0  1.000 
Colombo, Johnny   .146  19-12  48  6  7  2  1  1  5  14  .292  4  2  18  1  .232  2  0  0-0  18  34  6  .897 
Zeeveld, Nick   .000  6-0  2  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0  0  0  0  .000 
Sestak, Cade   .000  10-0  1  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0  0  0  0  .000 
Delleman, Ian   .000  18-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  2  0  1.000 
Hale, Colton   .000  16-16  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  3  7  0  1.000 
Wilkins, Eddie   .000  13-1  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  1  1  1  .667 
Roesch, Braden   .000  2-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 
Golembiewski, A.J.   .000  8-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  2  0  1.000 
Gudaitis, Quinn   .000  17-14  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  1  8  5  .643 
Masters, Seth   .000  22-7  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  11  8  1  .950 
Anderson, Brendan   .000  21-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  3  4  0  1.000 
Leff, Cameron   .000  11-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  1  1  0  1.000 
Thompson, Jared   .000  5-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 
Saner, Chad   .000  1-1  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 
Davenport, Clarke   .000  13-3  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  3  3  0  1.000 
Coon, Mason   .000  21-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  5  0  1.000 
Blaney, Matt   .000  21-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  1  0  1.000 
Fitton, Luke   .000  15-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  1  2  0  1.000 
Begner, Blake   .000  13-11  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  5  2  .714 
Zunkel, Cameron   .000  16-6  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  5  4  0  1.000 
Kresin, Lucas   .000  1-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 
Horvath, Tyler   .000  8-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 
Totals   .337  59-59  2029  591  684  137  19  110  538  1189  .586  319  91  403  29  .443  29  12  78-84  1442  496  61  .969 
Opponents   .243  59-59  1835  275  445  90  10  37  258  666  .363  230  88  579  24  .353  11  28  33-51  1383  468  94  .952 

LOB - Team (507), Opp (475). DPs turned - Team (31), Opp (36). CI - Team (0), Opp (1). IBB - Team (13), Pettigrew 5, Vanaman, B. 4, Youngquist 2, Barnard, B. 1, Alderman, A. 1, Opp (3). Picked off - Vanaman, B. 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Zunkel, Cameron   1.94  5-1  16-6  0  0/1  1  41.2  32  13  9  7  35  8  1  1  155  .206  0  3  0  3  1 
Masters, Seth   3.51  5-1  14-7  0  0/0  1  41.0  37  18  16  14  45  11  1  3  152  .243  5  4  2  0  4 
Delleman, Ian   3.57  2-1  18-0  0  0/0  1  17.2  16  11  7  11  29  3  2  0  71  .225  7  3  0  0  2 
Hale, Colton   3.58  12-2  16-16  0  0/2  0  88.0  81  39  35  25  91  14  1  9  338  .240  2  8  0  2  3 
Blaney, Matt   3.86  3-0  21-0  0  0/1  2  23.1  21  13  10  12  32  9  0  1  87  .241  1  5  1  2  1 
Fitton, Luke   4.05  2-0  15-0  0  0/0  1  20.0  18  9  9  8  22  2  0  1  76  .237  2  4  0  1  0 
Gudaitis, Quinn   4.34  8-3  17-14  1  0/0  0  66.1  64  38  32  29  100  11  2  4  258  .248  2  7  0  1  2 
Coon, Mason   4.60  2-0  21-0  0  0/1  3  31.1  31  16  16  12  50  4  0  3  120  .258  2  12  0  0  6 
Anderson, Brendan   5.53  2-1  20-0  0  0/0  0  27.2  24  17  17  21  25  3  0  4  102  .235  1  6  0  0  2 
Begner, Blake   5.77  4-0  13-11  0  0/0  1  43.2  48  32  28  23  58  12  1  4  177  .271  4  6  0  1  2 
Davenport, Clarke   6.46  1-1  13-3  0  0/0  0  23.2  21  17  17  21  37  7  0  2  85  .247  2  9  0  1  0 
----------
Kresin, Lucas   0.00  0-0  1-0  0  0/0  0  0.1  1  1  0  1  0  0  0  0  2  .500  0  1  0  0  0 
Leff, Cameron   2.45  0-0  11-0  0  0/1  0  11.0  10  4  3  5  8  2  1  0  43  .233  1  1  0  0  2 
Horvath, Tyler   3.72  1-0  8-0  0  0/0  0  9.2  9  4  4  9  12  1  0  2  38  .237  1  1  0  0  0 
Golembiewski, A.J.   4.00  0-0  7-0  0  0/0  0  9.0  10  4  4  4  6  0  0  2  33  .303  1  0  0  0  0 
Wilkins, Eddie   4.91  1-0  13-1  0  0/1  0  14.2  11  14  8  8  16  3  0  0  53  .208  5  11  0  0  2 
Sestak, Cade   10.50  0-1  8-0  0  0/1  0  6.0  6  7  7  3  7  0  0  0  23  .261  0  2  0  0  1 
Zeeveld, Nick   19.29  0-0  4-0  0  0/0  0  2.1  2  6  5  6  3  0  0  0  9  .222  1  3  0  0  0 
Saner, Chad   27.00  0-0  1-1  0  0/0  0  1.0  3  3  3  0  1  0  1  1  6  .500  0  0  0  0  0 
Roesch, Braden   27.00  0-0  2-0  0  0/0  0  1.0  0  3  3  5  0  0  0  0  3  .000  0  2  0  0  0 
Thompson, Jared   40.50  0-0  5-0  0  0/0  0  1.1  0  6  6  6  2  0  0  0  4  .000  1  0  0  0  0 
Totals   4.48  48-11  59-59  1  3/3  10  480.2  445  275  239  230  579  90  10  37  1835  .243  38  88  3  11  28 
Opponents   10.21  11-48  59-59  1  0/0  6  461.0  684  591  523  319  403  137  19  110  2029  .337  95  91  11  29  12 

PB - Team (8), Barnard, B. 7, Bannon, B. 1, Opp (3). Pickoffs - Team (6), Begner, B. 2, Masters, S. 2, Barnard, B. 1, Golembiewski 1, Opp (1). SBA/ATT - Barnard, B. (24-34), Bannon, B. (9-15), Hale, C. (9-13), Gudaitis, Q. (4-7), Zunkel, C. (4-5), Fitton, L. (2-4), Anderson, B. (2-4), Wilkins, E. (2-3), Davenport (1-2), Horvath, T. (2-2), Coon, M. (1-2), Blaney, M. (2-2), Begner, B. (1-2), Sestak, C. (1-1), Delleman, I. (1-1), Golembiewski (0-1), Thompson, J. (1-1), Masters, S. (0-1).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Bradd, Asher   107  106  1  0  1.000  0  0  0  ---  0  0 
Alderman, Austin   82  79  3  0  1.000  0  0  0  ---  0  0 
Hale, Colton   10  3  7  0  1.000  1  9  4  .692  0  0 
Zunkel, Cameron   9  5  4  0  1.000  0  4  1  .800  0  0 
Anderson, Brendan   7  3  4  0  1.000  0  2  2  .500  0  0 
Yakimisky, TJ   6  5  1  0  1.000  0  0  0  ---  0  0 
Davenport, Clarke   6  3  3  0  1.000  0  1  1  .500  0  0 
Coon, Mason   5  0  5  0  1.000  0  1  1  .500  0  0 
Crowe, Noah   4  4  0  0  1.000  0  0  0  ---  0  0 
Fitton, Luke   3  1  2  0  1.000  0  2  2  .500  0  0 
Delleman, Ian   2  0  2  0  1.000  0  1  0  1.000  0  0 
Golembiewski, A.J.   2  0  2  0  1.000  0  0  1  .000  0  0 
Leff, Cameron   2  1  1  0  1.000  0  0  0  ---  0  0 
Phelps, Hunter   1  1  0  0  1.000  0  0  0  ---  0  0 
Blaney, Matt   1  0  1  0  1.000  0  2  0  1.000  0  0 
Barnard, Bobby   421  368  52  1  .998  2  24  10  .706  7  0 
Bannon, Brandon   364  248  112  4  .989  17  9  6  .600  1  0 
Youngquist, Kal   387  360  22  5  .987  26  0  0  ---  0  0 
Gorecki, Brayden   71  47  22  2  .972  3  0  0  ---  0  0 
Masters, Seth   20  11  8  1  .950  1  0  1  .000  0  0 
Mayerhofer, Nick   107  50  51  6  .944  7  0  0  ---  0  0 
Deconcilis, Anthony   57  24  29  4  .930  1  0  0  ---  0  0 
Vanaman, Brant   68  59  4  5  .926  0  0  0  ---  0  0 
Colombo, Johnny   58  18  34  6  .897  4  0  0  ---  0  0 
Pettigrew, Zion   175  44  112  19  .891  19  0  0  ---  0  0 
Begner, Blake   7  0  5  2  .714  0  1  1  .500  0  0 
Wilkins, Eddie   3  1  1  1  .667  0  2  1  .667  0  0 
Gudaitis, Quinn   14  1  8  5  .643  0  4  3  .571  0  0 
Sestak, Cade   0  0  0  0  .000  0  1  0  1.000  0  0 
Horvath, Tyler   0  0  0  0  .000  0  2  0  1.000  0  0 
Thompson, Jared   0  0  0  0  .000  0  1  0  1.000  0  0 
Zeeveld, Nick   0  0  0  0  .000  0  0  0  ---  0  0 
Kresin, Lucas   0  0  0  0  .000  0  0  0  ---  0  0 
Saner, Chad   0  0  0  0  .000  0  0  0  ---  0  0 
Roesch, Braden   0  0  0  0  .000  0  0  0  ---  0  0 
Totals   1999  1442  496  61  .969  31  33  18  .647  8  0 
Opponents   1945  1383  468  94  .952  36  78  6  .929  3  1 

 

Analysis Statistics

 

   vs Left  vs Right  w/runners on  w/bases empty  w/bases loaded  rch by leadoff  fly  gnd  fly/ 
Player  h  ab  avg  h  ab  avg  h  ab  avg  h  ab  avg  rch  ops  pct  h  ab  avg  out  out  gnd 
Alderman, Austin   20  57  .351  59  166  .355  47  133  .353  32  90  .356  2  10  .200  19  47  .404  47  27  1.7 
Bannon, Brandon   14  49  .286  71  184  .386  54  141  .383  31  92  .337  3  9  .333  27  43  .628  67  57  1.2 
Barnard, Bobby   10  28  .357  36  121  .298  23  76  .303  23  73  .315  2  11  .182  15  34  .441  34  39  0.9 
Bradd, Asher   26  57  .456  73  205  .356  48  130  .369  51  132  .386  1  9  .111  49  98  .500  79  51  1.5 
Colombo, Johnny   1  6  .167  6  42  .143  2  27  .074  5  21  .238  0  3  .000  7  15  .467  8  15  0.5 
Crowe, Noah   0  2  .000  9  30  .300  3  14  .214  6  18  .333  1  2  .500  1  8  .125  11  8  1.4 
Deconcilis, Anthony   7  23  .304  22  60  .367  20  50  .400  9  33  .273  3  8  .375  6  15  .400  20  20  1.0 
Gorecki, Brayden   0  11  .000  21  88  .239  13  52  .250  8  47  .170  1  3  .333  4  17  .235  22  27  0.8 
Mayerhofer, Nick   8  25  .320  29  89  .326  22  66  .333  15  48  .313  2  5  .400  10  22  .455  26  24  1.1 
Pettigrew, Zion   20  47  .426  74  177  .418  58  131  .443  36  93  .387  8  15  .533  22  41  .537  43  33  1.3 
Phelps, Hunter   14  41  .341  25  89  .281  25  68  .368  14  62  .226  6  10  .600  8  30  .267  40  27  1.5 
Sestak, Cade   0  0  ---  0  1  .000  0  1  .000  0  0  ---  0  0  ---  0  0  ---  0  0  0.0 
Vanaman, Brant   22  54  .407  46  161  .286  42  124  .339  26  91  .286  5  13  .385  24  48  .500  45  42  1.1 
Yakimisky, TJ   0  3  .000  1  3  .333  1  4  .250  0  2  .000  0  0  ---  0  0  ---  2  1  2.0 
Youngquist, Kal   14  48  .292  56  160  .350  43  129  .333  27  79  .342  4  14  .286  25  47  .532  40  68  0.6 
Zeeveld, Nick   0  1  .000  0  1  .000  0  0  ---  0  2  .000  0  0  ---  0  0  ---  1  0  99.9 
Totals   156  452  .345  528  1577  .335  401  1146  .350  283  883  .320  38  112  .339  217  465  .467  485  439  1.1 
Opponents   149  596  .250  296  1239  .239  219  927  .236  226  908  .249  13  77  .169  188  483  .389  368  436  0.8 

 
  
 
pinch hitting 
with runners
in scoring pos 
w/rnr on 3rd
and LT 2 out 
 
with 2 outs 
2-
out 
success
advancing rnrs 
#rnrs
adv 
 
rnrs 
 
rch 
 
rch 
 
  
Player  h  ab  avg  h  ab  avg  rbi  ops  pct  h  ab  avg  rbi  adv  ops  pct  w/out  lob  err  fc  kl 
Alderman, Austin   0  0  ---  34  95  .358  12  23  .522  23  74  .311  19  79  150  .527  12  52  10  5  19 
Bannon, Brandon   0  0  ---  31  86  .360  17  24  .708  21  68  .309  10  89  166  .536  19  72  5  10  10 
Barnard, Bobby   0  0  ---  17  57  .298  12  21  .571  20  54  .370  10  45  91  .495  14  38  2  8  11 
Bradd, Asher   0  0  ---  30  77  .390  15  22  .682  29  81  .358  18  73  140  .521  12  51  13  15  3 
Colombo, Johnny   0  2  .000  2  20  .100  3  6  .500  3  19  .158  2  10  30  .333  4  21  2  6  6 
Crowe, Noah   3  10  .300  1  7  .143  2  3  .667  4  9  .444  0  8  17  .471  2  3  0  2  1 
Deconcilis, Anthony   1  3  .333  15  37  .405  6  10  .600  10  28  .357  8  36  56  .643  14  18  0  4  6 
Gorecki, Brayden   2  4  .500  9  36  .250  6  11  .545  7  36  .194  6  21  55  .382  5  25  2  4  7 
Mayerhofer, Nick   0  0  ---  16  46  .348  8  11  .727  11  37  .297  7  41  79  .519  6  29  3  3  7 
Pettigrew, Zion   0  0  ---  41  91  .451  18  30  .600  35  77  .455  35  93  153  .608  12  34  5  8  21 
Phelps, Hunter   5  14  .357  15  42  .357  8  10  .800  13  44  .295  15  42  76  .553  5  39  5  5  4 
Sestak, Cade   0  1  .000  0  0  ---  0  0  ---  0  0  ---  0  0  1  .000  0  0  0  0  0 
Vanaman, Brant   0  0  ---  25  84  .298  20  30  .667  19  67  .284  19  72  143  .503  15  51  4  12  28 
Yakimisky, TJ   0  4  .000  1  3  .333  2  2  1.000  0  2  .000  0  5  6  .833  6  2  0  0  0 
Youngquist, Kal   0  0  ---  27  90  .300  24  30  .800  24  69  .348  25  91  149  .611  42  54  2  8  10 
Zeeveld, Nick   0  2  .000  0  0  ---  0  0  ---  0  0  ---  0  0  0  ---  0  0  0  0  0 
Totals   11  40  .275  264  771  .342  153  233  .657  219  665  .329  174  705  1312  .537  168  507  53  90  133 
Opponents   7  57  .123  133  565  .235  81  136  .596  141  599  .235  98  490  1079  .454  135  475  43  78  151 

Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance
#Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out

   vs Left  vs Right  w/runners on  w/bases empty  rch by leadoff  with 2 outs  fly  gnd  fly/ 
Player  h  ab  avg  h  ab  avg  h  ab  avg  h  ab  avg  rch  ops  pct  h  ab  avg  out  out  gnd 
Anderson, Brendan   11  35  .314  13  67  .194  12  58  .207  12  44  .273  9  24  .375  7  35  .200  25  29  0.9 
Begner, Blake   12  39  .308  36  138  .261  29  93  .312  19  84  .226  16  45  .356  12  50  .240  37  33  1.1 
Blaney, Matt   7  21  .333  14  66  .212  12  47  .255  9  40  .225  9  22  .409  6  28  .214  16  19  0.8 
Coon, Mason   9  35  .257  22  85  .259  19  72  .264  12  48  .250  17  29  .586  8  41  .195  10  32  0.3 
Davenport, Clarke   5  24  .208  16  61  .262  13  45  .289  8  40  .200  10  28  .357  8  26  .308  8  20  0.4 
Delleman, Ian   3  14  .214  13  57  .228  6  35  .171  10  36  .278  4  17  .235  5  22  .227  12  12  1.0 
Fitton, Luke   7  25  .280  11  51  .216  9  39  .231  9  37  .243  4  16  .250  6  26  .231  10  27  0.4 
Golembiewski, A.J.   3  8  .375  7  25  .280  3  19  .158  7  14  .500  4  8  .500  1  8  .125  7  10  0.7 
Gudaitis, Quinn   26  62  .419  38  196  .194  33  119  .277  31  139  .223  21  69  .304  22  82  .268  39  51  0.8 
Hale, Colton   28  88  .318  53  250  .212  30  157  .191  51  181  .282  38  91  .418  28  114  .246  90  72  1.2 
Horvath, Tyler   4  16  .250  5  22  .227  2  21  .095  7  17  .412  4  9  .444  1  12  .083  9  8  1.1 
Kresin, Lucas   0  0  ---  1  2  .500  1  2  .500  0  0  ---  0  0  ---  1  1  1.000  0  1  0.0 
Leff, Cameron   4  14  .286  6  29  .207  6  34  .176  4  9  .444  7  9  .778  2  14  .143  9  16  0.6 
Masters, Seth   9  38  .237  28  114  .246  15  64  .234  22  88  .250  14  43  .326  13  52  .250  28  44  0.6 
Roesch, Braden   0  0  ---  0  3  .000  0  2  .000  0  1  .000  1  2  .500  0  1  .000  2  1  2.0 
Saner, Chad   1  1  1.000  2  5  .400  2  3  .667  1  3  .333  1  1  1.000  0  1  .000  2  0  99.9 
Sestak, Cade   2  3  .667  4  20  .200  4  14  .286  2  9  .222  2  5  .400  2  8  .250  4  6  0.7 
Thompson, Jared   0  2  .000  0  2  .000  0  3  .000  0  1  .000  2  3  .667  0  3  .000  1  1  1.0 
Wilkins, Eddie   4  25  .160  7  28  .250  8  33  .242  3  20  .150  9  16  .563  8  21  .381  12  12  1.0 
Zeeveld, Nick   0  4  .000  2  5  .400  0  7  .000  2  2  1.000  4  4  1.000  0  2  .000  3  1  3.0 
Zunkel, Cameron   8  45  .178  24  110  .218  15  60  .250  17  95  .179  12  42  .286  11  52  .212  44  41  1.1 
Totals   143  499  .287  302  1336  .226  219  927  .236  226  908  .249  188  483  .389  141  599  .235  368  436  0.8 
Opponents   100  339  .295  584  1690  .346  401  1146  .350  283  883  .320  217  465  .467  219  665  .329  485  439  1.1 

 
Player 
 
app-gs 
ip/
app 
 
h/g 
 
r/g 
 
er/g 
 
bb/g 
 
so/g 
k/bb
ratio 
 
2b/g 
 
3b/g 
 
hr/g 
 
fo/g 
 
go/g 
 
bf/g 
 
sba-att 
sba
pct 
Anderson, Brendan   20-0  1.38  7.81  5.53  5.53  6.83  8.13  1.2  0.98  0.00  1.30  8.13  9.43  42.61  2-4  .500 
Begner, Blake   13-11  3.36  9.89  6.60  5.77  4.74  11.95  2.5  2.47  0.21  0.82  7.63  6.80  43.08  1-2  .500 
Blaney, Matt   21-0  1.11  8.10  5.01  3.86  4.63  12.34  2.7  3.47  0.00  0.39  6.17  7.33  41.27  2-2  1.000 
Coon, Mason   21-0  1.49  8.90  4.60  4.60  3.45  14.36  4.2  1.15  0.00  0.86  2.87  9.19  43.09  1-2  .500 
Davenport, Clarke   13-3  1.82  7.99  6.46  6.46  7.99  14.07  1.8  2.66  0.00  0.76  3.04  7.61  44.11  1-2  .500 
Delleman, Ian   18-0  0.98  8.15  5.60  3.57  5.60  14.77  2.6  1.53  1.02  0.00  6.11  6.11  44.32  1-1  1.000 
Fitton, Luke   15-0  1.33  8.10  4.05  4.05  3.60  9.90  2.8  0.90  0.00  0.45  4.50  12.15  40.05  2-4  .500 
Golembiewski, A.J.   7-0  1.29  10.00  4.00  4.00  4.00  6.00  1.5  0.00  0.00  2.00  7.00  10.00  37.00  0-1  .000 
Gudaitis, Quinn   17-14  3.90  8.68  5.16  4.34  3.93  13.57  3.4  1.49  0.27  0.54  5.29  6.92  40.30  4-7  .571 
Hale, Colton   16-16  5.50  8.28  3.99  3.58  2.56  9.31  3.6  1.43  0.10  0.92  9.20  7.36  38.45  9-13  .692 
Horvath, Tyler   8-0  1.21  8.38  3.72  3.72  8.38  11.17  1.3  0.93  0.00  1.86  8.38  7.45  44.69  2-2  1.000 
Kresin, Lucas   1-0  0.33  27.00  27.00  0.00  27.00  0.00  0.0  0.00  0.00  0.00  0.00  27.00  99.00  0-0  --- 
Leff, Cameron   11-0  1.00  8.18  3.27  2.45  4.09  6.55  1.6  1.64  0.82  0.00  7.36  13.09  41.73  0-0  --- 
Masters, Seth   14-7  2.93  8.12  3.95  3.51  3.07  9.88  3.2  2.41  0.22  0.66  6.15  9.66  38.20  0-1  .000 
Roesch, Braden   2-0  0.50  0.00  27.00  27.00  45.00  0.00  0.0  0.00  0.00  0.00  18.00  9.00  90.00  0-0  --- 
Saner, Chad   1-1  1.00  27.00  27.00  27.00  0.00  9.00  99.0  0.00  9.00  9.00  18.00  0.00  54.00  0-0  --- 
Sestak, Cade   8-0  0.75  9.00  10.50  10.50  4.50  10.50  2.3  0.00  0.00  0.00  6.00  9.00  43.50  1-1  1.000 
Thompson, Jared   5-0  0.27  0.00  40.50  40.50  40.50  13.50  0.3  0.00  0.00  0.00  6.75  6.75  67.50  1-1  1.000 
Wilkins, Eddie   13-1  1.13  6.75  8.59  4.91  4.91  9.82  2.0  1.84  0.00  0.00  7.36  7.36  45.41  2-3  .667 
Zeeveld, Nick   4-0  0.58  7.71  23.14  19.29  23.14  11.57  0.5  0.00  0.00  0.00  11.57  3.86  69.43  0-0  --- 
Zunkel, Cameron   16-6  2.60  6.91  2.81  1.94  1.51  7.56  5.0  1.73  0.22  0.22  9.50  8.86  36.50  4-5  .800 
Totals   59-59  8.15  8.33  5.15  4.48  4.31  10.84  2.5  1.69  0.19  0.69  6.89  8.16  41.04  33-51  .647 
Opponents   59-59  7.81  13.35  11.54  10.21  6.23  7.87  1.3  2.67  0.37  2.15  9.47  8.57  48.44  78-84  .929 

* = average based on 9-inning game

 

Games Summary

 

Inning-by-inning  1  2  3  4  5  6  7  8  9  EX  Total 
Illinois Springfield  67  53  79  79  103  79  68  42  17  4  591 
Opponents  35  38  32  37  29  34  25  27  17  1  275 

Win-Loss record when ... 
Overall   48-11 
Conference   19-5 
Non-Conference   29-6 
Home games   25-2 
Away games   15-7 
Neutral site   8-2 
Day games   47-11 
Night games   1-0 
vs Left starter   9-4 
vs Right starter   39-7 
1-Run games   5-4 
2-Run games   5-3 
5+Run games   31-3 
Extra innings   3-2 
Shutouts   3-0 
 
Scoring 0-2 runs   0-3 
... 3-5 runs   5-3 
... 6-9 runs   13-5 
... 10+ runs   30-0 
 
Opponent 0-2 runs   17-0 
... 3-5 runs   18-3 
... 6-9 runs   11-5 
... 10+ runs   2-3 
 
Scored in 1st inning   25-3 
Opp. scored in 1st   11-7 
Scores first   32-4 
Opp. scores first   16-7 
    
After 6 leading   43-1 
... trailing   3-8 
... tied   2-2 
After 7 leading   24-0 
... trailing   2-7 
... tied   1-2 
After 8 leading   22-0 
... trailing   1-9 
... tied   2-0 
 
Hit 0 home runs   11-5 
... 1 home run   8-3 
... 2+ home runs   29-3 
 
Opponent 0 home runs   34-2 
... 1 home run   9-4 
... 2+ HRs   5-5 
 
Made 0 errors   18-7 
... 1 error   16-0 
... 2+ errors   14-4 
 
Opp. made 0 errors   7-5 
... 1 error   16-3 
... 2+ errors   25-3 
 
Out-hit opponent   44-4 
Out-hit by opponent   4-6 
Hits are tied   0-1 
 

Record when team scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  0-0  0-2  0-1  1-1  1-1  3-1  3-3  0-0  7-2  3-0  30-0 

Record when opponent scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  3-0  6-0  8-0  9-1  6-2  3-0  5-1  3-2  2-1  1-1  2-3 

Record when leading after:
Innning  1  2  3  4  5  6  7  8 
W-L  23-1  32-2  36-1  37-0  43-0  43-1  24-0  22-0 

Record when trailing after:
Innning  1  2  3  4  5  6  7  8 
W-L  8-7  11-8  8-10  6-10  4-8  3-8  2-7  1-9 

Record when tied after:
Innning  1  2  3  4  5  6  7  8 
W-L  17-3  5-1  4-0  5-1  1-3  2-2  1-2  2-0 

Won-loss streaks:
Current losing streak  2 
Longest winning streak  16 
Longest losing streak  2 

Attendance  Total  Dates  Average 
HOME  4410  27  163 
AWAY  5690  31  183 
TOTAL  10100  58  174 

 

Category Leaders

 

Batting avg 
1.  Pettigrew, Zion   .420     
2.  Bradd, Asher   .378     
3.  Bannon, Brandon   .365     
4.  Alderman, Austin   .354     
5.  Youngquist, Kal   .337     
Slugging pct 
1.  Pettigrew, Zion   .897     
2.  Alderman, Austin   .646     
3.  Vanaman, Brant   .642     
4.  Youngquist, Kal   .611     
5.  Bannon, Brandon   .601     
On base pct 
1.  Pettigrew, Zion   .534     
2.  Youngquist, Kal   .482     
3.  Bannon, Brandon   .474     
4.  Alderman, Austin   .459     
5.  Bradd, Asher   .448     
Runs scored 
1.  Bannon, Brandon   87     
2.  Bradd, Asher   84     
3.  Pettigrew, Zion   79     
4.  Alderman, Austin   66     
5.  Vanaman, Brant   63     
Hits 
1.  Bradd, Asher   99     
2.  Pettigrew, Zion   94     
3.  Bannon, Brandon   85     
4.  Alderman, Austin   79     
5.  Youngquist, Kal   70     
Runs batted in 
1.  Pettigrew, Zion   95     
2.  Youngquist, Kal   72     
3.  Vanaman, Brant   67     
4.  Alderman, Austin   66     
5.  Bannon, Brandon   54     
Doubles 
1.  Pettigrew, Zion   23     
2.  Vanaman, Brant   20     
3.  Bannon, Brandon   19     
4.  Youngquist, Kal   18     
5.  Bradd, Asher   13     
Triples 
1.  Bradd, Asher   5     
2.  Alderman, Austin   4     
3.  Bannon, Brandon   3     
  Barnard, Bobby   3     
5.  4 tied at ...  1     
Home runs 
1.  Pettigrew, Zion   28     
2.  Alderman, Austin   16     
  Vanaman, Brant   16     
4.  Youngquist, Kal   13     
5.  Bannon, Brandon   10     
Total bases 
1.  Pettigrew, Zion   201     
2.  Alderman, Austin   144     
3.  Bannon, Brandon   140     
4.  Vanaman, Brant   138     
5.  Bradd, Asher   131     
Walks 
1.  Pettigrew, Zion   54     
2.  Youngquist, Kal   51     
3.  Bannon, Brandon   45     
4.  Vanaman, Brant   40     
