Miscellaneous Stats |
MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
Zion Pettigrew | 11 | 8 | 3 | - | 22 |
Kal Youngquist | 15 | 6 | 1 | - | 22 |
Chris Mathieu | 14 | 5 | 1 | - | 20 |
Chris Monroe | 12 | 4 | 1 | - | 17 |
Austin Alderman | 8 | 6 | - | - | 14 |
Asher Bradd | 10 | 2 | 1 | - | 13 |
Bobby Barnard | 10 | 2 | - | - | 12 |
Brandon Bannon | 7 | 3 | 2 | - | 12 |
Nick Mayerhofer | 8 | 2 | 1 | - | 11 |
Tyler Acosta | 4 | 1 | - | - | 5 |
Anthony Deconcilis | 3 | - | 1 | - | 4 |
Brennan Brogni | 2 | - | - | - | 2 |
Brayden Gorecki | 1 | - | - | - | 1 |
TEAM | 105 | 39 | 11 | - | 155 |
MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
Zion Pettigrew | 6 | 3 | 4 | 2 | 15 |
Kal Youngquist | 8 | 4 | 1 | 2 | 15 |
Chris Monroe | 8 | 2 | 1 | 3 | 14 |
Chris Mathieu | 6 | 4 | 2 | - | 12 |
Austin Alderman | 7 | 3 | 1 | - | 11 |
Asher Bradd | 6 | 3 | - | 1 | 10 |
Nick Mayerhofer | 8 | 1 | - | - | 9 |
Bobby Barnard | 2 | 4 | 1 | 1 | 8 |
Brandon Bannon | 6 | 1 | - | - | 7 |
Tyler Acosta | - | 2 | - | 1 | 3 |
Brayden Gorecki | 1 | - | 1 | - | 2 |
Brennan Brogni | 1 | 1 | - | - | 2 |
Anthony Deconcilis | 1 | - | - | 1 | 2 |
Seth Masters | 1 | - | - | - | 1 |
Will Pratt | - | 1 | - | - | 1 |
TEAM | 61 | 29 | 11 | 11 | 112 |
HITTING STREAKS | Longest | Current |
Kal Youngquist | 32 | 4 |
Brandon Bannon | 12 | 6 |
Austin Alderman | 11 | 4 |
Asher Bradd | 10 | - |
Chris Monroe | 8 | - |
Zion Pettigrew | 8 | - |
Chris Mathieu | 6 | 6 |
Nick Mayerhofer | 5 | 1 |
Bobby Barnard | 5 | 2 |
Hunter Phelps | 3 | 1 |
Brayden Gorecki | 3 | 3 |
Anthony Deconcilis | 3 | - |
Johnny Steinwart | 3 | 3 |
Tyler Acosta | 3 | - |
Mason Coon | 2 | 2 |
Brennan Brogni | 2 | 1 |
Will Pratt | 2 | - |
Johnny Colombo | 1 | - |
Seth Masters | 1 | - |
Noah Crowe | 1 | - |
REACHED BASE STREAKS | Longest | Current |
Kal Youngquist | 40 | 4 |
Brandon Bannon | 24 | 13 |
Zion Pettigrew | 22 | - |
Austin Alderman | 15 | 8 |
Chris Monroe | 15 | - |
Chris Mathieu | 12 | 6 |
Asher Bradd | 11 | 4 |
Bobby Barnard | 9 | 2 |
Nick Mayerhofer | 9 | 1 |
Anthony Deconcilis | 6 | - |
Johnny Steinwart | 5 | 5 |
Tyler Acosta | 4 | 4 |
Brayden Gorecki | 3 | 3 |
Brennan Brogni | 3 | 2 |
Hunter Phelps | 3 | 1 |
Mason Coon | 2 | 2 |
Will Pratt | 2 | - |
Seth Masters | 2 | - |
Richie Minda | 1 | 1 |
Johnny Colombo | 1 | 1 |
Noah Crowe | 1 | - |
|
|
STARTERS SUMMARY
Position | Batting Order | |||||||||||||||||||||
Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
Kal Youngquist | 45 | . | . | . | . | . | . | . | . | . | . | 45 | . | . | 6 | 32 | 5 | 2 | . | . | . | |
Nick Mayerhofer | 45 | . | . | . | . | . | 45 | . | . | . | . | . | 22 | 5 | . | . | . | . | 1 | 11 | 6 | |
Chris Mathieu | 44 | . | . | . | . | . | . | 44 | . | . | . | . | . | . | . | . | 1 | 18 | 25 | . | . | |
Chris Monroe | 44 | . | . | 44 | . | . | . | . | . | . | . | . | . | . | 1 | 12 | 21 | 1 | 9 | . | . | |
Brandon Bannon | 43 | . | 9 | . | 34 | . | . | . | . | . | . | . | 18 | 16 | . | . | . | . | 2 | 6 | 1 | |
Austin Alderman | 43 | . | . | . | . | . | . | . | . | 43 | . | . | . | . | . | 1 | 18 | 22 | 2 | . | . | |
Asher Bradd | 39 | . | . | . | . | . | . | 1 | 38 | . | . | . | 5 | 18 | . | . | . | . | . | 7 | 9 | |
Zion Pettigrew | 38 | . | . | . | . | 38 | . | . | . | . | . | . | . | . | 38 | . | . | . | . | . | . | |
Bobby Barnard | 36 | . | 36 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | 14 | 21 | |
Chad Saner | 12 | 12 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Blake Begner | 12 | 12 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Colton Hale | 11 | 11 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Anthony Deconcilis | 10 | . | . | . | 3 | 7 | . | . | . | . | . | . | . | 4 | . | . | . | . | 2 | 2 | 2 | |
Tyler Acosta | 8 | . | . | . | . | . | . | . | 7 | 1 | . | . | . | 2 | . | . | . | 1 | 1 | 2 | 2 | |
Brennan Brogni | 6 | . | . | . | 6 | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 1 | 4 | |
Seth Masters | 6 | 5 | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | |
Clarke Davenport | 3 | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
AJ Golembiewski | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Brayden Gorecki | 2 | . | . | . | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 2 | . | |
Mason Coon | 1 | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | 1 | . | . |
Statistics By Position |
Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
p | Seth Masters/UIS | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 6 | 0 | 1.000 |
c | Johnny Steinwart/UIS | .500 | 8 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 19 | 2 | 0 | 1.000 |
c | Bobby Barnard/UIS | .315 | 39 | 124 | 29 | 39 | 8 | 0 | 5 | 35 | 62 | .500 | 12 | 6 | 20 | 2 | .388 | 5 | 3 | 0-0 | 299 | 45 | 3 | .991 |
c | Brandon Bannon/UIS | .286 | 10 | 28 | 11 | 8 | 0 | 0 | 1 | 5 | 11 | .393 | 7 | 0 | 2 | 1 | .429 | 0 | 0 | 2-2 | 78 | 5 | 2 | .976 |
1b | Chris Monroe/UIS | .345 | 44 | 168 | 47 | 58 | 14 | 1 | 12 | 51 | 110 | .655 | 24 | 2 | 40 | 4 | .431 | 1 | 0 | 0-0 | 294 | 13 | 1 | .997 |
1b | Seth Masters/UIS | .200 | 8 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .200 | 1 | 0 | 3 | 0 | .333 | 0 | 0 | 0-0 | 14 | 0 | 0 | 1.000 |
1b | Kal Youngquist/UIS | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
2b | Brennan Brogni/UIS | .357 | 8 | 14 | 4 | 5 | 0 | 0 | 0 | 5 | 5 | .357 | 3 | 1 | 6 | 0 | .500 | 0 | 0 | 1-1 | 8 | 7 | 1 | .938 |
2b | Brandon Bannon/UIS | .315 | 38 | 143 | 33 | 45 | 5 | 1 | 4 | 23 | 64 | .448 | 20 | 3 | 26 | 1 | .407 | 1 | 1 | 6-7 | 61 | 66 | 4 | .969 |
2b | Brayden Gorecki/UIS | .286 | 9 | 7 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | .286 | 1 | 0 | 2 | 0 | .375 | 0 | 0 | 0-0 | 3 | 6 | 0 | 1.000 |
2b | Anthony Deconcilis/UIS | .286 | 4 | 7 | 3 | 2 | 1 | 0 | 1 | 2 | 6 | .857 | 4 | 1 | 2 | 1 | .583 | 0 | 0 | 0-0 | 3 | 4 | 1 | .875 |
3b | Zion Pettigrew/UIS | .440 | 38 | 150 | 53 | 66 | 20 | 2 | 17 | 55 | 141 | .940 | 24 | 1 | 27 | 1 | .514 | 2 | 0 | 1-2 | 21 | 64 | 6 | .934 |
3b | Anthony Deconcilis/UIS | .407 | 15 | 27 | 5 | 11 | 2 | 0 | 1 | 10 | 16 | .593 | 2 | 1 | 4 | 0 | .452 | 1 | 0 | 0-0 | 3 | 13 | 3 | .842 |
3b | Johnny Colombo/UIS | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
ss | Will Pratt/UIS | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ss | Johnny Colombo/UIS | .500 | 6 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 3 | 1 | 0 | 1.000 |
ss | Nick Mayerhofer/UIS | .263 | 45 | 160 | 46 | 42 | 5 | 1 | 6 | 27 | 67 | .419 | 31 | 6 | 32 | 1 | .395 | 3 | 1 | 6-7 | 48 | 97 | 9 | .942 |
of | Hunter Phelps/UIS | 1.000 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
of | Seth Masters/UIS | .500 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 1 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
of | Chris Mathieu/UIS | .370 | 44 | 162 | 50 | 60 | 13 | 3 | 7 | 43 | 100 | .617 | 19 | 2 | 31 | 3 | .440 | 1 | 0 | 1-1 | 52 | 0 | 2 | .963 |
of | Austin Alderman/UIS | .361 | 44 | 147 | 48 | 53 | 9 | 3 | 7 | 35 | 89 | .605 | 20 | 13 | 41 | 1 | .470 | 3 | 0 | 2-2 | 71 | 2 | 3 | .961 |
of | Tyler Acosta/UIS | .357 | 17 | 28 | 13 | 10 | 6 | 1 | 1 | 8 | 21 | .750 | 5 | 0 | 7 | 0 | .455 | 0 | 0 | 1-1 | 13 | 0 | 0 | 1.000 |
of | Asher Bradd/UIS | .338 | 48 | 148 | 36 | 50 | 5 | 1 | 3 | 33 | 66 | .446 | 19 | 4 | 28 | 1 | .420 | 3 | 1 | 9-11 | 75 | 1 | 4 | .950 |
of | Mason Coon/UIS | .000 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 5 | 0 | 1 | .833 |
of | Noah Crowe/UIS | .000 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
dh | Kal Youngquist/UIS | .423 | 45 | 168 | 50 | 71 | 22 | 1 | 11 | 58 | 128 | .762 | 19 | 10 | 29 | 0 | .505 | 1 | 0 | 1-1 | 0 | 0 | 0 | .000 |
dh | Will Pratt/UIS | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Brayden Gorecki/UIS | 1.000 | 5 | 4 | 1 | 4 | 1 | 1 | 1 | 6 | 10 | 2.500 | 0 | 0 | 0 | 0 | .800 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Anthony Deconcilis/UIS | 1.000 | 4 | 3 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | 1.000 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
ph | Will Pratt/UIS | .500 | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | 4 | 2.000 | 1 | 0 | 1 | 0 | .667 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Brennan Brogni/UIS | .500 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 1.000 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Tyler Acosta/UIS | .444 | 8 | 9 | 3 | 4 | 1 | 0 | 3 | 7 | 14 | 1.556 | 0 | 0 | 3 | 0 | .444 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Hunter Phelps/UIS | .429 | 6 | 7 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | .429 | 0 | 0 | 0 | 1 | .429 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Johnny Steinwart/UIS | .400 | 7 | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | .400 | 2 | 0 | 0 | 0 | .571 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Mason Coon/UIS | .400 | 5 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .400 | 0 | 0 | 1 | 0 | .400 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Seth Masters/UIS | .333 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Noah Crowe/UIS | .167 | 6 | 6 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | .333 | 1 | 0 | 1 | 0 | .286 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Johnny Colombo/UIS | .000 | 6 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 0 | .400 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | TJ Yakimisky/UIS | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Chris Monroe/UIS | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Richie Minda/UIS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Brayden Gorecki/UIS | .000 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
-------------- | ||||||||||||||||||||||||
1b | Hunter Phelps/UIS | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ss | Brayden Gorecki/UIS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Richie Minda/UIS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Hunter Phelps/UIS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | TJ Yakimisky/UIS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Johnny Steinwart/UIS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Brayden Gorecki/UIS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Anthony Deconcilis/UIS | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Noah Crowe/UIS | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Brennan Brogni/UIS | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Tyler Acosta/UIS | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
p | Colton Hale | 8 | 4 | 4 | 0 | 1.000 | 0 | 3 | 2 | .600 | 0 | 0 |
p | Chad Saner | 8 | 1 | 7 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
p | Seth Masters | 7 | 1 | 6 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
p | Cade Sestak | 5 | 0 | 5 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
p | Cameron Leff | 3 | 0 | 3 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
p | AJ Golembiewski | 3 | 2 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
p | Evan Snyder | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
p | Rece Finck | 2 | 0 | 2 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
p | Nathan Righi | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
p | Ian Delleman | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
p | Jared Thompson | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
p | Eddie Wilkins | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
p | Cameron Zunkel | 1 | 0 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
p | Blake Begner | 16 | 2 | 12 | 2 | .875 | 0 | 2 | 5 | .286 | 0 | 0 |
p | Clarke Davenport | 8 | 2 | 4 | 2 | .750 | 1 | 0 | 3 | .000 | 0 | 0 |
p | Mason Coon | 2 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
p | Austin Glidden | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
p | Tyler Horvath | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
p | Kenny Brokop | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
p | Jacob Goss | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
p | Luke Fitton | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
c | Johnny Steinwart | 21 | 19 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
c | Bobby Barnard | 347 | 299 | 45 | 3 | .991 | 2 | 16 | 7 | .696 | 5 | 0 |
c | Brandon Bannon | 85 | 78 | 5 | 2 | .976 | 0 | 5 | 3 | .625 | 1 | 0 |
1b | Seth Masters | 14 | 14 | 0 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
1b | Kal Youngquist | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
1b | Chris Monroe | 308 | 294 | 13 | 1 | .997 | 24 | 0 | 0 | --- | 0 | 0 |
1b | Hunter Phelps | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
2b | Brayden Gorecki | 9 | 3 | 6 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
2b | Brandon Bannon | 131 | 61 | 66 | 4 | .969 | 20 | 0 | 0 | --- | 0 | 0 |
2b | Brennan Brogni | 16 | 8 | 7 | 1 | .938 | 2 | 0 | 0 | --- | 0 | 0 |
2b | Anthony Deconcilis | 8 | 3 | 4 | 1 | .875 | 1 | 0 | 0 | --- | 0 | 0 |
3b | Johnny Colombo | 1 | 0 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
3b | Zion Pettigrew | 91 | 21 | 64 | 6 | .934 | 7 | 0 | 0 | --- | 0 | 0 |
3b | Anthony Deconcilis | 19 | 3 | 13 | 3 | .842 | 0 | 0 | 0 | --- | 0 | 0 |
ss | Johnny Colombo | 4 | 3 | 1 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
ss | Nick Mayerhofer | 154 | 48 | 97 | 9 | .942 | 22 | 0 | 0 | --- | 0 | 0 |
ss | Will Pratt | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
ss | Brayden Gorecki | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Tyler Acosta | 13 | 13 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Noah Crowe | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Chris Mathieu | 54 | 52 | 0 | 2 | .963 | 0 | 0 | 0 | --- | 0 | 0 |
of | Austin Alderman | 76 | 71 | 2 | 3 | .961 | 1 | 0 | 0 | --- | 0 | 0 |
of | Asher Bradd | 80 | 75 | 1 | 4 | .950 | 0 | 0 | 0 | --- | 0 | 0 |
of | Mason Coon | 6 | 5 | 0 | 1 | .833 | 0 | 0 | 0 | --- | 0 | 0 |
of | Hunter Phelps | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Seth Masters | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
At bats: | 47 | - | at Lewis (3/20/2021) |
Runs scored: | 23 | - | at Truman State (3/26/2021) |
Hits: | 22 | - | vs Missouri S&T (4/3/2021) |
22 | - | vs William Jewell (5/1/2021) | |
RBIs: | 23 | - | at Truman State (3/26/2021) |
Doubles: | 6 | - | (5 times ) |
Triples: | 2 | - | (4 times ) |
Home runs: | 8 | - | vs William Jewell (5/2/2021) |
Total bases: | 46 | - | vs William Jewell (5/1/2021) |
Walks: | 16 | - | at Drury (4/18/2021) |
Strikeouts: | 20 | - | vs Quincy (5/7/2021) |
Sac hits: | 2 | - | at Lewis (3/19/2021) |
Sac flies: | 2 | - | (4 times ) |
Stolen bases: | 3 | - | vs Hillsdale (3/6/2021) |
3 | - | vs Southern Indiana (3/13/2021) | |
Hit by pitch: | 4 | - | vs William Jewell (5/1/2021) |
Caught stealing: | 1 | - | (5 times ) |
Runners LOB: | 15 | - | at Drury (4/18/2021) |
15 | - | vs Lewis (5/13/2021 at St. Charles, Mo.) | |
Hit into DP: | 4 | - | at Drury (4/17/2021) |
Fielding
Putouts: | 30 | - | vs Northwood (5/27/2021 at St. Charles, Mo.) |
Assists: | 13 | - | vs William Jewell (4/30/2021) |
13 | - | vs Northwood (5/27/2021 at St. Charles, Mo.) | |
Errors: | 5 | - | vs Northwood (5/27/2021 at St. Charles, Mo.) |
Passed balls: | 1 | - | (6 times ) |
DPs turned: | 2 | - | (8 times ) |
Pitching
Innings pitched: | 10.0 | - | vs Northwood (5/27/2021 at St. Charles, Mo.) |
Runs allowed: | 13 | - | vs Northwood (5/27/2021 at St. Charles, Mo.) |
Earned runs: | 13 | - | vs Northwood (5/27/2021 at St. Charles, Mo.) |
Walks allowed: | 8 | - | vs Missouri S&T (4/2/2021) |
8 | - | vs Lewis (5/13/2021 at St. Charles, Mo.) | |
Strikeouts: | 15 | - | vs Southern Indiana (3/14/2021) |
15 | - | vs Lewis (5/13/2021 at St. Charles, Mo.) | |
Hits allowed: | 20 | - | vs Northwood (5/27/2021 at St. Charles, Mo.) |
Doubles allowed: | 5 | - | vs Missouri S&T (4/3/2021) |
Triples allowed: | 1 | - | vs Hillsdale (3/6/2021) |
1 | - | vs Missouri S&T (4/1/2021) | |
Homers allowed: | 3 | - | vs Missouri S&T (4/3/2021) |
3 | - | vs Quincy (5/7/2021) | |
Wild pitches: | 6 | - | vs Lewis (5/13/2021 at St. Charles, Mo.) |
Hit batters: | 5 | - | vs Missouri S&T (4/2/2021) |
INDIVIDUAL GAME HIGHS
Batting
At bats: | 6 | - | (13 times ) |
Runs scored: | 4 | - | (4 times ) |
Hits: | 4 | - | (11 times ) |
RBIs: | 6 | - | Zion Pettigrew vs William Jewell (5/1/2021) |
6 | - | Kal Youngquist vs William Jewell (5/2/2021) | |
Doubles: | 3 | - | Zion Pettigrew vs William Jewell (5/1/2021) |
3 | - | Kal Youngquist vs William Jewell (5/1/2021) | |
Triples: | 1 | - | (15 times ) |
Home runs: | 3 | - | Kal Youngquist vs William Jewell (5/2/2021) |
Total bases: | 12 | - | Kal Youngquist vs William Jewell (5/2/2021) |
Walks: | 3 | - | (9 times ) |
Strikeouts: | 3 | - | (9 times ) |
Sac hits: | 1 | - | (6 times ) |
Sac flies: | 1 | - | (22 times ) |
Stolen bases: | 2 | - | Asher Bradd vs Southern Indiana (3/13/2021) |
Hit by pitch: | 2 | - | Kal Youngquist at Lewis (3/21/2021) |
Caught stealing: | 1 | - | (5 times ) |
Runners LOB: | 7 | - | Asher Bradd vs Lewis (5/13/2021 at St. Charles, Mo.) |
Fielding
Putouts: | 14 | - | Bobby Barnard vs Southern Indiana (3/14/2021) |
14 | - | Chris Monroe vs William Jewell (4/30/2021) | |
14 | - | Bobby Barnard vs Lewis (5/13/2021 at St. Charles, Mo.) | |
Assists: | 6 | - | Nick Mayerhofer vs Rockhurst (4/11/2021) |
Errors: | 3 | - | Nick Mayerhofer vs Northwood (5/27/2021 at St. Charles, Mo.) |
Passed balls: | 1 | - | (6 times ) |
Pitching
Innings pitched: | 7.0 | - | Colton Hale at Truman State (3/27/2021) |
7.0 | - | Chad Saner at Southwest Baptist (4/25/2021) | |
Runs allowed: | 7 | - | Colton Hale vs Lewis (5/13/2021 at St. Charles, Mo.) |
