Illinois Springfield

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  GLVC  Pitcher of record  Attend  Time 
  3/5/2021     HILLSDALE  11-2       11-16-2  2-8-0  9   1-0-0  0-0-0   Begner (W 1-0)  60  2:50 
  3/6/2021     HILLSDALE-1  13-0       13-13-0  0-3-2  9   2-0-0  0-0-0   Saner (W 1-0)  150  2:37 
  3/6/2021     HILLSDALE-2  13-4       13-17-0  4-8-2  7   3-0-0  0-0-0   Hale (W 1-0)  150  2:15 
  3/7/2021     HILLSDALE  11-4       11-9-0  4-8-0  9   4-0-0  0-0-0   Golembiewski (W 1-0)  120  2:30 
3/12/2021     SOUTHERN INDIANA    1-4  L     1-5-1  4-9-1  9   4-1-0  0-1-0   Begner (L)  75  2:27 
3/13/2021     SOUTHERN INDIANA-1  3-1       3-5-2  1-3-1  9   5-1-0  1-1-0   Hale (W 1-0)  125  2:40 
3/13/2021     SOUTHERN INDIANA-2  7-1       7-11-1  1-5-0  9   6-1-0  2-1-0   Saner (W 1-0)  150  2:45 
3/14/2021     SOUTHERN INDIANA  8-5       8-12-1  5-8-2  9   7-1-0  3-1-0   Zunkel (W 1-0)  45  2:49 
3/19/2021   at  Lewis  5-3       5-10-0  3-9-3  9   8-1-0  4-1-0   Begner (W 2-1)  217  3:15 
3/20/2021   at  Lewis-1    10-12  L     10-20-1  12-12-2  9   8-2-0  4-2-0   Fitton (L 0-1)  213  3:40 
3/20/2021   at  Lewis-2  13-5       13-14-1  5-7-3  9   9-2-0  5-2-0   Coon (W 1-0)  238  3:34 
3/21/2021   at  Lewis  10-8       10-10-2  8-14-2  9   10-2-0  6-2-0   Davenport (W 1-0)  207  3:23 
3/26/2021   at  Truman State  23-5       23-19-0  5-9-2  7   11-2-0  7-2-0   Finck (W 1-0)  3:00 
3/27/2021   at  Truman State-1  10-0       10-7-0  0-4-2  7   12-2-0  8-2-0   Hale (W 3-0)  2:16 
3/27/2021   at  Truman State-2  20-1       20-15-1  1-2-2  7   13-2-0  9-2-0   Davenport (W 2-0)  75  2:32 
3/28/2021   at  Truman State  12-0       12-13-2  0-1-2  7   14-2-0  10-2-0   Saner (W 3-0)  2:29 
4/1/2021     MISSOURI S&T  10-6       10-11-3  6-12-3  9   15-2-0  11-2-0   Zunkel (W 2-0)  50  3:12 
4/2/2021     MISSOURI S&T-1  16-3       16-18-1  3-6-0  7   16-2-0  12-2-0   Hale (W 4-0)  125  2:25 
4/2/2021     MISSOURI S&T-2  7-4       7-11-1  4-3-1  7   17-2-0  13-2-0   Masters (W 1-0)  125  2:49 
4/3/2021     MISSOURI S&T  18-8       18-22-0  8-12-3  7   18-2-0  14-2-0   Saner (W 4-0)  175  2:44 
4/9/2021     ROCKHURST-1  9-3       9-13-1  3-6-5  9   19-2-0  15-2-0   Hale (W 5-0)  75  2:53 
4/9/2021     ROCKHURST-2    5-8  L     5-10-1  8-9-1  7   19-3-0  15-3-0   Masters (L 1-1)  75  2:10 
4/11/2021     ROCKHURST-1  8-7       8-11-2  7-9-3  9   20-3-0  16-3-0   Fitton (W 1-1)  50  2:47 
4/11/2021     ROCKHURST-2  14-0       14-15-1  0-4-1  7   21-3-0  17-3-0   Begner (W 3-1)  50  2:05 
4/17/2021   at  Drury-1  14-5       14-14-0  5-7-2  9   22-3-0  18-3-0   Hale (W 6-0)  102  3:20 
4/17/2021   at  Drury-2  14-4       14-14-2  4-4-4  7   23-3-0  19-3-0   Masters (W 2-1)  104  3:00 
4/18/2021   at  Drury-1  7-1       7-13-1  1-4-0  7   24-3-0  20-3-0   Saner (W 5-0)  107  2:00 
4/18/2021   at  Drury-2  15-7       15-12-2  7-15-3  9   25-3-0  21-3-0   Fitton (W 2-1)  103  3:50 
4/24/2021   at  Southwest Baptist-1  11-1       11-15-0  1-6-3  7   26-3-0  22-3-0   Hale (W 7-0)  104  2:30 
4/24/2021   at  Southwest Baptist-2    0-4  L     0-4-1  4-6-0  7   26-4-0  22-4-0   Masters (L 2-2)  86  2:00 
4/25/2021   at  Southwest Baptist-1  7-0       7-10-0  0-0-1  7   27-4-0  23-4-0   Saner (W 6-0)  117  2:00 
4/25/2021   at  Southwest Baptist-2  10-5       10-14-1  5-7-4  9   28-4-0  24-4-0   Begner (W 4-1)  86  3:30 
4/30/2021     WILLIAM JEWELL  8-6       8-10-1  6-8-1  9   29-4-0  25-4-0   Hale (W 8-0)  100  2:20 
5/1/2021     WILLIAM JEWELL-1  21-3       21-22-0  3-6-0  7   30-4-0  26-4-0   Masters (W 3-2)  100  3:00 
5/1/2021     WILLIAM JEWELL-2  15-8       15-16-1  8-8-0  7   31-4-0  27-4-0   Davenport (W 3-0)  100  2:30 
5/2/2021     WILLIAM JEWELL  22-0       22-19-0  0-3-0  7   32-4-0  28-4-0   Begner (W 5-1)  100  2:20 
5/7/2021     #23 QUINCY    2-3  L     2-5-0  3-10-0  9   32-5-0  28-5-0   Masters (L 3-3)  100  3:06 
5/8/2021     #23 QUINCY-1  5-0       5-8-1  0-2-1  7   33-5-0  29-5-0   Begner (W 6-1)  100  2:00 
5/8/2021     #23 QUINCY-2  7-1       7-7-0  1-6-1  7   34-5-0  30-5-0   Saner (W 7-0)  100  2:06 
  5/13/2021   vs  Lewis  11-10       11-14-4  10-14-3  9   35-5-0  30-5-0   Coon (W 2-0)  108  4:32 
  5/14/2021   vs  Indianapolis  4-1       4-6-2  1-7-2  9   36-5-0  30-5-0   Begner (W 7-1)  104  2:36 
  5/15/2021   vs  Southern Indiana  7-1       7-12-0  1-7-3  9   37-5-0  30-5-0   Saner (W 8-0)  113  3:01 
  5/16/2021   at  #11 Lindenwood    6-8  L     6-9-1  8-12-1  9   37-6-0  30-5-0   Begner (L 7-2)  160  3:43 
  5/27/2021   vs  Northwood    9-13  L     9-12-5  13-20-3  (10)   37-7-0  30-5-0   Zunkel (L 2-1)  200  3:13 
  5/28/2021   vs  Quincy    3-4  L     3-7-0  4-4-2  9   37-8-0  30-5-0   Masters (L 3-4)  200  2:44 

* = Conference game
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  po  lob    avg 
  3/5/2021     HILLSDALE   35  11  16  11  21  27  .457 
  3/6/2021     HILLSDALE   37  13  13  11  22  10  27  .403 
  3/6/2021     HILLSDALE   34  13  17  13  36  21  .434 
  3/7/2021     HILLSDALE   30  11  14  27  .404 
3/12/2021     SOUTHERN INDIANA   32  27  .357 
3/13/2021     SOUTHERN INDIANA   27  27  .333 
3/13/2021     SOUTHERN INDIANA   34  11  15  27  11  .332 
3/14/2021     SOUTHERN INDIANA   35  12  22  27  .333 
3/19/2021   at  Lewis   35  10  13  27  11  14  .328 
3/20/2021   at  Lewis   47  10  20  10  29  15  25  14  .341 
3/20/2021   at  Lewis   39  13  14  11  28  12  27  11  12  .343 
3/21/2021   at  Lewis   36  10  10  22  27  .337 
3/26/2021   at  Truman State   42  23  19  23  44  21  10  .348 
3/27/2021   at  Truman State   28  10  10  21  .342 
3/27/2021   at  Truman State   36  20  15  16  22  13  21  .347 
3/28/2021   at  Truman State   33  12  13  11  22  21  .350 
4/1/2021     MISSOURI S&T   36  10  11  19  27  .347 
4/2/2021     MISSOURI S&T   33  16  18  16  36  21  .358 
4/2/2021     MISSOURI S&T   29  11  13  11  21  .359 
4/3/2021     MISSOURI S&T   39  18  22  18  37  21  .370 
4/9/2021     ROCKHURST   38  13  23  27  10  .369 
4/9/2021     ROCKHURST   29  10  14  13  21  11  .368 
4/11/2021     ROCKHURST   35  11  16  27  12  11  .365 
4/11/2021     ROCKHURST   33  14  15  13  29  21  .369 
4/17/2021   at  Drury   38  14  14  11  26  13  27  12  .369 
4/17/2021   at  Drury   36  14  14  11  30  21  .370 
4/18/2021   at  Drury   31  13  19  21  .371 
4/18/2021   at  Drury   39  15  12  11  15  16  10  27  15  .369 
4/24/2021   at  Southwest Baptist   37  11  15  11  27  21  .370 
4/24/2021   at  Southwest Baptist   23  18  .366 
4/25/2021   at  Southwest Baptist   31  10  15  21  .365 
4/25/2021   at  Southwest Baptist   42  10  14  20  12  27  10  12  .363 
4/30/2021     WILLIAM JEWELL   34  10  20  27  13  .361 
5/1/2021     WILLIAM JEWELL   39  21  22  20  46  21  10  12  .368 
5/1/2021     WILLIAM JEWELL   33  15  16  15  37  21  .371 
5/2/2021     WILLIAM JEWELL   37  22  19  22  44  10  21  .375 
5/7/2021     QUINCY   32  20  27  12  .370 
5/8/2021     QUINCY   24  16  21  .369 
5/8/2021     QUINCY   26  13  21  10  .367 
  5/13/2021   vs  Lewis   38  11  14  11  16  27  15  .367 
  5/14/2021   vs  Indianapolis   30  11  27  .364 
  5/15/2021   vs  Southern Indiana   40  12  21  27  12  .362 
  5/16/2021   at  Lindenwood   38  13  24  10  .359 
  5/27/2021   vs  Northwood   43  12  16  30  13  .357 
  5/28/2021   vs  Quincy   34  24  .353 
   Totals        1557  455  550  415  115  15  81  938  220  31  52  22  17  318  1087  377  46  368  .353 




Pitching (All games)

   Date     Opponent  ip  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  sv    era 
  3/5/2021     HILLSDALE   9.0  10  11-2  2.00 
  3/6/2021     HILLSDALE   9.0  11  13-0  1.00 
  3/6/2021     HILLSDALE   7.0  13-4  2.16 
  3/7/2021     HILLSDALE   9.0  11-4  2.65 
3/12/2021     SOUTHERN INDIANA   9.0  11  1-4  2.72 
3/13/2021     SOUTHERN INDIANA   9.0  10  3-1  2.25 
3/13/2021     SOUTHERN INDIANA   9.0  7-1  2.07 
3/14/2021     SOUTHERN INDIANA   9.0  15  8-5  2.44 
3/19/2021   at  Lewis   9.0  11  5-3  2.51 
3/20/2021   at  Lewis   8.1  12  12  11  12  10-12  3.40 
3/20/2021   at  Lewis   9.0  11  13-5  3.46 
3/21/2021   at  Lewis   9.0  14  10  10-8  10  3.84 
3/26/2021   at  Truman State   7.0  23-5  11  4.01 
3/27/2021   at  Truman State   7.0  13  10-0  12  3.77 
3/27/2021   at  Truman State   7.0  10  20-1  13  3.63 
3/28/2021   at  Truman State   7.0  10  12-0  14  3.44 
4/1/2021     MISSOURI S&T   9.0  12  10  10-6  15  3.48 
4/2/2021     MISSOURI S&T   7.0  10  16-3  16  3.50 
4/2/2021     MISSOURI S&T   7.0  11  7-4  17  3.57 
4/3/2021     MISSOURI S&T   7.0  12  18-8  18  3.86 
4/9/2021     ROCKHURST   9.0  12  9-3  19  3.81 
4/9/2021     ROCKHURST   7.0  5-8  19  3.91 
4/11/2021     ROCKHURST   9.0  8-7  20  3.87 
4/11/2021     ROCKHURST   7.0  14-0  21  3.73 
4/17/2021   at  Drury   9.0  14-5  22  3.79 
4/17/2021   at  Drury   7.0  11  14-4  23  3.71 
4/18/2021   at  Drury   7.0  11  7-1  24  3.63 
4/18/2021   at  Drury   9.0  15  11  15-7  25  3.76 
4/24/2021   at  Southwest Baptist   7.0  11-1  26  3.69 
4/24/2021   at  Southwest Baptist   6.0  0-4  26  3.71 
4/25/2021   at  Southwest Baptist   7.0  7-0  27  3.60 
4/25/2021   at  Southwest Baptist   9.0  13  10-5  28  3.55 
4/30/2021     WILLIAM JEWELL   9.0  11  8-6  29  3.56 
5/1/2021     WILLIAM JEWELL   7.0  12  21-3  30  3.57 
5/1/2021     WILLIAM JEWELL   7.0  15-8  31  3.71 
5/2/2021     WILLIAM JEWELL   7.0  11  22-0  32  3.61 
5/7/2021     QUINCY   9.0  10  2-3  32  3.60 
5/8/2021     QUINCY   7.0  5-0  33  3.51 
5/8/2021     QUINCY   7.0  7-1  34  3.46 
  5/13/2021   vs  Lewis   9.0  14  10  10  15  11-10  35  3.65 
  5/14/2021   vs  Indianapolis   9.0  10  4-1  36  3.55 
  5/15/2021   vs  Southern Indiana   9.0  7-1  37  3.45 
  5/16/2021   at  Lindenwood   8.0  12  6-8  37  3.58 
  5/27/2021   vs  Northwood   10.0  20  13  13  9-13  37  3.81 
  5/28/2021   vs  Quincy   8.0  3-4  37  3.83 
   Totals        362.1  327  179  154  164  423  56  33  37  44  33  455-179  37  3.83 

* = GLVC game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  3/5/2021     Hillsdale   16-35  9-20  7-15  11-23  5-12  2-2  5-10  8-16  3-8  7-8 
  3/6/2021     Hillsdale   13-37  3-11  10-26  8-18  5-19  0-1  5-13  6-14  2-8  2-2 
  3/6/2021     Hillsdale   17-34  6-14  11-20  9-20  8-14  0-0  6-13  7-15  5-6  3-6 
  3/7/2021     Hillsdale   9-30  7-14  2-16  8-13  1-17  1-2  1-8  4-8  2-8  3-4 
3/12/2021     Southern Indiana   5-32  0-3  5-29  2-17  3-15  0-0  1-10  0-6  5-9  0-0 
3/13/2021     Southern Indiana   5-27  0-0  5-27  3-16  2-11  0-4  2-9  3-12  5-8  0-3 
3/13/2021     Southern Indiana   11-34  7-11  4-23  6-16  5-18  1-2  5-13  4-9  3-8  2-2 
3/14/2021     Southern Indiana   12-35  4-13  8-22  6-18  6-17  0-0  7-15  4-9  3-8  0-0 
3/19/2021   at  Lewis   10-35  0-0  10-35  4-18  6-17  0-1  4-12  3-13  3-9  2-4  14 
3/20/2021   at  Lewis   20-47  2-5  18-42  12-32  8-15  0-2  3-12  4-17  4-9  1-3  13 
3/20/2021   at  Lewis   14-39  0-3  14-36  6-23  8-16  1-5  6-13  3-16  5-9  2-5  11 
3/21/2021   at  Lewis   10-36  4-16  6-20  5-14  5-22  1-3  7-17  2-8  3-9  0-0 
3/26/2021   at  Truman State   19-42  0-0  19-42  14-24  5-18  3-5  2-9  12-18  3-7  3-5 
3/27/2021   at  Truman State   7-28  0-0  7-28  5-16  2-12  1-1  5-11  5-9  3-7  1-2 
3/27/2021   at  Truman State   15-36  0-0  15-36  14-25  1-11  3-5  7-14  11-20  3-7  4-6 
3/28/2021   at  Truman State   13-33  5-14  8-19  5-18  8-15  1-1  4-10  5-17  3-7  3-3 
4/1/2021     Missouri S&T   11-36  1-1  10-35  8-20  3-16  0-1  2-9  5-12  3-8  2-4 
4/2/2021     Missouri S&T   18-33  9-15  9-18  13-18  5-15  0-2  3-9  11-15  3-6  4-4 
4/2/2021     Missouri S&T   11-29  0-0  11-29  7-19  4-10  0-2  6-12  5-12  3-6  0-1 
4/3/2021     Missouri S&T   22-39  16-26  6-13  14-27  8-12  0-0  5-11  9-18  5-6  4-5 
4/9/2021     Rockhurst   13-38  0-0  13-38  7-20  6-18  0-1  4-12  4-16  3-8  5-5  10 
4/9/2021     Rockhurst   10-29  10-29  0-0  5-13  5-16  0-0  3-10  3-7  3-7  2-3 
4/11/2021     Rockhurst   11-35  0-0  11-35  7-25  4-10  0-1  4-11  4-17  7-9  2-3  11 
4/11/2021     Rockhurst   15-33  5-11  10-22  8-21  7-12  1-1  3-9  7-15  6-6  3-4 
4/17/2021   at  Drury   14-38  0-0  14-38  10-28  4-10  1-3  3-9  6-20  7-9  2-3  12 
4/17/2021   at  Drury   14-36  6-18  8-18  8-18  6-18  1-2  2-10  4-11  4-7  3-6 
4/18/2021   at  Drury   13-31  0-0  13-31  6-19  7-12  0-0  5-9  2-9  4-7  2-3 
4/18/2021   at  Drury   12-39  3-9  9-30  7-28  5-11  2-4  3-13  6-22  6-9  6-8  15 
4/24/2021   at  Southwest Baptist   15-37  0-0  15-37  9-24  6-13  0-0  6-11  6-13  4-7  1-2 
4/24/2021   at  Southwest Baptist   4-23  0-0  4-23  1-15  3-8  0-0  1-8  0-5  5-7  0-0 
4/25/2021   at  Southwest Baptist   10-31  0-0  10-31  5-18  5-13  1-1  2-10  3-9  4-7  3-3 
4/25/2021   at  Southwest Baptist   14-42  4-14  10-28  10-27  4-15  0-1  7-16  5-17  3-9  1-3  12 
4/30/2021     William Jewell   10-34  0-0  10-34  3-15  7-19  1-2  4-12  3-12  3-8  1-3 
5/1/2021     William Jewell   22-39  12-20  10-19  12-25  10-14  2-6  12-17  8-19  4-6  1-5  12 
5/1/2021     William Jewell   16-33  2-4  14-29  11-18  5-15  0-0  5-10  6-10  2-6  1-3 
5/2/2021     William Jewell   19-37  0-0  19-37  11-19  8-18  3-4  4-10  5-10  3-6  5-6 
5/7/2021     Quincy   5-32  4-28  1-4  2-16  3-16  0-0  1-10  1-9  2-9  0-0 
5/8/2021     Quincy   8-24  0-0  8-24  2-13  6-11  0-0  1-6  1-9  3-6  3-5 
5/8/2021     Quincy   7-26  0-0  7-26  4-12  3-14  0-1  4-11  1-5  1-6  0-0 
  5/13/2021   vs  Lewis   14-38  0-0  14-38  8-24  6-14  3-6  5-14  4-16  3-8  3-4  15 
  5/14/2021   vs  Indianapolis   6-30  6-30  0-0  4-18  2-12  1-3  1-8  3-13  4-8  2-5 
  5/15/2021   vs  Southern Indiana   12-40  0-0  12-40  5-20  7-20  0-1  2-11  4-14  5-9  4-4 
  5/16/2021   at  Lindenwood   9-38  5-29  4-9  6-17  3-21  1-2  3-13  3-8  2-9  0-1 
  5/27/2021   vs  Northwood   12-43  8-30  4-13  7-19  5-24  1-1  5-16  4-10  0-10  1-2 
  5/28/2021   vs  Quincy   7-34  1-8  6-26  4-16  3-18  1-1  3-12  3-7  3-9  1-1 
   Totals        550-1557  139-396  411-1161  322-883  228-674  33-80  179-508  207-567  160-345  95-149  364 
            .353  .351  .354  .365  .338  .412  .352  .365  .464  .638 




Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  3/5/2021     Hillsdale   11-2  W   8-33  3-11  5-22  2-15  6-18  2-11  4-9  2.00 
  3/6/2021     Hillsdale   13-0  W   3-30  2-9  1-21  1-9  2-21  0-9  2-9  11  1.00 
  3/6/2021     Hillsdale   13-4  W   8-27  2-8  6-19  3-12  5-15  2-8  3-7  2.16 
  3/7/2021     Hillsdale   11-4  W   8-34  4-11  4-23  4-12  4-22  4-13  2-9  14  2.65 
3/12/2021     Southern Indiana   1-4  L   9-34  0-2  9-32  4-14  5-20  2-11  3-9  2.72 
3/13/2021     Southern Indiana   3-1  W   3-28  0-5  3-23  0-8  3-20  1-9  3-9  2.25 
3/13/2021     Southern Indiana   7-1  W   5-31  2-8  3-23  2-17  3-14  1-9  3-9  10  2.07 
3/14/2021     Southern Indiana   8-5  W   8-34  1-7  7-27  3-13  5-21  1-11  4-9  2.44 
3/19/2021   at  Lewis   5-3  W   9-34  4-8  5-26  5-16  4-18  3-12  3-9  2.51 
3/20/2021   at  Lewis   10-12  L   12-36  6-19  6-17  7-24  5-12  5-13  5-9  3.40 
3/20/2021   at  Lewis   13-5  W   7-32  2-16  5-16  3-13  4-19  0-7  3-9  3.46 
3/21/2021   at  Lewis   10-8  W   14-40  7-18  7-22  8-27  6-13  6-16  7-9  3.84 
3/26/2021   at  Truman State   23-5  W   9-28  0-0  9-28  6-16  3-12  2-8  4-7  4.01 
3/27/2021   at  Truman State   10-0  W   4-25  0-0  4-25  1-12  3-13  1-8  3-7  3.77 
3/27/2021   at  Truman State   20-1  W   2-22  0-0  2-22  1-12  1-10  0-6  3-7  3.63 
3/28/2021   at  Truman State   12-0  W   1-24  0-0  1-24  0-7  1-17  0-8  1-7  3.44 
4/1/2021     Missouri S&T   10-6  W   12-39  0-3  12-36  7-23  5-16  2-9  2-9  3.48 
4/2/2021     Missouri S&T   16-3  W   6-25  0-4  6-21  2-13  4-12  1-7  3-7  3.50 
4/2/2021     Missouri S&T   7-4  W   3-23  0-0  3-23  1-15  2-8  1-8  4-7  3.57 
4/3/2021     Missouri S&T   18-8  W   12-32  2-3  10-29  5-19  7-13  2-8  4-7  3.86 
4/9/2021     Rockhurst   9-3  W   6-33  2-7  4-26  2-19  4-14  2-11  5-9  3.81 
4/9/2021     Rockhurst   5-8  L   9-31  0-1  9-30  5-21  4-10  4-12  3-7  11  3.91 
4/11/2021     Rockhurst   8-7  W   9-34  1-9  8-25  5-16  4-18  3-9  3-9  10  3.87 
4/11/2021     Rockhurst   14-0  W   4-24  0-3  4-21  0-12  4-12  2-8  3-7  3.73 
4/17/2021   at  Drury   14-5  W   7-31  3-7  4-24  3-16  4-15  1-8  3-9  11  3.79 
4/17/2021   at  Drury   14-4  W   4-27  0-6  4-21  2-8  2-19  4-13  0-7  3.71 
4/18/2021   at  Drury   7-1  W   4-26  2-8  2-18  1-9  3-17  1-8  1-7  3.63 
4/18/2021   at  Drury   15-7  W   15-39  2-6  13-33  9-27  6-12  4-13  6-9  3.76 
4/24/2021   at  Southwest Baptist   11-1  W   6-25  1-6  5-19  1-15  5-10  1-7  5-7  3.69 
4/24/2021   at  Southwest Baptist   0-4  L   6-22  0-2  6-20  3-9  3-13  0-4  3-6  3.71 
4/25/2021   at  Southwest Baptist   7-0  W   0-19  0-2  0-17  0-4  0-15  0-6  2-7  3.60 
4/25/2021   at  Southwest Baptist   10-5  W   7-36  0-4  7-32  5-22  2-14  1-10  5-9  3.55 
4/30/2021     William Jewell   8-6  W   8-36  5-11  3-25  2-15  6-21  2-12  3-9  10  3.56 
5/1/2021     William Jewell   21-3  W   6-26  2-8  4-18  3-12  3-14  1-7  2-7  3.57 
5/1/2021     William Jewell   15-8  W   8-27  4-8  4-19  4-12  4-15  3-10  3-7  3.71 
5/2/2021     William Jewell   22-0  W   3-23  1-7  2-16  1-9  2-14  0-7  2-7  3.61 
5/7/2021     Quincy   2-3  L   10-35  5-20  5-15  2-15  8-20  4-13  4-9  10  3.60 
5/8/2021     Quincy   5-0  W   2-22  2-12  0-10  1-9  1-13  0-7  1-7  3.51 
5/8/2021     Quincy   7-1  W   6-25  5-15  1-10  4-12  2-13  1-6  1-7  3.46 
  5/13/2021   vs  Lewis   11-10  W   14-40  5-16  9-24  10-26  4-14  5-15  4-9  3.65 
  5/14/2021   vs  Indianapolis   4-1  W   7-33  1-2  6-31  1-19  6-14  2-11  6-9  3.55 
  5/15/2021   vs  Southern Indiana   7-1  W   7-33  0-12  7-21  1-14  6-19  2-11  2-9  11  3.45 
  5/16/2021   at  Lindenwood   6-8  L   12-34  2-3  10-31  8-22  4-12  2-10  4-8  3.58 
  5/27/2021   vs  Northwood   9-13  L   20-47  6-13  14-34  11-30  9-17  8-18  6-10  12  3.81 
  5/28/2021   vs  Quincy   3-4  L   4-27  2-15  2-12  1-9  3-18  1-9  2-8  10  3.83 
   Totals        455-179  -   327-1366  86-335  241-1031  150-679  177-687  90-436  145-363  297  315  3.83 
                  .239  .257  .234  .221  .258  .206  .399 

 

Individual Game-by-Game

 
#11Tyler_Acosta
#14Austin_Alderman
#7Brandon_Bannon
#17Bobby_Barnard
#30Blake_Begner
#15Asher_Bradd
#5Brennan_Brogni
#33Kenny_Brokop
#45Johnny_Colombo
#44Mason_Coon
#46Noah_Crowe
#47Clarke_Davenport
#3Anthony_Deconcilis
#49Ian_Delleman
#19Rece_Finck
#35Luke_Fitton
#54Austin_Glidden
#34AJ_Golembiewski
#10Brayden_Gorecki
#13Jacob_Goss
#40Colton_Hale
#22Tyler_Horvath
#24Cameron_Leff
#9Seth_Masters
#23Chris_Mathieu
#2Nick_Mayerhofer
#16Richie_Minda
#55Chris_Monroe
#50Clark_Morgan
#20Zion_Pettigrew
#41Hunter_Phelps
#6Will_Pratt
#25Nathan_Righi
#31Chad_Saner
#29Cade_Sestak
#18Evan_Snyder
#26Johnny_Steinwart
#36Christian_Stelling
#51Jared_Thompson
#52Eddie_Wilkins
#21TJ_Yakimisky
#8Kal_Youngquist
#12Nick_Zeeveld
#1Cameron_Zunkel