Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | GLVC | Pitcher of record | Attend | Time | ||||
3/5/2021 | HILLSDALE | W | 11-2 | 11-16-2 | / | 2-8-0 | 9 | 1-0-0 | 0-0-0 | Begner (W 1-0) | 60 | 2:50 | |||
3/6/2021 | HILLSDALE-1 | W | 13-0 | 13-13-0 | / | 0-3-2 | 9 | 2-0-0 | 0-0-0 | Saner (W 1-0) | 150 | 2:37 | |||
3/6/2021 | HILLSDALE-2 | W | 13-4 | 13-17-0 | / | 4-8-2 | 7 | 3-0-0 | 0-0-0 | Hale (W 1-0) | 150 | 2:15 | |||
3/7/2021 | HILLSDALE | W | 11-4 | 11-9-0 | / | 4-8-0 | 9 | 4-0-0 | 0-0-0 | Golembiewski (W 1-0) | 120 | 2:30 | |||
* | 3/12/2021 | SOUTHERN INDIANA | 1-4 | L | 1-5-1 | / | 4-9-1 | 9 | 4-1-0 | 0-1-0 | Begner (L) | 75 | 2:27 | ||
* | 3/13/2021 | SOUTHERN INDIANA-1 | W | 3-1 | 3-5-2 | / | 1-3-1 | 9 | 5-1-0 | 1-1-0 | Hale (W 1-0) | 125 | 2:40 | ||
* | 3/13/2021 | SOUTHERN INDIANA-2 | W | 7-1 | 7-11-1 | / | 1-5-0 | 9 | 6-1-0 | 2-1-0 | Saner (W 1-0) | 150 | 2:45 | ||
* | 3/14/2021 | SOUTHERN INDIANA | W | 8-5 | 8-12-1 | / | 5-8-2 | 9 | 7-1-0 | 3-1-0 | Zunkel (W 1-0) | 45 | 2:49 | ||
* | 3/19/2021 | at | Lewis | W | 5-3 | 5-10-0 | / | 3-9-3 | 9 | 8-1-0 | 4-1-0 | Begner (W 2-1) | 217 | 3:15 | |
* | 3/20/2021 | at | Lewis-1 | 10-12 | L | 10-20-1 | / | 12-12-2 | 9 | 8-2-0 | 4-2-0 | Fitton (L 0-1) | 213 | 3:40 | |
* | 3/20/2021 | at | Lewis-2 | W | 13-5 | 13-14-1 | / | 5-7-3 | 9 | 9-2-0 | 5-2-0 | Coon (W 1-0) | 238 | 3:34 | |
* | 3/21/2021 | at | Lewis | W | 10-8 | 10-10-2 | / | 8-14-2 | 9 | 10-2-0 | 6-2-0 | Davenport (W 1-0) | 207 | 3:23 | |
* | 3/26/2021 | at | Truman State | W | 23-5 | 23-19-0 | / | 5-9-2 | 7 | 11-2-0 | 7-2-0 | Finck (W 1-0) | 0 | 3:00 | |
* | 3/27/2021 | at | Truman State-1 | W | 10-0 | 10-7-0 | / | 0-4-2 | 7 | 12-2-0 | 8-2-0 | Hale (W 3-0) | - | 2:16 | |
* | 3/27/2021 | at | Truman State-2 | W | 20-1 | 20-15-1 | / | 1-2-2 | 7 | 13-2-0 | 9-2-0 | Davenport (W 2-0) | 75 | 2:32 | |
* | 3/28/2021 | at | Truman State | W | 12-0 | 12-13-2 | / | 0-1-2 | 7 | 14-2-0 | 10-2-0 | Saner (W 3-0) | 0 | 2:29 | |
* | 4/1/2021 | MISSOURI S&T | W | 10-6 | 10-11-3 | / | 6-12-3 | 9 | 15-2-0 | 11-2-0 | Zunkel (W 2-0) | 50 | 3:12 | ||
* | 4/2/2021 | MISSOURI S&T-1 | W | 16-3 | 16-18-1 | / | 3-6-0 | 7 | 16-2-0 | 12-2-0 | Hale (W 4-0) | 125 | 2:25 | ||
* | 4/2/2021 | MISSOURI S&T-2 | W | 7-4 | 7-11-1 | / | 4-3-1 | 7 | 17-2-0 | 13-2-0 | Masters (W 1-0) | 125 | 2:49 | ||
* | 4/3/2021 | MISSOURI S&T | W | 18-8 | 18-22-0 | / | 8-12-3 | 7 | 18-2-0 | 14-2-0 | Saner (W 4-0) | 175 | 2:44 | ||
* | 4/9/2021 | ROCKHURST-1 | W | 9-3 | 9-13-1 | / | 3-6-5 | 9 | 19-2-0 | 15-2-0 | Hale (W 5-0) | 75 | 2:53 | ||
* | 4/9/2021 | ROCKHURST-2 | 5-8 | L | 5-10-1 | / | 8-9-1 | 7 | 19-3-0 | 15-3-0 | Masters (L 1-1) | 75 | 2:10 | ||
* | 4/11/2021 | ROCKHURST-1 | W | 8-7 | 8-11-2 | / | 7-9-3 | 9 | 20-3-0 | 16-3-0 | Fitton (W 1-1) | 50 | 2:47 | ||
* | 4/11/2021 | ROCKHURST-2 | W | 14-0 | 14-15-1 | / | 0-4-1 | 7 | 21-3-0 | 17-3-0 | Begner (W 3-1) | 50 | 2:05 | ||
* | 4/17/2021 | at | Drury-1 | W | 14-5 | 14-14-0 | / | 5-7-2 | 9 | 22-3-0 | 18-3-0 | Hale (W 6-0) | 102 | 3:20 | |
* | 4/17/2021 | at | Drury-2 | W | 14-4 | 14-14-2 | / | 4-4-4 | 7 | 23-3-0 | 19-3-0 | Masters (W 2-1) | 104 | 3:00 | |
* | 4/18/2021 | at | Drury-1 | W | 7-1 | 7-13-1 | / | 1-4-0 | 7 | 24-3-0 | 20-3-0 | Saner (W 5-0) | 107 | 2:00 | |
* | 4/18/2021 | at | Drury-2 | W | 15-7 | 15-12-2 | / | 7-15-3 | 9 | 25-3-0 | 21-3-0 | Fitton (W 2-1) | 103 | 3:50 | |
* | 4/24/2021 | at | Southwest Baptist-1 | W | 11-1 | 11-15-0 | / | 1-6-3 | 7 | 26-3-0 | 22-3-0 | Hale (W 7-0) | 104 | 2:30 | |
* | 4/24/2021 | at | Southwest Baptist-2 | 0-4 | L | 0-4-1 | / | 4-6-0 | 7 | 26-4-0 | 22-4-0 | Masters (L 2-2) | 86 | 2:00 | |
* | 4/25/2021 | at | Southwest Baptist-1 | W | 7-0 | 7-10-0 | / | 0-0-1 | 7 | 27-4-0 | 23-4-0 | Saner (W 6-0) | 117 | 2:00 | |
* | 4/25/2021 | at | Southwest Baptist-2 | W | 10-5 | 10-14-1 | / | 5-7-4 | 9 | 28-4-0 | 24-4-0 | Begner (W 4-1) | 86 | 3:30 | |
* | 4/30/2021 | WILLIAM JEWELL | W | 8-6 | 8-10-1 | / | 6-8-1 | 9 | 29-4-0 | 25-4-0 | Hale (W 8-0) | 100 | 2:20 | ||
* | 5/1/2021 | WILLIAM JEWELL-1 | W | 21-3 | 21-22-0 | / | 3-6-0 | 7 | 30-4-0 | 26-4-0 | Masters (W 3-2) | 100 | 3:00 | ||
* | 5/1/2021 | WILLIAM JEWELL-2 | W | 15-8 | 15-16-1 | / | 8-8-0 | 7 | 31-4-0 | 27-4-0 | Davenport (W 3-0) | 100 | 2:30 | ||
* | 5/2/2021 | WILLIAM JEWELL | W | 22-0 | 22-19-0 | / | 0-3-0 | 7 | 32-4-0 | 28-4-0 | Begner (W 5-1) | 100 | 2:20 | ||
* | 5/7/2021 | #23 QUINCY | 2-3 | L | 2-5-0 | / | 3-10-0 | 9 | 32-5-0 | 28-5-0 | Masters (L 3-3) | 100 | 3:06 | ||
* | 5/8/2021 | #23 QUINCY-1 | W | 5-0 | 5-8-1 | / | 0-2-1 | 7 | 33-5-0 | 29-5-0 | Begner (W 6-1) | 100 | 2:00 | ||
* | 5/8/2021 | #23 QUINCY-2 | W | 7-1 | 7-7-0 | / | 1-6-1 | 7 | 34-5-0 | 30-5-0 | Saner (W 7-0) | 100 | 2:06 | ||
5/13/2021 | vs | Lewis | W | 11-10 | 11-14-4 | / | 10-14-3 | 9 | 35-5-0 | 30-5-0 | Coon (W 2-0) | 108 | 4:32 | ||
5/14/2021 | vs | Indianapolis | W | 4-1 | 4-6-2 | / | 1-7-2 | 9 | 36-5-0 | 30-5-0 | Begner (W 7-1) | 104 | 2:36 | ||
5/15/2021 | vs | Southern Indiana | W | 7-1 | 7-12-0 | / | 1-7-3 | 9 | 37-5-0 | 30-5-0 | Saner (W 8-0) | 113 | 3:01 | ||
5/16/2021 | at | #11 Lindenwood | 6-8 | L | 6-9-1 | / | 8-12-1 | 9 | 37-6-0 | 30-5-0 | Begner (L 7-2) | 160 | 3:43 | ||
5/27/2021 | vs | Northwood | 9-13 | L | 9-12-5 | / | 13-20-3 | (10) | 37-7-0 | 30-5-0 | Zunkel (L 2-1) | 200 | 3:13 | ||
5/28/2021 | vs | Quincy | 3-4 | L | 3-7-0 | / | 4-4-2 | 9 | 37-8-0 | 30-5-0 | Masters (L 3-4) | 200 | 2:44 |
* = Conference game
() extra inning game |
Team Game-by-Game |
Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
3/5/2021 | HILLSDALE | 35 | 11 | 16 | 11 | 2 | 0 | 1 | 21 | 5 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 4 | 27 | 9 | 2 | 8 | .457 | ||
3/6/2021 | HILLSDALE | 37 | 13 | 13 | 11 | 4 | 1 | 1 | 22 | 3 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 10 | 27 | 5 | 0 | 5 | .403 | ||
3/6/2021 | HILLSDALE | 34 | 13 | 17 | 13 | 5 | 1 | 4 | 36 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 4 | 21 | 9 | 0 | 6 | .434 | ||
3/7/2021 | HILLSDALE | 30 | 11 | 9 | 8 | 2 | 0 | 1 | 14 | 5 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 7 | 27 | 5 | 0 | 3 | .404 | ||
* | 3/12/2021 | SOUTHERN INDIANA | 32 | 1 | 5 | 0 | 1 | 0 | 0 | 6 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 27 | 9 | 1 | 9 | .357 | |
* | 3/13/2021 | SOUTHERN INDIANA | 27 | 3 | 5 | 1 | 0 | 0 | 0 | 5 | 7 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 4 | 27 | 9 | 2 | 8 | .333 | |
* | 3/13/2021 | SOUTHERN INDIANA | 34 | 7 | 11 | 7 | 1 | 0 | 1 | 15 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 27 | 11 | 1 | 6 | .332 | |
* | 3/14/2021 | SOUTHERN INDIANA | 35 | 8 | 12 | 8 | 4 | 0 | 2 | 22 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 27 | 8 | 1 | 8 | .333 | |
* | 3/19/2021 | at | Lewis | 35 | 5 | 10 | 4 | 3 | 0 | 0 | 13 | 7 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 6 | 27 | 11 | 0 | 14 | .328 |
* | 3/20/2021 | at | Lewis | 47 | 10 | 20 | 10 | 6 | 0 | 1 | 29 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 15 | 25 | 8 | 1 | 14 | .341 |
* | 3/20/2021 | at | Lewis | 39 | 13 | 14 | 11 | 2 | 0 | 4 | 28 | 12 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 6 | 27 | 11 | 1 | 12 | .343 |
* | 3/21/2021 | at | Lewis | 36 | 10 | 10 | 8 | 3 | 0 | 3 | 22 | 7 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 7 | 27 | 7 | 2 | 9 | .337 |
* | 3/26/2021 | at | Truman State | 42 | 23 | 19 | 23 | 4 | 0 | 7 | 44 | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 8 | 21 | 10 | 0 | 8 | .348 |
* | 3/27/2021 | at | Truman State | 28 | 10 | 7 | 9 | 0 | 0 | 1 | 10 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 21 | 5 | 0 | 5 | .342 |
* | 3/27/2021 | at | Truman State | 36 | 20 | 15 | 16 | 2 | 1 | 1 | 22 | 13 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 21 | 8 | 1 | 8 | .347 |
* | 3/28/2021 | at | Truman State | 33 | 12 | 13 | 11 | 6 | 0 | 1 | 22 | 7 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 8 | 21 | 5 | 2 | 9 | .350 |
* | 4/1/2021 | MISSOURI S&T | 36 | 10 | 11 | 9 | 2 | 0 | 2 | 19 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 27 | 7 | 3 | 7 | .347 | |
* | 4/2/2021 | MISSOURI S&T | 33 | 16 | 18 | 16 | 6 | 0 | 4 | 36 | 4 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3 | 21 | 4 | 1 | 7 | .358 | |
* | 4/2/2021 | MISSOURI S&T | 29 | 7 | 11 | 6 | 2 | 0 | 0 | 13 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 21 | 8 | 1 | 8 | .359 | |
* | 4/3/2021 | MISSOURI S&T | 39 | 18 | 22 | 18 | 1 | 1 | 4 | 37 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 6 | 21 | 9 | 0 | 8 | .370 | |
* | 4/9/2021 | ROCKHURST | 38 | 9 | 13 | 9 | 3 | 2 | 1 | 23 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 27 | 7 | 1 | 10 | .369 | |
* | 4/9/2021 | ROCKHURST | 29 | 5 | 10 | 5 | 1 | 0 | 1 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 13 | 21 | 11 | 1 | 5 | .368 | |
* | 4/11/2021 | ROCKHURST | 35 | 8 | 11 | 8 | 2 | 0 | 1 | 16 | 5 | 1 | 1 | 0 | 3 | 1 | 1 | 2 | 8 | 27 | 12 | 2 | 11 | .365 | |
* | 4/11/2021 | ROCKHURST | 33 | 14 | 15 | 13 | 5 | 0 | 3 | 29 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 21 | 9 | 1 | 6 | .369 | |
* | 4/17/2021 | at | Drury | 38 | 14 | 14 | 11 | 4 | 1 | 2 | 26 | 13 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 27 | 9 | 0 | 12 | .369 |
* | 4/17/2021 | at | Drury | 36 | 14 | 14 | 11 | 4 | 0 | 4 | 30 | 3 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 5 | 21 | 4 | 2 | 7 | .370 |
* | 4/18/2021 | at | Drury | 31 | 7 | 13 | 7 | 3 | 0 | 1 | 19 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 21 | 5 | 1 | 5 | .371 |
* | 4/18/2021 | at | Drury | 39 | 15 | 12 | 11 | 3 | 0 | 0 | 15 | 16 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 10 | 27 | 9 | 2 | 15 | .369 |
* | 4/24/2021 | at | Southwest Baptist | 37 | 11 | 15 | 11 | 6 | 0 | 2 | 27 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 21 | 8 | 0 | 6 | .370 |
* | 4/24/2021 | at | Southwest Baptist | 23 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 9 | 18 | 6 | 1 | 7 | .366 |
* | 4/25/2021 | at | Southwest Baptist | 31 | 7 | 10 | 7 | 2 | 0 | 1 | 15 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 7 | 21 | 6 | 0 | 9 | .365 |
* | 4/25/2021 | at | Southwest Baptist | 42 | 10 | 14 | 9 | 3 | 0 | 1 | 20 | 5 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 12 | 27 | 10 | 1 | 12 | .363 |
* | 4/30/2021 | WILLIAM JEWELL | 34 | 8 | 10 | 7 | 2 | 1 | 2 | 20 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 2 | 27 | 13 | 1 | 7 | .361 | |
* | 5/1/2021 | WILLIAM JEWELL | 39 | 21 | 22 | 20 | 6 | 0 | 6 | 46 | 8 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 9 | 21 | 10 | 0 | 12 | .368 | |
* | 5/1/2021 | WILLIAM JEWELL | 33 | 15 | 16 | 15 | 5 | 2 | 4 | 37 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 21 | 8 | 1 | 3 | .371 | |
* | 5/2/2021 | WILLIAM JEWELL | 37 | 22 | 19 | 22 | 1 | 0 | 8 | 44 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 10 | 21 | 6 | 0 | 4 | .375 | |
* | 5/7/2021 | QUINCY | 32 | 2 | 5 | 2 | 0 | 0 | 1 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 27 | 12 | 0 | 8 | .370 | |
* | 5/8/2021 | QUINCY | 24 | 5 | 8 | 5 | 1 | 2 | 1 | 16 | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 4 | 21 | 7 | 1 | 8 | .369 | |
* | 5/8/2021 | QUINCY | 26 | 7 | 7 | 5 | 0 | 0 | 2 | 13 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | 21 | 10 | 0 | 6 | .367 | |
5/13/2021 | vs | Lewis | 38 | 11 | 14 | 11 | 2 | 0 | 0 | 16 | 9 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 9 | 27 | 8 | 4 | 15 | .367 | |
5/14/2021 | vs | Indianapolis | 30 | 4 | 6 | 3 | 0 | 0 | 0 | 6 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 11 | 27 | 8 | 2 | 7 | .364 | |
5/15/2021 | vs | Southern Indiana | 40 | 7 | 12 | 7 | 2 | 2 | 1 | 21 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 7 | 27 | 12 | 0 | 9 | .362 | |
5/16/2021 | at | Lindenwood | 38 | 6 | 9 | 6 | 1 | 0 | 1 | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 24 | 10 | 1 | 7 | .359 | |
5/27/2021 | vs | Northwood | 43 | 9 | 12 | 7 | 2 | 1 | 0 | 16 | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 7 | 30 | 13 | 5 | 9 | .357 | |
5/28/2021 | vs | Quincy | 34 | 3 | 7 | 3 | 1 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 24 | 6 | 0 | 6 | .353 | |
Totals | 1557 | 455 | 550 | 415 | 115 | 15 | 81 | 938 | 220 | 1 | 31 | 5 | 52 | 6 | 22 | 17 | 318 | 1087 | 377 | 46 | 368 | .353 |
Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
3/5/2021 | HILLSDALE | 9.0 | 8 | 2 | 2 | 2 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 11-2 | 1 | 0 | 0 | 2.00 | ||
3/6/2021 | HILLSDALE | 9.0 | 3 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13-0 | 2 | 0 | 0 | 1.00 | ||
3/6/2021 | HILLSDALE | 7.0 | 8 | 4 | 4 | 1 | 8 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 13-4 | 3 | 0 | 0 | 2.16 | ||
3/7/2021 | HILLSDALE | 9.0 | 8 | 4 | 4 | 2 | 8 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 11-4 | 4 | 0 | 0 | 2.65 | ||
* | 3/12/2021 | SOUTHERN INDIANA | 9.0 | 9 | 4 | 3 | 4 | 11 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1-4 | 4 | 1 | 0 | 2.72 | |
* | 3/13/2021 | SOUTHERN INDIANA | 9.0 | 3 | 1 | 0 | 1 | 10 | 2 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 3-1 | 5 | 1 | 1 | 2.25 | |
* | 3/13/2021 | SOUTHERN INDIANA | 9.0 | 5 | 1 | 1 | 5 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-1 | 6 | 1 | 1 | 2.07 | |
* | 3/14/2021 | SOUTHERN INDIANA | 9.0 | 8 | 5 | 5 | 3 | 15 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8-5 | 7 | 1 | 2 | 2.44 | |
* | 3/19/2021 | at | Lewis | 9.0 | 9 | 3 | 3 | 4 | 11 | 0 | 0 | 1 | 2 | 0 | 1 | 2 | 0 | 5-3 | 8 | 1 | 3 | 2.51 |
* | 3/20/2021 | at | Lewis | 8.1 | 12 | 12 | 11 | 6 | 12 | 3 | 0 | 2 | 2 | 0 | 3 | 2 | 0 | 10-12 | 8 | 2 | 3 | 3.40 |
* | 3/20/2021 | at | Lewis | 9.0 | 7 | 5 | 4 | 6 | 11 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 13-5 | 9 | 2 | 3 | 3.46 |
* | 3/21/2021 | at | Lewis | 9.0 | 14 | 8 | 8 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 10-8 | 10 | 2 | 3 | 3.84 |
* | 3/26/2021 | at | Truman State | 7.0 | 9 | 5 | 5 | 3 | 5 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 23-5 | 11 | 2 | 3 | 4.01 |
* | 3/27/2021 | at | Truman State | 7.0 | 4 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 10-0 | 12 | 2 | 3 | 3.77 |
* | 3/27/2021 | at | Truman State | 7.0 | 2 | 1 | 1 | 3 | 10 | 0 | 0 | 1 | 2 | 0 | 3 | 1 | 0 | 20-1 | 13 | 2 | 3 | 3.63 |
* | 3/28/2021 | at | Truman State | 7.0 | 1 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12-0 | 14 | 2 | 3 | 3.44 |
* | 4/1/2021 | MISSOURI S&T | 9.0 | 12 | 6 | 4 | 6 | 10 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 10-6 | 15 | 2 | 3 | 3.48 | |
* | 4/2/2021 | MISSOURI S&T | 7.0 | 6 | 3 | 3 | 4 | 10 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 16-3 | 16 | 2 | 3 | 3.50 | |
* | 4/2/2021 | MISSOURI S&T | 7.0 | 3 | 4 | 4 | 8 | 11 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 7-4 | 17 | 2 | 4 | 3.57 | |
* | 4/3/2021 | MISSOURI S&T | 7.0 | 12 | 8 | 8 | 2 | 6 | 5 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 18-8 | 18 | 2 | 4 | 3.86 | |
* | 4/9/2021 | ROCKHURST | 9.0 | 6 | 3 | 3 | 6 | 12 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 9-3 | 19 | 2 | 4 | 3.81 | |
* | 4/9/2021 | ROCKHURST | 7.0 | 9 | 8 | 5 | 4 | 7 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5-8 | 19 | 3 | 4 | 3.91 | |
* | 4/11/2021 | ROCKHURST | 9.0 | 9 | 7 | 3 | 3 | 7 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 8-7 | 20 | 3 | 4 | 3.87 | |
* | 4/11/2021 | ROCKHURST | 7.0 | 4 | 0 | 0 | 3 | 5 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 14-0 | 21 | 3 | 4 | 3.73 | |
* | 4/17/2021 | at | Drury | 9.0 | 7 | 5 | 5 | 5 | 7 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 14-5 | 22 | 3 | 4 | 3.79 |
* | 4/17/2021 | at | Drury | 7.0 | 4 | 4 | 1 | 2 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14-4 | 23 | 3 | 4 | 3.71 |
* | 4/18/2021 | at | Drury | 7.0 | 4 | 1 | 1 | 2 | 11 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 7-1 | 24 | 3 | 4 | 3.63 |
* | 4/18/2021 | at | Drury | 9.0 | 15 | 7 | 7 | 5 | 11 | 1 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 15-7 | 25 | 3 | 4 | 3.76 |
* | 4/24/2021 | at | Southwest Baptist | 7.0 | 6 | 1 | 1 | 6 | 9 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 11-1 | 26 | 3 | 4 | 3.69 |
* | 4/24/2021 | at | Southwest Baptist | 6.0 | 6 | 4 | 3 | 2 | 5 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0-4 | 26 | 4 | 4 | 3.71 |
* | 4/25/2021 | at | Southwest Baptist | 7.0 | 0 | 0 | 0 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7-0 | 27 | 4 | 4 | 3.60 |
* | 4/25/2021 | at | Southwest Baptist | 9.0 | 7 | 5 | 2 | 6 | 13 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10-5 | 28 | 4 | 4 | 3.55 |
* | 4/30/2021 | WILLIAM JEWELL | 9.0 | 8 | 6 | 4 | 0 | 11 | 3 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 8-6 | 29 | 4 | 4 | 3.56 | |
* | 5/1/2021 | WILLIAM JEWELL | 7.0 | 6 | 3 | 3 | 3 | 12 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 21-3 | 30 | 4 | 4 | 3.57 | |
* | 5/1/2021 | WILLIAM JEWELL | 7.0 | 8 | 8 | 7 | 4 | 8 | 1 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 15-8 | 31 | 4 | 4 | 3.71 | |
* | 5/2/2021 | WILLIAM JEWELL | 7.0 | 3 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 22-0 | 32 | 4 | 4 | 3.61 | |
* | 5/7/2021 | QUINCY | 9.0 | 10 | 3 | 3 | 3 | 7 | 1 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 2-3 | 32 | 5 | 4 | 3.60 | |
* | 5/8/2021 | QUINCY | 7.0 | 2 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5-0 | 33 | 5 | 5 | 3.51 | |
* | 5/8/2021 | QUINCY | 7.0 | 6 | 1 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 7-1 | 34 | 5 | 5 | 3.46 | |
5/13/2021 | vs | Lewis | 9.0 | 14 | 10 | 10 | 8 | 15 | 3 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 11-10 | 35 | 5 | 6 | 3.65 | |
5/14/2021 | vs | Indianapolis | 9.0 | 7 | 1 | 0 | 3 | 10 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4-1 | 36 | 5 | 7 | 3.55 | |
5/15/2021 | vs | Southern Indiana | 9.0 | 7 | 1 | 0 | 4 | 8 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 7-1 | 37 | 5 | 7 | 3.45 | |
5/16/2021 | at | Lindenwood | 8.0 | 12 | 8 | 8 | 5 | 8 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 6-8 | 37 | 6 | 7 | 3.58 | |
5/27/2021 | vs | Northwood | 10.0 | 20 | 13 | 13 | 6 | 7 | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 9-13 | 37 | 7 | 7 | 3.81 | |
