Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Zion Pettigrew | .440 | 38-38 | 150 | 53 | 66 | 20 | 2 | 17 | 55 | 141 | .940 | 24 | 1 | 27 | 1 | .514 | 2 | 0 | 1-2 | 21 | 64 | 6 | .934 |
Kal Youngquist | .420 | 45-45 | 169 | 50 | 71 | 22 | 1 | 11 | 58 | 128 | .757 | 19 | 10 | 29 | 0 | .503 | 1 | 0 | 1-1 | 2 | 0 | 0 | 1.000 |
Chris Mathieu | .370 | 44-44 | 162 | 50 | 60 | 13 | 3 | 7 | 43 | 100 | .617 | 19 | 2 | 31 | 3 | .440 | 1 | 0 | 1-1 | 52 | 0 | 2 | .963 |
Austin Alderman | .361 | 43-43 | 147 | 48 | 53 | 9 | 3 | 7 | 35 | 89 | .605 | 20 | 13 | 41 | 1 | .470 | 3 | 0 | 2-2 | 71 | 2 | 3 | .961 |
Chris Monroe | .343 | 44-44 | 169 | 47 | 58 | 14 | 1 | 12 | 51 | 110 | .651 | 24 | 2 | 40 | 4 | .429 | 1 | 0 | 0-0 | 294 | 13 | 1 | .997 |
Asher Bradd | .338 | 42-39 | 148 | 36 | 50 | 5 | 1 | 3 | 33 | 66 | .446 | 19 | 4 | 28 | 1 | .420 | 3 | 1 | 9-11 | 75 | 1 | 4 | .950 |
Bobby Barnard | .315 | 39-36 | 124 | 29 | 39 | 8 | 0 | 5 | 35 | 62 | .500 | 12 | 6 | 20 | 2 | .388 | 5 | 3 | 0-0 | 299 | 45 | 3 | .991 |
Brandon Bannon | .310 | 44-43 | 171 | 44 | 53 | 5 | 1 | 5 | 28 | 75 | .439 | 27 | 3 | 28 | 2 | .411 | 1 | 1 | 8-9 | 139 | 71 | 6 | .972 |
Nick Mayerhofer | .263 | 45-45 | 160 | 46 | 42 | 5 | 1 | 6 | 27 | 67 | .419 | 31 | 6 | 32 | 1 | .395 | 3 | 1 | 6-7 | 48 | 97 | 9 | .942 |
---------- | |||||||||||||||||||||||
Will Pratt | .667 | 3-0 | 3 | 2 | 2 | 0 | 0 | 1 | 4 | 5 | 1.667 | 2 | 0 | 1 | 0 | .800 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Brayden Gorecki | .500 | 16-2 | 12 | 4 | 6 | 1 | 1 | 1 | 7 | 12 | 1.000 | 1 | 0 | 3 | 0 | .500 | 1 | 0 | 0-0 | 3 | 6 | 0 | 1.000 |
Hunter Phelps | .500 | 7-0 | 8 | 1 | 4 | 1 | 0 | 0 | 1 | 5 | .625 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Anthony Deconcilis | .432 | 19-10 | 37 | 11 | 16 | 3 | 0 | 2 | 13 | 25 | .676 | 7 | 3 | 6 | 1 | .542 | 1 | 0 | 1-1 | 6 | 17 | 4 | .852 |
Johnny Steinwart | .429 | 10-0 | 7 | 3 | 3 | 0 | 0 | 0 | 1 | 3 | .429 | 2 | 0 | 0 | 0 | .556 | 0 | 0 | 0-0 | 19 | 2 | 0 | 1.000 |
Tyler Acosta | .378 | 17-8 | 37 | 17 | 14 | 7 | 1 | 4 | 15 | 35 | .946 | 5 | 0 | 10 | 0 | .452 | 0 | 0 | 1-1 | 13 | 0 | 0 | 1.000 |
Brennan Brogni | .375 | 11-6 | 16 | 6 | 6 | 1 | 0 | 0 | 5 | 7 | .438 | 3 | 1 | 7 | 0 | .500 | 0 | 0 | 1-1 | 8 | 7 | 1 | .938 |
Seth Masters | .273 | 12-1 | 11 | 1 | 3 | 0 | 0 | 0 | 3 | 3 | .273 | 2 | 0 | 4 | 0 | .385 | 0 | 0 | 0-0 | 15 | 6 | 0 | 1.000 |
Mason Coon | .182 | 6-1 | 11 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .182 | 0 | 0 | 3 | 0 | .182 | 0 | 0 | 0-0 | 5 | 0 | 3 | .625 |
Johnny Colombo | .167 | 8-0 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 1 | 1 | 4 | 0 | .375 | 0 | 0 | 0-0 | 3 | 2 | 0 | 1.000 |
Noah Crowe | .143 | 9-0 | 7 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | .286 | 1 | 0 | 2 | 0 | .250 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
TJ Yakimisky | .000 | 2-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Richie Minda | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Totals | .353 | 45-45 | 1557 | 455 | 550 | 115 | 15 | 81 | 415 | 938 | .602 | 220 | 52 | 318 | 17 | .444 | 22 | 6 | 31-36 | 1087 | 377 | 46 | .970 |
Opponents | .239 | 45-45 | 1366 | 179 | 327 | 56 | 2 | 33 | 170 | 486 | .356 | 164 | 44 | 423 | 20 | .338 | 10 | 8 | 21-35 | 1034 | 370 | 77 | .948 |
LOB - Team (368), Opp (326). DPs turned - Team (33), Opp (31). IBB - Team (1), Barnard 1. Picked off - Mathieu 2, Pettigrew 1, Alderman 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Chad Saner | 2.13 | 8-0 | 12-12 | 1 | 1/2 | 0 | 55.0 | 33 | 16 | 13 | 19 | 62 | 7 | 0 | 4 | 191 | .173 | 2 | 2 | 1 | 1 | 0 |
Mason Coon | 2.25 | 2-0 | 18-0 | 0 | 0/0 | 1 | 24.0 | 19 | 8 | 6 | 9 | 40 | 3 | 0 | 1 | 91 | .209 | 1 | 4 | 0 | 1 | 0 |
Clarke Davenport | 2.77 | 3-0 | 13-3 | 0 | 0/0 | 1 | 26.0 | 21 | 8 | 8 | 13 | 29 | 2 | 0 | 3 | 94 | .223 | 4 | 6 | 0 | 0 | 0 |
Cameron Leff | 3.86 | 0-0 | 12-0 | 0 | 0/1 | 0 | 14.0 | 17 | 10 | 6 | 4 | 10 | 3 | 0 | 1 | 58 | .293 | 0 | 1 | 0 | 0 | 0 |
Blake Begner | 3.91 | 7-2 | 13-12 | 0 | 0/3 | 0 | 53.0 | 51 | 27 | 23 | 26 | 54 | 7 | 0 | 4 | 203 | .251 | 7 | 5 | 1 | 1 | 4 |
Colton Hale | 4.06 | 8-0 | 12-11 | 1 | 1/0 | 0 | 51.0 | 46 | 24 | 23 | 21 | 66 | 9 | 1 | 5 | 192 | .240 | 13 | 6 | 0 | 2 | 2 |
Cameron Zunkel | 4.32 | 2-1 | 16-0 | 0 | 0/1 | 3 | 25.0 | 26 | 12 | 12 | 13 | 30 | 5 | 0 | 3 | 97 | .268 | 1 | 0 | 0 | 2 | 0 |
Seth Masters | 4.64 | 3-4 | 14-5 | 0 | 0/1 | 1 | 33.0 | 34 | 21 | 17 | 15 | 45 | 5 | 0 | 5 | 131 | .260 | 1 | 2 | 2 | 0 | 0 |
Luke Fitton | 4.76 | 2-1 | 12-0 | 0 | 0/2 | 0 | 11.1 | 14 | 10 | 6 | 5 | 13 | 5 | 1 | 1 | 46 | .304 | 1 | 4 | 0 | 1 | 0 |
AJ Golembiewski | 5.17 | 1-0 | 9-2 | 0 | 0/0 | 0 | 15.2 | 20 | 12 | 9 | 6 | 12 | 6 | 0 | 2 | 64 | .313 | 1 | 2 | 0 | 1 | 0 |
---------- | ||||||||||||||||||||||
Nathan Righi | 0.00 | 0-0 | 4-0 | 0 | 0/0 | 0 | 4.2 | 2 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 13 | .154 | 0 | 0 | 0 | 0 | 0 |
Austin Glidden | 0.00 | 0-0 | 1-0 | 0 | 0/1 | 0 | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 |
Cade Sestak | 1.35 | 0-0 | 9-0 | 0 | 0/1 | 0 | 6.2 | 2 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 21 | .095 | 0 | 1 | 0 | 0 | 1 |
Eddie Wilkins | 1.69 | 0-0 | 4-0 | 0 | 0/1 | 0 | 5.1 | 4 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 19 | .211 | 0 | 1 | 0 | 0 | 0 |
Ian Delleman | 3.38 | 0-0 | 12-0 | 0 | 0/3 | 1 | 10.2 | 7 | 4 | 4 | 4 | 11 | 0 | 0 | 0 | 38 | .184 | 3 | 2 | 0 | 0 | 0 |
Evan Snyder | 4.50 | 0-0 | 4-0 | 0 | 0/1 | 0 | 4.0 | 3 | 2 | 2 | 4 | 6 | 1 | 0 | 1 | 15 | .200 | 1 | 0 | 0 | 0 | 0 |
Tyler Horvath | 5.06 | 0-0 | 11-0 | 0 | 0/2 | 0 | 10.2 | 15 | 6 | 6 | 6 | 13 | 0 | 0 | 1 | 46 | .326 | 1 | 4 | 0 | 1 | 0 |
Kenny Brokop | 9.00 | 0-0 | 2-0 | 0 | 0/1 | 0 | 1.0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 |
Rece Finck | 11.00 | 1-0 | 7-0 | 0 | 0/0 | 0 | 9.0 | 11 | 11 | 11 | 7 | 11 | 3 | 0 | 2 | 36 | .306 | 1 | 2 | 0 | 0 | 1 |
Jared Thompson | 13.50 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.1 | 0 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 3 | .000 | 0 | 1 | 0 | 0 | 0 |
Jacob Goss | 99.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.0 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | 3.83 | 37-8 | 45-45 | 2 | 7/5 | 7 | 362.1 | 327 | 179 | 154 | 164 | 423 | 56 | 2 | 33 | 1366 | .239 | 37 | 44 | 4 | 10 | 8 |
Opponents | 10.11 | 8-37 | 45-45 | 3 | 1/0 | 1 | 344.2 | 550 | 455 | 387 | 220 | 318 | 115 | 15 | 81 | 1557 | .353 | 67 | 52 | 2 | 22 | 6 |
PB - Team (6), Barnard 5, Bannon 1, Opp (13). Pickoffs - Team (6), Masters 2, Saner 2, Wilkins 1, Hale 1, Opp (4). SBA/ATT - Barnard (16-23), Bannon (5-8), Begner (2-7), Hale (3-5), Saner (4-4), Davenport (0-3), Masters (2-3), Leff (1-2), Zunkel (2-2), Righi (1-2), Fitton (2-2), Finck (1-2), Coon (1-1), Delleman (1-1), Golembiewski (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Seth Masters | 21 | 15 | 6 | 0 | 1.000 | 2 | 2 | 1 | .667 | 0 | 0 |
Johnny Steinwart | 21 | 19 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Tyler Acosta | 13 | 13 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Brayden Gorecki | 9 | 3 | 6 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Chad Saner | 8 | 1 | 7 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
Colton Hale | 8 | 4 | 4 | 0 | 1.000 | 0 | 3 | 2 | .600 | 0 | 0 |
Johnny Colombo | 5 | 3 | 2 | 0 | 1.000 | 3 | 0 | 0 | --- | 0 | 0 |
Cade Sestak | 5 | 0 | 5 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
AJ Golembiewski | 3 | 2 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Cameron Leff | 3 | 0 | 3 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
Noah Crowe | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Rece Finck | 2 | 0 | 2 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
Evan Snyder | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Kal Youngquist | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Eddie Wilkins | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Jared Thompson | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Nathan Righi | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
Cameron Zunkel | 1 | 0 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Ian Delleman | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Chris Monroe | 308 | 294 | 13 | 1 | .997 | 24 | 0 | 0 | --- | 0 | 0 |
Bobby Barnard | 347 | 299 | 45 | 3 | .991 | 2 | 16 | 7 | .696 | 5 | 0 |
Brandon Bannon | 216 | 139 | 71 | 6 | .972 | 20 | 5 | 3 | .625 | 1 | 0 |
Chris Mathieu | 54 | 52 | 0 | 2 | .963 | 0 | 0 | 0 | --- | 0 | 0 |
Austin Alderman | 76 | 71 | 2 | 3 | .961 | 1 | 0 | 0 | --- | 0 | 0 |
Asher Bradd | 80 | 75 | 1 | 4 | .950 | 0 | 0 | 0 | --- | 0 | 0 |
Nick Mayerhofer | 154 | 48 | 97 | 9 | .942 | 22 | 0 | 0 | --- | 0 | 0 |
Brennan Brogni | 16 | 8 | 7 | 1 | .938 | 2 | 0 | 0 | --- | 0 | 0 |
Zion Pettigrew | 91 | 21 | 64 | 6 | .934 | 7 | 0 | 0 | --- | 0 | 0 |
Blake Begner | 16 | 2 | 12 | 2 | .875 | 0 | 2 | 5 | .286 | 0 | 0 |
Anthony Deconcilis | 27 | 6 | 17 | 4 | .852 | 1 | 0 | 0 | --- | 0 | 0 |
Clarke Davenport | 8 | 2 | 4 | 2 | .750 | 1 | 0 | 3 | .000 | 0 | 0 |
Mason Coon | 8 | 5 | 0 | 3 | .625 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Tyler Horvath | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Jacob Goss | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Luke Fitton | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Austin Glidden | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Will Pratt | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Kenny Brokop | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Richie Minda | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Hunter Phelps | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
TJ Yakimisky | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 1510 | 1087 | 377 | 46 | .970 | 33 | 21 | 14 | .600 | 6 | 0 |
Opponents | 1481 | 1034 | 370 | 77 | .948 | 31 | 31 | 5 | .861 | 13 | 0 |
Analysis Statistics |
vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Tyler Acosta | 4 | 9 | .444 | 10 | 28 | .357 | 6 | 21 | .286 | 8 | 16 | .500 | 2 | 3 | .667 | 3 | 4 | .750 | 8 | 5 | 1.6 |
Austin Alderman | 17 | 43 | .395 | 36 | 104 | .346 | 31 | 82 | .378 | 22 | 65 | .338 | 3 | 7 | .429 | 17 | 38 | .447 | 27 | 26 | 1.0 |
Brandon Bannon | 11 | 43 | .256 | 42 | 128 | .328 | 24 | 78 | .308 | 29 | 93 | .312 | 4 | 8 | .500 | 20 | 49 | .408 | 36 | 48 | 0.8 |
Bobby Barnard | 11 | 35 | .314 | 28 | 89 | .315 | 27 | 75 | .360 | 12 | 49 | .245 | 6 | 11 | .545 | 12 | 30 | .400 | 40 | 30 | 1.3 |
Asher Bradd | 15 | 37 | .405 | 35 | 111 | .315 | 24 | 85 | .282 | 26 | 63 | .413 | 1 | 5 | .200 | 21 | 33 | .636 | 39 | 28 | 1.4 |
Brennan Brogni | 0 | 0 | --- | 6 | 16 | .375 | 5 | 10 | .500 | 1 | 6 | .167 | 0 | 1 | .000 | 1 | 4 | .250 | 1 | 2 | 0.5 |
Johnny Colombo | 0 | 1 | .000 | 1 | 5 | .200 | 1 | 4 | .250 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 0 | --- | 1 | 0 | 99.9 |
Mason Coon | 0 | 1 | .000 | 2 | 10 | .200 | 0 | 5 | .000 | 2 | 6 | .333 | 0 | 1 | .000 | 2 | 3 | .667 | 3 | 3 | 1.0 |
Noah Crowe | 0 | 0 | --- | 1 | 7 | .143 | 0 | 5 | .000 | 1 | 2 | .500 | 0 | 1 | .000 | 1 | 1 | 1.000 | 1 | 2 | 0.5 |
Anthony Deconcilis | 8 | 13 | .615 | 8 | 24 | .333 | 12 | 21 | .571 | 4 | 16 | .250 | 0 | 2 | .000 | 6 | 8 | .750 | 6 | 8 | 0.8 |
Brayden Gorecki | 0 | 0 | --- | 6 | 12 | .500 | 3 | 8 | .375 | 3 | 4 | .750 | 1 | 2 | .500 | 1 | 1 | 1.000 | 3 | 1 | 3.0 |
Seth Masters | 0 | 2 | .000 | 3 | 9 | .333 | 2 | 6 | .333 | 1 | 5 | .200 | 1 | 2 | .500 | 0 | 2 | .000 | 2 | 1 | 2.0 |
Chris Mathieu | 18 | 45 | .400 | 42 | 117 | .359 | 43 | 101 | .426 | 17 | 61 | .279 | 3 | 9 | .333 | 8 | 18 | .444 | 36 | 29 | 1.2 |
Nick Mayerhofer | 12 | 42 | .286 | 30 | 118 | .254 | 22 | 73 | .301 | 20 | 87 | .230 | 2 | 6 | .333 | 20 | 54 | .370 | 38 | 44 | 0.9 |
Richie Minda | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
Chris Monroe | 12 | 41 | .293 | 46 | 128 | .359 | 36 | 105 | .343 | 22 | 64 | .344 | 6 | 10 | .600 | 17 | 40 | .425 | 38 | 29 | 1.3 |
Zion Pettigrew | 13 | 35 | .371 | 53 | 115 | .461 | 35 | 89 | .393 | 31 | 61 | .508 | 3 | 6 | .500 | 13 | 25 | .520 | 29 | 24 | 1.2 |
Hunter Phelps | 1 | 4 | .250 | 3 | 4 | .750 | 3 | 6 | .500 | 1 | 2 | .500 | 0 | 1 | .000 | 0 | 1 | .000 | 3 | 1 | 3.0 |
Will Pratt | 0 | 0 | --- | 2 | 3 | .667 | 2 | 2 | 1.000 | 0 | 1 | .000 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | 0.0 |
Johnny Steinwart | 0 | 2 | .000 | 3 | 5 | .600 | 2 | 5 | .400 | 1 | 2 | .500 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 4 | 0.0 |
TJ Yakimisky | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
Kal Youngquist | 17 | 43 | .395 | 54 | 126 | .429 | 44 | 101 | .436 | 27 | 68 | .397 | 1 | 5 | .200 | 16 | 32 | .500 | 35 | 31 | 1.1 |
Totals | 139 | 396 | .351 | 411 | 1161 | .354 | 322 | 883 | .365 | 228 | 674 | .338 | 33 | 80 | .413 | 160 | 345 | .464 | 346 | 316 | 1.1 |
Opponents | 119 | 471 | .253 | 208 | 895 | .232 | 150 | 679 | .221 | 177 | 687 | .258 | 12 | 50 | .240 | 145 | 363 | .399 | 315 | 297 | 1.1 |
|
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
Tyler Acosta | 4 | 9 | .444 | 5 | 14 | .357 | 3 | 3 | 1.000 | 6 | 14 | .429 | 5 | 9 | 22 | .409 | 1 | 8 | 0 | 2 | 2 |
Austin Alderman | 0 | 0 | --- | 17 | 48 | .354 | 9 | 12 | .750 | 19 | 41 | .463 | 14 | 49 | 94 | .521 | 7 | 31 | 3 | 4 | 10 |
Brandon Bannon | 0 | 0 | --- | 15 | 46 | .326 | 8 | 9 | .889 | 13 | 39 | .333 | 11 | 47 | 89 | .528 | 16 | 31 | 8 | 10 | 5 |
Bobby Barnard | 0 | 0 | --- | 16 | 47 | .340 | 13 | 17 | .765 | 12 | 39 | .308 | 10 | 49 | 88 | .557 | 16 | 32 | 3 | 6 | 7 |
Asher Bradd | 0 | 0 | --- | 18 | 55 | .327 | 8 | 13 | .615 | 18 | 54 | .333 | 21 | 43 | 96 | .448 | 8 | 41 | 5 | 9 | 5 |
Brennan Brogni | 1 | 2 | .500 | 4 | 8 | .500 | 0 | 1 | .000 | 5 | 6 | .833 | 5 | 8 | 12 | .667 | 0 | 1 | 0 | 1 | 5 |
Johnny Colombo | 0 | 3 | .000 | 1 | 3 | .333 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 3 | 6 | .500 | 0 | 3 | 0 | 0 | 2 |
Mason Coon | 2 | 5 | .400 | 0 | 4 | .000 | 0 | 1 | .000 | 0 | 4 | .000 | 0 | 1 | 5 | .200 | 0 | 3 | 0 | 2 | 0 |
Noah Crowe | 1 | 6 | .167 | 0 | 4 | .000 | 0 | 1 | .000 | 0 | 3 | .000 | 0 | 1 | 5 | .200 | 1 | 3 | 1 | 0 | 0 |
Anthony Deconcilis | 3 | 3 | 1.000 | 8 | 14 | .571 | 2 | 3 | .667 | 8 | 14 | .571 | 8 | 16 | 23 | .696 | 3 | 6 | 2 | 0 | 3 |
Brayden Gorecki | 4 | 4 | 1.000 | 2 | 6 | .333 | 3 | 4 | .750 | 1 | 3 | .333 | 1 | 4 | 9 | .444 | 1 | 4 | 0 | 0 | 1 |
Seth Masters | 1 | 3 | .333 | 2 | 5 | .400 | 0 | 2 | .000 | 2 | 2 | 1.000 | 3 | 3 | 6 | .500 | 0 | 0 | 0 | 1 | 0 |
Chris Mathieu | 0 | 0 | --- | 28 | 62 | .452 | 10 | 15 | .667 | 18 | 55 | .327 | 15 | 65 | 115 | .565 | 3 | 37 | 6 | 8 | 6 |
Nick Mayerhofer | 0 | 0 | --- | 14 | 51 | .275 | 7 | 17 | .412 | 15 | 54 | .278 | 10 | 53 | 92 | .576 | 8 | 32 | 7 | 13 | 9 |
Richie Minda | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 1 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 |
Chris Monroe | 0 | 1 | .000 | 22 | 70 | .314 | 12 | 20 | .600 | 13 | 55 | .236 | 14 | 50 | 108 | .463 | 8 | 52 | 4 | 6 | 9 |
Zion Pettigrew | 0 | 0 | --- | 18 | 47 | .383 | 8 | 12 | .667 | 24 | 49 | .490 | 21 | 62 | 101 | .614 | 15 | 22 | 4 | 6 | 2 |
Hunter Phelps | 3 | 7 | .429 | 2 | 5 | .400 | 0 | 1 | .000 | 2 | 3 | .667 | 1 | 3 | 6 | .500 | 0 | 5 | 0 | 0 | 0 |
Will Pratt | 1 | 2 | .500 | 2 | 2 | 1.000 | 1 | 1 | 1.000 | 1 | 2 | .500 | 1 | 3 | 3 | 1.000 | 0 | 0 | 0 | 0 | 1 |
Johnny Steinwart | 2 | 5 | .400 | 1 | 4 | .250 | 1 | 1 | 1.000 | 0 | 1 | .000 | 0 | 3 | 6 | .500 | 0 | 1 | 0 | 0 | 0 |
TJ Yakimisky | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 |
Kal Youngquist | 0 | 0 | --- | 32 | 71 | .451 | 10 | 16 | .625 | 22 | 68 | .324 | 21 | 67 | 113 | .593 | 15 | 52 | 3 | 5 | 9 |
Totals | 22 | 52 | .423 | 207 | 567 | .365 | 95 | 149 | .638 | 179 | 508 | .352 | 162 | 540 | 1001 | .539 | 102 | 368 | 46 | 73 | 76 |
Opponents | 12 | 55 | .218 | 87 | 389 | .224 | 50 | 103 | .485 | 90 | 436 | .206 | 70 | 309 | 755 | .409 | 92 | 326 | 21 | 42 | 119 |
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Blake Begner | 9 | 39 | .231 | 42 | 164 | .256 | 23 | 105 | .219 | 28 | 98 | .286 | 27 | 56 | .482 | 14 | 64 | .219 | 51 | 44 | 1.2 |
Kenny Brokop | 0 | 1 | .000 | 1 | 3 | .333 | 0 | 3 | .000 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 1 | .000 | 2 | 0 | 99.9 |
Mason Coon | 6 | 33 | .182 | 13 | 58 | .224 | 11 | 50 | .220 | 8 | 41 | .195 | 6 | 21 | .286 | 5 | 36 | .139 | 12 | 18 | 0.7 |
Clarke Davenport | 6 | 21 | .286 | 15 | 73 | .205 | 9 | 47 | .191 | 12 | 47 | .255 | 11 | 25 | .440 | 7 | 31 | .226 | 17 | 26 | 0.7 |
Ian Delleman | 2 | 11 | .182 | 5 | 27 | .185 | 3 | 14 | .214 | 4 | 24 | .167 | 3 | 11 | .273 | 2 | 12 | .167 | 13 | 7 | 1.9 |
Rece Finck | 1 | 2 | .500 | 10 | 34 | .294 | 5 | 18 | .278 | 6 | 18 | .333 | 4 | 10 | .400 | 0 | 9 | .000 | 5 | 9 | 0.6 |
Luke Fitton | 1 | 9 | .111 | 13 | 37 | .351 | 8 | 29 | .276 | 6 | 17 | .353 | 2 | 9 | .222 | 4 | 13 | .308 | 10 | 9 | 1.1 |
Austin Glidden | 0 | 1 | .000 | 1 | 3 | .333 | 0 | 2 | .000 | 1 | 2 | .500 | 0 | 1 | .000 | 0 | 1 | .000 | 1 | 0 | 99.9 |
AJ Golembiewski | 5 | 11 | .455 | 15 | 53 | .283 | 11 | 40 | .275 | 9 | 24 | .375 | 11 | 15 | .733 | 3 | 20 | .150 | 16 | 16 | 1.0 |
