Illinois Springfield

Season Statistics

 

Overall Statistics

 

• Record: 37-8 • Home: 20-3 • Away: 14-3 • Neutral: 3-2 • GLVC: 30-5 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Zion Pettigrew   .440  38-38  150  53  66  20  2  17  55  141  .940  24  1  27  1  .514  2  0  1-2  21  64  6  .934 
Kal Youngquist   .420  45-45  169  50  71  22  1  11  58  128  .757  19  10  29  0  .503  1  0  1-1  2  0  0  1.000 
Chris Mathieu   .370  44-44  162  50  60  13  3  7  43  100  .617  19  2  31  3  .440  1  0  1-1  52  0  2  .963 
Austin Alderman   .361  43-43  147  48  53  9  3  7  35  89  .605  20  13  41  1  .470  3  0  2-2  71  2  3  .961 
Chris Monroe   .343  44-44  169  47  58  14  1  12  51  110  .651  24  2  40  4  .429  1  0  0-0  294  13  1  .997 
Asher Bradd   .338  42-39  148  36  50  5  1  3  33  66  .446  19  4  28  1  .420  3  1  9-11  75  1  4  .950 
Bobby Barnard   .315  39-36  124  29  39  8  0  5  35  62  .500  12  6  20  2  .388  5  3  0-0  299  45  3  .991 
Brandon Bannon   .310  44-43  171  44  53  5  1  5  28  75  .439  27  3  28  2  .411  1  1  8-9  139  71  6  .972 
Nick Mayerhofer   .263  45-45  160  46  42  5  1  6  27  67  .419  31  6  32  1  .395  3  1  6-7  48  97  9  .942 
----------
Will Pratt   .667  3-0  3  2  2  0  0  1  4  5  1.667  2  0  1  0  .800  0  0  0-0  0  0  0  .000 
Brayden Gorecki   .500  16-2  12  4  6  1  1  1  7  12  1.000  1  0  3  0  .500  1  0  0-0  3  6  0  1.000 
Hunter Phelps   .500  7-0  8  1  4  1  0  0  1  5  .625  0  0  0  1  .500  0  0  0-0  0  0  0  .000 
Anthony Deconcilis   .432  19-10  37  11  16  3  0  2  13  25  .676  7  3  6  1  .542  1  0  1-1  6  17  4  .852 
Johnny Steinwart   .429  10-0  7  3  3  0  0  0  1  3  .429  2  0  0  0  .556  0  0  0-0  19  2  0  1.000 
Tyler Acosta   .378  17-8  37  17  14  7  1  4  15  35  .946  5  0  10  0  .452  0  0  1-1  13  0  0  1.000 
Brennan Brogni   .375  11-6  16  6  6  1  0  0  5  7  .438  3  1  7  0  .500  0  0  1-1  8  7  1  .938 
Seth Masters   .273  12-1  11  1  3  0  0  0  3  3  .273  2  0  4  0  .385  0  0  0-0  15  6  0  1.000 
Mason Coon   .182  6-1  11  2  2  0  0  0  0  2  .182  0  0  3  0  .182  0  0  0-0  5  0  3  .625 
Johnny Colombo   .167  8-0  6  2  1  0  0  0  0  1  .167  1  1  4  0  .375  0  0  0-0  3  2  0  1.000 
Noah Crowe   .143  9-0  7  3  1  1  0  0  0  2  .286  1  0  2  0  .250  0  0  0-0  2  0  0  1.000 
TJ Yakimisky   .000  2-0  2  0  0  0  0  0  0  0  .000  0  0  2  0  .000  0  0  0-0  0  0  0  .000 
Richie Minda   .000  1-0  0  0  0  0  0  0  1  0  .000  1  0  0  0  1.000  0  0  0-0  0  0  0  .000 
Totals   .353  45-45  1557  455  550  115  15  81  415  938  .602  220  52  318  17  .444  22  6  31-36  1087  377  46  .970 
Opponents   .239  45-45  1366  179  327  56  2  33  170  486  .356  164  44  423  20  .338  10  8  21-35  1034  370  77  .948 

LOB - Team (368), Opp (326). DPs turned - Team (33), Opp (31). IBB - Team (1), Barnard 1. Picked off - Mathieu 2, Pettigrew 1, Alderman 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Chad Saner   2.13  8-0  12-12  1  1/2  0  55.0  33  16  13  19  62  7  0  4  191  .173  2  2  1  1  0 
Mason Coon   2.25  2-0  18-0  0  0/0  1  24.0  19  8  6  9  40  3  0  1  91  .209  1  4  0  1  0 
Clarke Davenport   2.77  3-0  13-3  0  0/0  1  26.0  21  8  8  13  29  2  0  3  94  .223  4  6  0  0  0 
Cameron Leff   3.86  0-0  12-0  0  0/1  0  14.0  17  10  6  4  10  3  0  1  58  .293  0  1  0  0  0 
Blake Begner   3.91  7-2  13-12  0  0/3  0  53.0  51  27  23  26  54  7  0  4  203  .251  7  5  1  1  4 
Colton Hale   4.06  8-0  12-11  1  1/0  0  51.0  46  24  23  21  66  9  1  5  192  .240  13  6  0  2  2 
Cameron Zunkel   4.32  2-1  16-0  0  0/1  3  25.0  26  12  12  13  30  5  0  3  97  .268  1  0  0  2  0 
Seth Masters   4.64  3-4  14-5  0  0/1  1  33.0  34  21  17  15  45  5  0  5  131  .260  1  2  2  0  0 
Luke Fitton   4.76  2-1  12-0  0  0/2  0  11.1  14  10  6  5  13  5  1  1  46  .304  1  4  0  1  0 
AJ Golembiewski   5.17  1-0  9-2  0  0/0  0  15.2  20  12  9  6  12  6  0  2  64  .313  1  2  0  1  0 
----------
Nathan Righi   0.00  0-0  4-0  0  0/0  0  4.2  2  0  0  4  5  0  0  0  13  .154  0  0  0  0  0 
Austin Glidden   0.00  0-0  1-0  0  0/1  0  1.0  1  0  0  0  2  0  0  0  4  .250  0  0  0  0  0 
Cade Sestak   1.35  0-0  9-0  0  0/1  0  6.2  2  1  1  1  7  0  0  0  21  .095  0  1  0  0  1 
Eddie Wilkins   1.69  0-0  4-0  0  0/1  0  5.1  4  1  1  2  5  0  0  0  19  .211  0  1  0  0  0 
Ian Delleman   3.38  0-0  12-0  0  0/3  1  10.2  7  4  4  4  11  0  0  0  38  .184  3  2  0  0  0 
Evan Snyder   4.50  0-0  4-0  0  0/1  0  4.0  3  2  2  4  6  1  0  1  15  .200  1  0  0  0  0 
Tyler Horvath   5.06  0-0  11-0  0  0/2  0  10.2  15  6  6  6  13  0  0  1  46  .326  1  4  0  1  0 
Kenny Brokop   9.00  0-0  2-0  0  0/1  0  1.0  1  1  1  0  1  0  0  0  4  .250  0  0  0  0  0 
Rece Finck   11.00  1-0  7-0  0  0/0  0  9.0  11  11  11  7  11  3  0  2  36  .306  1  2  0  0  1 
Jared Thompson   13.50  0-0  2-0  0  0/0  0  1.1  0  2  2  3  1  0  0  0  3  .000  0  1  0  0  0 
Jacob Goss   99.00  0-0  1-0  0  0/0  0  0.0  0  3  3  2  0  0  0  0  0     0  1  0  0  0 
Totals   3.83  37-8  45-45  2  7/5  7  362.1  327  179  154  164  423  56  2  33  1366  .239  37  44  4  10  8 
Opponents   10.11  8-37  45-45  3  1/0  1  344.2  550  455  387  220  318  115  15  81  1557  .353  67  52  2  22  6 

PB - Team (6), Barnard 5, Bannon 1, Opp (13). Pickoffs - Team (6), Masters 2, Saner 2, Wilkins 1, Hale 1, Opp (4). SBA/ATT - Barnard (16-23), Bannon (5-8), Begner (2-7), Hale (3-5), Saner (4-4), Davenport (0-3), Masters (2-3), Leff (1-2), Zunkel (2-2), Righi (1-2), Fitton (2-2), Finck (1-2), Coon (1-1), Delleman (1-1), Golembiewski (1-1).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Seth Masters   21  15  6  0  1.000  2  2  1  .667  0  0 
Johnny Steinwart   21  19  2  0  1.000  0  0  0  ---  0  0 
Tyler Acosta   13  13  0  0  1.000  0  0  0  ---  0  0 
Brayden Gorecki   9  3  6  0  1.000  0  0  0  ---  0  0 
Chad Saner   8  1  7  0  1.000  0  4  0  1.000  0  0 
Colton Hale   8  4  4  0  1.000  0  3  2  .600  0  0 
Johnny Colombo   5  3  2  0  1.000  3  0  0  ---  0  0 
Cade Sestak   5  0  5  0  1.000  0  0  0  ---  0  0 
AJ Golembiewski   3  2  1  0  1.000  0  1  0  1.000  0  0 
Cameron Leff   3  0  3  0  1.000  0  1  1  .500  0  0 
Noah Crowe   2  2  0  0  1.000  0  0  0  ---  0  0 
Rece Finck   2  0  2  0  1.000  0  1  1  .500  0  0 
Evan Snyder   2  1  1  0  1.000  0  0  0  ---  0  0 
Kal Youngquist   2  2  0  0  1.000  0  0  0  ---  0  0 
Eddie Wilkins   1  0  1  0  1.000  0  0  0  ---  0  0 
Jared Thompson   1  0  1  0  1.000  0  0  0  ---  0  0 
Nathan Righi   1  0  1  0  1.000  0  1  1  .500  0  0 
Cameron Zunkel   1  0  1  0  1.000  0  2  0  1.000  0  0 
Ian Delleman   1  0  1  0  1.000  0  1  0  1.000  0  0 
Chris Monroe   308  294  13  1  .997  24  0  0  ---  0  0 
Bobby Barnard   347  299  45  3  .991  2  16  7  .696  5  0 
Brandon Bannon   216  139  71  6  .972  20  5  3  .625  1  0 
Chris Mathieu   54  52  0  2  .963  0  0  0  ---  0  0 
Austin Alderman   76  71  2  3  .961  1  0  0  ---  0  0 
Asher Bradd   80  75  1  4  .950  0  0  0  ---  0  0 
Nick Mayerhofer   154  48  97  9  .942  22  0  0  ---  0  0 
Brennan Brogni   16  8  7  1  .938  2  0  0  ---  0  0 
Zion Pettigrew   91  21  64  6  .934  7  0  0  ---  0  0 
Blake Begner   16  2  12  2  .875  0  2  5  .286  0  0 
Anthony Deconcilis   27  6  17  4  .852  1  0  0  ---  0  0 
Clarke Davenport   8  2  4  2  .750  1  0  3  .000  0  0 
Mason Coon   8  5  0  3  .625  0  1  0  1.000  0  0 
Tyler Horvath   0  0  0  0  .000  0  0  0  ---  0  0 
Jacob Goss   0  0  0  0  .000  0  0  0  ---  0  0 
Luke Fitton   0  0  0  0  .000  0  2  0  1.000  0  0 
Austin Glidden   0  0  0  0  .000  0  0  0  ---  0  0 
Will Pratt   0  0  0  0  .000  0  0  0  ---  0  0 
Kenny Brokop   0  0  0  0  .000  0  0  0  ---  0  0 
Richie Minda   0  0  0  0  .000  0  0  0  ---  0  0 
Hunter Phelps   0  0  0  0  .000  0  0  0  ---  0  0 
TJ Yakimisky   0  0  0  0  .000  0  0  0  ---  0  0 
Totals   1510  1087  377  46  .970  33  21  14  .600  6  0 
Opponents   1481  1034  370  77  .948  31  31  5  .861  13  0 

 

Analysis Statistics

 

   vs Left  vs Right  w/runners on  w/bases empty  w/bases loaded  rch by leadoff  fly  gnd  fly/ 
Player  h  ab  avg  h  ab  avg  h  ab  avg  h  ab  avg  rch  ops  pct  h  ab  avg  out  out  gnd 
Tyler Acosta   4  9  .444  10  28  .357  6  21  .286  8  16  .500  2  3  .667  3  4  .750  8  5  1.6 
Austin Alderman   17  43  .395  36  104  .346  31  82  .378  22  65  .338  3  7  .429  17  38  .447  27  26  1.0 
Brandon Bannon   11  43  .256  42  128  .328  24  78  .308  29  93  .312  4  8  .500  20  49  .408  36  48  0.8 
Bobby Barnard   11  35  .314  28  89  .315  27  75  .360  12  49  .245  6  11  .545  12  30  .400  40  30  1.3 
Asher Bradd   15  37  .405  35  111  .315  24  85  .282  26  63  .413  1  5  .200  21  33  .636  39  28  1.4 
Brennan Brogni   0  0  ---  6  16  .375  5  10  .500  1  6  .167  0  1  .000  1  4  .250  1  2  0.5 
Johnny Colombo   0  1  .000  1  5  .200  1  4  .250  0  2  .000  0  0  ---  0  0  ---  1  0  99.9 
Mason Coon   0  1  .000  2  10  .200  0  5  .000  2  6  .333  0  1  .000  2  3  .667  3  3  1.0 
Noah Crowe   0  0  ---  1  7  .143  0  5  .000  1  2  .500  0  1  .000  1  1  1.000  1  2  0.5 
Anthony Deconcilis   8  13  .615  8  24  .333  12  21  .571  4  16  .250  0  2  .000  6  8  .750  6  8  0.8 
Brayden Gorecki   0  0  ---  6  12  .500  3  8  .375  3  4  .750  1  2  .500  1  1  1.000  3  1  3.0 
Seth Masters   0  2  .000  3  9  .333  2  6  .333  1  5  .200  1  2  .500  0  2  .000  2  1  2.0 
Chris Mathieu   18  45  .400  42  117  .359  43  101  .426  17  61  .279  3  9  .333  8  18  .444  36  29  1.2 
Nick Mayerhofer   12  42  .286  30  118  .254  22  73  .301  20  87  .230  2  6  .333  20  54  .370  38  44  0.9 
Richie Minda   0  0  ---  0  0  ---  0  0  ---  0  0  ---  0  0  ---  0  0  ---  0  0  0.0 
Chris Monroe   12  41  .293  46  128  .359  36  105  .343  22  64  .344  6  10  .600  17  40  .425  38  29  1.3 
Zion Pettigrew   13  35  .371  53  115  .461  35  89  .393  31  61  .508  3  6  .500  13  25  .520  29  24  1.2 
Hunter Phelps   1  4  .250  3  4  .750  3  6  .500  1  2  .500  0  1  .000  0  1  .000  3  1  3.0 
Will Pratt   0  0  ---  2  3  .667  2  2  1.000  0  1  .000  0  0  ---  1  1  1.000  0  0  0.0 
Johnny Steinwart   0  2  .000  3  5  .600  2  5  .400  1  2  .500  0  0  ---  1  1  1.000  0  4  0.0 
TJ Yakimisky   0  0  ---  0  2  .000  0  1  .000  0  1  .000  0  0  ---  0  0  ---  0  0  0.0 
Kal Youngquist   17  43  .395  54  126  .429  44  101  .436  27  68  .397  1  5  .200  16  32  .500  35  31  1.1 
Totals   139  396  .351  411  1161  .354  322  883  .365  228  674  .338  33  80  .413  160  345  .464  346  316  1.1 
Opponents   119  471  .253  208  895  .232  150  679  .221  177  687  .258  12  50  .240  145  363  .399  315  297  1.1 

 
  
 
pinch hitting 
with runners
in scoring pos 
w/rnr on 3rd
and LT 2 out 
 
with 2 outs 
2-
out 
success
advancing rnrs 
#rnrs
adv 
 
rnrs 
 
rch 
 
rch 
 
  
Player  h  ab  avg  h  ab  avg  rbi  ops  pct  h  ab  avg  rbi  adv  ops  pct  w/out  lob  err  fc  kl 
Tyler Acosta   4  9  .444  5  14  .357  3  3  1.000  6  14  .429  5  9  22  .409  1  8  0  2  2 
Austin Alderman   0  0  ---  17  48  .354  9  12  .750  19  41  .463  14  49  94  .521  7  31  3  4  10 
Brandon Bannon   0  0  ---  15  46  .326  8  9  .889  13  39  .333  11  47  89  .528  16  31  8  10  5 
Bobby Barnard   0  0  ---  16  47  .340  13  17  .765  12  39  .308  10  49  88  .557  16  32  3  6  7 
Asher Bradd   0  0  ---  18  55  .327  8  13  .615  18  54  .333  21  43  96  .448  8  41  5  9  5 
Brennan Brogni   1  2  .500  4  8  .500  0  1  .000  5  6  .833  5  8  12  .667  0  1  0  1  5 
Johnny Colombo   0  3  .000  1  3  .333  0  0  ---  0  2  .000  0  3  6  .500  0  3  0  0  2 
Mason Coon   2  5  .400  0  4  .000  0  1  .000  0  4  .000  0  1  5  .200  0  3  0  2  0 
Noah Crowe   1  6  .167  0  4  .000  0  1  .000  0  3  .000  0  1  5  .200  1  3  1  0  0 
Anthony Deconcilis   3  3  1.000  8  14  .571  2  3  .667  8  14  .571  8  16  23  .696  3  6  2  0  3 
Brayden Gorecki   4  4  1.000  2  6  .333  3  4  .750  1  3  .333  1  4  9  .444  1  4  0  0  1 
Seth Masters   1  3  .333  2  5  .400  0  2  .000  2  2  1.000  3  3  6  .500  0  0  0  1  0 
Chris Mathieu   0  0  ---  28  62  .452  10  15  .667  18  55  .327  15  65  115  .565  3  37  6  8  6 
Nick Mayerhofer   0  0  ---  14  51  .275  7  17  .412  15  54  .278  10  53  92  .576  8  32  7  13  9 
Richie Minda   0  0  ---  0  0  ---  0  0  ---  0  0  ---  1  1  1  1.000  0  0  0  0  0 
Chris Monroe   0  1  .000  22  70  .314  12  20  .600  13  55  .236  14  50  108  .463  8  52  4  6  9 
Zion Pettigrew   0  0  ---  18  47  .383  8  12  .667  24  49  .490  21  62  101  .614  15  22  4  6  2 
Hunter Phelps   3  7  .429  2  5  .400  0  1  .000  2  3  .667  1  3  6  .500  0  5  0  0  0 
Will Pratt   1  2  .500  2  2  1.000  1  1  1.000  1  2  .500  1  3  3  1.000  0  0  0  0  1 
Johnny Steinwart   2  5  .400  1  4  .250  1  1  1.000  0  1  .000  0  3  6  .500  0  1  0  0  0 
TJ Yakimisky   0  2  .000  0  1  .000  0  0  ---  0  0  ---  0  0  1  .000  0  0  0  0  0 
Kal Youngquist   0  0  ---  32  71  .451  10  16  .625  22  68  .324  21  67  113  .593  15  52  3  5  9 
Totals   22  52  .423  207  567  .365  95  149  .638  179  508  .352  162  540  1001  .539  102  368  46  73  76 
Opponents   12  55  .218  87  389  .224  50  103  .485  90  436  .206  70  309  755  .409  92  326  21  42  119 

Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance
#Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out

   vs Left  vs Right  w/runners on  w/bases empty  rch by leadoff  with 2 outs  fly  gnd  fly/ 
Player  h  ab  avg  h  ab  avg  h  ab  avg  h  ab  avg  rch  ops  pct  h  ab  avg  out  out  gnd 
Blake Begner   9  39  .231  42  164  .256  23  105  .219  28  98  .286  27  56  .482  14  64  .219  51  44  1.2 
Kenny Brokop   0  1  .000  1  3  .333  0  3  .000  1  1  1.000  1  1  1.000  0  1  .000  2  0  99.9 
Mason Coon   6  33  .182  13  58  .224  11  50  .220  8  41  .195  6  21  .286  5  36  .139  12  18  0.7 
Clarke Davenport   6  21  .286  15  73  .205  9  47  .191  12  47  .255  11  25  .440  7  31  .226  17  26  0.7 
Ian Delleman   2  11  .182  5  27  .185  3  14  .214  4  24  .167  3  11  .273  2  12  .167  13  7  1.9 
Rece Finck   1  2  .500  10  34  .294  5  18  .278  6  18  .333  4  10  .400  0  9  .000  5  9  0.6 
Luke Fitton   1  9  .111  13  37  .351  8  29  .276  6  17  .353  2  9  .222  4  13  .308  10  9  1.1 
Austin Glidden   0  1  .000  1  3  .333  0  2  .000  1  2  .500  0  1  .000  0  1  .000  1  0  99.9 
AJ Golembiewski   5  11  .455  15  53  .283  11  40  .275  9  24  .375  11  15  .733  3  20  .150  16  16  1.0 
Jacob Goss   0  0  ---  0  0  ---  0  0  ---  0  0  ---  0  0  ---  0  0  ---  0  0  0.0 
Colton Hale   18  53  .340  28  139  .201  13  99  .131  33  93  .355  27  54  .500  11  59  .186  46  36  1.3 
Tyler Horvath   6  16  .375  9  30  .300  9  27  .333  6  19  .316  5  12  .417  8  17  .471  14  4  3.5 
Cameron Leff   5  11  .455  12  47  .255  9  31  .290  8  27  .296  7  15  .467  3  15  .200  12  18  0.7 
Seth Masters   6  28  .214  28  103  .272  18  60  .300  16  71  .225  12  34  .353  13  46  .283  23  29  0.8 
Nathan Righi   0  4  .000  2  9  .222  2  10  .200  0  3  .000  1  3  .333  0  3  .000  2  4  0.5 
Chad Saner   12  59  .203  21  132  .159  13  65  .200  20  126  .159  15  58  .259  9  57  .158  54  40  1.4 
Cade Sestak   1  6  .167  1  15  .067  1  11  .091  1  10  .100  0  3  .000  0  7  .000  3  10  0.3 
Evan Snyder   0  6  .000  3  9  .333  2  8  .250  1  7  .143  2  4  .500  1  5  .200  3  3  1.0 
Jared Thompson   0  1  .000  0  2  .000  0  1  .000  0  2  .000  1  3  .333  0  0  ---  0  2  0.0 
Eddie Wilkins   1  2  .500  3  17  .176  2  10  .200  2  9  .222  2  5  .400  2  7  .286  6  4  1.5 
Cameron Zunkel   7  21  .333  19  76  .250  11  49  .224  15  48  .313  8  23  .348  8  33  .242  25  18  1.4 
Totals   86  335  .257  241  1031  .234  150  679  .221  177  687  .258  145  363  .399  90  436  .206  315  297  1.1 
Opponents   89  226  .394  461  1331  .346  322  883  .365  228  674  .338  160  345  .464  179  508  .352  346  316  1.1 

 
Player 
 
app-gs 
ip/
app 
 
h/g 
 
r/g 
 
er/g 
 
bb/g 
 
so/g 
k/bb
ratio 
 
2b/g 
 
3b/g 
 
hr/g 
 
fo/g 
 
go/g 
 
bf/g 
 
sba-att 
sba
pct 
Blake Begner   13-12  4.08  8.66  4.58  3.91  4.42  9.17  2.1  1.19  0.00  0.68  8.66  7.47  40.58  2-7  .286 
Kenny Brokop   2-0  0.50  9.00  9.00  9.00  0.00  9.00  99.0  0.00  0.00  0.00  18.00  0.00  36.00  0-0  --- 
Mason Coon   18-0  1.33  7.12  3.00  2.25  3.38  15.00  4.4  1.12  0.00  0.38  4.50  6.75  39.38  1-1  1.000 
Clarke Davenport   13-3  2.00  7.27  2.77  2.77  4.50  10.04  2.2  0.69  0.00  1.04  5.88  9.00  39.12  0-3  .000 
Ian Delleman   12-0  0.89  5.91  3.38  3.38  3.38  9.28  2.8  0.00  0.00  0.00  10.97  5.91  37.12  1-1  1.000 
Rece Finck   7-0  1.29  11.00  11.00  11.00  7.00  11.00  1.6  3.00  0.00  2.00  5.00  9.00  46.00  1-2  .500 
Luke Fitton   12-0  0.94  11.12  7.94  4.76  3.97  10.32  2.6  3.97  0.79  0.79  7.94  7.15  44.47  2-2  1.000 
Austin Glidden   1-0  1.00  9.00  0.00  0.00  0.00  18.00  99.0  0.00  0.00  0.00  9.00  0.00  36.00  0-0  --- 
AJ Golembiewski   9-2  1.74  11.49  6.89  5.17  3.45  6.89  2.0  3.45  0.00  1.15  9.19  9.19  41.94  1-1  1.000 
Jacob Goss   1-0  0.00  0.00  99.00  99.00  99.00  0.00  0.0  0.00  0.00  0.00  0.00  0.00  99.00  0-0  --- 
Colton Hale   12-11  4.25  8.12  4.24  4.06  3.71  11.65  3.1  1.59  0.18  0.88  8.12  6.35  39.35  3-5  .600 
Tyler Horvath   11-0  0.97  12.66  5.06  5.06  5.06  10.97  2.2  0.00  0.00  0.84  11.81  3.38  48.09  0-0  --- 
Cameron Leff   12-0  1.17  10.93  6.43  3.86  2.57  6.43  2.5  1.93  0.00  0.64  7.71  11.57  40.50  1-2  .500 
Seth Masters   14-5  2.36  9.27  5.73  4.64  4.09  12.27  3.0  1.36  0.00  1.36  6.27  7.91  40.36  2-3  .667 
Nathan Righi   4-0  1.17  3.86  0.00  0.00  7.71  9.64  1.3  0.00  0.00  0.00  3.86  7.71  32.79  1-2  .500 
Chad Saner   12-12  4.58  5.40  2.62  2.13  3.11  10.15  3.3  1.15  0.00  0.65  8.84  6.55  34.85  4-4  1.000 
Cade Sestak   9-0  0.74  2.70  1.35  1.35  1.35  9.45  7.0  0.00  0.00  0.00  4.05  13.50  32.40  0-0  --- 
Evan Snyder   4-0  1.00  6.75  4.50  4.50  9.00  13.50  1.5  2.25  0.00  2.25  6.75  6.75  42.75  0-0  --- 
Jared Thompson   2-0  0.67  0.00  13.50  13.50  20.25  6.75  0.3  0.00  0.00  0.00  0.00  13.50  47.25  0-0  --- 
Eddie Wilkins   4-0  1.33  6.75  1.69  1.69  3.38  8.44  2.5  0.00  0.00  0.00  10.12  6.75  37.12  0-0  --- 
Cameron Zunkel   16-0  1.56  9.36  4.32  4.32  4.68  10.80  2.3  1.80  0.00  1.08  9.00  6.48  40.32  2-2  1.000 
Totals   45-45  8.05  8.12  4.45  3.83  4.07  10.51  2.6  1.39  0.05  0.82  7.82  7.38  39.54  21-35  .600 
Opponents   45-45  7.66  14.36  11.88  10.11  5.74  8.30  1.4  3.00  0.39  2.12  9.03  8.25  48.49  31-36  .861 

* = average based on 9-inning game

 

Games Summary

 

Inning-by-inning  1  2  3  4  5  6  7  8  9  EX  Total 
Illinois Springfield  56  46  69  76  66  35  72  23  12  0  455 
Opponents  23  10  25  24  19  18  25  11  20  4  179 

Win-Loss record when ... 
Overall   37-8 
Conference   30-5 
Non-Conference   7-3 
Home games   20-3 
Away games   14-3 
Neutral site   3-2 
Day games   35-8 
Night games   2-0 
vs Left starter   6-3 
vs Right starter   31-5 
1-Run games   2-2 
2-Run games   4-2 
5+Run games   27-0 
Extra innings   0-1 
Shutouts   7-1 
 
Scoring 0-2 runs   0-3 
... 3-5 runs   4-2 
... 6-9 runs   10-2 
... 10+ runs   23-1 
 
Opponent 0-2 runs   16-0 
... 3-5 runs   13-4 
... 6-9 runs   7-2 
... 10+ runs   1-2 
 
Scored in 1st inning   22-1 
Opp. scored in 1st   12-3 
Scores first   26-1 
Opp. scores first   11-7 
    
After 6 leading   36-1 
... trailing   1-6 
... tied   0-1 
After 7 leading   18-2 
... trailing   0-4 
... tied   1-0 
After 8 leading   18-2 
... trailing   0-4 
... tied   1-0 
 
Hit 0 home runs   6-4 
... 1 home run   14-4 
... 2+ home runs   17-0 
 
Opponent 0 home runs   20-1 
... 1 home run   13-4 
... 2+ HRs   4-3 
 
Made 0 errors   14-2 
... 1 error   13-5 
... 2+ errors   10-1 
 
Opp. made 0 errors   8-2 
... 1 error   7-3 
... 2+ errors   22-3 
 
Out-hit opponent   32-3 
Out-hit by opponent   4-5 
Hits are tied   1-0 
 

Record when team scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  0-1  0-1  0-1  1-1  1-0  2-1  0-1  6-0  3-0  1-1  23-1 

Record when opponent scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  7-0  8-0  1-0  4-1  4-3  5-0  2-0  2-0  3-2  0-0  1-2 

Record when leading after:
Innning  1  2  3  4  5  6  7  8 
W-L  17-1  22-1  28-1  33-1  36-1  36-1  18-2  18-2 

Record when trailing after:
Innning  1  2  3  4  5  6  7  8 
W-L  7-3  5-4  6-6  1-6  1-5  1-6  0-4  0-4 

Record when tied after:
Innning  1  2  3  4  5  6  7  8 
W-L  13-4  10-3  3-1  3-1  0-2  0-1  1-0  1-0 

Won-loss streaks:
Current losing streak  3 
Longest winning streak  11 
Longest losing streak  3 

Attendance  Total  Dates  Average 
HOME  2300  23  100 
AWAY  2644  21  125 
TOTAL  4944  44  112 

 

Category Leaders

 

Batting avg 
1.  Zion Pettigrew   .440     
2.  Kal Youngquist   .420     
3.  Chris Mathieu   .370     
4.  Austin Alderman   .361     
5.  Chris Monroe   .343     
Slugging pct 
1.  Zion Pettigrew   .940     
2.  Kal Youngquist   .757     
3.  Chris Monroe   .651     
4.  Chris Mathieu   .617     
5.  Austin Alderman   .605     
On base pct 
1.  Zion Pettigrew   .514     
2.  Kal Youngquist   .503     
3.  Austin Alderman   .470     
4.  Chris Mathieu   .440     
5.  Chris Monroe   .429     
Runs scored 
1.  Zion Pettigrew   53     
2.  Kal Youngquist   50     
  Chris Mathieu   50     
4.  Austin Alderman   48     
5.  Chris Monroe   47     
Hits 
1.  Kal Youngquist   71     
2.  Zion Pettigrew   66     
3.  Chris Mathieu   60     
4.  Chris Monroe   58     
5.  2 tied at ...  53     
Runs batted in 
1.  Kal Youngquist   58     
2.  Zion Pettigrew   55     
3.  Chris Monroe   51     
4.  Chris Mathieu   43     
5.  2 tied at ...  35     
Doubles 
1.  Kal Youngquist   22     
2.  Zion Pettigrew   20     
3.  Chris Monroe   14     
4.  Chris Mathieu   13     
5.  Austin Alderman   9     
Triples 
1.  Austin Alderman   3     
  Chris Mathieu   3     
3.  Zion Pettigrew   2     
4.  7 tied at ...  1     
  
Home runs 
1.  Zion Pettigrew   17     
2.  Chris Monroe   12     
3.  Kal Youngquist   11     
4.  Chris Mathieu   7     
  Austin Alderman   7     
Total bases 
1.  Zion Pettigrew   141     
2.  Kal Youngquist   128     
3.  Chris Monroe   110     
4.  Chris Mathieu   100     
5.  Austin Alderman   89     
Walks 
1.  Nick Mayerhofer   31     
2.  Brandon Bannon   27     
3.  Chris Monroe   24     
  Zion Pettigrew   24     
5.  Austin Alderman   20     
Hit by pitch 
1.  Austin Alderman   13     
2.  Kal Youngquist   10     
3.  Bobby Barnard   6     
  Nick Mayerhofer   6     
5.  Asher Bradd   4     
Sac bunts 
1.  Bobby Barnard   3     
2.  Nick Mayerhofer   1     
  Brandon Bannon   1     
