Miscellaneous Stats |
MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
Zion Pettigrew | 6 | 1 | 1 | - | 8 |
Chris Monroe | 3 | 2 | - | - | 5 |
Austin Alderman | 4 | 1 | - | - | 5 |
Brandon Bannon | 2 | 2 | - | - | 4 |
Kal Youngquist | 1 | 3 | - | - | 4 |
Bobby Barnard | 2 | 2 | - | - | 4 |
Chris Mathieu | 3 | 1 | - | - | 4 |
Nick Mayerhofer | 2 | 1 | - | - | 3 |
Asher Bradd | 1 | 1 | - | - | 2 |
Ruben Markham | 1 | 1 | - | - | 2 |
Mason Coon | 1 | - | - | - | 1 |
TEAM | 26 | 15 | 1 | - | 42 |
MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
Chris Monroe | 1 | 2 | 3 | - | 6 |
Austin Alderman | 1 | 1 | 2 | 1 | 5 |
Zion Pettigrew | 1 | 1 | 2 | - | 4 |
Chris Mathieu | 1 | 1 | 2 | - | 4 |
Kal Youngquist | 1 | 1 | 1 | - | 3 |
Ruben Markham | 3 | - | - | - | 3 |
Nick Mayerhofer | 1 | 2 | - | - | 3 |
Brandon Bannon | 1 | 1 | 1 | - | 3 |
Nick Wisz | - | 1 | - | - | 1 |
Josh Stivers | 1 | - | - | - | 1 |
Mason Coon | - | 1 | - | - | 1 |
Bobby Barnard | - | - | - | 1 | 1 |
TEAM | 11 | 11 | 11 | 2 | 35 |
HITTING STREAKS | Longest | Current |
Zion Pettigrew | 11 | 11 |
Ruben Markham | 7 | - |
Brandon Bannon | 7 | 7 |
Chris Mathieu | 6 | 6 |
Nick Mayerhofer | 5 | 2 |
Austin Alderman | 5 | 5 |
Kal Youngquist | 4 | 4 |
Chris Monroe | 4 | 4 |
Bobby Barnard | 4 | 4 |
Nick Wisz | 3 | - |
Johnny Steinwart | 2 | 2 |
Noah Crowe | 1 | - |
Mason Coon | 1 | - |
Josh Stivers | 1 | - |
Asher Bradd | 1 | 1 |
REACHED BASE STREAKS | Longest | Current |
Ruben Markham | 14 | 14 |
Zion Pettigrew | 11 | 11 |
Austin Alderman | 8 | 5 |
Chris Mathieu | 8 | 8 |
Nick Mayerhofer | 8 | 5 |
Brandon Bannon | 7 | 7 |
Chris Monroe | 6 | 4 |
Bobby Barnard | 6 | 6 |
Nick Wisz | 4 | 4 |
Kal Youngquist | 4 | 4 |
Seth Masters | 2 | 2 |
Asher Bradd | 2 | 1 |
Johnny Steinwart | 2 | 2 |
Mason Coon | 2 | - |
Brennan Brogni | 1 | 1 |
Noah Crowe | 1 | - |
Josh Stivers | 1 | - |
Joe LaCivita | 1 | 1 |
|
|
STARTERS SUMMARY
Position | Batting Order | |||||||||||||||||||||
Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
Nick Mayerhofer | 14 | . | . | . | . | . | 14 | . | . | . | . | . | 1 | 5 | . | . | . | . | . | . | 8 | |
Ruben Markham | 14 | . | . | . | . | . | . | . | 14 | . | . | . | 3 | 9 | . | . | . | 1 | 1 | . | . | |
Chris Monroe | 14 | . | . | 14 | . | . | . | . | . | . | . | . | . | . | 14 | . | . | . | . | . | . | |
Austin Alderman | 14 | . | . | . | . | . | . | . | . | 14 | . | . | . | . | . | . | 1 | 8 | 2 | 2 | 1 | |
Zion Pettigrew | 13 | . | . | . | 2 | 11 | . | . | . | . | . | . | . | . | . | 4 | 8 | 1 | . | . | . | |
Chris Mathieu | 12 | . | . | . | . | . | . | 12 | . | . | . | . | . | . | . | . | 1 | 1 | 9 | 1 | . | |
Brandon Bannon | 11 | . | 4 | . | 7 | . | . | . | . | . | . | . | 7 | . | . | . | . | . | . | 2 | 2 | |
Kal Youngquist | 11 | . | . | . | . | . | . | . | . | . | . | 11 | . | . | . | 10 | 1 | . | . | . | . | |
Bobby Barnard | 10 | . | 10 | . | . | . | . | . | . | . | . | . | 1 | . | . | . | 1 | . | 1 | 6 | 1 | |
Nick Wisz | 6 | . | . | . | . | 3 | . | . | . | . | . | 3 | . | . | . | . | 2 | 3 | 1 | . | . | |
Asher Bradd | 5 | . | . | . | 5 | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | 2 | 2 | |
Jordan Mikel | 4 | 4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Nick Alvarado | 4 | 4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Christian Stelling | 3 | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Joe Dittmar | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Noah Crowe | 2 | . | . | . | . | . | . | 2 | . | . | . | . | 1 | . | . | . | . | . | . | 1 | . | |
Brayden Jensen | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Statistics By Position |
Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
p | Mason Coon/UIS | .000 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 1 | 1 | .667 |
c | Johnny Steinwart/UIS | 1.000 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 7 | 0 | 0 | 1.000 |
c | Brandon Bannon/UIS | .429 | 4 | 14 | 2 | 6 | 1 | 0 | 0 | 1 | 7 | .500 | 2 | 0 | 3 | 0 | .500 | 0 | 0 | 0-0 | 33 | 1 | 0 | 1.000 |
c | Bobby Barnard/UIS | .382 | 12 | 34 | 10 | 13 | 1 | 0 | 0 | 9 | 14 | .412 | 1 | 6 | 4 | 1 | .476 | 1 | 1 | 0-0 | 104 | 16 | 1 | .992 |
c | Mason Coon/UIS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
1b | Chris Monroe/UIS | .327 | 14 | 55 | 18 | 18 | 3 | 0 | 4 | 23 | 33 | .600 | 8 | 1 | 9 | 3 | .422 | 0 | 0 | 0-1 | 94 | 4 | 0 | 1.000 |
1b | Nick Wisz/UIS | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
1b | Seth Masters/UIS | .000 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 3 | 1 | 0 | 1.000 |
1b | Hunter Phelps/UIS | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
2b | Zion Pettigrew/UIS | .571 | 2 | 7 | 4 | 4 | 0 | 0 | 2 | 4 | 10 | 1.429 | 1 | 0 | 1 | 0 | .625 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
2b | Brandon Bannon/UIS | .391 | 8 | 23 | 9 | 9 | 2 | 1 | 2 | 9 | 19 | .826 | 6 | 2 | 2 | 1 | .548 | 0 | 0 | 3-4 | 7 | 15 | 3 | .880 |
2b | Asher Bradd/UIS | .333 | 8 | 18 | 6 | 6 | 1 | 0 | 0 | 1 | 7 | .389 | 2 | 0 | 5 | 0 | .400 | 0 | 0 | 3-3 | 8 | 11 | 0 | 1.000 |
2b | Brennan Brogni/UIS | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 2 | 2 | 1 | .800 |
3b | Zion Pettigrew/UIS | .404 | 12 | 47 | 14 | 19 | 2 | 0 | 3 | 14 | 30 | .638 | 5 | 1 | 10 | 1 | .472 | 0 | 0 | 3-3 | 6 | 18 | 6 | .800 |
3b | Nick Wisz/UIS | .286 | 3 | 7 | 4 | 2 | 1 | 0 | 1 | 3 | 6 | .857 | 2 | 1 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 4 | 0 | 1.000 |
ss | Nick Mayerhofer/UIS | .278 | 14 | 54 | 16 | 15 | 0 | 1 | 1 | 12 | 20 | .370 | 6 | 3 | 12 | 2 | .381 | 0 | 0 | 1-1 | 21 | 32 | 7 | .883 |
ss | Brennan Brogni/UIS | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
of | Chris Mathieu/UIS | .375 | 14 | 40 | 15 | 15 | 2 | 0 | 4 | 14 | 29 | .725 | 4 | 4 | 8 | 2 | .479 | 0 | 0 | 1-1 | 12 | 1 | 3 | .813 |
of | Austin Alderman/UIS | .372 | 14 | 43 | 16 | 16 | 1 | 0 | 4 | 20 | 29 | .674 | 6 | 7 | 5 | 1 | .500 | 2 | 0 | 2-2 | 13 | 2 | 0 | 1.000 |
of | Ruben Markham/UIS | .245 | 14 | 53 | 12 | 13 | 1 | 0 | 1 | 9 | 17 | .321 | 8 | 2 | 12 | 0 | .354 | 2 | 0 | 3-4 | 22 | 0 | 0 | 1.000 |
of | Noah Crowe/UIS | .100 | 8 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .100 | 0 | 1 | 4 | 1 | .182 | 0 | 0 | 0-0 | 3 | 0 | 1 | .750 |
of | Nick Zeeveld/UIS | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
of | Nick Wisz/UIS | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
of | Seth Masters/UIS | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Mason Coon/UIS | 1.000 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 3 | 2 | 2.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Kal Youngquist/UIS | .349 | 11 | 43 | 12 | 15 | 4 | 0 | 3 | 12 | 28 | .651 | 3 | 2 | 4 | 1 | .417 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Nick Wisz/UIS | .182 | 3 | 11 | 2 | 2 | 0 | 0 | 1 | 4 | 5 | .455 | 1 | 0 | 3 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Josh Stivers/UIS | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Nick Wisz/UIS | 1.000 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Mason Coon/UIS | 1.000 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Johnny Steinwart/UIS | 1.000 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Josh Stivers/UIS | .333 | 6 | 6 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Noah Crowe/UIS | .250 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Nick Zeeveld/UIS | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Asher Bradd/UIS | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Hunter Phelps/UIS | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Brandon Bannon/UIS | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Brennan Brogni/UIS | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Chris Mathieu/UIS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Joe LaCivita/UIS | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
-------------- | ||||||||||||||||||||||||
p | Colton Thompson/UIS | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
p | A.J. Golembiewski/UIS | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 1 | 0 | 1.000 |
p | Cade Sestak/UIS | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
p | Christian Stelling/UIS | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 2 | 1 | .750 |
p | Joe Dittmar/UIS | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
p | Evan Snyder/UIS | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
p | Colton Hale/UIS | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
p | Seth Masters/UIS | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
p | Cameron Zunkel/UIS | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
p | R.D. Lutze/UIS | .000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
p | Nick Alvarado/UIS | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 2 | 0 | 1.000 |
p | Rece Finck/UIS | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
p | Cameron Leff/UIS | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
p | Chad Saner/UIS | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
p | Brayden Jensen/UIS | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 2 | 0 | 1.000 |
p | Jordan Mikel/UIS | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 2 | .500 |
p | Brendan Anderson/UIS | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
p | Tyler Horvath/UIS | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 2 | .333 |
p | Austin Troemper/UIS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
p | Trent Sidwell/UIS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
c | Brennan Brogni/UIS | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
2b | Nick Wisz/UIS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
of | Asher Bradd/UIS | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
of | Josh Stivers/UIS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Nick Zeeveld/UIS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Asher Bradd/UIS | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
pr | Brennan Brogni/UIS | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
p | Brayden Jensen | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
p | A.J. Golembiewski | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
p | Nick Alvarado | 3 | 1 | 2 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
p | Cade Sestak | 2 | 0 | 2 | 0 | 1.000 | 1 | 1 | 0 | 1.000 | 0 | 0 |
p | R.D. Lutze | 2 | 1 | 1 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
p | Colton Hale | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
p | Seth Masters | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
p | Christian Stelling | 4 | 1 | 2 | 1 | .750 | 0 | 3 | 1 | .750 | 0 | 0 |
p | Mason Coon | 3 | 1 | 1 | 1 | .667 | 0 | 0 | 1 | .000 | 0 | 0 |
p | Jordan Mikel | 4 | 2 | 0 | 2 | .500 | 0 | 1 | 1 | .500 | 0 | 0 |
p | Tyler Horvath | 3 | 1 | 0 | 2 | .333 | 0 | 0 | 0 | --- | 0 | 0 |
p | Evan Snyder | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
p | Rece Finck | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
p | Cameron Leff | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
p | Chad Saner | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
p | Joe Dittmar | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | .250 | 0 | 0 |
p | Colton Thompson | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
p | Brendan Anderson | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | .000 | 0 | 0 |
p | Austin Troemper | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
p | Trent Sidwell | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
p | Cameron Zunkel | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | .000 | 0 | 0 |
c | Brandon Bannon | 34 | 33 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 1 | 0 |
c | Johnny Steinwart | 7 | 7 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
c | Bobby Barnard | 121 | 104 | 16 | 1 | .992 | 0 | 7 | 9 | .438 | 3 | 0 |
c | Brennan Brogni | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
c | Mason Coon | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
1b | Chris Monroe | 98 | 94 | 4 | 0 | 1.000 | 5 | 0 | 0 | --- | 0 | 0 |
1b | Seth Masters | 4 | 3 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
1b | Nick Wisz | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
1b | Hunter Phelps | 1 | 1 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
2b | Asher Bradd | 19 | 8 | 11 | 0 | 1.000 | 3 | 0 | 0 | --- | 0 | 0 |
2b | Zion Pettigrew | 2 | 1 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
2b | Brandon Bannon | 25 | 7 | 15 | 3 | .880 | 2 | 0 | 0 | --- | 0 | 0 |
2b | Brennan Brogni | 5 | 2 | 2 | 1 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
2b | Nick Wisz | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
3b | Nick Wisz | 4 | 0 | 4 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
3b | Zion Pettigrew | 30 | 6 | 18 | 6 | .800 | 1 | 0 | 0 | --- | 0 | 0 |
ss | Brennan Brogni | 2 | 1 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
ss | Nick Mayerhofer | 60 | 21 | 32 | 7 | .883 | 2 | 0 | 0 | --- | 0 | 0 |
of | Ruben Markham | 22 | 22 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Austin Alderman | 15 | 13 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Nick Zeeveld | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Chris Mathieu | 16 | 12 | 1 | 3 | .813 | 0 | 0 | 0 | --- | 0 | 0 |
of | Noah Crowe | 4 | 3 | 0 | 1 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
of | Seth Masters | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Josh Stivers | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Asher Bradd | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Nick Wisz | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
At bats: | 43 | - | vs Newman (Feb 15, 2020 at Rose Hill, Kan.) |
Runs scored: | 20 | - | vs Purdue Northwest (Feb 29, 2020) |
Hits: | 20 | - | vs Purdue Northwest (Feb 29, 2020) |
RBIs: | 20 | - | vs Purdue Northwest (Feb 29, 2020) |
Doubles: | 5 | - | vs Southern Indiana (Mar 08, 2020) |
Triples: | 1 | - | vs Saginaw Valley (Feb 22, 2020 at Institute, W. Va.) |
1 | - | vs Southern Indiana (Mar 07, 2020) | |
Home runs: | 4 | - | vs Purdue Northwest (Mar 01, 2020) |
4 | - | vs Southern Indiana (Mar 07, 2020) | |
4 | - | vs McKendree (Mar 11, 2020) | |
Total bases: | 31 | - | vs Purdue Northwest (Feb 29, 2020) |
31 | - | vs Purdue Northwest (Mar 01, 2020) | |
Walks: | 9 | - | vs Southern Indiana (Mar 08, 2020) |
Strikeouts: | 11 | - | vs Newman (Feb 16, 2020 at Rose Hill, Kan.) |
11 | - | at West Virginia State (Feb 21, 2020) | |
11 | - | vs Southern Indiana (Mar 08, 2020) | |
Sac hits: | 1 | - | vs Southern Indiana (Mar 08, 2020) |
Sac flies: | 2 | - | vs Saginaw Valley (Feb 22, 2020 at Institute, W. Va.) |
Stolen bases: | 6 | - | vs McKendree (Mar 11, 2020) |
Hit by pitch: | 4 | - | (4 times ) |
Caught stealing: | 1 | - | vs Newman (Feb 16, 2020 at Rose Hill, Kan.) |
1 | - | vs Purdue Northwest (Feb 29, 2020) | |
1 | - | vs McKendree (Mar 11, 2020) | |
Runners LOB: | 16 | - | vs Southern Indiana (Mar 08, 2020) |
Hit into DP: | 4 | - | vs Southern Indiana (Mar 07, 2020) |
Fielding
Putouts: | 30 | - | vs Southern Indiana (Mar 08, 2020) |
Assists: | 13 | - | at West Virginia State (Feb 21, 2020) |
