Illinois Springfield

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  GLVC  Pitcher of record  Attend  Time 
  Feb 15, 2020  vs  Newman  17-2       17-17-1  2-3-0  9   1-0-0  0-0-0   Anderson (W 1-0)  215  3:30 
  Feb 16, 2020  vs  Newman-1    6-9  L     6-6-1  9-13-2  9   1-1-0  0-0-0   Masters (L 0-1)  204  3:14 
  Feb 16, 2020  vs  Newman-2  3-2       3-5-1  2-2-3  7   2-1-0  0-0-0   Dittmar (W 1-0)  205  2:44 
  Feb 21, 2020  at  West Virginia State  11-3       11-11-2  3-5-4  9   3-1-0  0-0-0   Stelling (W 1-0)  89  3:04 
  Feb 22, 2020  vs  Saginaw Valley  9-2       9-10-1  2-4-6  9   4-1-0  0-0-0   Hale (W 1-0)  45  2:45 
  Feb 22, 2020  at  West Virginia State  10-7       10-11-4  7-9-3  9   5-1-0  0-0-0   Zunkel (W 1-0)  109  3:47 
  Feb 23, 2020  vs  Saginaw Valley    3-5  L     3-8-0  5-5-2  9   5-2-0  0-0-0   Dittmar (L 1-1)  50  2:25 
  Feb 29, 2020    PURDUE NORTHWEST  20-7       20-20-4  7-15-0  9   6-2-0  0-0-0   Mikel (W 1-0)  75  3:00 
  Mar 01, 2020    PURDUE NORTHWEST-1  8-1       8-8-2  1-4-2  7   7-2-0  0-0-0   Stelling (W 2-0)  100  1:50 
  Mar 01, 2020    PURDUE NORTHWEST-2  17-3       17-15-0  3-7-1  7   8-2-0  0-0-0   Alvarado (W 1-0)  100  2:22 
Mar 07, 2020    SOUTHERN INDIANA    11-16  L     11-13-5  16-16-0  9   8-3-0  0-1-0   Hale (L 1-1)  125  3:28 
Mar 08, 2020    SOUTHERN INDIANA-1    9-10  L     9-14-4  10-13-1  (10)   8-4-0  0-2-0   Lutze (L 0-1)  125  4:02 
Mar 08, 2020    SOUTHERN INDIANA-2  11-0       11-13-2  0-4-2  7   9-4-0  1-2-0   Alvarado (W 2-0)  125  2:25 
  Mar 11, 2020    MCKENDREE  13-7       13-11-1  7-7-0  9   10-4-0  1-2-0   Leff (W 1-0)  35  2:51 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  po  lob    avg 
  Feb 15, 2020  vs  Newman   43  17  17  16  28  27  .395 
  Feb 16, 2020  vs  Newman   33  10  11  24  .303 
  Feb 16, 2020  vs  Newman   27  21  .272 
  Feb 21, 2020  at  West Virginia State   39  11  11  10  20  11  27  13  .275 
  Feb 22, 2020  vs  Saginaw Valley   33  10  15  27  .280 
  Feb 22, 2020  at  West Virginia State   38  10  11  16  27  11  .282 
  Feb 23, 2020  vs  Saginaw Valley   35  12  24  11  12  .274 
  Feb 29, 2020    PURDUE NORTHWEST   41  20  20  20  31  27  .304 
  Mar 01, 2020    PURDUE NORTHWEST   26  21  11  .305 
  Mar 01, 2020    PURDUE NORTHWEST   31  17  15  17  31  21  .321 
Mar 07, 2020    SOUTHERN INDIANA   35  11  13  11  28  27  10  .325 
Mar 08, 2020    SOUTHERN INDIANA   41  14  19  11  30  16  .327 
Mar 08, 2020    SOUTHERN INDIANA   31  11  13  11  20  21  .333 
  Mar 11, 2020    MCKENDREE   34  13  11  13  23  27  10  .333 
   Totals        487  148  162  140  23  26  267  60  18  32  13  90  351  122  28  99  .333 


Pitching (All games)

   Date     Opponent  ip  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  sv    era 
  Feb 15, 2020  vs  Newman   9.0  12  17-2  0.00 
  Feb 16, 2020  vs  Newman   8.0  13  11  6-9  3.71 
  Feb 16, 2020  vs  Newman   7.0  10  3-2  3.38 
  Feb 21, 2020  at  West Virginia State   9.0  11  11-3  2.45 
  Feb 22, 2020  vs  Saginaw Valley   9.0  14  9-2  2.36 
  Feb 22, 2020  at  West Virginia State   9.0  10  10-7  2.65 
  Feb 23, 2020  vs  Saginaw Valley   8.0  3-5  3.05 
  Feb 29, 2020    PURDUE NORTHWEST   9.0  15  13  20-7  3.18 
  Mar 01, 2020    PURDUE NORTHWEST   7.0  8-1  2.88 
  Mar 01, 2020    PURDUE NORTHWEST   7.0  10  17-3  2.96 
Mar 07, 2020    SOUTHERN INDIANA   9.0  16  16  14  10  11-16  4.05 
Mar 08, 2020    SOUTHERN INDIANA   10.0  13  10  14  9-10  4.28 
Mar 08, 2020    SOUTHERN INDIANA   7.0  11  11-0  4.00 
  Mar 11, 2020    MCKENDREE   9.0  13-7  10  4.08 
   Totals        117.0  107  74  53  66  146  22  12  13  148-74  10  4.08 

* = GLVC game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Feb 15, 2020  vs  Newman   17-43  0-0  17-43  11-21  6-22  3-4  7-16  7-12  5-9  2-3 
  Feb 16, 2020  vs  Newman   6-33  0-0  6-33  4-18  2-15  1-2  0-8  3-12  5-9  1-2 
  Feb 16, 2020  vs  Newman   5-27  0-0  5-27  3-14  2-13  0-2  1-8  1-7  3-7  1-3 
  Feb 21, 2020  at  West Virginia State   11-39  6-22  5-17  8-19  3-20  0-0  5-14  3-11  3-9  1-3 
  Feb 22, 2020  vs  Saginaw Valley   10-33  0-0  10-33  6-18  4-15  1-1  1-8  4-13  5-8  4-4 
  Feb 22, 2020  at  West Virginia State   11-38  0-2  11-36  9-23  2-15  2-5  2-10  5-13  4-9  3-6  11 
  Feb 23, 2020  vs  Saginaw Valley   8-35  4-15  4-20  3-23  5-12  0-2  2-10  1-13  5-9  1-2  12 
  Feb 29, 2020    Purdue Northwest   20-41  0-0  20-41  13-25  7-16  4-5  6-13  8-17  5-8  8-10 
  Mar 01, 2020    Purdue Northwest   8-26  0-0  8-26  6-12  2-14  0-1  1-8  4-8  2-6  6-8 
  Mar 01, 2020    Purdue Northwest   15-31  0-0  15-31  9-18  6-13  2-4  8-14  6-14  3-6  2-3 
Mar 07, 2020    Southern Indiana   13-35  0-0  13-35  7-22  6-13  0-0  5-11  3-9  6-9  1-1 
Mar 08, 2020    Southern Indiana   14-41  2-7  12-34  9-31  5-10  0-5  3-12  6-21  8-10  2-6  16 
Mar 08, 2020    Southern Indiana   13-31  9-22  4-9  11-21  2-10  1-3  6-12  6-14  3-6  2-2 
  Mar 11, 2020    McKendree   11-34  3-11  8-23  8-19  3-15  2-2  2-10  5-9  3-8  2-3 
   Totals        162-487  24-79  138-408  107-284  55-203  16-36  49-154  62-173  60-113  36-56  99 
            .333  .304  .338  .377  .271  .444  .318  .358  .531  .643 


Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  Feb 15, 2020  vs  Newman   17-2  W   3-28  0-0  3-28  2-9  1-19  1-9  1-9  0.00 
  Feb 16, 2020  vs  Newman   6-9  L   13-36  0-0  13-36  6-23  7-13  2-9  5-8  3.71 
  Feb 16, 2020  vs  Newman   3-2  W   2-22  0-0  2-22  1-10  1-12  1-8  4-7  3.38 
  Feb 21, 2020  at  West Virginia State   11-3  W   5-31  1-7  4-24  2-11  3-20  1-8  2-9  11  2.45 
  Feb 22, 2020  vs  Saginaw Valley   9-2  W   4-31  1-4  3-27  1-12  3-19  1-10  2-9  2.36 
  Feb 22, 2020  at  West Virginia State   10-7  W   9-37  4-14  5-23  4-23  5-14  4-13  4-9  2.65 
  Feb 23, 2020  vs  Saginaw Valley   3-5  L   5-27  0-3  5-24  2-8  3-19  2-9  2-8  10  3.05 
  Feb 29, 2020    Purdue Northwest   20-7  W   15-43  0-0  15-43  8-25  7-18  5-14  3-9  3.18 
  Mar 01, 2020    Purdue Northwest   8-1  W   4-26  0-0  4-26  1-14  3-12  1-8  2-7  10  2.88 
  Mar 01, 2020    Purdue Northwest   17-3  W   7-27  0-0  7-27  3-16  4-11  2-9  3-7  2.96 
Mar 07, 2020    Southern Indiana   11-16  L   16-43  3-12  13-31  10-25  6-18  5-15  3-9  4.05 
Mar 08, 2020    Southern Indiana   9-10  L   13-40  4-11  9-29  6-23  7-17  3-11  7-10  4.28 
Mar 08, 2020    Southern Indiana   11-0  W   4-26  0-5  4-21  1-13  3-13  2-9  3-7  4.00 
  Mar 11, 2020    McKendree   13-7  W   7-32  4-15  3-17  4-13  3-19  0-9  2-9  12  4.08 
   Totals        148-74  -   107-449  17-71  90-378  51-225  56-224  30-141  43-117  102  81  4.08 
                  .238  .239  .238  .227  .250  .213  .368 

 

Individual Game-by-Game

 
#14Austin_Alderman
#42Nick_Alvarado
#27Brendan_Anderson
#7Brandon_Bannon
#47Bobby_Barnard
#15Asher_Bradd
#5Brennan_Brogni
#44Mason_Coon
#46Noah_Crowe
#25Joe_Dittmar
#19Rece_Finck
#39A.J._Golembiewski
#40Colton_Hale
#22Tyler_Horvath
#3Brayden_Jensen
#50Joe_LaCivita
#43Cameron_Leff
#34R.D._Lutze
#4Ruben_Markham
#9Seth_Masters
#23Chris_Mathieu
#2Nick_Mayerhofer
#24Jordan_Mikel
#55Chris_Monroe
#20Zion_Pettigrew
#41Hunter_Phelps
#31Chad_Saner
#29Cade_Sestak
#18Trent_Sidwell
#56Evan_Snyder
#26Johnny_Steinwart
#36Christian_Stelling
#28Josh_Stivers
#11Colton_Thompson
#53Austin_Troemper
#30Nick_Wisz
#8Kal_Youngquist
#12Nick_Zeeveld
#1Cameron_Zunkel