Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | GLVC | Pitcher of record | Attend | Time | ||||
Feb 15, 2020 | vs | Newman | W | 17-2 | 17-17-1 | / | 2-3-0 | 9 | 1-0-0 | 0-0-0 | Anderson (W 1-0) | 215 | 3:30 | ||
Feb 16, 2020 | vs | Newman-1 | 6-9 | L | 6-6-1 | / | 9-13-2 | 9 | 1-1-0 | 0-0-0 | Masters (L 0-1) | 204 | 3:14 | ||
Feb 16, 2020 | vs | Newman-2 | W | 3-2 | 3-5-1 | / | 2-2-3 | 7 | 2-1-0 | 0-0-0 | Dittmar (W 1-0) | 205 | 2:44 | ||
Feb 21, 2020 | at | West Virginia State | W | 11-3 | 11-11-2 | / | 3-5-4 | 9 | 3-1-0 | 0-0-0 | Stelling (W 1-0) | 89 | 3:04 | ||
Feb 22, 2020 | vs | Saginaw Valley | W | 9-2 | 9-10-1 | / | 2-4-6 | 9 | 4-1-0 | 0-0-0 | Hale (W 1-0) | 45 | 2:45 | ||
Feb 22, 2020 | at | West Virginia State | W | 10-7 | 10-11-4 | / | 7-9-3 | 9 | 5-1-0 | 0-0-0 | Zunkel (W 1-0) | 109 | 3:47 | ||
Feb 23, 2020 | vs | Saginaw Valley | 3-5 | L | 3-8-0 | / | 5-5-2 | 9 | 5-2-0 | 0-0-0 | Dittmar (L 1-1) | 50 | 2:25 | ||
Feb 29, 2020 | PURDUE NORTHWEST | W | 20-7 | 20-20-4 | / | 7-15-0 | 9 | 6-2-0 | 0-0-0 | Mikel (W 1-0) | 75 | 3:00 | |||
Mar 01, 2020 | PURDUE NORTHWEST-1 | W | 8-1 | 8-8-2 | / | 1-4-2 | 7 | 7-2-0 | 0-0-0 | Stelling (W 2-0) | 100 | 1:50 | |||
Mar 01, 2020 | PURDUE NORTHWEST-2 | W | 17-3 | 17-15-0 | / | 3-7-1 | 7 | 8-2-0 | 0-0-0 | Alvarado (W 1-0) | 100 | 2:22 | |||
* | Mar 07, 2020 | SOUTHERN INDIANA | 11-16 | L | 11-13-5 | / | 16-16-0 | 9 | 8-3-0 | 0-1-0 | Hale (L 1-1) | 125 | 3:28 | ||
* | Mar 08, 2020 | SOUTHERN INDIANA-1 | 9-10 | L | 9-14-4 | / | 10-13-1 | (10) | 8-4-0 | 0-2-0 | Lutze (L 0-1) | 125 | 4:02 | ||
* | Mar 08, 2020 | SOUTHERN INDIANA-2 | W | 11-0 | 11-13-2 | / | 0-4-2 | 7 | 9-4-0 | 1-2-0 | Alvarado (W 2-0) | 125 | 2:25 | ||
Mar 11, 2020 | MCKENDREE | W | 13-7 | 13-11-1 | / | 7-7-0 | 9 | 10-4-0 | 1-2-0 | Leff (W 1-0) | 35 | 2:51 |
() extra inning game |
Team Game-by-Game |
Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
Feb 15, 2020 | vs | Newman | 43 | 17 | 17 | 16 | 2 | 0 | 3 | 28 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 8 | 27 | 9 | 1 | 5 | .395 | |
Feb 16, 2020 | vs | Newman | 33 | 6 | 6 | 5 | 1 | 0 | 1 | 10 | 4 | 0 | 4 | 1 | 4 | 0 | 0 | 1 | 11 | 24 | 8 | 1 | 8 | .303 | |
Feb 16, 2020 | vs | Newman | 27 | 3 | 5 | 2 | 1 | 0 | 0 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 8 | 1 | 4 | .272 | |
Feb 21, 2020 | at | West Virginia State | 39 | 11 | 11 | 10 | 3 | 0 | 2 | 20 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 11 | 27 | 13 | 2 | 6 | .275 | |
Feb 22, 2020 | vs | Saginaw Valley | 33 | 9 | 10 | 8 | 0 | 1 | 1 | 15 | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 4 | 27 | 9 | 1 | 5 | .280 | |
Feb 22, 2020 | at | West Virginia State | 38 | 10 | 11 | 9 | 2 | 0 | 1 | 16 | 6 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 8 | 27 | 8 | 4 | 11 | .282 | |
Feb 23, 2020 | vs | Saginaw Valley | 35 | 3 | 8 | 3 | 1 | 0 | 1 | 12 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 6 | 24 | 11 | 0 | 12 | .274 | |
Feb 29, 2020 | PURDUE NORTHWEST | 41 | 20 | 20 | 20 | 2 | 0 | 3 | 31 | 3 | 0 | 2 | 1 | 4 | 0 | 1 | 1 | 4 | 27 | 8 | 4 | 5 | .304 | ||
Mar 01, 2020 | PURDUE NORTHWEST | 26 | 8 | 8 | 7 | 0 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 21 | 11 | 2 | 3 | .305 | ||
Mar 01, 2020 | PURDUE NORTHWEST | 31 | 17 | 15 | 17 | 4 | 0 | 4 | 31 | 4 | 0 | 1 | 0 | 3 | 0 | 1 | 1 | 5 | 21 | 3 | 0 | 5 | .321 | ||
* | Mar 07, 2020 | SOUTHERN INDIANA | 35 | 11 | 13 | 11 | 1 | 1 | 4 | 28 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 4 | 27 | 10 | 5 | 5 | .325 | |
* | Mar 08, 2020 | SOUTHERN INDIANA | 41 | 9 | 14 | 8 | 5 | 0 | 0 | 19 | 9 | 1 | 0 | 0 | 4 | 1 | 0 | 2 | 11 | 30 | 9 | 4 | 16 | .327 | |
* | Mar 08, 2020 | SOUTHERN INDIANA | 31 | 11 | 13 | 11 | 1 | 0 | 2 | 20 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 21 | 5 | 2 | 8 | .333 | |
Mar 11, 2020 | MCKENDREE | 34 | 13 | 11 | 13 | 0 | 0 | 4 | 23 | 7 | 0 | 6 | 1 | 2 | 0 | 0 | 0 | 3 | 27 | 10 | 1 | 6 | .333 | ||
Totals | 487 | 148 | 162 | 140 | 23 | 2 | 26 | 267 | 60 | 2 | 18 | 3 | 32 | 1 | 5 | 13 | 90 | 351 | 122 | 28 | 99 | .333 |
Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
Feb 15, 2020 | vs | Newman | 9.0 | 3 | 2 | 0 | 7 | 12 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 17-2 | 1 | 0 | 0 | 0.00 | |
Feb 16, 2020 | vs | Newman | 8.0 | 13 | 9 | 7 | 7 | 11 | 5 | 0 | 2 | 2 | 1 | 1 | 1 | 0 | 6-9 | 1 | 1 | 0 | 3.71 | |
Feb 16, 2020 | vs | Newman | 7.0 | 2 | 2 | 2 | 4 | 10 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3-2 | 2 | 1 | 1 | 3.38 | |
Feb 21, 2020 | at | West Virginia State | 9.0 | 5 | 3 | 0 | 2 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 11-3 | 3 | 1 | 1 | 2.45 | |
Feb 22, 2020 | vs | Saginaw Valley | 9.0 | 4 | 2 | 2 | 3 | 14 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 9-2 | 4 | 1 | 1 | 2.36 | |
Feb 22, 2020 | at | West Virginia State | 9.0 | 9 | 7 | 4 | 6 | 10 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 10-7 | 5 | 1 | 2 | 2.65 | |
Feb 23, 2020 | vs | Saginaw Valley | 8.0 | 5 | 5 | 5 | 3 | 9 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3-5 | 5 | 2 | 2 | 3.05 | |
Feb 29, 2020 | PURDUE NORTHWEST | 9.0 | 15 | 7 | 4 | 1 | 13 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 20-7 | 6 | 2 | 2 | 3.18 | ||
Mar 01, 2020 | PURDUE NORTHWEST | 7.0 | 4 | 1 | 0 | 5 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 8-1 | 7 | 2 | 2 | 2.88 | ||
Mar 01, 2020 | PURDUE NORTHWEST | 7.0 | 7 | 3 | 3 | 5 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17-3 | 8 | 2 | 2 | 2.96 | ||
* | Mar 07, 2020 | SOUTHERN INDIANA | 9.0 | 16 | 16 | 14 | 8 | 10 | 2 | 0 | 3 | 1 | 0 | 1 | 0 | 1 | 11-16 | 8 | 3 | 2 | 4.05 | |
* | Mar 08, 2020 | SOUTHERN INDIANA | 10.0 | 13 | 10 | 7 | 9 | 14 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 9-10 | 8 | 4 | 2 | 4.28 | |
* | Mar 08, 2020 | SOUTHERN INDIANA | 7.0 | 4 | 0 | 0 | 1 | 11 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 11-0 | 9 | 4 | 2 | 4.00 | |
Mar 11, 2020 | MCKENDREE | 9.0 | 7 | 7 | 5 | 5 | 6 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 13-7 | 10 | 4 | 2 | 4.08 | ||
Totals | 117.0 | 107 | 74 | 53 | 66 | 146 | 22 | 0 | 12 | 7 | 1 | 13 | 6 | 2 | 148-74 | 10 | 4 | 2 | 4.08 |
* = GLVC game
Team Situational Game-by-Game |
|
date |
|
opponent |
total h-ab |
vs left |
vs right |
with runners |
bases empty |
bases loaded |
with 2-outs |
with rbi-op |
rch as leadoff |
3rd and lt 2out |
lob |
Feb 15, 2020 | vs | Newman | 17-43 | 0-0 | 17-43 | 11-21 | 6-22 | 3-4 | 7-16 | 7-12 | 5-9 | 2-3 | 5 | |
Feb 16, 2020 | vs | Newman | 6-33 | 0-0 | 6-33 | 4-18 | 2-15 | 1-2 | 0-8 | 3-12 | 5-9 | 1-2 | 8 | |
Feb 16, 2020 | vs | Newman | 5-27 | 0-0 | 5-27 | 3-14 | 2-13 | 0-2 | 1-8 | 1-7 | 3-7 | 1-3 | 4 | |
Feb 21, 2020 | at | West Virginia State | 11-39 | 6-22 | 5-17 | 8-19 | 3-20 | 0-0 | 5-14 | 3-11 | 3-9 | 1-3 | 6 | |
Feb 22, 2020 | vs | Saginaw Valley | 10-33 | 0-0 | 10-33 | 6-18 | 4-15 | 1-1 | 1-8 | 4-13 | 5-8 | 4-4 | 5 | |
Feb 22, 2020 | at | West Virginia State | 11-38 | 0-2 | 11-36 | 9-23 | 2-15 | 2-5 | 2-10 | 5-13 | 4-9 | 3-6 | 11 | |
Feb 23, 2020 | vs | Saginaw Valley | 8-35 | 4-15 | 4-20 | 3-23 | 5-12 | 0-2 | 2-10 | 1-13 | 5-9 | 1-2 | 12 | |
Feb 29, 2020 | Purdue Northwest | 20-41 | 0-0 | 20-41 | 13-25 | 7-16 | 4-5 | 6-13 | 8-17 | 5-8 | 8-10 | 5 | ||
Mar 01, 2020 | Purdue Northwest | 8-26 | 0-0 | 8-26 | 6-12 | 2-14 | 0-1 | 1-8 | 4-8 | 2-6 | 6-8 | 3 | ||
Mar 01, 2020 | Purdue Northwest | 15-31 | 0-0 | 15-31 | 9-18 | 6-13 | 2-4 | 8-14 | 6-14 | 3-6 | 2-3 | 5 | ||
* | Mar 07, 2020 | Southern Indiana | 13-35 | 0-0 | 13-35 | 7-22 | 6-13 | 0-0 | 5-11 | 3-9 | 6-9 | 1-1 | 5 | |
* | Mar 08, 2020 | Southern Indiana | 14-41 | 2-7 | 12-34 | 9-31 | 5-10 | 0-5 | 3-12 | 6-21 | 8-10 | 2-6 | 16 | |
* | Mar 08, 2020 | Southern Indiana | 13-31 | 9-22 | 4-9 | 11-21 | 2-10 | 1-3 | 6-12 | 6-14 | 3-6 | 2-2 | 8 | |
Mar 11, 2020 | McKendree | 11-34 | 3-11 | 8-23 | 8-19 | 3-15 | 2-2 | 2-10 | 5-9 | 3-8 | 2-3 | 6 | ||
Totals | 162-487 | 24-79 | 138-408 | 107-284 | 55-203 | 16-36 | 49-154 | 62-173 | 60-113 | 36-56 | 99 | |||
.333 | .304 | .338 | .377 | .271 | .444 | .318 | .358 | .531 | .643 |
|
date |
|
opponent |
score |
w-l |
total h-ab |
vs left |
vs right |
with runners |
bases empty |
with 2-outs |
rch as leadoff |
gnd out |
fly out |
era |
Feb 15, 2020 | vs | Newman | 17-2 | W | 3-28 | 0-0 | 3-28 | 2-9 | 1-19 | 1-9 | 1-9 | 6 | 5 | 0.00 | |
Feb 16, 2020 | vs | Newman | 6-9 | L | 13-36 | 0-0 | 13-36 | 6-23 | 7-13 | 2-9 | 5-8 | 3 | 8 | 3.71 | |
Feb 16, 2020 | vs | Newman | 3-2 | W | 2-22 | 0-0 | 2-22 | 1-10 | 1-12 | 1-8 | 4-7 | 5 | 4 | 3.38 | |
Feb 21, 2020 | at | West Virginia State | 11-3 | W | 5-31 | 1-7 | 4-24 | 2-11 | 3-20 | 1-8 | 2-9 | 11 | 3 | 2.45 | |
Feb 22, 2020 | vs | Saginaw Valley | 9-2 | W | 4-31 | 1-4 | 3-27 | 1-12 | 3-19 | 1-10 | 2-9 | 8 | 4 | 2.36 | |
Feb 22, 2020 | at | West Virginia State | 10-7 | W | 9-37 | 4-14 | 5-23 | 4-23 | 5-14 | 4-13 | 4-9 | 8 | 7 | 2.65 | |
Feb 23, 2020 | vs | Saginaw Valley | 3-5 | L | 5-27 | 0-3 | 5-24 | 2-8 | 3-19 | 2-9 | 2-8 | 10 | 4 | 3.05 | |
Feb 29, 2020 | Purdue Northwest | 20-7 | W | 15-43 | 0-0 | 15-43 | 8-25 | 7-18 | 5-14 | 3-9 | 7 | 5 | 3.18 | ||
Mar 01, 2020 | Purdue Northwest | 8-1 | W | 4-26 | 0-0 | 4-26 | 1-14 | 3-12 | 1-8 | 2-7 | 10 | 5 | 2.88 | ||
Mar 01, 2020 | Purdue Northwest | 17-3 | W | 7-27 | 0-0 | 7-27 | 3-16 | 4-11 | 2-9 | 3-7 | 6 | 5 | 2.96 | ||
* | Mar 07, 2020 | Southern Indiana | 11-16 | L | 16-43 | 3-12 | 13-31 | 10-25 | 6-18 | 5-15 | 3-9 | 8 | 7 | 4.05 | |
* | Mar 08, 2020 | Southern Indiana | 9-10 | L | 13-40 | 4-11 | 9-29 | 6-23 | 7-17 | 3-11 | 7-10 | 5 | 8 | 4.28 | |
* | Mar 08, 2020 | Southern Indiana | 11-0 | W | 4-26 | 0-5 | 4-21 | 1-13 | 3-13 | 2-9 | 3-7 | 6 | 4 | 4.00 | |
Mar 11, 2020 | McKendree | 13-7 | W | 7-32 | 4-15 | 3-17 | 4-13 | 3-19 | 0-9 | 2-9 | 9 | 12 | 4.08 | ||
Totals | 148-74 | - | 107-449 | 17-71 | 90-378 | 51-225 | 56-224 | 30-141 | 43-117 | 102 | 81 | 4.08 | |||
.238 | .239 | .238 | .227 | .250 | .213 | .368 |
Individual Game-by-Game |
#14 | Austin_Alderman |
#42 | Nick_Alvarado |
#27 | Brendan_Anderson |
#7 | Brandon_Bannon |
#47 | Bobby_Barnard |
#15 | Asher_Bradd |
#5 | Brennan_Brogni |
#44 | Mason_Coon |
#46 | Noah_Crowe |
#25 | Joe_Dittmar |
#19 | Rece_Finck |
#39 | A.J._Golembiewski |
#40 | Colton_Hale |
#22 | Tyler_Horvath |
#3 | Brayden_Jensen |
#50 | Joe_LaCivita |
#43 | Cameron_Leff |
#34 | R.D._Lutze |
#4 | Ruben_Markham |
#9 | Seth_Masters |
#23 | Chris_Mathieu |
#2 | Nick_Mayerhofer |
#24 | Jordan_Mikel |
#55 | Chris_Monroe |
#20 | Zion_Pettigrew |
#41 | Hunter_Phelps |
#31 | Chad_Saner |
#29 | Cade_Sestak |
#18 | Trent_Sidwell |
#56 | Evan_Snyder |
#26 | Johnny_Steinwart |
#36 | Christian_Stelling |
#28 | Josh_Stivers |
#11 | Colton_Thompson |
#53 | Austin_Troemper |
#30 | Nick_Wisz |
#8 | Kal_Youngquist |
#12 | Nick_Zeeveld |
#1 | Cameron_Zunkel |