Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Zion Pettigrew | .426 | 13-13 | 54 | 18 | 23 | 2 | 0 | 5 | 18 | 40 | .741 | 6 | 1 | 11 | 1 | .492 | 0 | 0 | 3-3 | 7 | 19 | 6 | .813 |
Brandon Bannon | .395 | 12-11 | 38 | 11 | 15 | 3 | 1 | 2 | 10 | 26 | .684 | 8 | 2 | 6 | 1 | .521 | 0 | 0 | 3-4 | 40 | 16 | 3 | .949 |
Bobby Barnard | .382 | 12-10 | 34 | 10 | 13 | 1 | 0 | 0 | 9 | 14 | .412 | 1 | 6 | 4 | 1 | .476 | 1 | 1 | 0-0 | 104 | 16 | 1 | .992 |
Chris Mathieu | .375 | 14-12 | 40 | 15 | 15 | 2 | 0 | 4 | 14 | 29 | .725 | 5 | 4 | 8 | 2 | .490 | 0 | 0 | 1-1 | 12 | 1 | 3 | .813 |
Austin Alderman | .372 | 14-14 | 43 | 16 | 16 | 1 | 0 | 4 | 20 | 29 | .674 | 6 | 7 | 5 | 1 | .500 | 2 | 0 | 2-2 | 13 | 2 | 0 | 1.000 |
Kal Youngquist | .349 | 11-11 | 43 | 12 | 15 | 4 | 0 | 3 | 12 | 28 | .651 | 3 | 2 | 4 | 1 | .417 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Chris Monroe | .327 | 14-14 | 55 | 18 | 18 | 3 | 0 | 4 | 23 | 33 | .600 | 8 | 1 | 9 | 3 | .422 | 0 | 0 | 0-1 | 94 | 4 | 0 | 1.000 |
Nick Mayerhofer | .278 | 14-14 | 54 | 16 | 15 | 0 | 1 | 1 | 12 | 20 | .370 | 6 | 3 | 12 | 2 | .381 | 0 | 0 | 1-1 | 21 | 32 | 7 | .883 |
Ruben Markham | .245 | 14-14 | 53 | 12 | 13 | 1 | 0 | 1 | 9 | 17 | .321 | 8 | 2 | 12 | 0 | .354 | 2 | 0 | 3-4 | 22 | 0 | 0 | 1.000 |
---------- | |||||||||||||||||||||||
Johnny Steinwart | 1.000 | 3-0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 7 | 0 | 0 | 1.000 |
Mason Coon | .667 | 6-0 | 3 | 1 | 2 | 2 | 0 | 0 | 3 | 4 | 1.333 | 1 | 0 | 0 | 0 | .750 | 0 | 0 | 0-0 | 1 | 1 | 1 | .667 |
Asher Bradd | .316 | 11-5 | 19 | 7 | 6 | 1 | 0 | 0 | 1 | 7 | .368 | 2 | 0 | 6 | 0 | .381 | 0 | 0 | 4-4 | 8 | 11 | 0 | 1.000 |
Josh Stivers | .286 | 7-0 | 7 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | .286 | 0 | 0 | 2 | 0 | .286 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Nick Wisz | .238 | 9-6 | 21 | 6 | 5 | 2 | 0 | 2 | 7 | 13 | .619 | 3 | 1 | 3 | 0 | .360 | 0 | 0 | 0-0 | 2 | 4 | 0 | 1.000 |
Noah Crowe | .143 | 9-2 | 14 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | .214 | 0 | 1 | 4 | 1 | .200 | 0 | 0 | 0-0 | 3 | 0 | 1 | .750 |
Nick Zeeveld | .000 | 3-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
Hunter Phelps | .000 | 2-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
Brennan Brogni | .000 | 7-0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | .500 | 0 | 0 | 1-1 | 3 | 3 | 1 | .857 |
Seth Masters | .000 | 7-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | .667 | 0 | 0 | 0-0 | 3 | 2 | 0 | 1.000 |
Trent Sidwell | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Joe LaCivita | .000 | 1-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Austin Troemper | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Colton Thompson | .000 | 3-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
A.J. Golembiewski | .000 | 5-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 1 | 0 | 1.000 |
Cade Sestak | .000 | 4-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
Christian Stelling | .000 | 4-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 2 | 1 | .750 |
Joe Dittmar | .000 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Evan Snyder | .000 | 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Colton Hale | .000 | 4-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
Cameron Zunkel | .000 | 5-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
R.D. Lutze | .000 | 6-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
Nick Alvarado | .000 | 4-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 2 | 0 | 1.000 |
Rece Finck | .000 | 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Cameron Leff | .000 | 3-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Chad Saner | .000 | 4-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Brayden Jensen | .000 | 4-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 2 | 0 | 1.000 |
Tyler Horvath | .000 | 5-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 2 | .333 |
Jordan Mikel | .000 | 4-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 2 | .500 |
Brendan Anderson | .000 | 4-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Totals | .333 | 14-14 | 487 | 148 | 162 | 23 | 2 | 26 | 140 | 267 | .548 | 60 | 32 | 90 | 13 | .435 | 5 | 1 | 18-21 | 351 | 122 | 28 | .944 |
Opponents | .238 | 14-14 | 449 | 74 | 107 | 22 | 0 | 12 | 59 | 165 | .367 | 66 | 13 | 146 | 6 | .351 | 2 | 5 | 9-19 | 339 | 136 | 26 | .948 |
LOB - Team (99), Opp (110). DPs turned - Team (6), Opp (16). CI - Team (0), Opp (1). IBB - Team (2), Monroe 1, Pettigrew 1, Opp (2). Picked off - Youngquist 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Mason Coon | 0.00 | 0-0 | 4-0 | 0 | 0/0 | 0 | 5.1 | 1 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 15 | .067 | 0 | 1 | 0 | 0 | 0 |
Cameron Leff | 0.00 | 1-0 | 3-0 | 0 | 0/0 | 0 | 3.0 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 11 | .182 | 0 | 0 | 0 | 0 | 0 |
Chad Saner | 0.00 | 0-0 | 4-0 | 0 | 0/0 | 1 | 2.1 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 7 | .000 | 0 | 0 | 0 | 0 | 0 |
Trent Sidwell | 0.00 | 0-0 | 1-0 | 0 | 0/1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 |
Austin Troemper | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 0 |
Nick Alvarado | 0.64 | 2-0 | 4-4 | 0 | 0/1 | 0 | 14.0 | 8 | 3 | 1 | 10 | 18 | 2 | 0 | 0 | 49 | .163 | 1 | 2 | 0 | 0 | 0 |
A.J. Golembiewski | 1.23 | 0-0 | 5-0 | 0 | 0/1 | 0 | 7.1 | 5 | 1 | 1 | 1 | 7 | 2 | 0 | 0 | 26 | .192 | 0 | 1 | 0 | 0 | 1 |
Christian Stelling | 1.56 | 2-0 | 4-3 | 0 | 0/0 | 1 | 17.1 | 12 | 7 | 3 | 11 | 20 | 2 | 0 | 1 | 64 | .188 | 1 | 0 | 0 | 0 | 1 |
Tyler Horvath | 2.35 | 0-0 | 5-0 | 0 | 0/0 | 0 | 7.2 | 6 | 6 | 2 | 3 | 9 | 1 | 0 | 1 | 30 | .200 | 0 | 1 | 0 | 1 | 1 |
Cade Sestak | 2.70 | 0-0 | 4-0 | 0 | 0/0 | 0 | 3.1 | 4 | 1 | 1 | 1 | 3 | 0 | 0 | 1 | 13 | .308 | 0 | 1 | 0 | 0 | 0 |
Brendan Anderson | 3.86 | 1-0 | 4-0 | 0 | 0/0 | 0 | 4.2 | 2 | 2 | 2 | 4 | 6 | 0 | 0 | 0 | 15 | .133 | 0 | 2 | 0 | 0 | 0 |
Rece Finck | 4.50 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.0 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 7 | .286 | 0 | 0 | 0 | 0 | 0 |
Jordan Mikel | 5.40 | 1-0 | 4-4 | 0 | 0/0 | 0 | 16.2 | 20 | 15 | 10 | 5 | 25 | 4 | 0 | 1 | 69 | .290 | 0 | 2 | 0 | 0 | 1 |
R.D. Lutze | 5.79 | 0-1 | 6-0 | 0 | 0/0 | 0 | 4.2 | 3 | 3 | 3 | 5 | 5 | 2 | 0 | 0 | 17 | .176 | 1 | 0 | 0 | 0 | 0 |
Brayden Jensen | 6.35 | 0-0 | 4-1 | 0 | 0/0 | 0 | 5.2 | 7 | 6 | 4 | 1 | 7 | 2 | 0 | 1 | 23 | .304 | 0 | 0 | 0 | 1 | 1 |
Joe Dittmar | 6.75 | 1-1 | 2-2 | 0 | 0/0 | 0 | 8.0 | 5 | 6 | 6 | 5 | 10 | 0 | 0 | 2 | 26 | .192 | 1 | 1 | 0 | 0 | 0 |
Cameron Zunkel | 8.44 | 1-0 | 5-0 | 0 | 0/0 | 0 | 5.1 | 10 | 6 | 5 | 4 | 2 | 2 | 0 | 3 | 26 | .385 | 1 | 0 | 0 | 0 | 0 |
Seth Masters | 9.00 | 0-1 | 3-0 | 0 | 0/0 | 0 | 3.0 | 8 | 4 | 3 | 1 | 2 | 2 | 0 | 0 | 17 | .471 | 0 | 0 | 1 | 0 | 0 |
Colton Thompson | 16.20 | 0-0 | 3-0 | 0 | 0/0 | 0 | 1.2 | 2 | 3 | 3 | 3 | 4 | 0 | 0 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 0 |
Colton Hale | 20.25 | 1-1 | 4-0 | 0 | 0/0 | 0 | 2.2 | 5 | 6 | 6 | 4 | 7 | 2 | 0 | 0 | 14 | .357 | 2 | 1 | 0 | 0 | 0 |
Evan Snyder | 54.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 0.1 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | .667 | 0 | 1 | 0 | 0 | 0 |
Totals | 4.08 | 10-4 | 14-14 | 0 | 1/1 | 2 | 117.0 | 107 | 74 | 53 | 66 | 146 | 22 | 0 | 12 | 449 | .238 | 7 | 13 | 1 | 2 | 5 |
Opponents | 10.59 | 4-10 | 14-14 | 1 | 0/0 | 0 | 113.0 | 162 | 148 | 133 | 60 | 90 | 23 | 2 | 26 | 487 | .333 | 12 | 32 | 3 | 5 | 1 |
PB - Team (4), Barnard 3, Bannon 1, Opp (6). Pickoffs - Team (0), Opp (1). SBA/ATT - Barnard (7-16), Stelling (3-4), Dittmar (1-4), Lutze (2-3), Bannon (2-2), Alvarado (1-2), Mikel (1-2), Sestak (1-1), Coon (0-1), Zunkel (0-1), Anderson (0-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Chris Monroe | 98 | 94 | 4 | 0 | 1.000 | 5 | 0 | 0 | --- | 0 | 0 |
Ruben Markham | 22 | 22 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Asher Bradd | 19 | 8 | 11 | 0 | 1.000 | 3 | 0 | 0 | --- | 0 | 0 |
Austin Alderman | 15 | 13 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Johnny Steinwart | 7 | 7 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Nick Wisz | 6 | 2 | 4 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Seth Masters | 5 | 3 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
A.J. Golembiewski | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Brayden Jensen | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Nick Alvarado | 3 | 1 | 2 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
Cade Sestak | 2 | 0 | 2 | 0 | 1.000 | 1 | 1 | 0 | 1.000 | 0 | 0 |
R.D. Lutze | 2 | 1 | 1 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
Nick Zeeveld | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Colton Hale | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Hunter Phelps | 1 | 1 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Bobby Barnard | 121 | 104 | 16 | 1 | .992 | 0 | 7 | 9 | .438 | 3 | 0 |
Brandon Bannon | 59 | 40 | 16 | 3 | .949 | 2 | 2 | 0 | 1.000 | 1 | 0 |
Nick Mayerhofer | 60 | 21 | 32 | 7 | .883 | 2 | 0 | 0 | --- | 0 | 0 |
Brennan Brogni | 7 | 3 | 3 | 1 | .857 | 1 | 0 | 0 | --- | 0 | 0 |
Zion Pettigrew | 32 | 7 | 19 | 6 | .813 | 2 | 0 | 0 | --- | 0 | 0 |
Chris Mathieu | 16 | 12 | 1 | 3 | .813 | 0 | 0 | 0 | --- | 0 | 0 |
Christian Stelling | 4 | 1 | 2 | 1 | .750 | 0 | 3 | 1 | .750 | 0 | 0 |
Noah Crowe | 4 | 3 | 0 | 1 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
Mason Coon | 3 | 1 | 1 | 1 | .667 | 0 | 0 | 1 | .000 | 0 | 0 |
Jordan Mikel | 4 | 2 | 0 | 2 | .500 | 0 | 1 | 1 | .500 | 0 | 0 |
Tyler Horvath | 3 | 1 | 0 | 2 | .333 | 0 | 0 | 0 | --- | 0 | 0 |
Cameron Leff | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Joe LaCivita | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Joe Dittmar | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | .250 | 0 | 0 |
Rece Finck | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Evan Snyder | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Cameron Zunkel | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | .000 | 0 | 0 |
Brendan Anderson | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | .000 | 0 | 0 |
Kal Youngquist | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Austin Troemper | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Colton Thompson | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Josh Stivers | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Chad Saner | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Trent Sidwell | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 501 | 351 | 122 | 28 | .944 | 6 | 9 | 10 | .474 | 4 | 0 |
Opponents | 501 | 339 | 136 | 26 | .948 | 16 | 18 | 3 | .857 | 6 | 1 |
Analysis Statistics |
vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Austin Alderman | 2 | 8 | .250 | 14 | 35 | .400 | 9 | 22 | .409 | 7 | 21 | .333 | 3 | 5 | .600 | 6 | 7 | .857 | 11 | 12 | 0.9 |
Brandon Bannon | 2 | 8 | .250 | 13 | 30 | .433 | 7 | 21 | .333 | 8 | 17 | .471 | 2 | 5 | .400 | 10 | 16 | .625 | 6 | 10 | 0.6 |
Bobby Barnard | 2 | 6 | .333 | 11 | 28 | .393 | 8 | 18 | .444 | 5 | 16 | .313 | 1 | 3 | .333 | 6 | 11 | .545 | 10 | 8 | 1.2 |
Asher Bradd | 1 | 3 | .333 | 5 | 16 | .313 | 4 | 10 | .400 | 2 | 9 | .222 | 0 | 1 | .000 | 3 | 6 | .500 | 2 | 4 | 0.5 |
Brennan Brogni | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | 0.0 |
Mason Coon | 0 | 0 | --- | 2 | 3 | .667 | 1 | 2 | .500 | 1 | 1 | 1.000 | 1 | 2 | .500 | 1 | 1 | 1.000 | 1 | 0 | 99.9 |
Noah Crowe | 0 | 0 | --- | 2 | 14 | .143 | 1 | 7 | .143 | 1 | 7 | .143 | 0 | 0 | --- | 1 | 4 | .250 | 3 | 5 | 0.6 |
Joe LaCivita | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
Ruben Markham | 3 | 8 | .375 | 10 | 45 | .222 | 8 | 30 | .267 | 5 | 23 | .217 | 2 | 3 | .667 | 6 | 14 | .429 | 15 | 12 | 1.2 |
Seth Masters | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
Chris Mathieu | 3 | 7 | .429 | 12 | 33 | .364 | 12 | 23 | .522 | 3 | 17 | .176 | 1 | 1 | 1.000 | 5 | 7 | .714 | 6 | 9 | 0.7 |
Nick Mayerhofer | 0 | 9 | .000 | 15 | 45 | .333 | 12 | 40 | .300 | 3 | 14 | .214 | 1 | 4 | .250 | 4 | 8 | .500 | 14 | 12 | 1.2 |
Chris Monroe | 2 | 8 | .250 | 16 | 47 | .340 | 12 | 37 | .324 | 6 | 18 | .333 | 3 | 6 | .500 | 5 | 9 | .556 | 9 | 17 | 0.5 |
Zion Pettigrew | 5 | 8 | .625 | 18 | 46 | .391 | 17 | 30 | .567 | 6 | 24 | .250 | 1 | 3 | .333 | 6 | 14 | .429 | 14 | 5 | 2.8 |
Hunter Phelps | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 1 | 0 | 99.9 |
Johnny Steinwart | 0 | 0 | --- | 2 | 2 | 1.000 | 0 | 0 | --- | 2 | 2 | 1.000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
Josh Stivers | 0 | 3 | .000 | 2 | 4 | .500 | 2 | 5 | .400 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 1 | 2 | 0.5 |
Nick Wisz | 3 | 6 | .500 | 2 | 15 | .133 | 3 | 11 | .273 | 2 | 10 | .200 | 0 | 0 | --- | 3 | 5 | .600 | 7 | 5 | 1.4 |
Kal Youngquist | 1 | 5 | .200 | 14 | 38 | .368 | 11 | 27 | .407 | 4 | 16 | .250 | 1 | 2 | .500 | 4 | 8 | .500 | 13 | 9 | 1.4 |
Nick Zeeveld | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | 0.0 |
Totals | 24 | 79 | .304 | 138 | 408 | .338 | 107 | 284 | .377 | 55 | 203 | .271 | 16 | 36 | .444 | 60 | 113 | .531 | 113 | 112 | 1.0 |
Opponents | 29 | 141 | .206 | 78 | 308 | .253 | 51 | 225 | .227 | 56 | 224 | .250 | 3 | 14 | .214 | 43 | 117 | .368 | 81 | 102 | 0.8 |
|
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
Austin Alderman | 0 | 0 | --- | 7 | 17 | .412 | 5 | 7 | .714 | 3 | 14 | .214 | 9 | 15 | 25 | .600 | 6 | 13 | 1 | 4 | 1 |
Brandon Bannon | 0 | 1 | .000 | 3 | 15 | .200 | 2 | 5 | .400 | 3 | 12 | .250 | 3 | 13 | 24 | .542 | 1 | 13 | 1 | 2 | 3 |
Bobby Barnard | 0 | 0 | --- | 3 | 9 | .333 | 4 | 4 | 1.000 | 2 | 9 | .222 | 3 | 17 | 24 | .708 | 6 | 6 | 1 | 2 | 1 |
Asher Bradd | 0 | 1 | .000 | 1 | 5 | .200 | 0 | 1 | .000 | 1 | 4 | .250 | 1 | 6 | 12 | .500 | 0 | 3 | 1 | 1 | 1 |
Brennan Brogni | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 0 | 2 | 2 | 1.000 | 0 | 0 | 0 | 0 | 1 |
Mason Coon | 1 | 1 | 1.000 | 1 | 2 | .500 | 0 | 0 | --- | 1 | 2 | .500 | 3 | 1 | 2 | .500 | 0 | 3 | 0 | 0 | 0 |
Noah Crowe | 1 | 4 | .250 | 0 | 3 | .000 | 0 | 0 | --- | 0 | 4 | .000 | 0 | 3 | 7 | .429 | 1 | 4 | 0 | 1 | 1 |
Joe LaCivita | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
Ruben Markham | 0 | 0 | --- | 4 | 15 | .267 | 4 | 4 | 1.000 | 4 | 11 | .364 | 4 | 16 | 35 | .457 | 4 | 7 | 3 | 3 | 6 |
Seth Masters | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 |
Chris Mathieu | 0 | 0 | --- | 5 | 10 | .500 | 4 | 5 | .800 | 3 | 12 | .250 | 3 | 14 | 24 | .583 | 2 | 4 | 2 | 0 | 1 |
Nick Mayerhofer | 0 | 0 | --- | 9 | 24 | .375 | 5 | 7 | .714 | 5 | 14 | .357 | 5 | 22 | 43 | .512 | 4 | 8 | 1 | 5 | 3 |
Chris Monroe | 0 | 0 | --- | 11 | 25 | .440 | 4 | 8 | .500 | 9 | 20 | .450 | 13 | 20 | 38 | .526 | 9 | 8 | 2 | 2 | 1 |
Zion Pettigrew | 0 | 0 | --- | 10 | 19 | .526 | 4 | 6 | .667 | 8 | 19 | .421 | 5 | 21 | 32 | .656 | 1 | 12 | 1 | 0 | 1 |
Hunter Phelps | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 1 |
Johnny Steinwart | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 0 | --- | 2 | 2 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
Josh Stivers | 2 | 6 | .333 | 1 | 4 | .250 | 1 | 4 | .250 | 0 | 2 | .000 | 0 | 2 | 5 | .400 | 0 | 0 | 0 | 0 | 0 |
Nick Wisz | 1 | 1 | 1.000 | 3 | 7 | .429 | 1 | 2 | .500 | 3 | 9 | .333 | 6 | 7 | 14 | .500 | 2 | 4 | 1 | 0 | 3 |
Kal Youngquist | 0 | 0 | --- | 4 | 17 | .235 | 2 | 3 | .667 | 5 | 18 | .278 | 4 | 16 | 29 | .552 | 2 | 13 | 2 | 2 | 2 |
Nick Zeeveld | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 1 |
Totals | 6 | 18 | .333 | 62 | 173 | .358 | 36 | 56 | .643 | 49 | 154 | .318 | 59 | 176 | 318 | .553 | 38 | 99 | 16 | 22 | 27 |
