Miscellaneous Stats |
MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
Monroe, Chris | 15 | 8 | 1 | 1 | 25 |
Markham, Ruben | 17 | 7 | - | - | 24 |
Sechen, John | 20 | 1 | - | - | 21 |
Bannon, Brandon | 9 | 6 | - | - | 15 |
Alderman, Austin | 9 | 3 | 2 | - | 14 |
Mayerhofer, Nick | 10 | 2 | - | 1 | 13 |
Speaker, Zach | 9 | 2 | 1 | - | 12 |
Mathieu, Chris | 8 | 3 | - | - | 11 |
Abfall, Zach | 9 | - | - | - | 9 |
Schanding, Ben | 5 | 2 | - | - | 7 |
Wisz, Nick | 4 | 2 | - | - | 6 |
Fish, Ryan | 5 | - | - | - | 5 |
LaCivita, Joe | 2 | - | - | - | 2 |
Brogni, Brennan | 1 | - | - | - | 1 |
Gilbert, Dylan | 1 | - | - | - | 1 |
TEAM | 124 | 36 | 4 | 2 | 166 |
MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
Monroe, Chris | 11 | 5 | 2 | - | 18 |
Speaker, Zach | 7 | 4 | 1 | 1 | 13 |
Sechen, John | 9 | 1 | 2 | - | 12 |
Markham, Ruben | 7 | 3 | 1 | - | 11 |
Mayerhofer, Nick | 6 | 1 | - | 1 | 8 |
Alderman, Austin | 4 | 3 | - | - | 7 |
Schanding, Ben | 5 | - | 1 | - | 6 |
Bannon, Brandon | 2 | 2 | - | 2 | 6 |
Mathieu, Chris | 3 | 2 | 1 | - | 6 |
Abfall, Zach | 4 | - | - | - | 4 |
Wisz, Nick | 2 | - | - | 1 | 3 |
Fish, Ryan | 2 | 1 | - | - | 3 |
LaCivita, Joe | 2 | 1 | - | - | 3 |
Gilbert, Dylan | 3 | - | - | - | 3 |
Brogni, Brennan | 1 | - | - | - | 1 |
TEAM | 68 | 23 | 8 | 5 | 104 |
HITTING STREAKS | Longest | Current |
Markham, Ruben | 13 | - |
Monroe, Chris | 11 | 2 |
Bannon, Brandon | 11 | 1 |
Sechen, John | 11 | 6 |
Speaker, Zach | 8 | 1 |
Mayerhofer, Nick | 8 | 5 |
Schanding, Ben | 8 | - |
Mathieu, Chris | 8 | 1 |
Alderman, Austin | 7 | 1 |
Wisz, Nick | 5 | - |
Fish, Ryan | 4 | - |
LaCivita, Joe | 4 | - |
Abfall, Zach | 4 | 4 |
Brogni, Brennan | 3 | - |
Gilbert, Dylan | 2 | 2 |
Deering, Ryan | 2 | 1 |
Coon, Mason | 1 | 1 |
Crowe, Noah | 1 | - |
REACHED BASE STREAKS | Longest | Current |
Sechen, John | 21 | 6 |
Speaker, Zach | 18 | 2 |
Markham, Ruben | 16 | 6 |
Mathieu, Chris | 15 | 15 |
Schanding, Ben | 15 | - |
Bannon, Brandon | 15 | 1 |
Abfall, Zach | 12 | 12 |
Monroe, Chris | 11 | 2 |
Mayerhofer, Nick | 10 | 8 |
Alderman, Austin | 10 | 1 |
Fish, Ryan | 9 | - |
Wisz, Nick | 8 | - |
Brogni, Brennan | 8 | 4 |
LaCivita, Joe | 5 | - |
Deering, Ryan | 2 | 1 |
Gilbert, Dylan | 2 | 2 |
Crowe, Noah | 1 | - |
Coon, Mason | 1 | 1 |
|
|
STARTERS SUMMARY
Position | Batting Order | |||||||||||||||||||||
Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
Markham, Ruben | 59 | . | . | . | 10 | 49 | . | . | . | . | . | . | . | 16 | . | 11 | 17 | 9 | 3 | 3 | . | |
Sechen, John | 59 | . | 41 | . | . | . | . | 15 | . | 3 | . | . | 59 | . | . | . | . | . | . | . | . | |
Monroe, Chris | 57 | . | . | 55 | . | . | . | . | . | . | . | 2 | . | . | 46 | 11 | . | . | . | . | . | |
Mayerhofer, Nick | 57 | . | . | . | . | . | 57 | . | . | . | . | . | . | 1 | . | . | . | 1 | 7 | 25 | 23 | |
Bannon, Brandon | 49 | . | 11 | . | 38 | . | . | . | . | . | . | . | . | 1 | . | . | 4 | 8 | 12 | 11 | 13 | |
Speaker, Zach | 46 | . | . | 1 | . | . | . | 3 | . | 33 | . | 9 | . | . | 13 | 25 | 3 | 1 | 4 | . | . | |
Alderman, Austin | 42 | . | . | . | . | . | . | 16 | 7 | 18 | . | 1 | . | 5 | . | 1 | 19 | 10 | 4 | 3 | . | |
Schanding, Ben | 37 | . | 7 | . | . | . | . | . | . | . | . | 30 | . | 33 | . | . | 2 | 1 | 1 | . | . | |
Abfall, Zach | 27 | . | . | . | . | . | . | . | 27 | . | . | . | . | 1 | . | . | . | 2 | 2 | 10 | 12 | |
Mathieu, Chris | 26 | . | . | . | . | . | . | 22 | 4 | . | . | . | . | . | . | 3 | 5 | 8 | 9 | 1 | . | |
Fish, Ryan | 24 | . | . | . | . | . | . | 2 | 18 | 4 | . | . | . | 2 | . | . | 3 | 7 | 9 | 2 | 1 | |
Wisz, Nick | 22 | . | . | 2 | . | 10 | . | . | . | . | . | 10 | . | . | . | 2 | 6 | 9 | 4 | 1 | . | |
Dean, Andrew | 15 | 15 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Revels, Justin | 13 | 13 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Brogni, Brennan | 13 | . | . | . | 11 | . | 2 | . | . | . | . | . | . | . | . | . | . | . | 1 | 2 | 10 | |
Immke, Brock | 13 | 13 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
LaCivita, Joe | 7 | . | . | . | . | . | . | . | . | . | . | 7 | . | . | . | 6 | . | . | 1 | . | . | |
Altmyer, Alec | 7 | 7 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Gilbert, Dylan | 5 | . | . | . | . | . | . | 1 | 3 | 1 | . | . | . | . | . | . | . | 2 | 2 | 1 | . | |
Jensen, Brayden | 4 | 4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Kay, Gunnar | 3 | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Coon, Mason | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Jemar, Ryan | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Deering, Ryan | 1 | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . |
Statistics By Position |
Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
c | Sechen, John/UIS | .323 | 44 | 155 | 55 | 50 | 8 | 2 | 9 | 40 | 89 | .574 | 38 | 13 | 25 | 3 | .488 | 1 | 0 | 15-17 | 411 | 43 | 3 | .993 |
c | Bannon, Brandon/UIS | .316 | 16 | 38 | 10 | 12 | 1 | 0 | 0 | 13 | 13 | .342 | 6 | 0 | 5 | 1 | .383 | 3 | 1 | 4-6 | 103 | 9 | 1 | .991 |
c | Schanding, Ben/UIS | .286 | 7 | 21 | 2 | 6 | 1 | 0 | 0 | 4 | 7 | .333 | 2 | 0 | 4 | 1 | .333 | 1 | 0 | 0-0 | 43 | 4 | 0 | 1.000 |
1b | Monroe, Chris/UIS | .360 | 55 | 222 | 45 | 80 | 16 | 0 | 9 | 57 | 123 | .554 | 20 | 3 | 33 | 4 | .414 | 4 | 0 | 0-1 | 392 | 25 | 11 | .974 |
1b | Wisz, Nick/UIS | .308 | 8 | 13 | 2 | 4 | 1 | 0 | 0 | 2 | 5 | .385 | 0 | 0 | 3 | 0 | .308 | 0 | 0 | 0-0 | 20 | 0 | 1 | .952 |
1b | Deering, Ryan/UIS | .200 | 3 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 0 | 0 | 1 | 0 | .200 | 0 | 0 | 0-0 | 13 | 0 | 0 | 1.000 |
1b | Speaker, Zach/UIS | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 1 | 2 | 0 | .250 | 1 | 0 | 0-0 | 8 | 0 | 0 | 1.000 |
1b | Crowe, Noah/UIS | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
2b | Bannon, Brandon/UIS | .346 | 44 | 130 | 34 | 45 | 11 | 0 | 2 | 27 | 62 | .477 | 27 | 3 | 25 | 2 | .460 | 3 | 3 | 10-12 | 64 | 87 | 8 | .950 |
2b | Markham, Ruben/UIS | .241 | 11 | 29 | 8 | 7 | 0 | 0 | 1 | 4 | 10 | .345 | 2 | 3 | 3 | 2 | .353 | 0 | 0 | 0-1 | 13 | 13 | 0 | 1.000 |
2b | Brogni, Brennan/UIS | .216 | 24 | 37 | 11 | 8 | 1 | 1 | 1 | 8 | 14 | .378 | 8 | 0 | 12 | 1 | .356 | 0 | 0 | 0-0 | 30 | 35 | 3 | .956 |
3b | Markham, Ruben/UIS | .340 | 56 | 188 | 44 | 64 | 14 | 0 | 5 | 36 | 93 | .495 | 18 | 17 | 27 | 4 | .440 | 2 | 2 | 7-8 | 30 | 79 | 10 | .916 |
3b | Brogni, Brennan/UIS | .333 | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 1 | 0 | 1 | 1 | .500 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
3b | Wisz, Nick/UIS | .259 | 10 | 27 | 4 | 7 | 1 | 0 | 0 | 5 | 8 | .296 | 3 | 0 | 2 | 1 | .323 | 1 | 0 | 0-0 | 1 | 5 | 3 | .667 |
3b | Bannon, Brandon/UIS | .000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ss | Mayerhofer, Nick/UIS | .270 | 58 | 196 | 50 | 53 | 12 | 4 | 2 | 37 | 79 | .403 | 25 | 8 | 43 | 2 | .374 | 1 | 8 | 7-7 | 75 | 123 | 8 | .961 |
ss | Brogni, Brennan/UIS | .250 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | 3 | 1 | 0 | 0 | .625 | 0 | 0 | 1-1 | 4 | 2 | 0 | 1.000 |
of | Wisz, Nick/UIS | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
of | Sechen, John/UIS | .377 | 19 | 61 | 24 | 23 | 3 | 2 | 2 | 10 | 36 | .590 | 13 | 5 | 9 | 0 | .519 | 0 | 1 | 6-7 | 22 | 2 | 0 | 1.000 |
of | Alderman, Austin/UIS | .345 | 49 | 148 | 36 | 51 | 8 | 4 | 4 | 33 | 79 | .534 | 14 | 10 | 34 | 1 | .424 | 5 | 1 | 7-8 | 59 | 3 | 6 | .912 |
of | Mathieu, Chris/UIS | .343 | 35 | 99 | 25 | 34 | 2 | 2 | 4 | 18 | 52 | .525 | 10 | 3 | 17 | 1 | .412 | 2 | 2 | 2-3 | 26 | 1 | 2 | .931 |
of | Gilbert, Dylan/UIS | .313 | 9 | 16 | 6 | 5 | 1 | 0 | 1 | 5 | 9 | .563 | 2 | 0 | 3 | 0 | .389 | 0 | 0 | 1-1 | 8 | 0 | 2 | .800 |
of | Abfall, Zach/UIS | .304 | 37 | 92 | 20 | 28 | 7 | 1 | 1 | 14 | 40 | .435 | 8 | 3 | 16 | 1 | .375 | 1 | 9 | 4-5 | 54 | 0 | 1 | .982 |
of | Speaker, Zach/UIS | .287 | 40 | 129 | 28 | 37 | 8 | 2 | 9 | 41 | 76 | .589 | 17 | 4 | 32 | 1 | .384 | 1 | 2 | 3-6 | 57 | 4 | 2 | .968 |
of | Fish, Ryan/UIS | .188 | 47 | 80 | 15 | 15 | 6 | 1 | 0 | 15 | 23 | .288 | 15 | 5 | 17 | 1 | .340 | 3 | 1 | 4-6 | 43 | 1 | 0 | 1.000 |
dh | Gilbert, Dylan/UIS | 1.000 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 2.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Mathieu, Chris/UIS | .500 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 3 | 4 | 2.000 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | LaCivita, Joe/UIS | .333 | 8 | 27 | 5 | 9 | 4 | 0 | 1 | 8 | 16 | .593 | 0 | 1 | 3 | 0 | .357 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Wisz, Nick/UIS | .294 | 10 | 34 | 3 | 10 | 1 | 0 | 0 | 5 | 11 | .324 | 4 | 1 | 5 | 2 | .385 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Schanding, Ben/UIS | .257 | 31 | 105 | 33 | 27 | 2 | 1 | 2 | 22 | 37 | .352 | 23 | 2 | 16 | 0 | .394 | 2 | 5 | 2-5 | 0 | 0 | 0 | .000 |
dh | Speaker, Zach/UIS | .250 | 9 | 32 | 7 | 8 | 2 | 0 | 1 | 7 | 13 | .406 | 2 | 1 | 10 | 0 | .297 | 2 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Monroe, Chris/UIS | .250 | 2 | 8 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | .250 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Alderman, Austin/UIS | .000 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .200 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
ph | Abfall, Zach/UIS | 1.000 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Fish, Ryan/UIS | .667 | 6 | 6 | 1 | 4 | 0 | 0 | 0 | 1 | 4 | .667 | 1 | 0 | 0 | 1 | .714 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
ph | Mathieu, Chris/UIS | .500 | 6 | 6 | 0 | 3 | 0 | 0 | 0 | 1 | 3 | .500 | 0 | 0 | 2 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Coon, Mason/UIS | .500 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 1.000 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Crowe, Noah/UIS | .400 | 5 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .400 | 0 | 0 | 1 | 0 | .400 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Gilbert, Dylan/UIS | .333 | 6 | 6 | 1 | 2 | 0 | 0 | 1 | 2 | 5 | .833 | 0 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | LaCivita, Joe/UIS | .300 | 12 | 10 | 1 | 3 | 2 | 0 | 0 | 5 | 5 | .500 | 0 | 2 | 5 | 0 | .385 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Deering, Ryan/UIS | .182 | 11 | 11 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | .273 | 0 | 0 | 2 | 0 | .167 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Schanding, Ben/UIS | .167 | 7 | 6 | 1 | 1 | 0 | 0 | 1 | 1 | 4 | .667 | 1 | 0 | 2 | 0 | .286 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Speaker, Zach/UIS | .167 | 8 | 6 | 2 | 1 | 0 | 0 | 1 | 3 | 4 | .667 | 2 | 1 | 3 | 0 | .444 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Wisz, Nick/UIS | .000 | 9 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | .222 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Alderman, Austin/UIS | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Brogni, Brennan/UIS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Abfall, Zach/UIS | .000 | 8 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2-2 | 0 | 0 | 0 | .000 |
pr | Gilbert, Dylan/UIS | .000 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
-------------- | ||||||||||||||||||||||||
p | Thompson, Colton/UIS | .000 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 4 | 0 | 1.000 |
p | Wilkins, Eddie/UIS | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 2 | 0 | 1.000 |
p | Jemar, Ryan/UIS | .000 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
p | Altmyer, Alec/UIS | .000 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 4 | 0 | 1.000 |
p | Coon, Mason/UIS | .000 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 4 | 2 | .667 |
p | Alvarado, Nick/UIS | .000 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 2 | 0 | 1.000 |
p | Immke, Brock/UIS | .000 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 4 | 17 | 2 | .913 |
p | Jensen, Brayden/UIS | .000 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 6 | 1 | .900 |
p | Anderson, Brendan/UIS | .000 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
p | Sidwell, Trent/UIS | .000 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 1 | .667 |
p | Johnston, Matt/UIS | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
p | Dittmar, Joe/UIS | .000 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 3 | 0 | 1.000 |
p | Revels, Justin/UIS | .000 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 5 | 18 | 4 | .852 |
Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
p | Kay, Gunnar/UIS | .000 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 3 | 0 | 1.000 |
p | Lutze, R.D./UIS | .000 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 3 | 1 | .750 |
p | Horvath, Tyler/UIS | .000 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 5 | 1 | .857 |
p | Dean, Andrew/UIS | .000 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 15 | 1 | .947 |
c | Brogni, Brennan/UIS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
1b | Schanding, Ben/UIS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 1 | .667 |
1b | Gilbert, Dylan/UIS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
1b | Mayerhofer, Nick/UIS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
of | Coon, Mason/UIS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
of | Crowe, Noah/UIS | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Deering, Ryan/UIS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Crowe, Noah/UIS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Brogni, Brennan/UIS | .000 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
pr | Fish, Ryan/UIS | .000 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Alderman, Austin/UIS | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Crowe, Noah/UIS | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Mathieu, Chris/UIS | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Deering, Ryan/UIS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
p | Thompson, Colton | 7 | 3 | 4 | 0 | 1.000 | 1 | 1 | 0 | 1.000 | 0 | 0 |
p | Kay, Gunnar | 5 | 2 | 3 | 0 | 1.000 | 0 | 1 | 2 | .333 | 0 | 0 |
p | Altmyer, Alec | 5 | 1 | 4 | 0 | 1.000 | 0 | 2 | 2 | .500 | 0 | 0 |
p | Dittmar, Joe | 3 | 0 | 3 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
p | Wilkins, Eddie | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
p | Alvarado, Nick | 3 | 1 | 2 | 0 | 1.000 | 0 | 2 | 2 | .500 | 0 | 0 |
p | Jemar, Ryan | 2 | 0 | 2 | 0 | 1.000 | 0 | 3 | 2 | .600 | 0 | 0 |
p | Johnston, Matt | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
p | Anderson, Brendan | 1 | 0 | 1 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
p | Dean, Andrew | 19 | 3 | 15 | 1 | .947 | 0 | 2 | 4 | .333 | 0 | 0 |
p | Immke, Brock | 23 | 4 | 17 | 2 | .913 | 1 | 10 | 3 | .769 | 0 | 0 |
p | Jensen, Brayden | 10 | 3 | 6 | 1 | .900 | 0 | 6 | 4 | .600 | 0 | 0 |
p | Horvath, Tyler | 7 | 1 | 5 | 1 | .857 | 1 | 5 | 1 | .833 | 0 | 0 |
p | Revels, Justin | 27 | 5 | 18 | 4 | .852 | 0 | 4 | 4 | .500 | 0 | 0 |
p | Lutze, R.D. | 4 | 0 | 3 | 1 | .750 | 0 | 1 | 0 | 1.000 | 0 | 0 |
p | Coon, Mason | 6 | 0 | 4 | 2 | .667 | 0 | 1 | 1 | .500 | 0 | 0 |
p | Sidwell, Trent | 3 | 0 | 2 | 1 | .667 | 0 | 3 | 0 | 1.000 | 0 | 0 |
c | Schanding, Ben | 47 | 43 | 4 | 0 | 1.000 | 0 | 8 | 1 | .889 | 2 | 0 |
c | Sechen, John | 457 | 411 | 43 | 3 | .993 | 3 | 24 | 19 | .558 | 4 | 1 |
c | Bannon, Brandon | 113 | 103 | 9 | 1 | .991 | 1 | 14 | 3 | .824 | 3 | 0 |
c | Brogni, Brennan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
1b | Deering, Ryan | 13 | 13 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
1b | Speaker, Zach | 8 | 8 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
