Illinois Springfield
Game-by-Game Results
 
|  | Game date |  | Opposing team |  | Score |  | r-h-e | / | r-h-e | Inns | Overall | GLVC | Pitcher of record | Attend | Time | 
|  | Feb 15, 2019 | vs | Saginaw Valley State-1 | W | 8-5 |  | 8-9-1 | / | 5-12-1 | 9 | 1-0-0 | 0-0-0 | Revels, J. (W 1-0) | - | 3:15 | 
|  | Feb 15, 2019 | vs | Saginaw Valley State-2 | W | 11-3 |  | 11-13-2 | / | 3-8-3 | 9 | 2-0-0 | 0-0-0 | Dean, A. (W 1-0) | - | 3:00 | 
|  | Feb 16, 2019 | vs | Saginaw Valley State | W | 12-6 |  | 12-10-1 | / | 6-5-2 | 9 | 3-0-0 | 0-0-0 | Immke, B. (W 1-0) | 0 | 3:00 | 
|  | Feb 22, 2019 |  | PURDUE NORTHWEST-1 | W | 9-4 |  | 9-7-2 | / | 4-9-1 | 9 | 4-0-0 | 0-0-0 | Jensen, B. (W 1-0) | 105 | 2:44 | 
|  | Feb 22, 2019 |  | PURDUE NORTHWEST-2 | W | 5-1 |  | 5-7-1 | / | 1-6-1 | 7 | 5-0-0 | 0-0-0 | Dean, A. (W 2-0) | 105 | 1:39 | 
|  | Feb 26, 2019 |  | OAKLAND CITY-1 | W | 12-0 |  | 12-15-1 | / | 0-3-4 | 9 | 6-0-0 | 0-0-0 | Immke, B. (W 2-0) | 90 | 2:39 | 
|  | Feb 26, 2019 |  | OAKLAND CITY-2 | W | 10-4 |  | 10-10-1 | / | 4-10-3 | 7 | 7-0-0 | 0-0-0 | Kay, G. (W 1-0) | 90 | 2:03 | 
|  | Mar 1, 2019 |  | WILLIAM JEWELL-1 | W | 10-1 |  | 10-14-1 | / | 1-7-2 | 9 | 8-0-0 | 0-0-0 | Revels, J. (W 2-0) | 96 | 2:31 | 
|  | Mar 1, 2019 |  | WILLIAM JEWELL-2 |  | 2-2 | T | 2-7-1 | / | 2-6-3 | 9 | 8-0-1 | 0-0-0 | None | 96 | 2:17 | 
| * | Mar 10, 2019 |  | TRUMAN STATE-1 |  | 10-11 | L | 10-16-1 | / | 11-11-3 | 9 | 8-1-1 | 0-1-0 | Jensen, B. (L 1-1) | 85 | 3:10 | 
| * | Mar 10, 2019 |  | TRUMAN STATE-2 | W | 20-1 |  | 20-19-0 | / | 1-4-5 | 7 | 9-1-1 | 1-1-0 | Immke, B. (W 3-0) | 85 | 2:46 | 
| * | Mar 11, 2019 |  | TRUMAN STATE | W | 19-6 |  | 19-22-2 | / | 6-10-2 | 8 | 10-1-1 | 2-1-0 | Lutze, R.D. (W 1-0) | 75 | 3:27 | 
|  | Mar 12, 2019 |  | PARKSIDE-1 |  | 3-7 | L | 3-6-1 | / | 7-7-1 | 7 | 10-2-1 | 2-1-0 | Alvarado, N. (L 0-1) | 100 | 2:01 | 
|  | Mar 12, 2019 |  | PARKSIDE-2 | W | 14-3 |  | 14-14-6 | / | 3-3-4 | 8 | 11-2-1 | 2-1-0 | Altmyer, A. (W 1-0) | 100 | 2:00 | 
|  | Mar 13, 2019 |  | PARKSIDE |  | 2-5 | L | 2-7-2 | / | 5-8-1 | 9 | 11-3-1 | 2-1-0 | Coon, M. (L 0-1) | 65 | 2:34 | 
| * | Mar 16, 2019 | vs | Rockhurst-1 |  | 6-7 | L | 6-9-2 | / | 7-10-0 | 9 | 11-4-1 | 2-2-0 | Jensen, B. (L 1-2) | 75 | 2:35 | 
| * | Mar 16, 2019 | vs | Rockhurst-2 | W | 14-5 |  | 14-13-2 | / | 5-11-1 | 9 | 12-4-1 | 3-2-0 | Dean, A. (W 2-1) | 75 | 2:58 | 
| * | Mar 17, 2019 | vs | Rockhurst | W | 13-2 |  | 13-13-1 | / | 2-6-3 | 8 | 13-4-1 | 4-2-0 | Revels, J. (W 3-0) | 80 | 2:55 | 
| * | Mar 20, 2019 |  | #10 QUINCY-1 |  | 2-4 | L | 2-6-1 | / | 4-6-1 | 9 | 13-5-1 | 4-3-0 | Altmyer, A. (L 1-1) | 150 | 2:07 | 
| * | Mar 20, 2019 |  | #10 QUINCY-2 |  | 0-10 | L | 0-5-3 | / | 10-10-1 | 7 | 13-6-1 | 4-4-0 | Coon, M. (L 0-2) | 150 | 2:45 | 
| * | Mar 22, 2019 |  | MARYVILLE | W | 9-5 |  | 9-17-1 | / | 5-7-1 | 9 | 14-6-1 | 5-4-0 | Immke, B. (W 4-0) | 115 | 2:45 | 
| * | Mar 23, 2019 |  | MARYVILLE-1 |  | 4-6 | L | 4-6-3 | / | 6-6-1 | 9 | 14-7-1 | 5-5-0 | Revels, J. (L 3-1) | 150 | 2:45 | 
| * | Mar 23, 2019 |  | MARYVILLE-2 | W | 13-6 |  | 13-12-1 | / | 6-7-0 | 9 | 15-7-1 | 6-5-0 | Dean, A. (W 4-0) | 15 | 2:53 | 
| * | Mar 26, 2019 | at | #6 Quincy | W | 13-8 |  | 13-16-2 | / | 8-7-2 | 9 | 16-7-1 | 7-5-0 | Dittmar, J. (W 1-0) | 250 | 3:00 | 
| * | Mar 31, 2019 |  | DRURY-1 | W | 14-6 |  | 14-16-2 | / | 6-7-0 | 9 | 17-7-1 | 8-5-0 | Revels, J. (W 4-1) | 125 | 2:35 | 
| * | Mar 31, 2019 |  | DRURY-2 | W | 10-3 |  | 10-15-1 | / | 3-7-4 | 9 | 18-7-1 | 9-5-0 | Dean, A. (W 5-0) | 125 | 2:50 | 
| * | Apr 01, 2019 |  | DRURY |  | 3-13 | L | 3-6-0 | / | 13-11-1 | 7 | 18-8-1 | 9-6-0 | Immke, B. (L 4-1) | 87 | 2:26 | 
| * | Apr 03, 2019 | at | Lewis-1 |  | 8-11 | L | 8-13-3 | / | 11-11-2 | 9 | 18-9-1 | 9-7-0 | Jensen, B. (L 1-3) | 73 | 2:56 | 
| * | Apr 03, 2019 | at | Lewis-2 | W | 5-3 |  | 5-10-0 | / | 3-5-0 | 9 | 19-9-1 | 10-7-0 | Altmyer, A. (W 2-1) | 107 | 2:34 | 
| * | Apr 06, 2019 |  | WILLIAM JEWELL-1 |  | 0-2 | L | 0-6-2 | / | 2-3-0 | 9 | 19-10-1 | 10-8-0 | Immke, B. (L 4-2) | 85 | 2:16 | 
| * | Apr 06, 2019 |  | WILLIAM JEWELL-2 | W | 9-1 |  | 9-14-1 | / | 1-6-4 | 9 | 20-10-1 | 11-8-0 | Dean, A. (W 6-0) | 85 | 2:30 | 
| * | Apr 07, 2019 |  | WILLIAM JEWELL |  | 11-12 | L | 11-17-1 | / | 12-16-1 | 9 | 20-11-1 | 11-9-0 | Revels, J. (L 4-2) | 125 | 3:06 | 
| * | Apr 09, 2019 |  | LEWIS | W | 17-3 |  | 17-13-0 | / | 3-5-1 | 7 | 21-11-1 | 12-9-0 | Altmyer, A. (W 3-1) | 180 | 2:33 | 
| * | Apr 12, 2019 | at | McKendree | W | 10-0 |  | 10-9-1 | / | 0-4-0 | 7 | 22-11-1 | 13-9-0 | Immke, B. (W 5-2) | 96 | 2:03 | 
| * | Apr 13, 2019 | at | McKendree-1 | W | 5-3 |  | 5-7-2 | / | 3-7-0 | 9 | 23-11-1 | 14-9-0 | Revels, J. (W 5-2) | 163 | 2:25 | 
| * | Apr 13, 2019 | at | McKendree-2 | W | 14-4 |  | 14-11-1 | / | 4-6-3 | 9 | 24-11-1 | 15-9-0 | Dean, A. (W 7-0) | 163 | 2:58 | 
|  | Apr 17, 2019 | at | Missouri-St. Louis | W | 9-6 |  | 9-10-2 | / | 6-9-2 | (11) | 25-11-1 | 15-9-0 | Jensen, B. (W 2-3) | 34 | 3:42 | 
| * | Apr 19, 2019 |  | SOUTHERN INDIANA-1 | W | 3-1 |  | 3-3-0 | / | 1-5-4 | 9 | 26-11-1 | 16-9-0 | Immke, B. (W 6-2) | 99 | 2:18 | 
| * | Apr 19, 2019 |  | SOUTHERN INDIANA-2 | W | 6-2 |  | 6-5-1 | / | 2-6-4 | 9 | 27-11-1 | 17-9-0 | Dean, A. (W 8-0) | 99 | 2:52 | 
| * | Apr 20, 2019 |  | SOUTHERN INDIANA | W | 18-2 |  | 18-15-3 | / | 2-2-6 | 7 | 28-11-1 | 18-9-0 | Revels, J. (W 6-2) | 200 | 2:37 | 
|  | Apr 23, 2019 |  | MISSOURI-ST. LOUIS-1 | W | 12-0 |  | 12-10-0 | / | 0-1-3 | 7 | 29-11-1 | 18-9-0 | Altmyer, A. (W 4-1) | 75 | 2:16 | 
|  | Apr 23, 2019 |  | MISSOURI-ST. LOUIS-2 | W | 4-3 |  | 4-7-1 | / | 3-10-0 | 9 | 30-11-1 | 18-9-0 | Jemar, R. (W 1-0) | 75 | 2:24 | 
| * | Apr 26, 2019 |  | INDIANAPOLIS-1 | W | 11-10 |  | 11-15-3 | / | 10-7-1 | 9 | 31-11-1 | 19-9-0 | Sidwell, T. (W 1-0) | 150 | 3:30 | 
| * | Apr 26, 2019 |  | INDIANAPOLIS-2 | W | 20-2 |  | 20-19-1 | / | 2-3-2 | 7 | 32-11-1 | 20-9-0 | Dean, A. (W 9-0) | 150 | 2:30 | 
| * | Apr 28, 2019 |  | INDIANAPOLIS | W | 3-2 |  | 3-6-1 | / | 2-6-1 | 9 | 33-11-1 | 21-9-0 | Revels, J. (W 7-2) | 210 | 2:22 | 
|  | May 04, 2019 |  | EUREKA | W | 6-1 |  | 6-7-1 | / | 1-6-2 | 9 | 34-11-1 | 21-9-0 | Jemar, R. (W 2-0) | 75 | 2:31 | 
| * | May 05, 2019 | at | Bellarmine-1 |  | 2-7 | L | 2-7-0 | / | 7-6-3 | 9 | 34-12-1 | 21-10-0 | Immke, B. (L 6-3) | 150 | 2:00 | 
| * | May 05, 2019 | at | Bellarmine-2 |  | 5-9 | L | 5-8-0 | / | 9-13-2 | 9 | 34-13-1 | 21-11-0 | Alvarado, N. (L 0-2) | 150 | 2:10 | 
| * | May 06, 2019 | at | Bellarmine |  | 4-8 | L | 4-5-0 | / | 8-7-2 | 9 | 34-14-1 | 21-12-0 | Alvarado, N. (L 0-3) | 75 | 2:55 | 
|  | May 09, 2019 | vs | Drury | W | 11-2 |  | 11-8-0 | / | 2-6-5 | 9 | 35-14-1 | 21-12-0 | Revels, J. (W 8-2) | 0 | 2:52 | 
|  | May 10, 2019 | vs | Quincy | W | 6-1 |  | 6-5-0 | / | 1-5-0 | 9 | 36-14-1 | 21-12-0 | Dean, A. (W 10-0) | 156 | 2:50 | 
|  | May 11, 2019 | vs | Maryville | W | 3-2 |  | 3-7-1 | / | 2-4-0 | 9 | 37-14-1 | 21-12-0 | Alvarado, N. (W 1-3) | 0 | 2:21 | 
|  | May 12, 2019 | vs | Bellarmine |  | 3-4 | L | 3-9-1 | / | 4-8-1 | 9 | 37-15-1 | 21-12-0 | Alvarado, N. (L 1-4) | 156 | 2:40 | 
|  | May 16, 2019 |  | DRURY | W | 5-4 |  | 5-5-2 | / | 4-5-2 | 9 | 38-15-1 | 21-12-0 | Immke, B. (W 7-3) | 323 | 3:30 | 
|  | May 17, 2019 |  | #22 WAYNE ST. (MICH.) | W | 6-5 |  | 6-10-1 | / | 5-10-3 | 9 | 39-15-1 | 21-12-0 | Dean, A. (W 11-0) | 283 | 3:11 | 
|  | May 18, 2019 |  | DRURY | W | 11-5 |  | 11-11-2 | / | 5-11-3 | 9 | 40-15-1 | 21-12-0 | Sidwell, T. (W 2-0) | 301 | 2:55 | 
|  | May 24, 2019 | at | Ashland |  | 4-7 | L | 4-9-2 | / | 7-10-3 | 9 | 40-16-1 | 21-12-0 | Coon, M. (L 0-3) | 512 | 2:57 | 
|  | May 25, 2019 | at | Ashland | W | 8-4 |  | 8-7-0 | / | 4-8-2 | 9 | 41-16-1 | 21-12-0 | Dean, A. (W 12-0) | 616 | 2:50 | 
|  | May 25, 2019 | at | Ashland |  | 7-8 | L | 7-13-0 | / | 8-10-1 | 9 | 41-17-1 | 21-12-0 | Lutze, R.D. (L 1-1) | 616 | 3:07 | 
 
Batting (All games)
|  | Date |  | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | 
|  | Feb 15, 2019 | vs | Saginaw Valley State | 31 | 8 | 9 | 6 | 3 | 0 | 0 | 12 | 4 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 7 | 27 | 11 | 1 | 6 | .290 | 
|  | Feb 15, 2019 | vs | Saginaw Valley State | 34 | 11 | 13 | 10 | 1 | 1 | 2 | 22 | 4 | 0 | 3 | 1 | 2 | 0 | 2 | 0 | 9 | 27 | 13 | 2 | 7 | .338 | 
|  | Feb 16, 2019 | vs | Saginaw Valley State | 35 | 12 | 10 | 11 | 4 | 0 | 1 | 17 | 10 | 1 | 3 | 0 | 2 | 1 | 1 | 0 | 7 | 27 | 8 | 1 | 10 | .320 | 
|  | Feb 22, 2019 |  | PURDUE NORTHWEST | 30 | 9 | 7 | 9 | 3 | 0 | 0 | 10 | 9 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 4 | 27 | 6 | 2 | 10 | .300 | 
|  | Feb 22, 2019 |  | PURDUE NORTHWEST | 22 | 5 | 7 | 4 | 2 | 0 | 0 | 9 | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 7 | 21 | 13 | 1 | 3 | .303 | 
|  | Feb 26, 2019 |  | OAKLAND CITY | 36 | 12 | 15 | 11 | 3 | 1 | 0 | 20 | 3 | 0 | 2 | 1 | 0 | 1 | 3 | 0 | 7 | 27 | 11 | 1 | 7 | .324 | 
|  | Feb 26, 2019 |  | OAKLAND CITY | 28 | 10 | 10 | 9 | 3 | 0 | 0 | 13 | 2 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 7 | 21 | 6 | 1 | 4 | .329 | 
|  | Mar 1, 2019 |  | WILLIAM JEWELL | 38 | 10 | 14 | 8 | 2 | 2 | 0 | 20 | 0 | 0 | 3 | 2 | 3 | 0 | 2 | 0 | 4 | 27 | 11 | 1 | 6 | .335 | 
|  | Mar 1, 2019 |  | WILLIAM JEWELL | 32 | 2 | 7 | 2 | 2 | 0 | 1 | 12 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 27 | 7 | 1 | 7 | .322 | 
| * | Mar 10, 2019 |  | TRUMAN STATE | 42 | 10 | 16 | 8 | 3 | 1 | 2 | 27 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | 26 | 10 | 1 | 8 | .329 | 
| * | Mar 10, 2019 |  | TRUMAN STATE | 39 | 20 | 19 | 19 | 2 | 1 | 3 | 32 | 7 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 8 | 21 | 8 | 0 | 8 | .346 | 
| * | Mar 11, 2019 |  | TRUMAN STATE | 45 | 19 | 22 | 15 | 3 | 0 | 1 | 28 | 7 | 1 | 3 | 1 | 1 | 0 | 2 | 0 | 5 | 24 | 13 | 2 | 12 | .362 | 
|  | Mar 12, 2019 |  | PARKSIDE | 25 | 3 | 6 | 3 | 2 | 0 | 0 | 8 | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 8 | 21 | 12 | 1 | 6 | .355 | 
|  | Mar 12, 2019 |  | PARKSIDE | 37 | 14 | 14 | 14 | 4 | 1 | 1 | 23 | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 24 | 9 | 6 | 5 | .357 | 
|  | Mar 13, 2019 |  | PARKSIDE | 33 | 2 | 7 | 2 | 1 | 0 | 1 | 11 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 8 | 27 | 5 | 2 | 8 | .347 | 
| * | Mar 16, 2019 | vs | Rockhurst | 32 | 6 | 9 | 6 | 2 | 0 | 1 | 14 | 7 | 1 | 2 | 0 | 1 | 1 | 1 | 2 | 3 | 26 | 7 | 2 | 9 | .343 | 
| * | Mar 16, 2019 | vs | Rockhurst | 38 | 14 | 13 | 13 | 4 | 2 | 0 | 21 | 8 | 0 | 3 | 1 | 0 | 0 | 1 | 1 | 5 | 27 | 5 | 2 | 6 | .343 | 
| * | Mar 17, 2019 | vs | Rockhurst | 36 | 13 | 13 | 11 | 2 | 1 | 2 | 23 | 8 | 0 | 4 | 0 | 3 | 0 | 1 | 1 | 4 | 24 | 13 | 1 | 11 | .344 | 
| * | Mar 20, 2019 |  | QUINCY | 32 | 2 | 6 | 2 | 0 | 0 | 1 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 10 | 27 | 9 | 1 | 8 | .336 | 
| * | Mar 20, 2019 |  | QUINCY | 25 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 5 | 21 | 3 | 3 | 7 | .331 | 
| * | Mar 22, 2019 |  | MARYVILLE | 37 | 9 | 17 | 8 | 2 | 0 | 1 | 22 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 6 | 27 | 9 | 1 | 8 | .338 | 
| * | Mar 23, 2019 |  | MARYVILLE | 34 | 4 | 6 | 4 | 1 | 0 | 1 | 10 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 11 | 27 | 7 | 3 | 5 | .331 | 
| * | Mar 23, 2019 |  | MARYVILLE | 31 | 13 | 12 | 13 | 2 | 1 | 1 | 19 | 8 | 0 | 3 | 1 | 2 | 1 | 1 | 2 | 5 | 27 | 3 | 1 | 6 | .333 | 
| * | Mar 26, 2019 | at | Quincy | 41 | 13 | 16 | 12 | 2 | 1 | 3 | 29 | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 6 | 27 | 7 | 2 | 9 | .336 | 
| * | Mar 31, 2019 |  | DRURY | 37 | 14 | 16 | 13 | 3 | 1 | 2 | 27 | 7 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 2 | 27 | 7 | 2 | 10 | .340 | 
| * | Mar 31, 2019 |  | DRURY | 41 | 10 | 15 | 8 | 2 | 0 | 0 | 17 | 4 | 0 | 5 | 0 | 2 | 0 | 0 | 0 | 9 | 27 | 7 | 1 | 14 | .341 | 
| * | Apr 01, 2019 |  | DRURY | 26 | 3 | 6 | 2 | 0 | 0 | 1 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 10 | 0 | 5 | .338 | 
| * | Apr 03, 2019 | at | Lewis | 40 | 8 | 13 | 8 | 4 | 0 | 0 | 17 | 1 | 0 | 0 | 1 | 3 | 0 | 1 | 1 | 9 | 24 | 6 | 3 | 10 | .338 | 
| * | Apr 03, 2019 | at | Lewis | 36 | 5 | 10 | 5 | 2 | 0 | 2 | 18 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 11 | 27 | 10 | 0 | 7 | .335 | 
| * | Apr 06, 2019 |  | WILLIAM JEWELL | 31 | 0 | 6 | 0 | 2 | 0 | 0 | 8 | 4 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 8 | 27 | 14 | 2 | 11 | .331 | 
| * | Apr 06, 2019 |  | WILLIAM JEWELL | 36 | 9 | 14 | 8 | 2 | 0 | 2 | 22 | 2 | 0 | 2 | 0 | 1 | 1 | 1 | 2 | 6 | 27 | 9 | 1 | 8 | .333 | 
| * | Apr 07, 2019 |  | WILLIAM JEWELL | 43 | 11 | 17 | 11 | 2 | 1 | 3 | 30 | 5 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 5 | 27 | 13 | 1 | 14 | .335 | 
| * | Apr 09, 2019 |  | LEWIS | 29 | 17 | 13 | 14 | 4 | 0 | 1 | 20 | 9 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 3 | 21 | 11 | 0 | 6 | .338 | 
| * | Apr 12, 2019 | at | McKendree | 29 | 10 | 9 | 10 | 1 | 0 | 2 | 16 | 7 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 21 | 9 | 1 | 6 | .338 | 
| * | Apr 13, 2019 | at | McKendree | 30 | 5 | 7 | 4 | 2 | 0 | 0 | 9 | 6 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 8 | 27 | 12 | 2 | 6 | .335 | 
| * | Apr 13, 2019 | at | McKendree | 38 | 14 | 11 | 13 | 1 | 0 | 4 | 24 | 8 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 27 | 7 | 1 | 9 | .334 | 
|  | Apr 17, 2019 | at | Missouri-St. Louis | 43 | 9 | 10 | 8 | 3 | 1 | 1 | 18 | 5 | 0 | 6 | 1 | 2 | 1 | 1 | 0 | 7 | 33 | 10 | 2 | 10 | .330 | 
| * | Apr 19, 2019 |  | SOUTHERN INDIANA | 28 | 3 | 3 | 1 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 5 | 27 | 15 | 0 | 11 | .325 | 
| * | Apr 19, 2019 |  | SOUTHERN INDIANA | 32 | 6 | 5 | 4 | 0 | 1 | 0 | 7 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 8 | 27 | 7 | 1 | 9 | .321 | 
| * | Apr 20, 2019 |  | SOUTHERN INDIANA | 33 | 18 | 15 | 14 | 3 | 1 | 1 | 23 | 6 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 1 | 21 | 8 | 3 | 9 | .325 | 
|  | Apr 23, 2019 |  | MISSOURI-ST. LOUIS | 30 | 12 | 10 | 8 | 2 | 0 | 1 | 15 | 8 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 21 | 5 | 0 | 8 | .325 | 
|  | Apr 23, 2019 |  | MISSOURI-ST. LOUIS | 29 | 4 | 7 | 4 | 0 | 1 | 0 | 9 | 5 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 6 | 27 | 10 | 1 | 9 | .323 | 
| * | Apr 26, 2019 |  | INDIANAPOLIS | 37 | 11 | 15 | 10 | 4 | 0 | 2 | 25 | 6 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 6 | 27 | 12 | 3 | 9 | .325 | 
| * | Apr 26, 2019 |  | INDIANAPOLIS | 35 | 20 | 19 | 17 | 5 | 0 | 3 | 33 | 6 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 6 | 21 | 4 | 1 | 7 | .330 | 
| * | Apr 28, 2019 |  | INDIANAPOLIS | 30 | 3 | 6 | 3 | 2 | 0 | 0 | 8 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 6 | 27 | 10 | 1 | 7 | .328 | 
|  | May 04, 2019 |  | EUREKA | 29 | 6 | 7 | 5 | 3 | 0 | 1 | 13 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 7 | 27 | 12 | 1 | 4 | .326 | 
| * | May 05, 2019 | at | Bellarmine | 35 | 2 | 7 | 1 | 1 | 0 | 0 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 8 | 24 | 11 | 0 | 6 | .323 | 
| * | May 05, 2019 | at | Bellarmine | 33 | 5 | 8 | 4 | 0 | 0 | 1 | 11 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 7 | 24 | 8 | 0 | 6 | .322 | 
| * | May 06, 2019 | at | Bellarmine | 31 | 4 | 5 | 4 | 0 | 0 | 0 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 24 | 5 | 0 | 7 | .319 | 
|  | May 09, 2019 | vs | Drury | 33 | 11 | 8 | 9 | 1 | 1 | 1 | 14 | 9 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 7 | 27 | 6 | 0 | 8 | .317 | 
|  | May 10, 2019 | vs | Quincy | 28 | 6 | 5 | 6 | 1 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 7 | 27 | 9 | 0 | 6 | .315 | 
|  | May 11, 2019 | vs | Maryville | 29 | 3 | 7 | 3 | 3 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 6 | 27 | 8 | 1 | 5 | .314 | 
|  | May 12, 2019 | vs | Bellarmine | 35 | 3 | 9 | 2 | 2 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 24 | 11 | 1 | 5 | .313 | 
|  | May 16, 2019 |  | DRURY | 25 | 5 | 5 | 3 | 0 | 0 | 0 | 5 | 8 | 0 | 1 | 1 | 5 | 4 | 0 | 1 | 9 | 27 | 12 | 2 | 11 | .311 | 
|  | May 17, 2019 |  | WAYNE ST. (MICH.) | 33 | 6 | 10 | 5 | 0 | 0 | 1 | 13 | 6 | 0 | 1 | 0 | 5 | 2 | 0 | 1 | 3 | 27 | 12 | 1 | 13 | .311 | 
|  | May 18, 2019 |  | DRURY | 38 | 11 | 11 | 10 | 0 | 0 | 4 | 23 | 4 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 27 | 6 | 2 | 7 | .310 | 
|  | May 24, 2019 | at | Ashland | 39 | 4 | 9 | 4 | 2 | 0 | 1 | 14 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 24 | 12 | 2 | 10 | .309 | 
|  | May 25, 2019 | at | Ashland | 29 | 8 | 7 | 6 | 2 | 0 | 1 | 12 | 6 | 0 | 1 | 0 | 3 | 0 | 2 | 1 | 13 | 27 | 6 | 0 | 8 | .308 | 
|  | May 25, 2019 | at | Ashland | 38 | 7 | 13 | 7 | 3 | 0 | 1 | 19 | 5 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 13 | 25 | 10 | 0 | 13 | .308 | 
|  | Totals |  |  | 1981 | 494 | 611 | 434 | 115 | 20 | 58 | 940 | 270 | 8 | 75 | 25 | 89 | 35 | 35 | 30 | 368 | 1502 | 530 | 75 | 470 | .308 | 
Pitching (All games)
|  | Date |  | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | 
|  | Feb 15, 2019 | vs | Saginaw Valley State | 9.0 | 12 | 5 | 4 | 2 | 8 | 2 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 8-5 | 1 | 0 | 1 | 4.00 | 
|  | Feb 15, 2019 | vs | Saginaw Valley State | 9.0 | 8 | 3 | 3 | 3 | 8 | 2 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 11-3 | 2 | 0 | 1 | 3.50 | 
|  | Feb 16, 2019 | vs | Saginaw Valley State | 9.0 | 5 | 6 | 5 | 8 | 9 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 12-6 | 3 | 0 | 1 | 4.00 | 
|  | Feb 22, 2019 |  | PURDUE NORTHWEST | 9.0 | 9 | 4 | 3 | 5 | 10 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 9-4 | 4 | 0 | 1 | 3.75 | 
|  | Feb 22, 2019 |  | PURDUE NORTHWEST | 7.0 | 6 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5-1 | 5 | 0 | 1 | 3.35 | 
|  | Feb 26, 2019 |  | OAKLAND CITY | 9.0 | 3 | 0 | 0 | 1 | 6 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 12-0 | 6 | 0 | 1 | 2.77 | 
