Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Monroe, Chris | .357 | 57-57 | 230 | 47 | 82 | 16 | 0 | 9 | 58 | 125 | .543 | 21 | 3 | 34 | 4 | .411 | 4 | 0 | 0-1 | 392 | 25 | 11 | .974 |
Mathieu, Chris | .355 | 38-26 | 107 | 26 | 38 | 2 | 2 | 5 | 22 | 59 | .551 | 10 | 3 | 20 | 1 | .418 | 2 | 2 | 2-3 | 26 | 1 | 2 | .931 |
Sechen, John | .338 | 59-59 | 216 | 79 | 73 | 11 | 4 | 11 | 50 | 125 | .579 | 51 | 18 | 34 | 3 | .497 | 1 | 1 | 21-24 | 433 | 45 | 3 | .994 |
Bannon, Brandon | .337 | 54-49 | 169 | 45 | 57 | 12 | 0 | 2 | 40 | 75 | .444 | 33 | 4 | 30 | 3 | .443 | 6 | 4 | 14-18 | 167 | 96 | 9 | .967 |
Alderman, Austin | .331 | 47-42 | 154 | 38 | 51 | 8 | 4 | 4 | 33 | 79 | .513 | 16 | 10 | 35 | 1 | .416 | 5 | 1 | 7-9 | 59 | 3 | 6 | .912 |
Markham, Ruben | .327 | 59-59 | 217 | 52 | 71 | 14 | 0 | 6 | 40 | 103 | .475 | 20 | 20 | 30 | 6 | .429 | 2 | 2 | 7-9 | 43 | 92 | 10 | .931 |
Speaker, Zach | .272 | 54-46 | 169 | 37 | 46 | 10 | 2 | 11 | 52 | 93 | .550 | 21 | 7 | 47 | 1 | .368 | 4 | 2 | 3-6 | 65 | 4 | 2 | .972 |
Mayerhofer, Nick | .270 | 58-57 | 196 | 50 | 53 | 12 | 4 | 2 | 37 | 79 | .403 | 25 | 8 | 43 | 2 | .374 | 1 | 8 | 7-7 | 75 | 123 | 8 | .961 |
Schanding, Ben | .258 | 46-37 | 132 | 36 | 34 | 3 | 1 | 3 | 27 | 48 | .364 | 26 | 2 | 22 | 1 | .380 | 3 | 5 | 2-5 | 45 | 4 | 1 | .980 |
---------- | |||||||||||||||||||||||
Coon, Mason | .500 | 14-2 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 1.000 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 4 | 2 | .667 |
Gilbert, Dylan | .333 | 17-5 | 24 | 8 | 8 | 2 | 0 | 2 | 9 | 16 | .667 | 2 | 0 | 5 | 0 | .385 | 0 | 0 | 1-2 | 8 | 0 | 2 | .800 |
Crowe, Noah | .333 | 7-0 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
LaCivita, Joe | .324 | 20-7 | 37 | 6 | 12 | 6 | 0 | 1 | 13 | 21 | .568 | 0 | 3 | 8 | 0 | .366 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Abfall, Zach | .309 | 42-27 | 94 | 24 | 29 | 7 | 1 | 1 | 14 | 41 | .436 | 8 | 3 | 16 | 1 | .377 | 1 | 9 | 6-7 | 54 | 0 | 1 | .982 |
Wisz, Nick | .268 | 34-22 | 82 | 9 | 22 | 3 | 0 | 0 | 12 | 25 | .305 | 9 | 1 | 10 | 3 | .344 | 1 | 0 | 0-0 | 21 | 5 | 4 | .867 |
Brogni, Brennan | .227 | 33-13 | 44 | 16 | 10 | 1 | 1 | 1 | 9 | 16 | .364 | 12 | 2 | 13 | 2 | .414 | 0 | 0 | 1-2 | 34 | 39 | 3 | .961 |
Fish, Ryan | .221 | 48-24 | 86 | 17 | 19 | 6 | 1 | 0 | 16 | 27 | .314 | 16 | 5 | 17 | 2 | .364 | 3 | 1 | 4-7 | 43 | 1 | 0 | 1.000 |
Deering, Ryan | .188 | 13-1 | 16 | 2 | 3 | 1 | 0 | 0 | 1 | 4 | .250 | 0 | 0 | 3 | 0 | .176 | 1 | 0 | 0-0 | 13 | 0 | 0 | 1.000 |
Altmyer, Alec | .000 | 12-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 4 | 0 | 1.000 |
Jemar, Ryan | .000 | 13-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
Wilkins, Eddie | .000 | 4-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 2 | 0 | 1.000 |
Thompson, Colton | .000 | 17-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 4 | 0 | 1.000 |
Alvarado, Nick | .000 | 18-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 2 | 0 | 1.000 |
Immke, Brock | .000 | 16-13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 4 | 17 | 2 | .913 |
Jensen, Brayden | .000 | 21-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 6 | 1 | .900 |
Anderson, Brendan | .000 | 15-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
Sidwell, Trent | .000 | 23-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 1 | .667 |
Johnston, Matt | .000 | 3-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
Dittmar, Joe | .000 | 15-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 3 | 0 | 1.000 |
Horvath, Tyler | .000 | 22-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 5 | 1 | .857 |
Lutze, R.D. | .000 | 19-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 3 | 1 | .750 |
Kay, Gunnar | .000 | 11-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 3 | 0 | 1.000 |
Revels, Justin | .000 | 13-13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 5 | 18 | 4 | .852 |
Dean, Andrew | .000 | 15-15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 15 | 1 | .947 |
Totals | .308 | 59-59 | 1981 | 494 | 611 | 115 | 20 | 58 | 434 | 940 | .475 | 270 | 89 | 368 | 30 | .408 | 35 | 35 | 75-100 | 1502 | 530 | 75 | .964 |
Opponents | .229 | 59-59 | 1859 | 268 | 425 | 83 | 9 | 42 | 240 | 652 | .351 | 244 | 73 | 561 | 26 | .338 | 19 | 23 | 46-72 | 1449 | 553 | 114 | .946 |
LOB - Team (470), Opp (449). DPs turned - Team (35), Opp (39). CI - Team (1), Sechen, J. 1, Opp (4). IBB - Team (8), Speaker, Z. 3, Sechen, J. 3, Fish, R. 1, Monroe, C 1, Opp (4). Picked off - Brogni, B. 2, Mathieu, C. 2, Sechen, J. 2, Wisz, N. 1, Mayerhofer,N 1, Markham, R. 1, Schanding, B 1, Speaker, Z. 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Wilkins, Eddie | 0.00 | 0-0 | 4-0 | 0 | 0/1 | 0 | 4.0 | 2 | 0 | 0 | 4 | 5 | 0 | 1 | 0 | 14 | .143 | 0 | 0 | 0 | 0 | 0 |
Thompson, Colton | 1.06 | 0-0 | 17-0 | 0 | 0/0 | 1 | 17.0 | 10 | 4 | 2 | 9 | 17 | 3 | 0 | 0 | 60 | .167 | 4 | 3 | 0 | 0 | 1 |
Lutze, R.D. | 2.25 | 1-1 | 19-0 | 0 | 0/0 | 3 | 16.0 | 16 | 8 | 4 | 13 | 20 | 3 | 0 | 0 | 61 | .262 | 0 | 2 | 0 | 3 | 1 |
Horvath, Tyler | 2.74 | 0-0 | 22-0 | 0 | 0/0 | 0 | 23.0 | 16 | 10 | 7 | 15 | 20 | 4 | 1 | 2 | 80 | .200 | 1 | 4 | 1 | 1 | 1 |
Dean, Andrew | 2.77 | 12-0 | 15-15 | 0 | 0/0 | 0 | 91.0 | 74 | 34 | 28 | 28 | 118 | 15 | 2 | 5 | 341 | .217 | 4 | 9 | 3 | 1 | 1 |
Jemar, Ryan | 2.79 | 2-0 | 13-2 | 0 | 0/0 | 1 | 19.1 | 12 | 6 | 6 | 11 | 15 | 1 | 0 | 1 | 62 | .194 | 1 | 2 | 0 | 2 | 1 |
Revels, Justin | 2.95 | 8-2 | 13-13 | 0 | 0/0 | 0 | 76.1 | 64 | 38 | 25 | 25 | 89 | 18 | 0 | 4 | 277 | .231 | 1 | 12 | 0 | 4 | 9 |
Anderson, Brendan | 3.18 | 0-0 | 15-0 | 0 | 0/2 | 0 | 11.1 | 9 | 5 | 4 | 9 | 14 | 0 | 0 | 0 | 44 | .205 | 1 | 4 | 0 | 0 | 1 |
Immke, Brock | 3.43 | 7-3 | 16-13 | 1 | 0/2 | 0 | 76.0 | 54 | 37 | 29 | 27 | 67 | 9 | 2 | 8 | 274 | .197 | 2 | 6 | 0 | 2 | 2 |
Sidwell, Trent | 4.05 | 2-0 | 23-0 | 0 | 0/1 | 1 | 20.0 | 13 | 10 | 9 | 11 | 20 | 2 | 0 | 3 | 71 | .183 | 0 | 3 | 0 | 2 | 1 |
Altmyer, Alec | 4.64 | 4-1 | 12-7 | 0 | 0/1 | 0 | 33.0 | 19 | 20 | 17 | 23 | 34 | 6 | 0 | 2 | 116 | .164 | 5 | 3 | 0 | 1 | 2 |
Jensen, Brayden | 4.93 | 2-3 | 21-4 | 0 | 0/1 | 1 | 42.0 | 45 | 30 | 23 | 16 | 50 | 11 | 1 | 3 | 168 | .268 | 3 | 8 | 0 | 0 | 0 |
Coon, Mason | 6.28 | 0-3 | 12-2 | 0 | 0/0 | 0 | 14.1 | 14 | 13 | 10 | 16 | 23 | 0 | 1 | 4 | 57 | .246 | 0 | 5 | 0 | 0 | 0 |
Dittmar, Joe | 6.89 | 1-0 | 15-0 | 0 | 0/1 | 0 | 15.2 | 17 | 12 | 12 | 12 | 19 | 2 | 0 | 4 | 60 | .283 | 4 | 3 | 0 | 0 | 2 |
Kay, Gunnar | 7.48 | 1-0 | 11-3 | 0 | 0/0 | 0 | 21.2 | 39 | 22 | 18 | 10 | 22 | 6 | 1 | 2 | 95 | .411 | 2 | 4 | 0 | 3 | 1 |
Alvarado, Nick | 8.50 | 1-4 | 18-0 | 0 | 0/0 | 4 | 18.0 | 19 | 17 | 17 | 12 | 26 | 2 | 0 | 4 | 70 | .271 | 3 | 5 | 0 | 0 | 0 |
Johnston, Matt | 9.00 | 0-0 | 3-0 | 0 | 0/1 | 0 | 2.0 | 2 | 2 | 2 | 3 | 2 | 1 | 0 | 0 | 9 | .222 | 1 | 0 | 0 | 0 | 0 |
Totals | 3.83 | 41-17 | 59-59 | 1 | 3/3 | 11 | 500.2 | 425 | 268 | 213 | 244 | 561 | 83 | 9 | 42 | 1859 | .229 | 32 | 73 | 4 | 19 | 23 |
Opponents | 7.67 | 17-41 | 59-59 | 5 | 2/2 | 6 | 483.1 | 611 | 494 | 412 | 270 | 368 | 115 | 20 | 58 | 1981 | .308 | 71 | 89 | 10 | 35 | 35 |
PB - Team (9), Sechen, J. 4, Bannon, B. 3, Schanding, B 2, Opp (14). Pickoffs - Team (15), Revels, J. 4, Dean, A. 4, Sechen, J. 2, Bannon, B. 1, Horvath, T. 1, Schanding, B 1, Immke, B. 1, Jensen, B. 1, Opp (10). SBA/ATT - Sechen, J. (24-43), Bannon, B. (14-17), Immke, B. (10-13), Jensen, B. (6-10), Schanding, B (8-9), Revels, J. (4-8), Horvath, T. (5-6), Dean, A. (2-6), Jemar, R. (3-5), Altmyer, A. (2-4), Alvarado, N. (2-4), Sidwell, T. (3-3), Anderson, B. (3-3), Kay, G. (1-3), Dittmar, J. (2-3), Coon, M. (1-2), Lutze, R.D. (1-1), Thompson, C. (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Fish, Ryan | 44 | 43 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Deering, Ryan | 13 | 13 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Thompson, Colton | 7 | 3 | 4 | 0 | 1.000 | 1 | 1 | 0 | 1.000 | 0 | 0 |
Altmyer, Alec | 5 | 1 | 4 | 0 | 1.000 | 0 | 2 | 2 | .500 | 0 | 0 |
Kay, Gunnar | 5 | 2 | 3 | 0 | 1.000 | 0 | 1 | 2 | .333 | 0 | 0 |
Dittmar, Joe | 3 | 0 | 3 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
Wilkins, Eddie | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Alvarado, Nick | 3 | 1 | 2 | 0 | 1.000 | 0 | 2 | 2 | .500 | 0 | 0 |
Jemar, Ryan | 2 | 0 | 2 | 0 | 1.000 | 0 | 3 | 2 | .600 | 0 | 0 |
Johnston, Matt | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Anderson, Brendan | 1 | 0 | 1 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
Sechen, John | 481 | 433 | 45 | 3 | .994 | 4 | 24 | 19 | .558 | 4 | 1 |
Abfall, Zach | 55 | 54 | 0 | 1 | .982 | 0 | 0 | 0 | --- | 0 | 0 |
Schanding, Ben | 50 | 45 | 4 | 1 | .980 | 0 | 8 | 1 | .889 | 2 | 0 |
Monroe, Chris | 428 | 392 | 25 | 11 | .974 | 27 | 0 | 0 | --- | 0 | 0 |
Speaker, Zach | 71 | 65 | 4 | 2 | .972 | 1 | 0 | 0 | --- | 0 | 0 |
Bannon, Brandon | 272 | 167 | 96 | 9 | .967 | 18 | 14 | 3 | .824 | 3 | 0 |
Mayerhofer, Nick | 206 | 75 | 123 | 8 | .961 | 20 | 0 | 0 | --- | 0 | 0 |
Brogni, Brennan | 76 | 34 | 39 | 3 | .961 | 8 | 0 | 0 | --- | 0 | 0 |
Dean, Andrew | 19 | 3 | 15 | 1 | .947 | 0 | 2 | 4 | .333 | 0 | 0 |
Markham, Ruben | 145 | 43 | 92 | 10 | .931 | 7 | 0 | 0 | --- | 0 | 0 |
Mathieu, Chris | 29 | 26 | 1 | 2 | .931 | 0 | 0 | 0 | --- | 0 | 0 |
Immke, Brock | 23 | 4 | 17 | 2 | .913 | 1 | 10 | 3 | .769 | 0 | 0 |
Alderman, Austin | 68 | 59 | 3 | 6 | .912 | 1 | 0 | 0 | --- | 0 | 0 |
Jensen, Brayden | 10 | 3 | 6 | 1 | .900 | 0 | 6 | 4 | .600 | 0 | 0 |
Wisz, Nick | 30 | 21 | 5 | 4 | .867 | 1 | 0 | 0 | --- | 0 | 0 |
Horvath, Tyler | 7 | 1 | 5 | 1 | .857 | 1 | 5 | 1 | .833 | 0 | 0 |
Revels, Justin | 27 | 5 | 18 | 4 | .852 | 0 | 4 | 4 | .500 | 0 | 0 |
Gilbert, Dylan | 10 | 8 | 0 | 2 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
Lutze, R.D. | 4 | 0 | 3 | 1 | .750 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Coon, Mason | 6 | 0 | 4 | 2 | .667 | 0 | 1 | 1 | .500 | 0 | 0 |
Sidwell, Trent | 3 | 0 | 2 | 1 | .667 | 0 | 3 | 0 | 1.000 | 0 | 0 |
LaCivita, Joe | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Crowe, Noah | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 2107 | 1502 | 530 | 75 | .964 | 35 | 46 | 26 | .639 | 9 | 1 |
Opponents | 2116 | 1449 | 553 | 114 | .946 | 39 | 75 | 25 | .750 | 14 | 4 |
Analysis Statistics |
vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Abfall, Zach | 3 | 12 | .250 | 26 | 82 | .317 | 19 | 51 | .373 | 10 | 43 | .233 | 4 | 10 | .400 | 6 | 18 | .333 | 23 | 34 | 0.7 |
Alderman, Austin | 5 | 13 | .385 | 46 | 141 | .326 | 30 | 85 | .353 | 21 | 69 | .304 | 4 | 11 | .364 | 16 | 38 | .421 | 33 | 35 | 0.9 |
Bannon, Brandon | 2 | 18 | .111 | 55 | 151 | .364 | 30 | 92 | .326 | 27 | 77 | .351 | 6 | 13 | .462 | 24 | 46 | .522 | 44 | 45 | 1.0 |
Brogni, Brennan | 0 | 2 | .000 | 10 | 42 | .238 | 7 | 23 | .304 | 3 | 21 | .143 | 0 | 3 | .000 | 4 | 8 | .500 | 10 | 10 | 1.0 |
Coon, Mason | 0 | 0 | --- | 1 | 2 | .500 | 1 | 2 | .500 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 0.0 |
Crowe, Noah | 0 | 0 | --- | 2 | 6 | .333 | 0 | 1 | .000 | 2 | 5 | .400 | 0 | 0 | --- | 0 | 1 | .000 | 1 | 2 | 0.5 |
Deering, Ryan | 1 | 2 | .500 | 2 | 14 | .143 | 0 | 4 | .000 | 3 | 12 | .250 | 0 | 0 | --- | 2 | 6 | .333 | 4 | 6 | 0.7 |
Fish, Ryan | 1 | 7 | .143 | 18 | 79 | .228 | 10 | 46 | .217 | 9 | 40 | .225 | 3 | 6 | .500 | 8 | 19 | .421 | 37 | 14 | 2.6 |
Gilbert, Dylan | 0 | 3 | .000 | 8 | 21 | .381 | 7 | 17 | .412 | 1 | 7 | .143 | 1 | 1 | 1.000 | 1 | 5 | .200 | 1 | 9 | 0.1 |
LaCivita, Joe | 3 | 11 | .273 | 9 | 26 | .346 | 9 | 23 | .391 | 3 | 14 | .214 | 1 | 1 | 1.000 | 2 | 10 | .200 | 8 | 10 | 0.8 |
Markham, Ruben | 6 | 19 | .316 | 65 | 198 | .328 | 37 | 121 | .306 | 34 | 96 | .354 | 5 | 15 | .333 | 20 | 38 | .526 | 58 | 48 | 1.2 |
Mathieu, Chris | 8 | 23 | .348 | 30 | 84 | .357 | 16 | 49 | .327 | 22 | 58 | .379 | 1 | 3 | .333 | 11 | 24 | .458 | 24 | 25 | 1.0 |
Mayerhofer, Nick | 3 | 15 | .200 | 50 | 181 | .276 | 33 | 107 | .308 | 20 | 89 | .225 | 3 | 9 | .333 | 14 | 43 | .326 | 45 | 51 | 0.9 |
Monroe, Chris | 3 | 22 | .136 | 79 | 208 | .380 | 51 | 125 | .408 | 31 | 105 | .295 | 7 | 10 | .700 | 15 | 43 | .349 | 54 | 55 | 1.0 |
Schanding, Ben | 1 | 6 | .167 | 33 | 126 | .262 | 20 | 71 | .282 | 14 | 61 | .230 | 2 | 6 | .333 | 10 | 23 | .435 | 35 | 45 | 0.8 |
Sechen, John | 6 | 23 | .261 | 67 | 193 | .347 | 39 | 99 | .394 | 34 | 117 | .291 | 4 | 7 | .571 | 47 | 100 | .470 | 46 | 60 | 0.8 |
Speaker, Zach | 2 | 5 | .400 | 44 | 164 | .268 | 28 | 92 | .304 | 18 | 77 | .234 | 4 | 6 | .667 | 13 | 41 | .317 | 48 | 33 | 1.5 |
Wisz, Nick | 0 | 5 | .000 | 22 | 77 | .286 | 11 | 41 | .268 | 11 | 41 | .268 | 2 | 2 | 1.000 | 8 | 22 | .364 | 30 | 19 | 1.6 |
Totals | 44 | 186 | .237 | 567 | 1795 | .316 | 348 | 1049 | .332 | 263 | 932 | .282 | 47 | 103 | .456 | 201 | 485 | .414 | 501 | 502 | 1.0 |
Opponents | 53 | 246 | .215 | 372 | 1613 | .231 | 204 | 889 | .229 | 221 | 970 | .228 | 18 | 92 | .196 | 192 | 502 | .382 | 414 | 451 | 0.9 |
|
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
Abfall, Zach | 1 | 1 | 1.000 | 13 | 35 | .371 | 4 | 7 | .571 | 9 | 39 | .231 | 7 | 36 | 62 | .581 | 14 | 36 | 1 | 4 | 4 |
Alderman, Austin | 0 | 2 | .000 | 20 | 61 | .328 | 16 | 21 | .762 | 22 | 55 | .400 | 12 | 57 | 102 | .559 | 16 | 39 | 5 | 8 | 10 |
Bannon, Brandon | 0 | 0 | --- | 23 | 64 | .359 | 15 | 18 | .833 | 13 | 58 | .224 | 16 | 53 | 110 | .482 | 14 | 59 | 4 | 14 | 10 |
Brogni, Brennan | 0 | 0 | --- | 4 | 18 | .222 | 4 | 7 | .571 | 3 | 14 | .214 | 2 | 13 | 27 | .481 | 3 | 16 | 1 | 0 | 8 |
Coon, Mason | 1 | 2 | .500 | 1 | 1 | 1.000 | 0 | 0 | --- | 1 | 2 | .500 | 1 | 1 | 2 | .500 | 0 | 1 | 0 | 0 | 0 |
Crowe, Noah | 2 | 5 | .400 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 0 | 0 |
Deering, Ryan | 2 | 11 | .182 | 0 | 3 | .000 | 1 | 1 | 1.000 | 0 | 5 | .000 | 0 | 3 | 5 | .600 | 2 | 2 | 1 | 1 | 0 |
Fish, Ryan | 4 | 6 | .667 | 7 | 29 | .241 | 9 | 13 | .692 | 8 | 26 | .308 | 7 | 29 | 57 | .509 | 9 | 13 | 2 | 3 | 6 |
Gilbert, Dylan | 2 | 6 | .333 | 5 | 8 | .625 | 1 | 1 | 1.000 | 1 | 6 | .167 | 3 | 10 | 18 | .556 | 1 | 4 | 1 | 2 | 0 |
LaCivita, Joe | 3 | 10 | .300 | 6 | 15 | .400 | 2 | 2 | 1.000 | 8 | 17 | .471 | 9 | 12 | 26 | .462 | 1 | 9 | 0 | 0 | 2 |
Markham, Ruben | 0 | 0 | --- | 20 | 72 | .278 | 16 | 21 | .762 | 20 | 70 | .286 | 9 | 75 | 141 | .532 | 12 | 55 | 12 | 12 | 6 |
Mathieu, Chris | 3 | 6 | .500 | 11 | 32 | .344 | 8 | 11 | .727 | 9 | 39 | .231 | 8 | 28 | 59 | .475 | 7 | 24 | 3 | 5 | 10 |
Mayerhofer, Nick | 0 | 0 | --- | 22 | 64 | .344 | 15 | 20 | .750 | 19 | 63 | .302 | 12 | 70 | 127 | .551 | 19 | 40 | 13 | 10 | 13 |
Monroe, Chris | 0 | 0 | --- | 29 | 80 | .363 | 18 | 27 | .667 | 34 | 91 | .374 | 23 | 80 | 136 | .588 | 22 | 45 | 9 | 4 | 9 |
Schanding, Ben | 1 | 6 | .167 | 15 | 53 | .283 | 9 | 14 | .643 | 12 | 41 | .293 | 13 | 54 | 89 | .607 | 22 | 29 | 5 | 5 | 8 |
Sechen, John | 0 | 0 | --- | 26 | 68 | .382 | 11 | 15 | .733 | 17 | 55 | .309 | 12 | 70 | 118 | .593 | 13 | 33 | 6 | 7 | 18 |
Speaker, Zach | 1 | 6 | .167 | 23 | 62 | .371 | 13 | 24 | .542 | 19 | 59 | .322 | 23 | 56 | 107 | .523 | 23 | 35 | 2 | 1 | 11 |
Wisz, Nick | 0 | 7 | .000 | 8 | 26 | .308 | 4 | 7 | .571 | 7 | 25 | .280 | 3 | 18 | 45 | .400 | 3 | 20 | 2 | 3 | 4 |
Totals | 20 | 68 | .294 | 233 | 692 | .337 | 146 | 209 | .699 | 202 | 667 | .303 | 160 | 665 | 1232 | .540 | 181 | 470 | 67 | 79 | 119 |
Opponents | 9 | 45 | .200 | 112 | 545 | .206 | 75 | 141 | .532 | 129 | 595 | .217 | 96 | 465 | 1040 | .447 | 149 | 449 | 47 | 57 | 178 |
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Altmyer, Alec | 0 | 14 | .000 | 19 | 102 | .186 | 9 | 51 | .176 | 10 | 65 | .154 | 18 | 37 | .486 | 6 | 37 | .162 | 33 | 31 | 1.1 |
Alvarado, Nick | 2 | 10 | .200 | 17 | 60 | .283 | 10 | 31 | .323 | 9 | 39 | .231 | 8 | 19 | .421 | 8 | 25 | .320 | 11 | 13 | 0.8 |
Anderson, Brendan | 1 | 5 | .200 | 8 | 39 | .205 | 4 | 29 | .138 | 5 | 15 | .333 | 7 | 12 | .583 | 2 | 12 | .167 | 11 | 7 | 1.6 |
Coon, Mason | 1 | 2 | .500 | 13 | 55 | .236 | 8 | 27 | .296 | 6 | 30 | .200 | 5 | 15 | .333 | 4 | 18 | .222 | 11 | 8 | 1.4 |
Dean, Andrew | 5 | 25 | .200 | 69 | 316 | .218 | 28 | 147 | .190 | 46 | 194 | .237 | 34 | 95 | .358 | 17 | 103 | .165 | 77 | 68 | 1.1 |
Dittmar, Joe | 2 | 8 | .250 | 15 | 52 | .288 | 9 | 31 | .290 | 8 | 29 | .276 | 7 | 15 | .467 | 7 | 22 | .318 | 10 | 17 | 0.6 |
Horvath, Tyler | 1 | 6 | .167 | 15 | 74 | .203 | 9 | 46 | .196 | 7 | 34 | .206 | 8 | 22 | .364 | 7 | 29 | .241 | 20 | 23 | 0.9 |
Immke, Brock | 5 | 23 | .217 | 49 | 251 | .195 | 24 | 94 | .255 | 30 | 180 | .167 | 19 | 78 | .244 | 17 | 88 | .193 | 70 | 79 | 0.9 |
Jemar, Ryan | 0 | 1 | .000 | 12 | 61 | .197 | 5 | 25 | .200 | 7 | 37 | .189 | 5 | 18 | .278 | 1 | 19 | .053 | 21 | 17 | 1.2 |
Jensen, Brayden | 10 | 26 | .385 | 35 | 142 | .246 | 19 | 91 | .209 | 26 | 77 | .338 | 16 | 41 | .390 | 16 | 51 | .314 | 28 | 39 | 0.7 |
