UIS

Game-by-Game Results

 

Game Results

 
The Automated ScoreBook
Game Results for UIS (as of May 06, 2012)
(All games)

   Game date     Opposing team     Score     Overall  Conference  Pitcher of record  Attend  Time 
  Feb 25, 2012  at  Arkansas-Monticello    0-1  L     0-1-0  0-0-0   Siegel (L 0-1)  100  2:23 
  Feb 25, 2012  at  Arkansas-Monticello    9-13  L     0-2-0  0-0-0   Morris (L 0-1)  118  2:00 
  Feb 26, 2012  at  Arkansas-Monticello    2-12  L     0-3-0  0-0-0   Schildroth (L 0-1)  98  2:35 
N  Mar 02, 2012  vs  St.Ambrose  W  12-9       1-3-0  0-0-0   Arnett (W 1-0)  31  3:13 
+  Mar 09, 2012  at  #27 Southern Indiana    2-4  L     1-4-0  0-0-0   Siegel (L 0-2)  77  2:33 
  Mar 10, 2012  vs  Culver-Stockton  W  8-7       2-4-0  0-0-0   Warren (W 1-0)  87  2:50 
  Mar 10, 2012  vs  UW-Parkside  W  6-4       3-4-0  0-0-0   Woerner (W 1-0)  76  2:33 
  Mar 11, 2012    Wisconsin-Parkside    5-10  L     3-5-0  0-0-0   Frerichs (L 0-1)  0  3:00 
+  Mar 11, 2012  at  #27 Southern Indiana    3-10  L     3-6-0  0-0-0   Schildroth (L 0-1)  150  2:50 
  Mar 15, 2012  at  MCBB  W  12-0       4-6-0  0-0-0   Woerner (W)  20   
*  Mar 17, 2012  at  Bellarmine    5-12  L     4-7-0  0-1-0   Arnett (L 1-1)  123  2:56 
*  Mar 17, 2012  at  Bellarmine    1-9  L     4-8-0  0-2-0   Siegel (L 0-3)  123  2:18 
*  Mar 18, 2012  at  Northern Kentucky    3-11  L     4-9-0  0-3-0   Frank (L 0-1)  77  2:39 
*  Mar 18, 2012  at  Northern Kentucky    5-11  L     4-10-0  0-4-0   Mrowka (L 0-1)  84  2:54 
  Mar 21, 2012    Lewis University  W  9-6       5-10-0  0-4-0   Spath (W)  100  2:30 
  Mar 21, 2012    Lewis University    7-8  L     5-11-0  0-4-0   Morris (L)  100  2:15 
*  Mar 24, 2012    #27 Southern Indiana    6-8  L     5-12-0  0-5-0   Kowalski (L 0-1)  200  3:00 
*  Mar 24, 2012    #27 Southern Indiana    2-9  L     5-13-0  0-6-0   Mrowka (L 0-2)  150  2:15 
*  Mar 25, 2012    Kentucky Wesleyan    2-6  L     5-14-0  0-7-0   Arnett (L)  200  2:30 
*  Mar 25, 2012    Kentucky Wesleyan    1-4  L     5-15-0  0-8-0   Siegel (L)  150  1:50 
  Mar 27, 2012  at  Indiana State    1-21  L     5-16-0  0-8-0   Frank (L 0-2)  494  2:09 
*  Mar 31, 2012  at  #12 Missouri S&T    4-6  L     5-17-0  0-9-0   Woerner (L 2-1)  65  2:10 
*  Mar 31, 2012  at  #12 Missouri S&T    3-8  L     5-18-0  0-10-0   Spath (L 1-1)  55  1:52 
*  Apr 01, 2012  at  #12 Missouri S&T    0-1  L     5-19-0  0-11-0   Siegel (L 0-5)  75  1:33 
*  Apr 01, 2012  at  #12 Missouri S&T    2-7  L     5-20-0  0-12-0   Arnett (L 1-3)  75  2:23 
*  Apr 03, 2012  at  Quincy    7-11  L     5-21-0  0-13-0   Kinsella (L)  114  3:36 
*  Apr 03, 2012  at  Quincy    2-9  L     5-22-0  0-14-0   Schildroth (L)  127  1:53 
*  Apr 06, 2012    Drury    0-11  L     5-23-0  0-15-0   Woerner (L 2-2)  100  2:40 
*  Apr 06, 2012    Drury    2-3  L     5-24-0  0-16-0   Craft (L 0-1)  125  2:35 
*  Apr 07, 2012    Drury    4-6  L     5-25-0  0-17-0   Siegel (L 0-7)  150  2:00 
*  Apr 07, 2012    Drury    2-13  L     5-26-0  0-18-0   Arnett (L 1-5)  150  2:30 
  Apr 10, 2012  at  Robert Morris  W  9-8       6-26-0  0-18-0   Schildroth (W)  150  3:00 
*  Apr 17, 2012  at  Maryville  W  5-2       7-26-0  1-18-0   Siegel (W 1-6)  65  2:08 
*  Apr 17, 2012  at  Maryville    1-4  L     7-27-0  1-19-0   Arnett (L 1-5)  65  1:47 
*  Apr 18, 2012    Quincy    0-4  L     7-28-0  1-20-0   Craft (L)  40  1:45 
*  Apr 18, 2012    Quincy    4-8  L     7-29-0  1-21-0   Morris (L)  75  2:30 
*  Apr 21, 2012    Missouri-St. Louis    3-10  L     7-30-0  1-22-0   Craft (L)  100  2:30 
*  Apr 21, 2012    Missouri-St. Louis  W  8-7       8-30-0  2-22-0   Frank (W)  150  2:15 
*  Apr 22, 2012    Missouri-St. Louis    2-14  L     8-31-0  2-23-0   Arnett (L)  100  2:00 
*  Apr 22, 2012    Missouri-St. Louis    2-7  L     8-32-0  2-24-0   Siegel (L)  100  2:30 
*  Apr 25, 2012  at  Maryville    5-6  L     8-33-0  2-25-0   Spath (L 1-2)  55  2:00 
*  Apr 25, 2012  at  Maryville    4-12  L     8-34-0  2-26-0   Craft (L 0-4)  55  2:39 
*  Apr 28, 2012    William Jewell  W  3-1       9-34-0  3-26-0   Woerner (W)  100  3:30 
*  May 05, 2012  at  Rockhurst    4-13  L     9-35-0  3-27-0   Siegel (L 1-8)  200  2:30 
*  May 05, 2012  at  Rockhurst    0-11  L     9-36-0  3-28-0   Arnett (L 1-7)  200  1:55 
*  May 06, 2012  at  Rockhurst    3-5  L     9-37-0  3-29-0   Warren (L)  135  2:05 

() extra inning game


 

Team Game-by-Game

 
The Automated ScoreBook
Team Game-by-Game for UIS (as of May 06, 2012)
Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
  Feb 25, 2012  at  Arkansas-Monticello   28  0  4  0  1  0  0  6  0  1  1  2  0  0  0  7  24  4  2  .143 
  Feb 25, 2012  at  Arkansas-Monticello   33  9  12  9  4  0  0  7  0  0  0  0  0  0  0  5  18  6  2  .262 
  Feb 26, 2012  at  Arkansas-Monticello   31  2  5  2  0  0  0  3  0  0  0  1  0  0  0  12  24  11  1  .228 
  Mar 02, 2012  vs  St.Ambrose   40  12  14  9  6  0  0  7  0  1  0  4  2  1  0  8  27  9  2  .265 
  Mar 09, 2012  at  Southern Indiana   29  2  3  2  0  0  0  5  0  0  1  0  1  0  0  11  24  11  2  .236 
  Mar 10, 2012  vs  Culver-Stockton   33  8  11  7  1  0  0  2  0  6  0  3  2  0  0  4  27  10  2  .253 
  Mar 10, 2012  vs  UW-Parkside   39  6  11  6  0  0  0  2  0  0  0  0  2  0  0  6  27  7  2  .258 
  Mar 11, 2012    Wisconsin-Parkside   30  5  7  5  2  0  0  2  0  0  2  2  4  0  0  3  27  10  5  .255 
  Mar 11, 2012  at  Southern Indiana   38  3  10  3  0  0  0  4  0  0  0  1  1  0  0  6  24  8  7  .256 
  Mar 15, 2012  at  MCBB   35  12  13  10  1  0  4  3  0  2  0  2  0  1  0  6  21  12  0  .268 
*  Mar 17, 2012  at  Bellarmine   32  5  10  5  0  0  0  8  0  1  0  2  3  0  2  7  24  9  2  .272 
*  Mar 17, 2012  at  Bellarmine   25  1  6  1  0  0  0  3  0  0  0  0  1  0  3  4  18  11  3  .270 
*  Mar 18, 2012  at  Northern Kentucky   33  3  7  3  2  0  0  4  0  0  0  2  0  1  0  12  24  7  0  .265 
*  Mar 18, 2012  at  Northern Kentucky   31  5  9  5  2  0  0  4  0  0  0  1  0  0  1  9  18  8  1  .267 
  Mar 21, 2012    Lewis University   29  9  11  9  4  0  0  2  0  1  0  3  1  0  0  2  21  12  2  .274 
  Mar 21, 2012    Lewis University   27  7  9  7  0  0  0  2  0  0  1  1  0  0  0  5  21  9  0  .277 
*  Mar 24, 2012    Southern Indiana   37  6  11  6  1  0  0  5  0  0  0  1  0  0  0  5  27  11  6  .278 
*  Mar 24, 2012    Southern Indiana   24  2  4  2  0  0  0  4  0  0  0  0  0  0  0  5  21  5  3  .274 
*  Mar 25, 2012    Kentucky Wesleyan   33  2  8  1  1  0  0  1  0  3  1  0  0  0  0  6  27  16  3  .272 
*  Mar 25, 2012    Kentucky Wesleyan   26  1  7  1  1  0  0  2  0  0  1  2  0  0  0  5  21  13  0  .272 
  Mar 27, 2012  at  Indiana State   23  1  3  1  1  0  0  1  0  0  0  0  0  0  0  6  18  5  1  .267 
*  Mar 31, 2012  at  Missouri S&T   31  4  5  4  1  0  1  2  0  0  0  0  2  1  0  6  24  10  1  .262 
*  Mar 31, 2012  at  Missouri S&T   25  3  7  3  2  0  0  2  0  0  0  0  0  0  2  3  18  8  2  .263 
*  Apr 01, 2012  at  Missouri S&T   23  0  4  0  1  0  0  3  0  1  0  1  1  0  2  3  18  11  1  .260 
*  Apr 01, 2012  at  Missouri S&T   36  2  10  2  1  0  0  2  0  0  0  1  0  0  1  10  24  15  3  .261 
*  Apr 03, 2012  at  Quincy   37  7  14  6  4  0  1  2  0  0  0  1  2  0  2  6  24  6  1  .266 
*  Apr 03, 2012  at  Quincy   29  2  8  2  3  0  0  0  0  0  0  0  0  0  0  3  18  4  0  .266 
*  Apr 06, 2012    Drury   31  0  4  0  0  0  0  4  0  0  0  0  0  0  0  12  27  10  3  .262 
*  Apr 06, 2012    Drury   28  2  7  2  1  0  0  4  0  0  0  0  2  0  0  2  24  9  0  .261 
*  Apr 07, 2012    Drury   33  4  10  4  1  0  3  1  0  0  0  1  0  0  0  7  21  9  1  .263 
*  Apr 07, 2012    Drury   24  2  7  2  2  0  0  5  0  0  1  2  2  0  0  3  21  8  1  .263 
  Apr 10, 2012  at  Robert Morris   38  9  11  8  5  0  0  6  0  0  0  1  1  0  0  5  27  7  1  .264 
*  Apr 17, 2012  at  Maryville   34  5  11  5  0  0  0  3  0  1  0  1  2  1  0  4  27  19  1  .266 
*  Apr 17, 2012  at  Maryville   28  1  8  1  2  0  0  1  0  0  0  1  0  0  1  5  18  10  4  .267 
*  Apr 18, 2012    Quincy   24  0  6  0  1  0  0  1  0  1  0  3  1  0  0  0  21  8  0  .266 
*  Apr 18, 2012    Quincy   34  4  8  4  1  0  0  5  0  0  0  0  0  0  0  11  27  9  2  .266 
*  Apr 21, 2012    Missouri-St. Louis   33  3  8  3  0  0  0  1  0  0  2  0  1  1  0  5  27  9  2  .265 
*  Apr 21, 2012    Missouri-St. Louis   25  8  7  7  3  0  1  4  0  0  1  2  0  1  0  6  21  11  0  .265 
*  Apr 22, 2012    Missouri-St. Louis   26  2  4  2  2  0  0  0  0  0  0  1  0  0  0  5  21  9  5  .263 
*  Apr 22, 2012    Missouri-St. Louis   34  2  8  2  4  0  0  4  0  0  0  0  1  0  0  5  27  14  2  .262 
*  Apr 25, 2012  at  Maryville   27  5  6  4  1  0  0  0  0  0  0  1  1  0  1  4  18  9  1  .261 
*  Apr 25, 2012  at  Maryville   31  4  6  3  1  0  1  5  0  0  1  5  2  1  0  3  24  13  4  .260 
*  Apr 28, 2012    William Jewell   23  3  8  3  1  0  1  4  0  0  0  1  0  0  0  2  15  5  0  .261 
*  May 05, 2012  at  Rockhurst   34  4  7  4  1  0  1  4  0  0  0  2  0  0  1  10  24  9  3  .260 
*  May 05, 2012  at  Rockhurst   27  0  7  0  1  0  0  5  0  0  0  0  0  0  0  7  18  4  1  .260 
*  May 06, 2012  at  Rockhurst   30  3  8  2  0  0  0  3  0  0  0  1  0  0  0  9  18  7  0  .260 
   Totals        1401  180  364  167  66  0  13  148  0  18  12  52  35  8  16  270  1035  427  85  .260 


The Automated ScoreBook
Team Game-by-Game for UIS (as of May 06, 2012)
Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 25, 2012     Arkansas-Monticello   8.0  4  1  1  3  6  1  0  0  4  0  0  1  0  0-1  0  1  0  1.12 
  Feb 25, 2012     Arkansas-Monticello   6.0  11  13  11  7  4  4  0  0  2  0  1  0  0  9-13  0  2  0  7.71 
  Feb 26, 2012     Arkansas-Monticello   8.0  11  12  12  7  4  2  0  0  1  0  2  1  0  2-12  0  3  0  9.82 
  Mar 02, 2012     St.Ambrose   9.0  10  9  5  3  7  1  4  0  1  0  1  0  0  12-9  1  3  1  8.42 
  Mar 09, 2012     Southern Indiana   8.0  5  4  2  4  6  1  0  0  2  2  1  1  0  2-4  1  4  1  7.15 
  Mar 10, 2012     Culver-Stockton   9.0  7  7  6  2  7  1  0  0  0  0  0  0  0  8-7  2  4  1  6.94 
  Mar 10, 2012     UW-Parkside   9.0  6  4  3  3  1  1  0  0  0  0  2  0  0  6-4  3  4  2  6.32 
  Mar 11, 2012     Wisconsin-Parkside   9.0  10  10  7  8  10  6  0  0  3  0  3  2  0  5-10  3  5  2  6.41 
  Mar 11, 2012     Southern Indiana   8.0  9  10  4  7  1  1  1  0  1  0  1  0  0  3-10  3  6  2  6.20 
  Mar 15, 2012     MCBB   7.0  6  0  0  2  6  0  0  0  0  0  0  1  0  12-0  4  6  2  5.67 
*  Mar 17, 2012     Bellarmine   8.0  11  12  11  3  0  2  0  0  0  0  1  0  0  5-12  4  7  2  6.27 
*  Mar 17, 2012     Bellarmine   6.0  11  9  3  3  2  2  3  0  1  1  0  0  0  1-9  4  8  2  6.16 
*  Mar 18, 2012     Northern Kentucky   8.0  12  11  11  9  5  0  0  0  8  0  2  1  0  3-11  4  9  2  6.64 
*  Mar 18, 2012     Northern Kentucky   6.0  10  11  10  8  0  1  1  1  3  0  0  0  0  5-11  4  10  2  7.10 
  Mar 21, 2012     Lewis University   7.0  11  6  4  4  3  2  0  0  2  0  0  1  0  9-6  5  10  3  6.98 
  Mar 21, 2012     Lewis University   7.0  10  8  8  4  3  0  1  0  2  0  0  1  0  7-8  5  11  3  7.17 
*  Mar 24, 2012     Southern Indiana   9.0  6  8  5  8  3  2  1  0  4  0  2  0  0  6-8  5  12  3  7.02 
*  Mar 24, 2012     Southern Indiana   7.0  10  9  7  7  5  6  0  0  3  0  2  0  0  2-9  5  13  3  7.12 
*  Mar 25, 2012     Kentucky Wesleyan   9.0  14  6  5  1  6  3  0  0  0  0  0  0  0  2-6  5  14  3  6.99 
*  Mar 25, 2012     Kentucky Wesleyan   7.0  6  4  4  3  2  1  0  0  0  0  1  0  0  1-4  5  15  3  6.91 
  Mar 27, 2012     Indiana State   6.0  19  21  21  5  2  7  1  2  2  0  4  1  0  1-21  5  16  3  7.83 
*  Mar 31, 2012     Missouri S&T   8.0  15  6  6  1  2  4  1  0  0  0  1  0  0  4-6  5  17  3  7.78 
*  Mar 31, 2012     Missouri S&T   6.0  14  8  8  3  1  6  0  0  1  0  0  0  0  3-8  5  18  3  7.92 
*  Apr 01, 2012     Missouri S&T   6.0  5  1  1  1  2  0  0  0  0  0  0  3  32  0-1  5  19  3  7.71 
*  Apr 01, 2012     Missouri S&T   8.0  16  7  5  0  4  2  1  0  1  0  0  0  0  2-7  5  20  3  7.62 
*  Apr 03, 2012     Quincy   8.0  10  11  9  3  2  2  0  1  0  0  6  1  0  7-11  5  21  3  7.72 
*  Apr 03, 2012     Quincy   6.0  8  9  9  5  2  3  0  2  1  0  0  0  0  2-9  5  22  3  7.89 
*  Apr 06, 2012     Drury   9.0  11  11  9  4  4  1  1  0  1  0  4  0  0  0-11  5  23  3  7.94 
*  Apr 06, 2012     Drury   8.0  8  3  3  0  0  5  0  0  0  0  3  0  0  2-3  5  24  3  7.77 
*  Apr 07, 2012     Drury   7.0  9  6  4  3  2  0  0  1  1  0  1  1  0  4-6  5  25  3  7.69 
*  Apr 07, 2012     Drury   7.0  12  13  12  9  1  1  0  2  1  0  2  0  0  2-13  5  26  3  7.92 
  Apr 10, 2012     Robert Morris   9.0  13  8  8  5  2  1  0  0  0  0  3  0  0  9-8  6  26  4  7.93 
*  Apr 17, 2012     Maryville   9.0  9  2  0  1  0  0  0  0  0  0  0  1  16  5-2  7  26  4  7.64 
*  Apr 17, 2012     Maryville   6.0  8  4  1  2  2  1  0  0  0  0  0  0  0  1-4  7  27  4  7.50 
*  Apr 18, 2012     Quincy   7.0  9  4  4  3  2  1  0  1  0  0  1  0  0  0-4  7  28  4  7.44 
*  Apr 18, 2012     Quincy   9.0  12  8  7  1  3  1  1  0  0  1  2  0  0  4-8  7  29  4  7.42 
*  Apr 21, 2012     Missouri-St. Louis   9.0  14  10  7  2  4  1  0  0  2  1  1  0  0  3-10  7  30  4  7.41 
*  Apr 21, 2012     Missouri-St. Louis   7.0  11  7  7  4  1  3  0  1  2  0  0  1  0  8-7  8  30  4  7.45 
*  Apr 22, 2012     Missouri-St. Louis   7.0  12  14  7  5  4  2  0  0  2  0  0  0  0  2-14  8  31  4  7.48 
*  Apr 22, 2012     Missouri-St. Louis   9.0  11  7  6  2  4  2  1  0  0  0  2  0  0  2-7  8  32  4  7.44 
*  Apr 25, 2012     Maryville   6.0  11  6  5  4  1  3  0  0  0  0  1  1  16  5-6  8  33  4  7.44 
*  Apr 25, 2012     Maryville   8.0  11  12  9  4  1  1  4  0  1  0  1  0  0  4-12  8  34  4  7.51 
*  Apr 28, 2012     William Jewell   5.0  1  1  1  1  2  1  0  0  0  0  0  0  0  3-1  9  34  4  7.42 
*  May 05, 2012     Rockhurst   8.0  21  13  12  3  6  4  0  1  0  0  0  1  16  4-13  9  35  4  7.57 
*  May 05, 2012     Rockhurst   6.0  16  11  7  0  3  5  0  0  1  0  1  0  0  0-11  9  36  4  7.62 
*  May 06, 2012     Rockhurst   6.0  9  5  5  4  4  1  0  0  2  0  1  0  0  3-5  9  37  4  7.62 
   Totals        345.0  475  362  292  171  142  95  21  12  55  5  53  19  80  180-362  9  37  4  7.62 

* = Conference game


 

Individual Game-by-Game