Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Holt, Andrew | 7 | 4 | - | - | 11 |
| Blessman, Nate | 10 | - | - | - | 10 |
| Robbins, Al | 8 | 2 | - | - | 10 |
| Cmiel, Matt | 6 | 2 | - | - | 8 |
| Cosby, Hayden | 8 | - | - | - | 8 |
| Clary, Reid | 5 | 2 | - | - | 7 |
| Unes, Adam | 6 | 1 | - | - | 7 |
| Jeffers, Clint | 4 | 1 | 1 | - | 6 |
| Escue, Marshall | 4 | 1 | - | - | 5 |
| Mantucca, Marc | 1 | - | - | - | 1 |
| Johnson, Trevor | 1 | - | - | - | 1 |
| Pinkerton, Jason | 1 | - | - | - | 1 |
| Brown, Adrian | 1 | - | - | - | 1 |
| TEAM | 62 | 13 | 1 | - | 76 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Unes, Adam | 5 | 1 | - | - | 6 |
| Blessman, Nate | 4 | - | - | - | 4 |
| Holt, Andrew | 3 | 1 | - | - | 4 |
| Johnson, Trevor | 3 | - | - | - | 3 |
| Clary, Reid | 2 | 1 | - | - | 3 |
| Escue, Marshall | 2 | - | - | - | 2 |
| Cosby, Hayden | 2 | - | - | - | 2 |
| Cmiel, Matt | 1 | 1 | - | - | 2 |
| Pufundt, Will | 1 | - | - | - | 1 |
| Robbins, Al | - | 1 | - | - | 1 |
| Jeffers, Clint | - | 1 | - | - | 1 |
| Walsh, Ryan | 1 | - | - | - | 1 |
| Mantucca, Marc | 1 | - | - | - | 1 |
| TEAM | 25 | 6 | - | - | 31 |
| HITTING STREAKS | Longest | Current |
| Cmiel, Matt | 10 | 3 |
| Escue, Marshall | 8 | - |
| Blessman, Nate | 8 | - |
| Holt, Andrew | 6 | 3 |
| Jeffers, Clint | 5 | 5 |
| Robbins, Al | 5 | 1 |
| Clary, Reid | 5 | 5 |
| Unes, Adam | 4 | 3 |
| Cosby, Hayden | 4 | - |
| Pufundt, Will | 3 | - |
| Walsh, Ryan | 2 | 1 |
| Mantucca, Marc | 2 | 2 |
| Johnson, Trevor | 2 | - |
| Brown, Adrian | 2 | - |
| Pinkerton, Jason | 2 | - |
| Heiser, Teddy | 2 | - |
| Dombek, Joe | 1 | 1 |
| Gonzales, Jesus | 1 | - |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Blessman, Nate | 37 | . | . | . | . | . | . | . | 5 | 32 | . | . | . | . | 18 | . | 13 | 6 | . | . | . | |
| Cmiel, Matt | 34 | . | . | . | . | . | . | . | 34 | . | . | . | 20 | . | 1 | 11 | . | 2 | . | . | . | |
| Unes, Adam | 34 | . | . | 32 | . | . | . | . | . | . | . | 2 | . | . | 14 | 8 | 7 | 4 | 1 | . | . | |
| Robbins, Al | 33 | . | . | . | 33 | . | . | . | . | . | . | . | 6 | 16 | . | . | 1 | 6 | 2 | 2 | . | |
| Cosby, Hayden | 32 | . | . | . | . | . | 32 | . | . | . | . | . | 8 | 6 | . | . | . | . | . | . | 18 | |
| Jeffers, Clint | 29 | . | . | 4 | . | 25 | . | . | . | . | . | . | . | . | . | 1 | 5 | 7 | 6 | 8 | 2 | |
| Clary, Reid | 28 | . | 28 | . | . | . | . | . | . | . | . | . | . | . | . | . | 4 | 7 | 4 | 9 | 4 | |
| Holt, Andrew | 28 | . | 2 | . | . | . | . | 23 | . | 3 | . | . | . | 14 | 4 | . | 1 | 3 | 6 | . | . | |
| Escue, Marshall | 26 | 3 | . | . | . | 7 | . | . | . | . | . | 17 | . | . | . | 11 | 5 | 1 | 7 | . | . | |
| Pufundt, Will | 15 | . | . | 3 | . | 3 | . | . | . | . | . | 9 | . | . | 1 | 6 | 1 | 1 | 3 | 3 | . | |
| Phillips, Paul | 12 | 12 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Pinkerton, Jason | 11 | . | . | . | 1 | . | . | 9 | . | 1 | . | . | . | 1 | . | . | . | . | 1 | 6 | 3 | |
| Johnson, Trevor | 10 | . | . | . | 2 | . | 7 | . | . | . | . | 1 | 5 | . | . | . | . | . | . | . | 5 | |
| Mantucca, Marc | 10 | 2 | . | . | . | 4 | . | . | . | . | . | 5 | . | . | . | 1 | 1 | 2 | 2 | 2 | 1 | |
| Walsh, Ryan | 9 | . | 8 | . | . | . | . | . | . | . | . | 1 | . | . | 1 | 1 | 1 | . | 4 | 2 | . | |
| Heiser, Teddy | 7 | . | . | . | 3 | . | . | . | . | . | . | 4 | . | 1 | . | . | . | . | 3 | 1 | 2 | |
| Kowalski, Easton | 6 | 6 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Lyons, Nate | 6 | 6 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Brown, Adrian | 4 | . | . | . | . | . | . | 3 | . | 1 | . | . | . | . | . | . | . | . | . | 4 | . | |
| Arnett, Barry | 4 | 4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Gonzales, Jesus | 4 | . | . | . | . | . | . | 3 | . | 1 | . | . | . | . | . | . | . | . | . | 1 | 3 | |
| Morris, Ty | 3 | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Williams, Ryan | 2 | . | 1 | . | . | . | . | 1 | . | . | . | . | . | 1 | . | . | . | . | . | . | 1 | |
| Mrowka, Mark | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Dombek, Joe | 1 | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | 1 | . | |
| McKay, Tyler | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
AB-R-H-RBI Breakdown |
| #27 | #25 | #19 | #2 | #12 | #1 | #16 | #17 | #9 | #3 | ||
| Opponent | Date | blessman,n | brown,a | clary,r | cmiel,m | cosby,h | dombek,j | escue,m | gonzales,j | heiser,t | holt,a |
| ASU | Feb 25 | 5-3-2-1 | 7-2-2-0 | 6-2-3-2 | ....... | ....... | ....... | 6-4-3-1 | ....... | ....... | 7-1-2-3 |
| ASU | Feb 26 | 5-1-2-2 | 4-1-1-0 | ....... | ....... | 4-1-1-0 | ....... | ....... | ....... | ....... | 5-0-1-0 |
| ASU | Feb 26 | 3-0-1-0 | 2-0-0-1 | 4-0-0-0 | ....... | ....... | 2-0-0-0 | 4-1-1-0 | 1-0-1-0 | 1-0-0-0 | 3-0-0-0 |
| CBU | Mar 06 | 5-0-1-0 | 4-0-1-0 | 4-0-1-0 | ....... | ....... | ....... | 4-0-1-0 | 2-0-0-0 | ....... | 2-1-1-0 |
| CBU | Mar 06 | 3-1-2-0 | ....... | ....... | ....... | 5-2-2-0 | ....... | 3-1-1-2 | 2-0-0-0 | ....... | 3-1-1-0 |
| WSC | Mar 11 | ....... | ....... | 4-0-3-2 | 5-2-3-0 | 4-0-0-0 | 4-0-0-0 | 5-0-2-1 | ....... | ....... | 4-0-1-0 |
| USI | Mar 11 | 4-1-1-0 | ....... | ....... | 4-0-0-0 | ....... | ....... | 4-1-1-0 | ....... | ....... | 4-0-1-1 |
| USI | Mar 12 | 4-0-1-1 | ....... | 3-1-0-0 | 5-1-1-1 | 4-0-0-1 | ....... | 4-2-2-0 | ....... | ....... | 3-1-2-2 |
| UWP | Mar 13 | 5-1-2-0 | ....... | 5-1-2-0 | 5-0-1-0 | 4-0-1-0 | 2-0-1-0 | 4-1-2-1 | ....... | ....... | 2-1-1-1 |
| LEWIS | Mar 19 | 2-0-0-0 | 1-0-0-0 | 3-0-2-1 | 4-0-0-0 | 4-0-0-0 | ....... | 3-0-0-0 | ....... | 0-1-0-0 | ....... |
| LEWIS | Mar 19 | 3-0-1-0 | ....... | ....... | 4-0-2-0 | 4-0-2-2 | ....... | 4-0-0-0 | ....... | ....... | ....... |
| UWPBB | Mar 20 | 2-0-0-0 | ....... | 3-1-2-0 | 4-0-0-0 | 1-0-1-0 | ....... | 3-0-1-0 | ....... | ....... | ....... |
| UWPBB | Mar 20 | 3-1-2-1 | ....... | 4-1-1-0 | 4-1-1-0 | 3-0-1-1 | ....... | 2-0-0-2 | ....... | ....... | ....... |
| INS | 03-22-11 | 4-0-0-0 | 1-0-0-0 | 1-0-0-0 | 3-0-1-0 | 2-0-0-0 | ....... | 2-0-0-0 | ....... | 1-0-0-0 | 3-0-0-0 |
| UINDY | Mar 26 | 4-0-1-0 | ....... | 4-0-0-0 | 4-0-0-0 | 3-0-0-0 | ....... | ....... | ....... | 4-0-1-0 | ....... |
| UINDY | Mar 26 | 4-1-1-0 | ....... | 3-1-1-0 | 3-0-1-1 | 4-0-1-0 | ....... | 4-1-1-1 | ....... | ....... | ....... |
| SJC | Mar 27 | 4-0-0-1 | ....... | 1-0-0-0 | 5-2-0-0 | 4-0-1-0 | ....... | 4-1-2-0 | ....... | ....... | 3-0-0-0 |
| SJC | Mar 27 | 3-0-1-0 | ....... | ....... | 4-0-0-1 | 1-0-1-0 | ....... | 3-0-0-0 | ....... | ....... | 3-1-2-0 |
| RMUS | Mar 31 | 4-1-1-0 | ....... | 3-0-0-0 | 4-0-0-0 | 5-0-2-0 | ....... | 1-0-0-0 | ....... | ....... | 4-0-3-1 |
| MUBS | Apr 02 | 4-0-2-0 | ....... | 4-0-0-0 | 4-0-1-0 | 3-0-0-0 | ....... | 3-0-1-1 | ....... | ....... | 3-0-0-0 |
| MUBS | Apr 02 | 4-0-1-1 | ....... | 3-2-1-0 | 4-1-3-0 | 4-1-2-1 | ....... | ....... | ....... | ....... | 3-2-1-0 |
| MUBS | Apr 03 | 3-2-2-2 | ....... | 2-1-1-0 | 3-0-1-2 | 3-2-2-2 | ....... | ....... | ....... | ....... | 4-2-3-2 |
| MUBS | Apr 03 | 5-2-2-1 | ....... | 2-0-0-0 | 2-2-2-1 | ....... | ....... | 4-0-1-0 | ....... | ....... | 4-1-1-1 |
| QU | Apr 05 | 4-0-1-0 | ....... | 2-0-0-0 | 2-1-0-0 | 4-0-1-0 | ....... | 3-0-1-0 | ....... | ....... | 4-0-2-0 |
| QU | Apr 05 | 3-1-0-0 | ....... | ....... | 3-0-1-0 | 3-1-0-0 | ....... | ....... | 2-0-0-0 | ....... | 2-0-0-0 |
| UMSL | Apr 09 | 4-0-0-0 | ....... | 4-0-1-0 | 5-1-2-0 | 3-1-2-0 | ....... | ....... | ....... | 4-0-0-0 | 4-0-3-0 |
| UMSL | Apr 09 | 4-1-0-0 | ....... | 3-0-1-1 | 3-2-1-0 | 2-0-1-0 | ....... | 3-0-1-1 | ....... | ....... | 4-0-3-2 |
| UMSL | Apr 10 | 4-1-1-2 | ....... | 3-0-0-1 | 4-0-1-3 | 4-0-0-1 | ....... | 4-0-1-0 | ....... | ....... | 4-2-2-0 |
| UMSL | Apr 10 | 3-0-0-0 | ....... | ....... | 3-0-2-0 | 2-1-1-0 | ....... | 3-0-0-0 | ....... | Def | 3-0-0-0 |
| BSU | Apr 13 | 4-0-2-2 | ....... | 4-0-2-0 | 4-2-1-0 | 4-0-0-0 | ....... | ....... | ....... | ....... | 5-0-2-1 |
| S&T | Apr 18 | 3-0-0-0 | ....... | 3-0-0-0 | 4-0-1-0 | 2-1-2-0 | ....... | 4-0-0-0 | 0-0-0-0 | 1-0-0-0 | 4-0-0-0 |
| S&T | Apr 18 | 3-1-2-1 | ....... | ....... | 2-1-1-1 | ....... | ....... | ....... | ....... | 2-0-0-0 | 3-0-0-0 |
| QU | Apr 20 | 3-0-0-0 | ....... | 3-1-1-0 | 3-1-2-1 | 1-0-0-0 | ....... | ....... | ....... | ....... | 2-0-0-0 |
| QU | Apr 20 | ....... | ....... | ....... | 5-0-1-1 | ....... | ....... | ....... | ....... | 4-0-1-1 | 4-0-2-0 |
| DU | Apr 22 | 4-2-1-1 | 0-0-0-0 | 3-0-2-3 | 3-0-0-0 | 4-0-2-0 | ....... | 5-1-0-0 | 1-0-0-0 | 1-0-1-1 | 5-0-1-0 |
| DU | Apr 22 | 3-0-0-0 | ....... | ....... | 2-0-0-0 | 2-0-1-0 | ....... | ....... | ....... | 3-0-0-0 | ....... |
| DU | Apr 23 | 3-0-0-0 | ....... | 3-0-1-1 | 3-0-1-1 | 2-0-0-0 | ....... | ....... | ....... | ....... | ....... |
| DU | Apr 23 | 4-0-1-0 | ....... | 4-0-1-0 | 4-1-1-0 | 2-0-0-0 | ....... | ....... | 3-0-0-0 | 3-0-0-0 | ....... |
| ILL | Apr 26 | 3-0-0-0 | ....... | 3-1-1-0 | 3-1-2-0 | 3-0-0-0 | ....... | 1-0-0-0 | ....... | 1-0-0-0 | 3-0-1-0 |
| #23 | #6 | #24 | #26 | #4 | #34 | #21 | #22 | #29 | #7 | ||
| Opponent | Date | jeffers,c | johnson,t | jones,j | mantucca,m | pinkerton,j | pufundt,w | robbins,a | unes,a | walsh,r | williams,r |
| ASU | Feb 25 | 7-1-1-1 | 5-1-2-2 | ....... | ....... | ....... | 4-0-1-1 | 7-4-3-0 | 1-1-1-2 | ....... | ....... |
| ASU | Feb 26 | ....... | ....... | ....... | 3-2-1-0 | ....... | 3-1-0-0 | 5-0-1-1 | 4-0-1-3 | 3-1-1-0 | ....... |
| ASU | Feb 26 | 4-0-0-0 | 4-0-1-0 | 1-0-0-0 | ....... | 1-0-1-0 | 3-0-1-0 | ....... | ....... | ....... | ....... |
| CBU | Mar 06 | ....... | 4-0-0-0 | ....... | ....... | 2-0-0-0 | 3-1-1-0 | 2-0-0-0 | 3-1-2-0 | ....... | ....... |
| CBU | Mar 06 | 3-0-0-0 | ....... | ....... | 3-2-1-1 | ....... | ....... | 3-2-1-1 | 2-0-1-2 | 4-1-1-2 | ....... |
| WSC | Mar 11 | ....... | ....... | ....... | ....... | ....... | 5-1-1-0 | 4-0-2-1 | 4-1-0-0 | ....... | ....... |
| USI | Mar 11 | ....... | 3-0-0-0 | ....... | ....... | ....... | 3-1-0-0 | 3-0-1-0 | 4-0-2-1 | 3-0-0-1 | ....... |
| USI | Mar 12 | ....... | ....... | ....... | 4-0-0-0 | ....... | ....... | 4-0-1-0 | 4-1-3-0 | ....... | ....... |
| UWP | Mar 13 | ....... | ....... | ....... | 4-0-2-2 | ....... | ....... | 4-1-2-0 | 5-1-2-2 | ....... | ....... |
| LEWIS | Mar 19 | 2-0-0-0 | ....... | ....... | 4-1-1-0 | 3-0-1-0 | ....... | 2-0-0-0 | 2-0-0-0 | ....... | ....... |
| LEWIS | Mar 19 | 2-1-1-0 | ....... | ....... | ....... | 3-1-1-0 | 4-0-1-0 | 2-1-1-0 | ....... | 3-1-0-0 | ....... |
| UWPBB | Mar 20 | ....... | ....... | ....... | ....... | 2-0-0-0 | 3-0-1-2 | 3-0-0-0 | 2-1-1-0 | ....... | ....... |
| UWPBB | Mar 20 | ....... | ....... | ....... | ....... | 2-0-0-1 | 2-0-0-0 | 3-1-0-0 | 4-2-1-1 | ....... | ....... |
| INS | 03-22-11 | 2-0-1-0 | 1-0-0-0 | ....... | 1-1-0-0 | ....... | 3-0-0-0 | 2-0-0-0 | 2-0-0-0 | 2-0-0-0 | ....... |
| UINDY | Mar 26 | 3-0-2-0 | ....... | ....... | 3-0-1-0 | 3-0-0-0 | ....... | ....... | 3-0-1-0 | ....... | ....... |
| UINDY | Mar 26 | 1-0-1-0 | 3-1-1-1 | ....... | ....... | 3-0-0-1 | ....... | ....... | 2-0-0-0 | ....... | ....... |
| SJC | Mar 27 | 3-0-0-0 | ....... | ....... | ....... | ....... | ....... | 4-0-0-1 | 5-2-2-0 | ....... | ....... |
| SJC | Mar 27 | 4-0-1-0 | 1-0-0-1 | ....... | ....... | ....... | 1-0-0-0 | Def | 2-1-0-0 | 3-2-1-1 | ....... |
| RMUS | Mar 31 | 4-2-3-0 | ....... | ....... | 3-0-0-0 | ....... | ....... | 4-0-2-1 | 2-0-0-1 | ....... | 1-0-0-0 |
| MUBS | Apr 02 | 3-0-0-0 | Def | ....... | ....... | ....... | ....... | 4-0-2-0 | 3-1-1-0 | ....... | ....... |
| MUBS | Apr 02 | 2-1-1-0 | ....... | ....... | ....... | ....... | 2-0-1-1 | 2-0-0-0 | 2-0-1-2 | ....... | ....... |
| MUBS | Apr 03 | 3-0-0-0 | ....... | ....... | 4-1-1-0 | ....... | ....... | 3-0-1-1 | 4-1-1-0 | ....... | ....... |
| MUBS | Apr 03 | 5-3-4-3 | 2-1-1-2 | ....... | ....... | 2-0-0-0 | 1-0-1-1 | 6-3-3-3 | 5-1-0-1 | ....... | 2-0-0-0 |
| QU | Apr 05 | 3-0-0-0 | ....... | ....... | ....... | 1-0-0-0 | 1-0-0-0 | 1-0-0-1 | 3-0-0-0 | ....... | ....... |
| QU | Apr 05 | 2-0-1-1 | ....... | ....... | 2-0-1-0 | ....... | 2-0-0-1 | 2-0-0-0 | ....... | ....... | ....... |
| UMSL | Apr 09 | 4-0-1-1 | ....... | ....... | ....... | ....... | ....... | 5-0-0-0 | 2-0-0-1 | ....... | ....... |
| UMSL | Apr 09 | 4-1-2-0 | ....... | ....... | ....... | ....... | 1-0-0-0 | 3-1-1-0 | 4-0-0-1 | ....... | ....... |
| UMSL | Apr 10 | 3-2-2-1 | ....... | ....... | ....... | ....... | ....... | 4-2-2-0 | 1-1-0-0 | ....... | ....... |
| UMSL | Apr 10 | 3-0-0-0 | ....... | ....... | ....... | 1-0-0-0 | ....... | 3-0-1-1 | 3-0-0-0 | ....... | ....... |
| BSU | Apr 13 | 5-0-1-0 | Def | ....... | ....... | ....... | 1-1-0-0 | 5-1-2-1 | 5-2-1-1 | ....... | ....... |
| S&T | Apr 18 | 3-0-0-0 | ....... | ....... | ....... | ....... | 1-0-0-0 | 4-0-2-0 | 2-0-1-1 | ....... | ....... |
| S&T | Apr 18 | 2-1-1-1 | 1-1-1-2 | ....... | ....... | ....... | ....... | 2-0-0-1 | 3-2-2-0 | 3-1-1-1 | ....... |
| QU | Apr 20 | 3-0-0-0 | ....... | ....... | ....... | ....... | ....... | 2-0-0-0 | 3-0-1-1 | 3-0-0-0 | ....... |
| QU | Apr 20 | 3-0-0-0 | 4-1-0-0 | ....... | ....... | 4-1-2-0 | 4-0-1-0 | 2-0-0-0 | 3-0-0-0 | 3-1-0-0 | ....... |
| DU | Apr 22 | 2-1-1-1 | ....... | ....... | ....... | ....... | 2-0-0-0 | 4-1-2-0 | 4-2-1-0 | 0-0-0-0 | Def |
| DU | Apr 22 | 3-0-1-0 | ....... | ....... | ....... | 2-0-1-0 | ....... | 2-0-1-0 | 3-0-0-0 | 2-0-0-0 | ....... |
| DU | Apr 23 | 3-0-1-0 | Def | ....... | ....... | 2-0-0-0 | 3-0-0-0 | 3-1-1-0 | 3-1-1-0 | ....... | ....... |
| DU | Apr 23 | 4-0-2-1 | 1-0-0-0 | ....... | ....... | ....... | ....... | 3-0-0-0 | 4-0-1-0 | ....... | ....... |
| ILL | Apr 26 | 3-0-1-1 | 3-1-0-0 | ....... | ....... | 1-0-0-0 | 1-0-0-0 | 3-0-1-0 | 3-1-2-2 | 1-0-1-1 | ....... |
PO-A-E Breakdown |
| #27 | #25 | #19 | #2 | #12 | #1 | #16 | #17 | #9 | #3 | ||
| Opponent | Date | blessman,n | brown,a | clary,r | cmiel,m | cosby,h | dombek,j | escue,m | gonzales,j | heiser,t | holt,a |
| ASU | Feb 25 | 6-0-0 | 3-0-0 | 7-2-0 | ....... | ....... | ....... | 2-2-0 | ....... | ....... | 4-0-0 |
| ASU | Feb 26 | 4-1-0 | 0-0-0 | ....... | ....... | 0-2-1 | ....... | ....... | ....... | ....... | 1-0-0 |
| ASU | Feb 26 | 2-0-0 | 1-0-0 | 11-1-0 | ....... | ....... | 0-0-0 | 4-0-2 | 0-0-0 | 0-0-0 | 2-0-0 |
| CBU | Mar 06 | 1-0-0 | 1-0-0 | 7-3-0 | ....... | ....... | ....... | 3-2-0 | 0-0-0 | ....... | 1-0-0 |
| CBU | Mar 06 | 3-0-0 | ....... | ....... | ....... | 2-2-1 | ....... | 0-2-0 | 0-0-0 | ....... | 2-0-0 |
| WSC | Mar 11 | ....... | ....... | 4-3-0 | 7-0-0 | 2-3-0 | 1-0-0 | 1-0-0 | ....... | ....... | 4-0-0 |
| USI | Mar 11 | 2-0-0 | ....... | ....... | 3-0-1 | ....... | ....... | 0-1-1 | ....... | ....... | 0-0-0 |
| USI | Mar 12 | 1-0-0 | ....... | 4-0-1 | 4-0-0 | 1-3-1 | ....... | 0-0-0 | ....... | ....... | 2-0-0 |
| UWP | Mar 13 | 2-0-0 | ....... | 7-1-0 | 3-0-0 | 3-2-0 | 2-0-0 | 0-0-0 | ....... | ....... | 0-0-0 |
| LEWIS | Mar 19 | 0-0-0 | 0-0-0 | 7-1-0 | 4-0-0 | 4-1-0 | ....... | 0-0-0 | ....... | 0-0-0 | ....... |
| LEWIS | Mar 19 | 4-0-0 | ....... | ....... | 4-1-0 | 2-2-1 | ....... | 0-0-0 | ....... | ....... | ....... |
| UWPBB | Mar 20 | 3-0-0 | ....... | 7-1-0 | 2-0-0 | 2-2-0 | ....... | 0-0-0 | ....... | ....... | ....... |
| UWPBB | Mar 20 | 1-0-0 | ....... | 2-1-0 | 3-0-0 | 1-3-1 | ....... | 0-0-0 | ....... | ....... | ....... |
| INS | 03-22-11 | 0-0-0 | 0-0-0 | 2-0-0 | 4-0-0 | 1-4-0 | ....... | 0-0-0 | ....... | 2-2-0 | 3-0-0 |
| UINDY | Mar 26 | 0-0-0 | ....... | 2-1-0 | 2-0-0 | 1-6-1 | ....... | ....... | ....... | 2-1-0 | ....... |
| UINDY | Mar 26 | 2-0-0 | ....... | 4-1-0 | 1-0-0 | 0-0-0 | ....... | 0-0-0 | ....... | ....... | ....... |
| SJC | Mar 27 | 1-0-1 | ....... | 3-0-0 | 1-0-0 | 0-4-0 | ....... | 0-0-0 | ....... | ....... | 1-0-1 |
| SJC | Mar 27 | 1-0-0 | ....... | ....... | 0-0-0 | 0-2-0 | ....... | 0-0-0 | ....... | ....... | 2-0-0 |
| RMUS | Mar 31 | 1-0-0 | ....... | 2-1-0 | 5-0-0 | 1-2-2 | ....... | 0-0-0 | ....... | ....... | 1-0-0 |
| MUBS | Apr 02 | 6-0-0 | ....... | 3-2-0 | 1-0-0 | 3-3-0 | ....... | 0-0-0 | ....... | ....... | 1-0-0 |
| MUBS | Apr 02 | 5-0-0 | ....... | 0-1-0 | 5-0-0 | 1-4-0 | ....... | ....... | ....... | ....... | 0-0-0 |
| MUBS | Apr 03 | 2-0-0 | ....... | 3-0-0 | 4-0-0 | 1-1-2 | ....... | ....... | ....... | ....... | 1-0-0 |
| MUBS | Apr 03 | 4-0-0 | ....... | 0-0-0 | 2-0-1 | ....... | ....... | 0-0-0 | ....... | ....... | 1-0-1 |
| QU | Apr 05 | 0-0-0 | ....... | 1-1-0 | 9-1-0 | 1-2-0 | ....... | 0-0-0 | ....... | ....... | 3-0-1 |
| QU | Apr 05 | 3-0-0 | ....... | ....... | 2-0-0 | 0-3-0 | ....... | ....... | 1-0-0 | ....... | 5-0-1 |
| UMSL | Apr 09 | 2-0-0 | ....... | 5-1-0 | 0-0-0 | 5-2-0 | ....... | ....... | ....... | 0-0-0 | 1-0-0 |
| UMSL | Apr 09 | 3-0-0 | ....... | 5-0-0 | 1-0-0 | 2-2-0 | ....... | 0-0-0 | ....... | ....... | 1-0-0 |
| UMSL | Apr 10 | 1-0-1 | ....... | 1-0-0 | 3-0-0 | 1-4-0 | ....... | 0-0-0 | ....... | ....... | 4-0-0 |
| UMSL | Apr 10 | 3-0-0 | ....... | ....... | 2-0-0 | 2-1-0 | ....... | 0-0-0 | ....... | Def | 2-1-0 |
| BSU | Apr 13 | 0-0-0 | ....... | 3-2-0 | 3-0-0 | 2-3-0 | ....... | ....... | ....... | ....... | 3-0-0 |
| S&T | Apr 18 | 4-0-0 | ....... | 2-1-0 | 2-0-0 | 4-11-1 | ....... | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-0 |
| S&T | Apr 18 | 1-0-0 | ....... | ....... | 4-0-0 | ....... | ....... | ....... | ....... | 0-0-0 | 0-0-0 |
| QU | Apr 20 | 1-0-0 | ....... | 6-0-1 | 1-0-0 | 2-3-0 | ....... | ....... | ....... | ....... | 2-0-0 |
| QU | Apr 20 | ....... | ....... | ....... | 5-0-1 | ....... | ....... | ....... | ....... | 0-0-1 | 1-0-0 |
| DU | Apr 22 | 2-0-0 | 0-0-0 | 5-2-0 | 2-0-0 | 2-2-0 | ....... | 0-0-0 | 1-0-0 | 0-0-0 | 1-0-1 |
| DU | Apr 22 | 0-0-0 | ....... | ....... | 1-0-0 | 1-3-1 | ....... | ....... | ....... | 0-0-0 | ....... |
| DU | Apr 23 | 4-1-0 | ....... | 2-1-0 | 1-0-0 | 2-1-0 | ....... | ....... | ....... | ....... | ....... |
| DU | Apr 23 | 5-0-0 | ....... | 0-0-0 | 2-0-0 | 3-2-0 | ....... | ....... | 2-0-0 | 0-0-0 | ....... |
| ILL | Apr 26 | 2-0-2 | ....... | 3-2-0 | 5-0-0 | 4-0-0 | ....... | 0-0-0 | ....... | 0-0-0 | 2-0-0 |
| #23 | #6 | #24 | #26 | #4 | #34 | #21 | #22 | #29 | #7 | ||
| Opponent | Date | jeffers,c | johnson,t | jones,j | mantucca,m | pinkerton,j | pufundt,w | robbins,a | unes,a | walsh,r | williams,r |
| ASU | Feb 25 | 8-0-1 | 1-1-0 | ....... | ....... | ....... | 0-0-0 | 2-2-0 | 0-0-0 | ....... | ....... |
| ASU | Feb 26 | ....... | ....... | ....... | 0-1-0 | ....... | 0-0-0 | 4-3-0 | 8-1-1 | 6-1-0 | ....... |
| ASU | Feb 26 | 2-1-0 | 1-2-3 | 0-0-0 | ....... | 0-0-0 | 0-0-0 | ....... | ....... | ....... | ....... |
| CBU | Mar 06 | ....... | 2-2-1 | ....... | ....... | 0-1-0 | 0-0-0 | 2-0-0 | 7-0-0 | ....... | ....... |
| CBU | Mar 06 | 6-0-0 | ....... | ....... | 0-0-0 | ....... | ....... | 0-1-0 | 0-0-0 | 8-2-0 | ....... |
| WSC | Mar 11 | ....... | ....... | ....... | ....... | ....... | 0-0-0 | 1-2-1 | 7-0-0 | ....... | ....... |
| USI | Mar 11 | ....... | 2-2-3 | ....... | ....... | ....... | 0-0-0 | 3-5-0 | 6-1-0 | 6-1-1 | ....... |
| USI | Mar 12 | ....... | ....... | ....... | 3-2-0 | ....... | ....... | 3-1-0 | 6-1-1 | ....... | ....... |
