# 7 Perez, Marta

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
08/26/22   vs Fort Hays State   .000  0.0  0.0 
08/26/22   at Okla. Christian   .000  0.0  0.0 
08/27/22   vs Arkansas Tech   *3  .000  12  0.0  0.0 
08/27/22   vs Westminster (UT)   -1.000  0.0  0.0 
09/02/22   at Parkside   *3  .000  0.0  0.0 
09/02/22   vs Minnesota-Crookston   -.375  0.0  1.0 
09/03/22   vs Michigan Tech   .000  0.0  0.0 
09/03/22   vs Upper Iowa   .000  0.0  0.0 
09/09/22   MISSOURI S&T   1.000  0.0  1.0 
09/16/22   MO.-ST. LOUIS   .000  0.0  0.0 
09/17/22   MARYVILLE (MO)   .000  0.0  0.0 
09/23/22   at McKendree   .000  0.0  0.0 
09/24/22   at UIndy   .000  0.0  0.0 
09/30/22   LEWIS   .000  0.0  0.0 
10/07/22   at Quincy   .000  10  0.0  0.0 
10/08/22   TRUMAN ST.   .000  0.0  0.0 
10/14/22   vs Ohio Dominican   -1.000  0.0  0.0 
10/14/22   vs Wis.-Parkside   .500  0.0  5.0 
10/15/22   vs Walsh   .000  0.0  0.0 
10/21/22   at William Jewell   .000  0.0  0.0 
10/22/22   at Rockhurst   .000  0.0  0.0 
10/28/22   SOUTHWEST BAPTIST   .000  0.0  1.0 
10/29/22   DRURY   .000  0.0  1.0 
11/05/22   at Missouri S&T   .000  0.0  0.0 
11/10/22   vs Missouri-St. Louis   .000  0.0  0.0 
Totals 72  28  -.107  13  86  0.0  9.0 

Sets played: 72
Kills per set: 0.03
Assists per set: 0.11
Service aces per set: 0.10
Digs per set: 1.19
Blocks per set: 0.00
Points per set: 0.12