Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
08/26/22 | vs Fort Hays State | *3 | 18 | 7 | 39 | .282 | 2 | 0 | 2 | 2 | 4 | 0 | 1 | 1 | 1.0 | 0 | 18.5 |
08/26/22 | at Okla. Christian | *3 | 12 | 9 | 46 | .065 | 0 | 1 | 1 | 2 | 12 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
08/27/22 | vs Arkansas Tech | *3 | 17 | 3 | 43 | .326 | 0 | 1 | 1 | 2 | 9 | 0 | 1 | 0 | 1.0 | 0 | 18.5 |
08/27/22 | vs Westminster (UT) | *3 | 21 | 2 | 33 | .576 | 1 | 3 | 0 | 1 | 4 | 1 | 1 | 0 | 2.0 | 0 | 25.5 |
09/02/22 | at Parkside | *3 | 9 | 6 | 37 | .081 | 0 | 0 | 0 | 4 | 8 | 0 | 1 | 1 | 1.0 | 0 | 9.5 |
09/02/22 | vs Minnesota-Crookston | *3 | 15 | 3 | 36 | .333 | 0 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 0.0 | 0 | 15.0 |
09/03/22 | vs Michigan Tech | *3 | 15 | 6 | 43 | .209 | 0 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 17.0 |
09/03/22 | vs Upper Iowa | *3 | 12 | 9 | 50 | .060 | 0 | 0 | 1 | 3 | 10 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
09/09/22 | MISSOURI S&T | *4 | 17 | 9 | 53 | .151 | 0 | 2 | 2 | 0 | 21 | 2 | 1 | 0 | 3.0 | 0 | 21.5 |
09/16/22 | MO.-ST. LOUIS | *3 | 14 | 7 | 36 | .194 | 0 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
09/17/22 | MARYVILLE (MO) | *5 | 17 | 4 | 59 | .220 | 1 | 0 | 4 | 0 | 22 | 2 | 2 | 0 | 4.0 | 0 | 20.0 |
09/23/22 | at McKendree | *4 | 21 | 5 | 54 | .296 | 1 | 0 | 0 | 1 | 15 | 0 | 1 | 0 | 1.0 | 0 | 21.5 |
09/24/22 | at UIndy | *3 | 4 | 7 | 33 | -.091 | 0 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
09/30/22 | LEWIS | *3 | 13 | 4 | 41 | .220 | 0 | 1 | 0 | 1 | 10 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
10/07/22 | at Quincy | *3 | 12 | 5 | 46 | .152 | 0 | 0 | 0 | 2 | 9 | 0 | 2 | 0 | 2.0 | 0 | 13.0 |
10/08/22 | TRUMAN ST. | *3 | 12 | 4 | 33 | .242 | 0 | 0 | 0 | 1 | 14 | 0 | 1 | 1 | 1.0 | 0 | 12.5 |
10/14/22 | vs Ohio Dominican | *3 | 12 | 5 | 36 | .194 | 0 | 0 | 2 | 1 | 17 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
10/14/22 | vs Wis.-Parkside | *3 | 12 | 2 | 24 | .417 | 0 | 1 | 0 | 1 | 14 | 0 | 4 | 0 | 4.0 | 0 | 15.0 |
10/15/22 | vs Walsh | *4 | 13 | 2 | 32 | .344 | 1 | 5 | 1 | 2 | 10 | 0 | 0 | 0 | 0.0 | 0 | 18.0 |
10/21/22 | at William Jewell | *4 | 15 | 7 | 57 | .140 | 0 | 1 | 1 | 3 | 18 | 0 | 2 | 0 | 2.0 | 0 | 17.0 |
10/22/22 | at Rockhurst | 4 | 13 | 6 | 52 | .135 | 0 | 2 | 0 | 1 | 12 | 0 | 1 | 0 | 1.0 | 0 | 15.5 |
10/28/22 | SOUTHWEST BAPTIST | *4 | 20 | 5 | 54 | .278 | 1 | 1 | 0 | 0 | 22 | 1 | 2 | 0 | 3.0 | 0 | 23.0 |
10/29/22 | DRURY | *3 | 8 | 1 | 28 | .250 | 1 | 1 | 2 | 1 | 18 | 1 | 1 | 0 | 2.0 | 0 | 10.5 |
11/05/22 | at Missouri S&T | *3 | 6 | 4 | 31 | .065 | 0 | 1 | 1 | 1 | 10 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
11/10/22 | vs Missouri-St. Louis | *5 | 29 | 6 | 76 | .303 | 0 | 0 | 0 | 3 | 20 | 0 | 4 | 0 | 4.0 | 0 | 31.0 |
Totals | 85 | 357 | 128 | 1072 | .214 | 8 | 23 | 20 | 37 | 308 | 7 | 28 | 3 | 35.0 | 0 | 401.0 |
Sets played: 85 Kills per set: 4.20 Assists per set: 0.09 Service aces per set: 0.27 Digs per set: 3.62 Blocks per set: 0.41 Points per set: 4.72 |