Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
08/26/22 | vs Fort Hays State | *3 | 10 | 5 | 27 | .185 | 0 | 0 | 0 | 1 | 6 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
08/26/22 | at Okla. Christian | *3 | 2 | 7 | 22 | -.227 | 0 | 3 | 1 | 1 | 6 | 0 | 2 | 2 | 2.0 | 0 | 6.0 |
08/27/22 | vs Arkansas Tech | *3 | 7 | 2 | 21 | .238 | 0 | 2 | 2 | 0 | 5 | 1 | 0 | 0 | 1.0 | 0 | 10.0 |
08/27/22 | vs Westminster (UT) | *3 | 6 | 6 | 23 | .000 | 0 | 1 | 0 | 1 | 11 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
09/02/22 | at Parkside | *3 | 2 | 10 | 21 | -.381 | 0 | 0 | 0 | 1 | 6 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
09/02/22 | vs Minnesota-Crookston | *4 | 7 | 5 | 32 | .062 | 2 | 3 | 1 | 5 | 13 | 1 | 0 | 0 | 1.0 | 0 | 11.0 |
09/03/22 | vs Michigan Tech | *3 | 6 | 5 | 21 | .048 | 0 | 0 | 1 | 2 | 6 | 0 | 0 | 1 | 0.0 | 0 | 6.0 |
09/03/22 | vs Upper Iowa | *3 | 9 | 4 | 36 | .139 | 0 | 1 | 1 | 2 | 15 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
09/09/22 | MISSOURI S&T | *4 | 10 | 8 | 37 | .054 | 1 | 2 | 1 | 1 | 14 | 0 | 3 | 0 | 3.0 | 0 | 13.5 |
09/16/22 | MO.-ST. LOUIS | *3 | 8 | 1 | 32 | .219 | 0 | 1 | 0 | 4 | 3 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
09/17/22 | MARYVILLE (MO) | *5 | 12 | 6 | 43 | .140 | 0 | 1 | 2 | 5 | 15 | 1 | 1 | 0 | 2.0 | 0 | 14.5 |
09/23/22 | at McKendree | *4 | 17 | 7 | 48 | .208 | 1 | 1 | 1 | 0 | 3 | 0 | 3 | 0 | 3.0 | 0 | 19.5 |
09/24/22 | at UIndy | *3 | 12 | 7 | 34 | .147 | 0 | 1 | 2 | 2 | 7 | 0 | 0 | 1 | 0.0 | 0 | 13.0 |
09/30/22 | LEWIS | *3 | 9 | 4 | 25 | .200 | 0 | 2 | 2 | 1 | 14 | 1 | 0 | 0 | 1.0 | 0 | 12.0 |
10/07/22 | at Quincy | *3 | 5 | 7 | 25 | -.080 | 0 | 0 | 2 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
10/08/22 | TRUMAN ST. | *3 | 12 | 5 | 27 | .259 | 0 | 2 | 1 | 2 | 12 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
10/14/22 | vs Ohio Dominican | *3 | 15 | 7 | 39 | .205 | 0 | 1 | 1 | 1 | 11 | 2 | 2 | 0 | 4.0 | 0 | 19.0 |
10/14/22 | vs Wis.-Parkside | *3 | 9 | 2 | 17 | .412 | 1 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
10/15/22 | vs Walsh | *4 | 16 | 10 | 47 | .128 | 0 | 0 | 2 | 0 | 14 | 0 | 1 | 0 | 1.0 | 1 | 16.5 |
10/21/22 | at William Jewell | *4 | 14 | 8 | 44 | .136 | 2 | 0 | 0 | 2 | 17 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
10/22/22 | at Rockhurst | *4 | 16 | 7 | 37 | .243 | 0 | 0 | 0 | 1 | 18 | 1 | 0 | 0 | 1.0 | 0 | 17.0 |
10/28/22 | SOUTHWEST BAPTIST | *4 | 18 | 12 | 53 | .113 | 0 | 1 | 1 | 0 | 21 | 0 | 1 | 2 | 1.0 | 0 | 19.5 |
10/29/22 | DRURY | *3 | 15 | 6 | 39 | .231 | 0 | 1 | 3 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 16.0 |
11/05/22 | at Missouri S&T | *3 | 15 | 4 | 31 | .355 | 0 | 0 | 1 | 3 | 11 | 0 | 0 | 1 | 0.0 | 0 | 15.0 |
11/10/22 | vs Missouri-St. Louis | *5 | 16 | 8 | 51 | .157 | 0 | 2 | 0 | 3 | 15 | 0 | 1 | 0 | 1.0 | 1 | 18.5 |
Totals | 86 | 268 | 153 | 832 | .138 | 7 | 26 | 25 | 38 | 269 | 7 | 20 | 7 | 27.0 | 2 | 311.0 |
Sets played: 86 Kills per set: 3.12 Assists per set: 0.08 Service aces per set: 0.30 Digs per set: 3.13 Blocks per set: 0.31 Points per set: 3.62 |