| For UIS: Snopko, Ericka; Trueblood, Regan; Spencer, Zanea; Glynou, Eirini; Flores, Macarena; McConnell, Amanda. |
| For Rock: Hines, Kenzie; Reberry, Tera; Montague, Sarah; LaForge, Gracie; Pyle, Sarah; Raszler, Sydney; libero Reilly, Maureen. |
| For UIS: Denney, Angela. |
0-1 | Point UIS - (Montague, Sarah) Kill by Glynou, Eirini (from Trueblood, Regan). | so |
1-1 | Point Rock - (Glynou, Eirini) Kill by Hines, Kenzie (from Montague, Sarah). | so |
1-2 | Point UIS - (Hines, Kenzie) Kill by Snopko, Ericka (from Trueblood, Regan). | so |
1-3 | Point UIS - (Snopko, Ericka) Service ace (Hines, Kenzie). |
1-4 | Point UIS - (Snopko, Ericka) Kill by Denney, Angela (from Snopko, Ericka). |
2-4 | Point Rock - (Snopko, Ericka) Kill by Reberry, Tera (from Montague, Sarah). | so |
3-4 | Point Rock - (Reilly, Maureen) Service ace (Denney, Angela). |
3-5 | Point UIS - (Reilly, Maureen) Service error. | so |
| For UIS: Sledge, Erica. |
3-6 | Point UIS - (Sledge, Erica) Attack error by Reberry, Tera (block by Denney, Angela; Flores, Macarena). |
4-6 | Point Rock - (Sledge, Erica) Kill by Raszler, Sydney. | so |
| For Rock: Rolf, Carly. |
4-7 | Point UIS - (Rolf, Carly) Service error. | so |
5-7 | Point Rock - (Denney, Angela) Kill by Raszler, Sydney (from Montague, Sarah). | so |
| For Rock: Janes, Gracey. |
6-7 | Point Rock - (Janes, Gracey) Attack error by Flores, Macarena (block by Hines, Kenzie; Raszler, Sydney). |
7-7 | Point Rock - (Janes, Gracey) Kill by Hines, Kenzie (from Montague, Sarah). |
8-7 | Point Rock - (Janes, Gracey) Kill by Raszler, Sydney (from Montague, Sarah). |
9-7 | Point Rock - (Janes, Gracey) Attack error by Denney, Angela. |
| Timeout Illinois Springfield. |
9-8 | Point UIS - (Janes, Gracey) Kill by Glynou, Eirini (from Trueblood, Regan). | so |
10-8 | Point Rock - (McConnell, Amanda) Kill by Raszler, Sydney (from Montague, Sarah). | so |
11-8 | Point Rock - (Raszler, Sydney) Attack error by Trueblood, Regan. |
11-9 | Point UIS - (Raszler, Sydney) Kill by Trueblood, Regan. | so |
12-9 | Point Rock - (Trueblood, Regan) Ball handling error by Spencer, Zanea. | so |
13-9 | Point Rock - (Montague, Sarah) Service ace (TEAM). |
13-10 | Point UIS - (Montague, Sarah) Kill by Glynou, Eirini (from Trueblood, Regan). | so |
| For UIS: Denney, Angela. |
14-10 | Point Rock - (Glynou, Eirini) Attack error by Denney, Angela (block by Reberry, Tera; LaForge, Gracie). | so |
14-11 | Point UIS - (Hines, Kenzie) Service error. | so |
15-11 | Point Rock - (Snopko, Ericka) Kill by LaForge, Gracie (from Montague, Sarah). | so |
16-11 | Point Rock - (Reilly, Maureen) Attack error by Spencer, Zanea (block by Pyle, Sarah; Raszler, Sydney). |
17-11 | Point Rock - (Reilly, Maureen) Kill by Raszler, Sydney (from Montague, Sarah). |
17-12 | Point UIS - (Reilly, Maureen) Service error. | so |
17-13 | Point UIS - (Sledge, Erica) Kill by Flores, Macarena (from Trueblood, Regan). |
17-14 | Point UIS - (Sledge, Erica) Kill by Denney, Angela (from Trueblood, Regan). |
18-14 | Point Rock - (Sledge, Erica) Kill by Reberry, Tera (from Montague, Sarah). | so |
18-15 | Point UIS - (Rolf, Carly) Kill by Denney, Angela (from Trueblood, Regan). | so |
18-16 | Point UIS - (Denney, Angela) Service ace (Hines, Kenzie). |
18-17 | Point UIS - (Denney, Angela) Attack error by Raszler, Sydney (block by Glynou, Eirini). |
19-17 | Point Rock - (Denney, Angela) Kill by Raszler, Sydney (from Montague, Sarah). | so |
| Timeout Illinois Springfield. |
20-17 | Point Rock - (Janes, Gracey) Kill by Raszler, Sydney (from Montague, Sarah). |
20-18 | Point UIS - (Janes, Gracey) Kill by Glynou, Eirini (from Trueblood, Regan). | so |
21-18 | Point Rock - (McConnell, Amanda) Kill by Raszler, Sydney (from Montague, Sarah). | so |
22-18 | Point Rock - (Raszler, Sydney) Service ace (TEAM). |
22-19 | Point UIS - (Raszler, Sydney) Kill by Glynou, Eirini (from Trueblood, Regan). | so |
22-20 | Point UIS - (Trueblood, Regan) Service ace (Hines, Kenzie). |
23-20 | Point Rock - (Trueblood, Regan) Kill by LaForge, Gracie (from Montague, Sarah). | so |
24-20 | Point Rock - (Montague, Sarah) Attack error by Glynou, Eirini. |
25-20 | Point Rock - (Montague, Sarah) Ball handling error by Snopko, Ericka. |
| For UIS: Snopko, Ericka; Trueblood, Regan; Denney, Angela; Spencer, Zanea; Glynou, Eirini; Sledge, Erica; libero Flores, Macarena. |
| For Rock: Hines, Kenzie; Reberry, Tera; Montague, Sarah; LaForge, Gracie; Pyle, Sarah; Raszler, Sydney; libero Rolf, Carly. |
0-1 | Point UIS - (Trueblood, Regan) Ball handling error by Reilly, Maureen. |
0-2 | Point UIS - (Trueblood, Regan) Kill by Spencer, Zanea (from Snopko, Ericka). |
1-2 | Point Rock - (Trueblood, Regan) Kill by Pyle, Sarah (from Montague, Sarah). | so |
2-2 | Point Rock - (Reilly, Maureen) Attack error by Denney, Angela (block by Reberry, Tera; Raszler, Sydney). |
3-2 | Point Rock - (Reilly, Maureen) Kill by Raszler, Sydney (from Montague, Sarah). |
3-3 | Point UIS - (Reilly, Maureen) Kill by Spencer, Zanea (from Trueblood, Regan). | so |
3-4 | Point UIS - (Denney, Angela) Attack error by Reberry, Tera. |
3-5 | Point UIS - (Denney, Angela) Service ace (Hines, Kenzie). |
4-5 | Point Rock - (Denney, Angela) Attack error by Snopko, Ericka (block by Reberry, Tera; Raszler, Sydney). | so |
| For Rock: Rolf, Carly. |
4-6 | Point UIS - (Rolf, Carly) Kill by Glynou, Eirini (from Trueblood, Regan). | so |
4-7 | Point UIS - (Snopko, Ericka) Kill by Glynou, Eirini (from Trueblood, Regan). |
4-8 | Point UIS - (Snopko, Ericka) Attack error by Pyle, Sarah (block by Flores, Macarena; Spencer, Zanea). |
| Timeout Rockhurst. |
5-8 | Point Rock - (Snopko, Ericka) Kill by Pyle, Sarah (from Montague, Sarah). | so |
| For Rock: Janes, Gracey. |
5-9 | Point UIS - (Janes, Gracey) Kill by Spencer, Zanea (from Trueblood, Regan). | so |
| For UIS: Sledge, Erica. |
6-9 | Point Rock - (Sledge, Erica) Attack error by Glynou, Eirini (block by Montague, Sarah; Raszler, Sydney). | so |
6-10 | Point UIS - (Raszler, Sydney) Kill by Glynou, Eirini (from Trueblood, Regan). | so |
7-10 | Point Rock - (Glynou, Eirini) Kill by Hines, Kenzie (from Montague, Sarah), block error by Flores, Macarena. | so |
8-10 | Point Rock - (Montague, Sarah) Attack error by Denney, Angela. |
9-10 | Point Rock - (Montague, Sarah) Service ace (TEAM). |
9-11 | Point UIS - (Montague, Sarah) Kill by Denney, Angela (from Trueblood, Regan). | so |
10-11 | Point Rock - (McConnell, Amanda) Kill by Hines, Kenzie (from Montague, Sarah). | so |
11-11 | Point Rock - (Hines, Kenzie) Ball handling error by Trueblood, Regan. |
11-12 | Point UIS - (Hines, Kenzie) Kill by Denney, Angela (from Trueblood, Regan). | so |
11-13 | Point UIS - (Trueblood, Regan) Service ace (Pyle, Sarah). |
12-13 | Point Rock - (Trueblood, Regan) Kill by Reberry, Tera (from Montague, Sarah), block error by Snopko, Ericka. | so |
13-13 | Point Rock - (Reilly, Maureen) Attack error by Denney, Angela. |
14-13 | Point Rock - (Reilly, Maureen) Kill by Reberry, Tera (from Montague, Sarah). |
| Timeout Illinois Springfield. |
15-13 | Point Rock - (Reilly, Maureen) Kill by Pyle, Sarah (from Reilly, Maureen). |
15-14 | Point UIS - (Reilly, Maureen) Kill by Spencer, Zanea (from Trueblood, Regan). | so |
16-14 | Point Rock - (Denney, Angela) Attack error by Spencer, Zanea. | so |
16-15 | Point UIS - (Rolf, Carly) Kill by Glynou, Eirini (from Trueblood, Regan). | so |
16-16 | Point UIS - (Snopko, Ericka) Service ace (Hines, Kenzie). |
17-16 | Point Rock - (Snopko, Ericka) Kill by Pyle, Sarah (from Montague, Sarah). | so |
17-17 | Point UIS - (Janes, Gracey) Kill by Glynou, Eirini (from Trueblood, Regan). | so |
18-17 | Point Rock - (Sledge, Erica) Service error. | so |
19-17 | Point Rock - (Raszler, Sydney) Ball handling error by Trueblood, Regan. |
20-17 | Point Rock - (Raszler, Sydney) Service ace (TEAM). |
| Timeout Illinois Springfield. |
20-18 | Point UIS - (Raszler, Sydney) Service error. | so |
20-19 | Point UIS - (Glynou, Eirini) Kill by Denney, Angela (from Trueblood, Regan). |
20-20 | Point UIS - (Glynou, Eirini) Attack error by Hines, Kenzie (block by Trueblood, Regan; Flores, Macarena). |
20-21 | Point UIS - (Glynou, Eirini) Kill by Denney, Angela (from Trueblood, Regan). |
| Timeout Rockhurst. |
21-21 | Point Rock - (Glynou, Eirini) Kill by Hines, Kenzie (from Montague, Sarah). | so |
21-22 | Point UIS - (Montague, Sarah) Attack error by Reberry, Tera. | so |
22-22 | Point Rock - (McConnell, Amanda) Kill by LaForge, Gracie (from Montague, Sarah). | so |
22-23 | Point UIS - (Hines, Kenzie) Attack error by LaForge, Gracie. | so |
23-23 | Point Rock - (Trueblood, Regan) Kill by Reberry, Tera (from Montague, Sarah). | so |
23-24 | Point UIS - (Reilly, Maureen) Kill by Spencer, Zanea (from Trueblood, Regan). | so |
24-24 | Point Rock - (Denney, Angela) Kill by Reberry, Tera (from Montague, Sarah). | so |
24-25 | Point UIS - (Rolf, Carly) Kill by Spencer, Zanea (from Trueblood, Regan). | so |
24-26 | Point UIS - (Snopko, Ericka) Kill by Flores, Macarena. |
| For UIS: Snopko, Ericka; Trueblood, Regan; Denney, Angela; Spencer, Zanea; Glynou, Eirini; Sledge, Erica; libero Flores, Macarena. |
| For Rock: Hines, Kenzie; Reberry, Tera; Montague, Sarah; LaForge, Gracie; Pyle, Sarah; Raszler, Sydney; libero Rolf, Carly. |
1-0 | Point Rock - (Montague, Sarah) Kill by Reberry, Tera (from Montague, Sarah). |
1-1 | Point UIS - (Montague, Sarah) Kill by Spencer, Zanea (from Trueblood, Regan). | so |
1-2 | Point UIS - (Glynou, Eirini) Attack error by Reberry, Tera. |
2-2 | Point Rock - (Glynou, Eirini) Kill by Hines, Kenzie (from Montague, Sarah). | so |
2-3 | Point UIS - (Hines, Kenzie) Service error. | so |
3-3 | Point Rock - (Snopko, Ericka) Kill by LaForge, Gracie (from Montague, Sarah). | so |
3-4 | Point UIS - (Reilly, Maureen) Kill by Denney, Angela (from Trueblood, Regan), block error by Reberry, Tera. | so |
| For UIS: Sledge, Erica. |
4-4 | Point Rock - (Sledge, Erica) Kill by Raszler, Sydney (from Montague, Sarah). | so |
| For Rock: Rolf, Carly. |
5-4 | Point Rock - (Rolf, Carly) Kill by Raszler, Sydney (from Montague, Sarah), block error by Flores, Macarena. |
6-4 | Point Rock - (Rolf, Carly) Service ace (McConnell, Amanda). |
6-5 | Point UIS - (Rolf, Carly) Kill by Denney, Angela (from Trueblood, Regan). | so |
7-5 | Point Rock - (Denney, Angela) Kill by Raszler, Sydney (from Montague, Sarah). | so |
| For Rock: Janes, Gracey. |
8-5 | Point Rock - (Janes, Gracey) Kill by Hines, Kenzie (from Montague, Sarah). |
9-5 | Point Rock - (Janes, Gracey) Kill by Hines, Kenzie (from Montague, Sarah). |
| For UIS: McGuire, Madeline. |
9-6 | Point UIS - (Janes, Gracey) Service error. | so |
10-6 | Point Rock - (McConnell, Amanda) Attack error by Snopko, Ericka. | so |
10-7 | Point UIS - (Raszler, Sydney) Kill by Glynou, Eirini (from Trueblood, Regan). | so |
11-7 | Point Rock - (Trueblood, Regan) Ball handling error by Snopko, Ericka. | so |
12-7 | Point Rock - (Montague, Sarah) Attack error by Glynou, Eirini. |
12-8 | Point UIS - (Montague, Sarah) Kill by Spencer, Zanea (from Trueblood, Regan). | so |
13-8 | Point Rock - (Glynou, Eirini) Kill by LaForge, Gracie (from Montague, Sarah). | so |
14-8 | Point Rock - Point awarded by official to Rockhurst. |
15-8 | Point Rock - (Hines, Kenzie) Kill by LaForge, Gracie (from Montague, Sarah). |
| Timeout Illinois Springfield. |
16-8 | Point Rock - (Hines, Kenzie) Attack error by Spencer, Zanea (block by Pyle, Sarah; LaForge, Gracie). |
16-9 | Point UIS - (Hines, Kenzie) Attack error by Pyle, Sarah. | so |
| For UIS: Perez, Marta. |
17-9 | Point Rock - (Snopko, Ericka) Kill by LaForge, Gracie (from Montague, Sarah). | so |
18-9 | Point Rock - (Reilly, Maureen) Service ace (Glynou, Eirini). |
19-9 | Point Rock - (Reilly, Maureen) Service ace (TEAM). |
19-10 | Point UIS - (Reilly, Maureen) Service error. | so |
20-10 | Point Rock - (Sledge, Erica) Kill by Raszler, Sydney (from Montague, Sarah). | so |
20-11 | Point UIS - (Rolf, Carly) Attack error by Pyle, Sarah (block by Trueblood, Regan). | so |
21-11 | Point Rock - (Denney, Angela) Attack error by Glynou, Eirini. | so |
22-11 | Point Rock - (Janes, Gracey) Attack error by Glynou, Eirini (block by Raszler, Sydney; Montague, Sarah). |
23-11 | Point Rock - (Janes, Gracey) Kill by Raszler, Sydney (from Montague, Sarah), block error by Perez, Marta. |
23-12 | Point UIS - (Janes, Gracey) Kill by Glynou, Eirini (from McConnell, Amanda), block error by Montague, Sarah. | so |
24-12 | Point Rock - (McConnell, Amanda) Kill by Hines, Kenzie (from Montague, Sarah). | so |
| For UIS: Johnston, Emily. |
24-13 | Point UIS - (Raszler, Sydney) Attack error by Raszler, Sydney. | so |
24-14 | Point UIS - (Trueblood, Regan) Attack error by Hines, Kenzie (block by Snopko, Ericka; Spencer, Zanea). |
25-14 | Point Rock - (Trueblood, Regan) Service error. | so |
| For UIS: Snopko, Ericka; Trueblood, Regan; Denney, Angela; McGuire, Madeline; Spencer, Zanea; Glynou, Eirini; libero Johnston, Emily. |
| For Rock: Hines, Kenzie; Reberry, Tera; Montague, Sarah; LaForge, Gracie; Pyle, Sarah; Raszler, Sydney; libero Rolf, Carly. |
0-1 | Point UIS - (Trueblood, Regan) Kill by Glynou, Eirini (from Trueblood, Regan). |
1-1 | Point Rock - (Trueblood, Regan) Kill by LaForge, Gracie (from Montague, Sarah). | so |
1-2 | Point UIS - (Reilly, Maureen) Kill by Spencer, Zanea (from Trueblood, Regan). | so |
2-2 | Point Rock - (Glynou, Eirini) Attack error by Spencer, Zanea. | so |
| For Rock: Rolf, Carly. |
3-2 | Point Rock - (Rolf, Carly) Attack error by Denney, Angela. |
4-2 | Point Rock - (Rolf, Carly) Kill by Pyle, Sarah (from Montague, Sarah). |
5-2 | Point Rock - (Rolf, Carly) Kill by Raszler, Sydney (from Montague, Sarah). |
6-2 | Point Rock - (Rolf, Carly) Ball handling error by Trueblood, Regan. |
7-2 | Point Rock - (Rolf, Carly) Service ace (McConnell, Amanda). |
7-3 | Point UIS - (Rolf, Carly) Kill by Spencer, Zanea (from Trueblood, Regan). | so |
8-3 | Point Rock - (Snopko, Ericka) Attack error by Spencer, Zanea. | so |
| For Rock: Janes, Gracey. |
8-4 | Point UIS - (Janes, Gracey) Kill by Spencer, Zanea (from Flores, Macarena). | so |
| For UIS: Sledge, Erica. |
8-5 | Point UIS - (Sledge, Erica) Kill by Denney, Angela (from Trueblood, Regan). |
8-6 | Point UIS - (Sledge, Erica) Kill by Flores, Macarena (from Trueblood, Regan). |
9-6 | Point Rock - (Sledge, Erica) Kill by Raszler, Sydney (from Montague, Sarah). | so |
10-6 | Point Rock - (Raszler, Sydney) Service ace (TEAM). |
10-7 | Point UIS - (Raszler, Sydney) Kill by Denney, Angela (from Trueblood, Regan). | so |
11-7 | Point Rock - (Denney, Angela) Kill by Hines, Kenzie (from Montague, Sarah). | so |
11-8 | Point UIS - (Montague, Sarah) Kill by Flores, Macarena (from Trueblood, Regan). | so |
12-8 | Point Rock - (McConnell, Amanda) Service error. | so |
12-9 | Point UIS - (Hines, Kenzie) Kill by Glynou, Eirini (from Trueblood, Regan). | so |
13-9 | Point Rock - (Trueblood, Regan) Kill by LaForge, Gracie (from Montague, Sarah). | so |
14-9 | Point Rock - (Reilly, Maureen) Kill by Pyle, Sarah (from Reilly, Maureen). |
| Timeout Illinois Springfield. |
14-10 | Point UIS - (Reilly, Maureen) Kill by Spencer, Zanea (from Trueblood, Regan). | so |
15-10 | Point Rock - (Glynou, Eirini) Kill by Raszler, Sydney. | so |
16-10 | Point Rock - (Rolf, Carly) Attack error by Spencer, Zanea. |
16-11 | Point UIS - (Rolf, Carly) Kill by Snopko, Ericka (from Trueblood, Regan). | so |
16-12 | Point UIS - (Snopko, Ericka) Attack error by Pyle, Sarah. |
16-13 | Point UIS - (Snopko, Ericka) Service ace (TEAM). |
16-14 | Point UIS - (Snopko, Ericka) Ball handling error by Montague, Sarah. |
| Timeout Rockhurst. |
16-15 | Point UIS - (Snopko, Ericka) Attack error by Raszler, Sydney. |
17-15 | Point Rock - (Snopko, Ericka) Kill by Raszler, Sydney (from Montague, Sarah). | so |
17-16 | Point UIS - (Janes, Gracey) Kill by Denney, Angela (from Trueblood, Regan). | so |
17-17 | Point UIS - (Sledge, Erica) Kill by Denney, Angela (from Trueblood, Regan). |
18-17 | Point Rock - (Sledge, Erica) Kill by Raszler, Sydney (from Montague, Sarah). | so |
19-17 | Point Rock - (Raszler, Sydney) Kill by Hines, Kenzie (from Montague, Sarah). |
| Timeout Illinois Springfield. |
19-18 | Point UIS - (Raszler, Sydney) Kill by Flores, Macarena (from Trueblood, Regan). | so |
20-18 | Point Rock - (Denney, Angela) Kill by Hines, Kenzie (from Montague, Sarah). | so |
20-19 | Point UIS - (Montague, Sarah) Kill by Glynou, Eirini (from Trueblood, Regan). | so |
21-19 | Point Rock - (McConnell, Amanda) Attack error by Glynou, Eirini. | so |
22-19 | Point Rock - (Hines, Kenzie) Kill by LaForge, Gracie. |
23-19 | Point Rock - (Hines, Kenzie) Attack error by Glynou, Eirini. |
| For UIS: Johnston, Emily. |
23-20 | Point UIS - (Hines, Kenzie) Kill by Glynou, Eirini (from Trueblood, Regan). | so |
23-21 | Point UIS - (Trueblood, Regan) Service ace (Reilly, Maureen). |
| Timeout Rockhurst. |
24-21 | Point Rock - (Trueblood, Regan) Kill by Pyle, Sarah (from Montague, Sarah). | so |
25-21 | Point Rock - (Reilly, Maureen) Kill by Raszler, Sydney (from Montague, Sarah). |
====================
==================== ROCKHURST 3, ILLINOIS SPRINGFIELD 1
====================