| For UIS: Snopko, Ericka; Trueblood, Regan; Denney, Angela; Spencer, Zanea; Glynou, Eirini; Flores, Macarena; libero McConnell, Amanda. |
| For Walsh: Maczuzak, Olivia; Kearns, Olivia; Avery, Keanna; Dixon, Sydney; Bauer, Elizabeth; Morgan, Ravin; libero Levengood, Arora. |
| 1-0 | Point Walsh - (Trueblood, Regan) Kill by Morgan, Ravin (from Kearns, Olivia). | so |
| For Walsh: DiBease, Sammie. |
| 2-0 | Point Walsh - (Maczuzak, Olivia) Attack error by Spencer, Zanea (block by Morgan, Ravin; DiBease, Sammie). |
| 3-0 | Point Walsh - (Maczuzak, Olivia) Attack error by Glynou, Eirini. |
| 3-1 | Point UIS - (Maczuzak, Olivia) Kill by Spencer, Zanea. | so |
| 3-2 | Point UIS - (Glynou, Eirini) Kill by Denney, Angela (from McConnell, Amanda). |
| 4-2 | Point Walsh - (Glynou, Eirini) Kill by DiBease, Sammie. | so |
| 4-3 | Point UIS - (Morgan, Ravin) Kill by Spencer, Zanea (from Trueblood, Regan). | so |
| 5-3 | Point Walsh - (Snopko, Ericka) Kill by Avery, Keanna (from Kearns, Olivia). | so |
| 5-4 | Point UIS - (Avery, Keanna) Kill by Spencer, Zanea (from Trueblood, Regan). | so |
| For UIS: Perez, Marta. |
| 6-4 | Point Walsh - (Perez, Marta) Kill by DiBease, Sammie (from Kearns, Olivia). | so |
| 7-4 | Point Walsh - (Dixon, Sydney) Service ace (Denney, Angela). |
| 7-5 | Point UIS - (Dixon, Sydney) Kill by Denney, Angela (from Trueblood, Regan). | so |
| 8-5 | Point Walsh - (Denney, Angela) Attack error by Glynou, Eirini (block by Kearns, Olivia; Bauer, Elizabeth). | so |
| 8-6 | Point UIS - (Levengood, Arora) Kill by Flores, Macarena (from Trueblood, Regan). | so |
| 9-6 | Point Walsh - (McConnell, Amanda) Ball handling error by Glynou, Eirini. | so |
| 9-7 | Point UIS - (Kearns, Olivia) Kill by Glynou, Eirini (from Denney, Angela). | so |
| 9-8 | Point UIS - (Trueblood, Regan) Kill by Glynou, Eirini (from Trueblood, Regan). |
| 10-8 | Point Walsh - (Trueblood, Regan) Kill by Avery, Keanna (from Levengood, Arora). | so |
| 11-8 | Point Walsh - (Maczuzak, Olivia) Kill by Avery, Keanna (from Kearns, Olivia). |
| 11-9 | Point UIS - (Maczuzak, Olivia) Kill by Snopko, Ericka (from Trueblood, Regan). | so |
| 12-9 | Point Walsh - (Glynou, Eirini) Service error. | so |
| 12-10 | Point UIS - (Morgan, Ravin) Kill by Denney, Angela (from Trueblood, Regan). | so |
| 12-11 | Point UIS - (Snopko, Ericka) Bad set by Kearns, Olivia. |
| 12-12 | Point UIS - (Snopko, Ericka) Kill by Flores, Macarena. |
| 13-12 | Point Walsh - (Snopko, Ericka) Kill by DiBease, Sammie (from Kearns, Olivia). | so |
| 14-12 | Point Walsh - (Avery, Keanna) Attack error by Spencer, Zanea (block by DiBease, Sammie; Bauer, Elizabeth). |
| 15-12 | Point Walsh - (Avery, Keanna) Attack error by Spencer, Zanea. |
| 15-13 | Point UIS - (Avery, Keanna) Service error. | so |
| 15-14 | Point UIS - (Perez, Marta) Bad set by Kearns, Olivia. |
| 16-14 | Point Walsh - (Perez, Marta) Kill by DiBease, Sammie (from Kearns, Olivia). | so |
| 16-15 | Point UIS - (Dixon, Sydney) Attack error by Maczuzak, Olivia. | so |
| 17-15 | Point Walsh - (Denney, Angela) Ball handling error by Flores, Macarena. | so |
| 18-15 | Point Walsh - (Levengood, Arora) Kill by Morgan, Ravin (from Kearns, Olivia). |
| Timeout Illinois Springfield. |
| 19-15 | Point Walsh - (Levengood, Arora) Kill by Maczuzak, Olivia (from Kearns, Olivia). |
| 19-16 | Point UIS - (Levengood, Arora) Kill by Glynou, Eirini (from Trueblood, Regan). | so |
| 20-16 | Point Walsh - (McConnell, Amanda) Bad set by Trueblood, Regan. | so |
| 21-16 | Point Walsh - (Kearns, Olivia) Service ace (TEAM). |
| 21-17 | Point UIS - (Kearns, Olivia) Service error. | so |
| 21-18 | Point UIS - (Trueblood, Regan) Attack error by Maczuzak, Olivia. |
| 22-18 | Point Walsh - (Trueblood, Regan) Kill by Avery, Keanna (from Kearns, Olivia). | so |
| 23-18 | Point Walsh - (Maczuzak, Olivia) Kill by Avery, Keanna (from Kearns, Olivia). |
| 23-19 | Point UIS - (Maczuzak, Olivia) Kill by Glynou, Eirini (from Trueblood, Regan). | so |
| 24-19 | Point Walsh - (Glynou, Eirini) Kill by Morgan, Ravin (from Kearns, Olivia). | so |
| 24-20 | Point UIS - (Morgan, Ravin) Kill by Spencer, Zanea (from Trueblood, Regan). | so |
| 25-20 | Point Walsh - (Snopko, Ericka) Kill by Bauer, Elizabeth (from Kearns, Olivia). | so |
| For UIS: Snopko, Ericka; Trueblood, Regan; Denney, Angela; Spencer, Zanea; Glynou, Eirini; Perez, Marta; libero Flores, Macarena. |
| For Walsh: Maczuzak, Olivia; Kearns, Olivia; Avery, Keanna; Dixon, Sydney; Bauer, Elizabeth; DiBease, Sammie; libero Morgan, Ravin. |
| 1-0 | Point Walsh - (Kearns, Olivia) Kill by DiBease, Sammie (from Kearns, Olivia). |
| 2-0 | Point Walsh - (Kearns, Olivia) Kill by DiBease, Sammie (from Levengood, Arora). |
| 3-0 | Point Walsh - (Kearns, Olivia) Service ace (McConnell, Amanda). |
| 3-1 | Point UIS - (Kearns, Olivia) Service error. | so |
| 4-1 | Point Walsh - (Glynou, Eirini) Kill by Morgan, Ravin (from Kearns, Olivia). | so |
| For Walsh: Maczuzak, Olivia. |
| 5-1 | Point Walsh - (Maczuzak, Olivia) Kill by Avery, Keanna (from Kearns, Olivia). |
| 5-2 | Point UIS - (Maczuzak, Olivia) Kill by Spencer, Zanea (from Trueblood, Regan). | so |
| 5-3 | Point UIS - (Snopko, Ericka) Service ace (TEAM). |
| 5-4 | Point UIS - (Snopko, Ericka) Attack error by Avery, Keanna. |
| 6-4 | Point Walsh - (Snopko, Ericka) Kill by Morgan, Ravin (from Kearns, Olivia). | so |
| 6-5 | Point UIS - (Morgan, Ravin) Service error. | so |
| For UIS: Sledge, Erica. |
| 7-5 | Point Walsh - (Sledge, Erica) Kill by Avery, Keanna (from Levengood, Arora). | so |
| 7-6 | Point UIS - (Avery, Keanna) Service error. | so |
| 8-6 | Point Walsh - (Denney, Angela) Kill by Dixon, Sydney (from Kearns, Olivia). | so |
| 8-7 | Point UIS - (Dixon, Sydney) Kill by Glynou, Eirini (from Trueblood, Regan). | so |
| 8-8 | Point UIS - (McConnell, Amanda) Attack error by Bauer, Elizabeth. |
| 9-8 | Point Walsh - (McConnell, Amanda) Attack error by Glynou, Eirini. | so |
| 9-9 | Point UIS - (Levengood, Arora) Kill by Glynou, Eirini (from Trueblood, Regan), block error by DiBease, Sammie. | so |
| 9-10 | Point UIS - (Trueblood, Regan) Attack error by DiBease, Sammie. |
| 10-10 | Point Walsh - (Trueblood, Regan) Kill by DiBease, Sammie (from Levengood, Arora). | so |
| 10-11 | Point UIS - (Kearns, Olivia) Attack error by DiBease, Sammie. | so |
| 11-11 | Point Walsh - (Glynou, Eirini) Kill by Avery, Keanna (from Kearns, Olivia). | so |
| 11-12 | Point UIS - (Maczuzak, Olivia) Kill by Denney, Angela (from Trueblood, Regan). | so |
| 11-13 | Point UIS - (Snopko, Ericka) Kill by Snopko, Ericka (from Sledge, Erica). |
| 11-14 | Point UIS - (Snopko, Ericka) Service ace (Levengood, Arora). |
| 12-14 | Point Walsh - (Snopko, Ericka) Kill by Morgan, Ravin (from Kearns, Olivia). | so |
| For Walsh: Lindquist, Grace. |
| 13-14 | Point Walsh - (Morgan, Ravin) Kill by Dixon, Sydney (from Maczuzak, Olivia). |
| For UIS: Naberhaus, Audrey. |
| 14-14 | Point Walsh - (Morgan, Ravin) Attack error by Denney, Angela. |
| 15-14 | Point Walsh - (Morgan, Ravin) Kill by Dixon, Sydney (from Kearns, Olivia). |
| 15-15 | Point UIS - (Morgan, Ravin) Kill by Denney, Angela (from Trueblood, Regan). | so |
| 16-15 | Point Walsh - (Sledge, Erica) Kill by Dixon, Sydney (from Levengood, Arora). | so |
| 16-16 | Point UIS - (Avery, Keanna) Kill by Flores, Macarena (from Trueblood, Regan). | so |
| 16-17 | Point UIS - (Denney, Angela) Kill by Flores, Macarena (from Trueblood, Regan). |
| 16-18 | Point UIS - (Denney, Angela) Service ace (Maczuzak, Olivia). |
| Timeout Walsh. |
| 16-19 | Point UIS - (Denney, Angela) Service ace (TEAM). |
| 17-19 | Point Walsh - (Denney, Angela) Kill by Dixon, Sydney (from Kearns, Olivia). | so |
| 17-20 | Point UIS - (Dixon, Sydney) Kill by Flores, Macarena (from Trueblood, Regan). | so |
| 17-21 | Point UIS - (McConnell, Amanda) Attack error by Lindquist, Grace (block by Snopko, Ericka; Glynou, Eirini). |
| 17-22 | Point UIS - (McConnell, Amanda) Attack error by Dixon, Sydney. |
| 18-22 | Point Walsh - (McConnell, Amanda) Kill by Lindquist, Grace (from Kearns, Olivia). | so |
| Timeout Walsh. |
| 19-22 | Point Walsh - (Levengood, Arora) Kill by DiBease, Sammie (from Kearns, Olivia). |
| 19-23 | Point UIS - (Levengood, Arora) Kill by Glynou, Eirini (from Trueblood, Regan). | so |
| 20-23 | Point Walsh - (Trueblood, Regan) Kill by DiBease, Sammie (from Kearns, Olivia). | so |
| For UIS: McGuire, Madeline. |
| 21-23 | Point Walsh - (Kearns, Olivia) Kill by Avery, Keanna (from Kearns, Olivia). |
| Timeout Illinois Springfield. |
| 21-24 | Point UIS - (Kearns, Olivia) Kill by Glynou, Eirini (from Trueblood, Regan). | so |
| 21-25 | Point UIS - (Glynou, Eirini) Kill by Denney, Angela (from Trueblood, Regan). |
| For UIS: Snopko, Ericka; Trueblood, Regan; Denney, Angela; McGuire, Madeline; Spencer, Zanea; Glynou, Eirini; libero Naberhaus, Audrey. |
| For Walsh: Maczuzak, Olivia; Kearns, Olivia; Avery, Keanna; Lindquist, Grace; Dixon, Sydney; Bauer, Elizabeth; libero DiBease, Sammie. |
| For Walsh: Brutscher, Natalie. |
| 1-0 | Point Walsh - (Trueblood, Regan) Kill by Maczuzak, Olivia (from Kearns, Olivia). | so |
| For Walsh: West, Anna. |
| 2-0 | Point Walsh - (Kearns, Olivia) Attack error by Snopko, Ericka (block by Morgan, Ravin; West, Anna). |
| 3-0 | Point Walsh - (Kearns, Olivia) Attack error by Glynou, Eirini. |
| 3-1 | Point UIS - (Kearns, Olivia) Kill by Glynou, Eirini (from Trueblood, Regan). | so |
| 3-2 | Point UIS - (Glynou, Eirini) Attack error by Maczuzak, Olivia. |
| 3-3 | Point UIS - (Glynou, Eirini) Kill by Spencer, Zanea (from Trueblood, Regan). |
| 4-3 | Point Walsh - (Glynou, Eirini) Kill by Morgan, Ravin (from Kearns, Olivia). | so |
| For Walsh: DiBease, Sammie. |
| 4-4 | Point UIS - (Maczuzak, Olivia) Kill by Spencer, Zanea (from Trueblood, Regan). | so |
| 5-4 | Point Walsh - (Snopko, Ericka) Service error. | so |
| 5-5 | Point UIS - (Morgan, Ravin) Kill by Spencer, Zanea (from Trueblood, Regan). | so |
| For UIS: Sledge, Erica. |
| 6-5 | Point Walsh - (Sledge, Erica) Kill by DiBease, Sammie (from Kearns, Olivia). | so |
| 6-6 | Point UIS - (Brutscher, Natalie) Kill by Denney, Angela (from Trueblood, Regan). | so |
| 6-7 | Point UIS - (Denney, Angela) Service ace (TEAM). |
| 7-7 | Point Walsh - (Denney, Angela) Kill by Lindquist, Grace (from Kearns, Olivia). | so |
| 7-8 | Point UIS - (Dixon, Sydney) Service error. | so |
| 8-8 | Point Walsh - (McConnell, Amanda) Kill by Lindquist, Grace (from Kearns, Olivia). | so |
| 9-8 | Point Walsh - (Levengood, Arora) Attack error by Glynou, Eirini (block by Kearns, Olivia; Morgan, Ravin). |
| 9-9 | Point UIS - (Levengood, Arora) Service error. | so |
| 9-10 | Point UIS - (Trueblood, Regan) Attack error by Maczuzak, Olivia. |
| 10-10 | Point Walsh - (Trueblood, Regan) Kill by Morgan, Ravin (from Kearns, Olivia). | so |
| 11-10 | Point Walsh - (Kearns, Olivia) Attack error by Glynou, Eirini (block by West, Anna; Morgan, Ravin). |
| 11-11 | Point UIS - (Kearns, Olivia) Service error. | so |
| 12-11 | Point Walsh - (Glynou, Eirini) Kill by West, Anna (from Kearns, Olivia). | so |
| 12-12 | Point UIS - (Maczuzak, Olivia) Attack error by DiBease, Sammie. | so |
| 12-13 | Point UIS - (Snopko, Ericka) Kill by Spencer, Zanea (from Trueblood, Regan). |
| 13-13 | Point Walsh - (Snopko, Ericka) Kill by Morgan, Ravin (from Kearns, Olivia). | so |
| 13-14 | Point UIS - (Morgan, Ravin) Kill by Spencer, Zanea (from Trueblood, Regan). | so |
| 14-14 | Point Walsh - (Sledge, Erica) Kill by DiBease, Sammie (from Kearns, Olivia). | so |
| 14-15 | Point UIS - (Brutscher, Natalie) Kill by Denney, Angela (from Trueblood, Regan), block error by Kearns, Olivia. | so |
| 14-16 | Point UIS - (Denney, Angela) Service ace (Maczuzak, Olivia). |
| 14-17 | Point UIS - (Denney, Angela) Ball handling error by Kearns, Olivia. |
| For Walsh: Avery, Keanna. |
| 15-17 | Point Walsh - (Denney, Angela) Kill by DiBease, Sammie (from Kearns, Olivia). | so |
| 15-18 | Point UIS - (Dixon, Sydney) Kill by Trueblood, Regan (from McConnell, Amanda). | so |
| 16-18 | Point Walsh - (McConnell, Amanda) Kill by Lindquist, Grace (from Kearns, Olivia). | so |
| 16-19 | Point UIS - (Levengood, Arora) Kill by Glynou, Eirini (from Trueblood, Regan). | so |
| 16-20 | Point UIS - (Trueblood, Regan) Attack error by Dixon, Sydney. |
| 17-20 | Point Walsh - (Trueblood, Regan) Attack error by Glynou, Eirini. | so |
| 17-21 | Point UIS - (Kearns, Olivia) Attack error by West, Anna. | so |
| 17-22 | Point UIS - (Glynou, Eirini) Attack error by Avery, Keanna. |
| 17-23 | Point UIS - (Glynou, Eirini) Attack error by Avery, Keanna. |
| 17-24 | Point UIS - (Glynou, Eirini) Kill by Denney, Angela (from Trueblood, Regan). |
| 17-25 | Point UIS - (Glynou, Eirini) Attack error by West, Anna. |
| For UIS: Snopko, Ericka; Trueblood, Regan; Denney, Angela; Spencer, Zanea; Glynou, Eirini; Sledge, Erica; libero Flores, Macarena. |
| For Walsh: Maczuzak, Olivia; Kearns, Olivia; Avery, Keanna; Lindquist, Grace; Brutscher, Natalie; Dixon, Sydney; libero West, Anna. |
| For Walsh: Bauer, Elizabeth. |
| 0-1 | Point UIS - (Kearns, Olivia) Kill by Denney, Angela (from Trueblood, Regan). | so |
| 0-2 | Point UIS - (Glynou, Eirini) Kill by Denney, Angela (from Trueblood, Regan). |
| 0-3 | Point UIS - (Glynou, Eirini) Kill by Spencer, Zanea (from Snopko, Ericka). |
| 0-4 | Point UIS - (Glynou, Eirini) Attack error by Maczuzak, Olivia. |
| 1-4 | Point Walsh - (Glynou, Eirini) Kill by Maczuzak, Olivia (from Levengood, Arora). | so |
| For Walsh: DiBease, Sammie. |
| 1-5 | Point UIS - (Maczuzak, Olivia) Kill by Denney, Angela (from Trueblood, Regan). | so |
| 2-5 | Point Walsh - (Snopko, Ericka) Kill by Morgan, Ravin (from Kearns, Olivia). | so |
| 2-6 | Point UIS - (Morgan, Ravin) Kill by Flores, Macarena (from Trueblood, Regan). | so |
| For UIS: Sledge, Erica. |
| 3-6 | Point Walsh - (Sledge, Erica) Kill by Avery, Keanna (from Kearns, Olivia). | so |
| 4-6 | Point Walsh - (Avery, Keanna) Service ace (Denney, Angela). |
| 4-7 | Point UIS - (Avery, Keanna) Service error. | so |
| 5-7 | Point Walsh - (Denney, Angela) Attack error by Denney, Angela (block by DiBease, Sammie; Bauer, Elizabeth). | so |
| 5-8 | Point UIS - (Dixon, Sydney) Kill by Glynou, Eirini (from Trueblood, Regan). | so |
| 6-8 | Point Walsh - (McConnell, Amanda) Attack error by Snopko, Ericka. | so |
| 6-9 | Point UIS - (Levengood, Arora) Kill by Glynou, Eirini (from Trueblood, Regan). | so |
| 7-9 | Point Walsh - (Trueblood, Regan) Kill by Kearns, Olivia (from Dixon, Sydney). | so |
| 8-9 | Point Walsh - (Kearns, Olivia) Attack error by Glynou, Eirini. |
| 8-10 | Point UIS - (Kearns, Olivia) Kill by Glynou, Eirini (from Trueblood, Regan). | so |
| 8-11 | Point UIS - (Glynou, Eirini) Attack error by Maczuzak, Olivia. |
| 9-11 | Point Walsh - (Glynou, Eirini) Service error. | so |
| 9-12 | Point UIS - (Maczuzak, Olivia) Kill by Spencer, Zanea (from Trueblood, Regan). | so |
| 9-13 | Point UIS - (Snopko, Ericka) Service ace (Maczuzak, Olivia). |
| 9-14 | Point UIS - (Snopko, Ericka) Attack error by DiBease, Sammie. |
| 10-14 | Point Walsh - (Snopko, Ericka) Kill by Avery, Keanna (from Kearns, Olivia). | so |
| 11-14 | Point Walsh - (Morgan, Ravin) Kill by DiBease, Sammie (from Avery, Keanna). |
| 11-15 | Point UIS - (Morgan, Ravin) Kill by Spencer, Zanea (from Trueblood, Regan). | so |
| 11-16 | Point UIS - (Sledge, Erica) Attack error by Avery, Keanna. |
| 11-17 | Point UIS - (Sledge, Erica) Kill by Denney, Angela (from Trueblood, Regan). |
| Timeout Walsh. |
| 12-17 | Point Walsh - (Sledge, Erica) Kill by DiBease, Sammie (from Kearns, Olivia). | so |
| 12-18 | Point UIS - (Avery, Keanna) Kill by Flores, Macarena (from Trueblood, Regan). | so |
| 12-19 | Point UIS - (Denney, Angela) Service ace (Levengood, Arora). |
| 13-19 | Point Walsh - (Denney, Angela) Service error. | so |
| 13-20 | Point UIS - (Dixon, Sydney) Kill by Flores, Macarena (from Trueblood, Regan). | so |
| 13-21 | Point UIS - (McConnell, Amanda) Kill by Glynou, Eirini (from Trueblood, Regan). |
| 14-21 | Point Walsh - (McConnell, Amanda) Kill by Bauer, Elizabeth (from Kearns, Olivia). | so |
| 15-21 | Point Walsh - (Levengood, Arora) Attack error by Glynou, Eirini. |
| 16-21 | Point Walsh - (Levengood, Arora) Kill by Maczuzak, Olivia (from Kearns, Olivia). |
| 17-21 | Point Walsh - (Levengood, Arora) Attack error by Glynou, Eirini. |
| Timeout Illinois Springfield. |
| 17-22 | Point UIS - (Levengood, Arora) Kill by Glynou, Eirini (from Sledge, Erica). | so |
| 18-22 | Point Walsh - (Trueblood, Regan) Attack error by Snopko, Ericka (block by Kearns, Olivia). | so |
| 18-23 | Point UIS - (Kearns, Olivia) Kill by Glynou, Eirini (from McConnell, Amanda). | so |
| 19-23 | Point Walsh - (Glynou, Eirini) Kill by Morgan, Ravin (from Kearns, Olivia). | so |
| 19-24 | Point UIS - (Maczuzak, Olivia) Kill by Spencer, Zanea (from Trueblood, Regan). | so |
| 20-24 | Point Walsh - (Snopko, Ericka) Kill by DiBease, Sammie (from Kearns, Olivia). | so |
| 21-24 | Point Walsh - (Morgan, Ravin) Kill by Avery, Keanna (from Kearns, Olivia). |
| 21-25 | Point UIS - (Morgan, Ravin) Kill by Spencer, Zanea (from Trueblood, Regan). | so |
====================
==================== WALSH 1, ILLINOIS SPRINGFIELD 3
====================