Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
01/29/21 | at Indianapolis | 5 | 0 | 0 | 2 | .000 | 24 | 2 | 0 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
01/30/21 | at Southern Indiana | *3 | 0 | 0 | 1 | .000 | 13 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
02/05/21 | MCKENDREE | 3 | 1 | 0 | 1 | 1.000 | 13 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
02/12/21 | LEWIS | *5 | 0 | 0 | 1 | .000 | 25 | 0 | 0 | 0 | 13 | 0 | 1 | 0 | 1.0 | 2 | 0.5 |
02/20/21 | MISSOURI S&T | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
02/20/21 | TRUMAN | 4 | 2 | 0 | 2 | 1.000 | 18 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
02/28/21 | vs Southwest Baptist | 3 | 0 | 0 | 1 | .000 | 17 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
02/28/21 | at Quincy | 3 | 1 | 0 | 1 | 1.000 | 14 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
03/05/21 | at Drury | 3 | 1 | 0 | 3 | .333 | 22 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
03/05/21 | vs Lindenwood | *3 | 0 | 0 | 1 | .000 | 12 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
03/09/21 | TRUMAN | *3 | 0 | 0 | 3 | .000 | 26 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
03/13/21 | ROCKHURST | 3 | 0 | 0 | 1 | .000 | 14 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
03/13/21 | MARYVILLE | 3 | 1 | 0 | 1 | 1.000 | 13 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
03/20/21 | at Missouri-St. Louis | *3 | 0 | 0 | 2 | .000 | 9 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
03/20/21 | vs William Jewell | 3 | 0 | 0 | 1 | .000 | 16 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
04/03/21 | at McKendree | *3 | 0 | 0 | 1 | .000 | 19 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
04/09/21 | SOUTHERN INDIANA | 4 | 0 | 0 | 0 | .000 | 15 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 2 | 0.0 |
Totals | 57 | 6 | 0 | 22 | .273 | 274 | 11 | 8 | 0 | 106 | 0 | 1 | 0 | 1.0 | 4 | 17.5 |
Sets played: 57 Kills per set: 0.11 Assists per set: 4.81 Service aces per set: 0.19 Digs per set: 1.86 Blocks per set: 0.02 Points per set: 0.31 |