Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
01/30/21 | at Southern Indiana | 2 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
02/12/21 | LEWIS | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
02/20/21 | TRUMAN | 2 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
02/28/21 | vs Southwest Baptist | 1 | 0 | 0 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
02/28/21 | at Quincy | *3 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
03/09/21 | TRUMAN | 2 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
03/13/21 | ROCKHURST | *3 | 3 | 0 | 8 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 4.5 |
03/13/21 | MARYVILLE | *3 | 5 | 0 | 8 | .625 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 5.5 |
03/20/21 | at Missouri-St. Louis | *3 | 3 | 3 | 10 | .000 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Totals | 20 | 18 | 6 | 53 | .226 | 0 | 2 | 0 | 0 | 4 | 0 | 9 | 1 | 9.0 | 0 | 24.5 |
Sets played: 20 Kills per set: 0.90 Service aces per set: 0.10 Digs per set: 0.20 Blocks per set: 0.45 Points per set: 1.23 |