Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
02/05/21 | MCKENDREE | *3 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
02/12/21 | LEWIS | *5 | 4 | 2 | 10 | .200 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3.0 | 0 | 5.5 |
02/20/21 | MISSOURI S&T | *2 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2.0 | 0 | 2.0 |
02/20/21 | TRUMAN | 2 | 2 | 0 | 4 | .500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
02/28/21 | vs Southwest Baptist | 1 | 1 | 0 | 2 | .500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
03/05/21 | at Drury | *3 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 3 | 6.0 | 0 | 4.5 |
03/05/21 | vs Lindenwood | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
03/27/21 | at Lewis | *3 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 3.5 |
04/09/21 | SOUTHERN INDIANA | 3 | 5 | 1 | 11 | .364 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1.0 | 0 | 5.5 |
04/10/21 | INDIANAPOLIS | *4 | 13 | 1 | 17 | .706 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 14.0 |
Totals | 27 | 32 | 10 | 70 | .314 | 2 | 0 | 0 | 0 | 4 | 1 | 17 | 6 | 18.0 | 0 | 41.5 |
Sets played: 27 Kills per set: 1.19 Assists per set: 0.07 Digs per set: 0.15 Blocks per set: 0.67 Points per set: 1.54 |