| For UIS: Borum, Jailyn; Cobert, Rachel; Splitt, Alli; Bush, Brianna; Blakeley, Becca; Hendon, Kenzie; libero Rush, Jenny. |
| For MTU: Ghormley,Olivia; Widen,Emilia; Petersen,MacAulay; Marchi,Laura De; Ping,Rachel; Jonynas,Anna; libero Utlak,Megan. |
1-0 | Point MTU - (Jonynas,Anna) Attack error by Splitt, Alli. |
2-0 | Point MTU - (Jonynas,Anna) Kill by Ghormley,Olivia (from Marchi,Laura De). |
3-0 | Point MTU - (Jonynas,Anna) Attack error by Splitt, Alli. |
4-0 | Point MTU - (Jonynas,Anna) Service ace (Hendon, Kenzie). |
5-0 | Point MTU - (Jonynas,Anna) Kill by Ghormley,Olivia (from Marchi,Laura De). |
6-0 | Point MTU - (Jonynas,Anna) Kill by Petersen,MacAulay (from Marchi,Laura De). |
| Timeout Illinois Springfield. |
6-1 | Point UIS - (Jonynas,Anna) Attack error by Ghormley,Olivia. | so |
7-1 | Point MTU - (Splitt, Alli) Kill by Ghormley,Olivia (from Marchi,Laura De). | so |
8-1 | Point MTU - (Novotny,Grace) Bad set by Blakeley, Becca. |
8-2 | Point UIS - (Novotny,Grace) Service error. | so |
9-2 | Point MTU - (Cobert, Rachel) Service error. | so |
9-3 | Point UIS - (Utlak,Megan) Kill by Bush, Brianna (from Blakeley, Becca). | so |
| For UIS: Nicolaisen, Hannah. |
10-3 | Point MTU - (Borum, Jailyn) Kill by Ghormley,Olivia (from Marchi,Laura De). | so |
10-4 | Point UIS - (Ghormley,Olivia) Attack error by Jonynas,Anna. | so |
11-4 | Point MTU - (Rush, Jenny) Kill by Ping,Rachel (from Marchi,Laura De). | so |
| For MTU: Petersen,MacAulay. |
11-5 | Point UIS - (Marchi,Laura De) Kill by Splitt, Alli (from Blakeley, Becca). | so |
| For MTU: Widen,Emilia. |
12-5 | Point MTU - (Blakeley, Becca) Kill by Ping,Rachel (from Marchi,Laura De). | so |
12-6 | Point UIS - (Ping,Rachel) Kill by Nicolaisen, Hannah (from Blakeley, Becca). | so |
13-6 | Point MTU - (Nicolaisen, Hannah) Service error. | so |
13-7 | Point UIS - (Jonynas,Anna) Kill by Splitt, Alli (from Blakeley, Becca). | so |
14-7 | Point MTU - (Splitt, Alli) Kill by Widen,Emilia (from Marchi,Laura De). | so |
| For MTU: Novotny,Grace. |
14-8 | Point UIS - (Novotny,Grace) Kill by Cobert, Rachel (from Blakeley, Becca). | so |
15-8 | Point MTU - (Cobert, Rachel) Service error. | so |
16-8 | Point MTU - (Utlak,Megan) Kill by Ghormley,Olivia (from Marchi,Laura De). |
16-9 | Point UIS - (Utlak,Megan) Attack error by Marchi,Laura De (block by Bush, Brianna; Borum, Jailyn). | so |
17-9 | Point MTU - (Borum, Jailyn) Kill by Ghormley,Olivia (from Marchi,Laura De). | so |
17-10 | Point UIS - (Ghormley,Olivia) Attack error by Ping,Rachel (block by Nicolaisen, Hannah; Bush, Brianna). | so |
18-10 | Point MTU - (Rush, Jenny) Attack error by Splitt, Alli. | so |
18-11 | Point UIS - (Marchi,Laura De) Kill by Splitt, Alli (from Blakeley, Becca). | so |
18-12 | Point UIS - (Blakeley, Becca) Attack error by Petersen,MacAulay (block by Cobert, Rachel). |
18-13 | Point UIS - (Blakeley, Becca) Bad set by Ghormley,Olivia. |
19-13 | Point MTU - (Blakeley, Becca) Attack error by Nicolaisen, Hannah. | so |
19-14 | Point UIS - (Ping,Rachel) Kill by Cobert, Rachel (from Blakeley, Becca). | so |
19-15 | Point UIS - (Nicolaisen, Hannah) Attack error by Petersen,MacAulay (block by Cobert, Rachel; Splitt, Alli). |
20-15 | Point MTU - (Nicolaisen, Hannah) Kill by Jonynas,Anna (from Marchi,Laura De). | so |
| For UIS: Hendon, Kenzie. |
21-15 | Point MTU - (Jonynas,Anna) Attack error by Borum, Jailyn. |
21-16 | Point UIS - (Jonynas,Anna) Kill by Cobert, Rachel (from Blakeley, Becca). | so |
22-16 | Point MTU - (Splitt, Alli) Kill by Ghormley,Olivia (from Marchi,Laura De). | so |
| For MTU: Novotny,Grace. |
23-16 | Point MTU - (Novotny,Grace) Kill by Ghormley,Olivia (from Marchi,Laura De). |
24-16 | Point MTU - (Novotny,Grace) Attack error by Borum, Jailyn. |
24-17 | Point UIS - (Novotny,Grace) Kill by Bush, Brianna (from Blakeley, Becca). | so |
25-17 | Point MTU - (Cobert, Rachel) Kill by Widen,Emilia (from Marchi,Laura De). | so |
| For MTU: Ghormley,Olivia; Widen,Emilia; Petersen,MacAulay; Marchi,Laura De; Ping,Rachel; Jonynas,Anna; libero Utlak,Megan. |
| For UIS: Borum, Jailyn; Bush, Brianna; Blakeley, Becca; Cobert, Rachel; Splitt, Alli; Krasowski, Megan; libero Rush, Jenny. |
0-1 | Point UIS - (Cobert, Rachel) Attack error by Widen,Emilia (block by Splitt, Alli). |
1-1 | Point MTU - (Cobert, Rachel) Service error. | so |
| For MTU: Novotny,Grace. |
2-1 | Point MTU - (Novotny,Grace) Attack error by Splitt, Alli. |
2-2 | Point UIS - (Novotny,Grace) Kill by Borum, Jailyn (from Blakeley, Becca). | so |
2-3 | Point UIS - (Splitt, Alli) Kill by Borum, Jailyn (from Blakeley, Becca). |
3-3 | Point MTU - (Splitt, Alli) Kill by Ghormley,Olivia (from Marchi,Laura De). | so |
3-4 | Point UIS - (Utlak,Megan) Kill by Bush, Brianna (from Blakeley, Becca). | so |
4-4 | Point MTU - (Krasowski, Megan) Kill by Jonynas,Anna (from Marchi,Laura De). | so |
| For UIS: Hendon, Kenzie; Bush, Brianna. |
5-4 | Point MTU - (Ghormley,Olivia) Kill by Jonynas,Anna (from Marchi,Laura De). |
6-4 | Point MTU - (Ghormley,Olivia) Service ace (Cobert, Rachel). |
6-5 | Point UIS - (Ghormley,Olivia) Service error. | so |
6-6 | Point UIS - (Borum, Jailyn) Kill by Bush, Brianna (from Blakeley, Becca). |
7-6 | Point MTU - (Borum, Jailyn) Kill by Ghormley,Olivia (from Marchi,Laura De). | so |
7-7 | Point UIS - (Marchi,Laura De) Kill by Cobert, Rachel (from Blakeley, Becca). | so |
8-7 | Point MTU - (Rush, Jenny) Bad set by Blakeley, Becca. | so |
9-7 | Point MTU - (Ping,Rachel) Attack error by Cobert, Rachel. |
9-8 | Point UIS - (Ping,Rachel) Kill by Cobert, Rachel (from Blakeley, Becca). | so |
10-8 | Point MTU - (Blakeley, Becca) Kill by Petersen,MacAulay (from Marchi,Laura De). | so |
11-8 | Point MTU - (Jonynas,Anna) Kill by Petersen,MacAulay (from Marchi,Laura De). |
11-9 | Point UIS - (Jonynas,Anna) Attack error by Widen,Emilia. | so |
11-10 | Point UIS - (Cobert, Rachel) Kill by Splitt, Alli. |
12-10 | Point MTU - (Cobert, Rachel) Kill by Widen,Emilia (from Marchi,Laura De). | so |
12-11 | Point UIS - (Novotny,Grace) Kill by Splitt, Alli (from Blakeley, Becca). | so |
13-11 | Point MTU - (Splitt, Alli) Kill by Ghormley,Olivia (from Marchi,Laura De). | so |
13-12 | Point UIS - (Utlak,Megan) Kill by Borum, Jailyn (from Blakeley, Becca). | so |
14-12 | Point MTU - (Krasowski, Megan) Kill by Ping,Rachel (from Marchi,Laura De). | so |
14-13 | Point UIS - (Ghormley,Olivia) Service error. | so |
15-13 | Point MTU - (Borum, Jailyn) Kill by Marchi,Laura De (from Jonynas,Anna). | so |
15-14 | Point UIS - (Marchi,Laura De) Kill by Cobert, Rachel (from Blakeley, Becca). | so |
16-14 | Point MTU - (Rush, Jenny) Kill by Petersen,MacAulay (from Marchi,Laura De). | so |
16-15 | Point UIS - (Ping,Rachel) Service error. | so |
16-16 | Point UIS - (Blakeley, Becca) Ball handling error by Widen,Emilia. |
16-17 | Point UIS - (Blakeley, Becca) Attack error by Petersen,MacAulay. |
| Timeout Michigan Tech. |
17-17 | Point MTU - (Blakeley, Becca) Kill by Petersen,MacAulay (from Marchi,Laura De). | so |
18-17 | Point MTU - (Jonynas,Anna) Attack error by Cobert, Rachel. |
19-17 | Point MTU - (Jonynas,Anna) Service ace (Borum, Jailyn). |
| Timeout Illinois Springfield. |
20-17 | Point MTU - (Jonynas,Anna) Kill by Petersen,MacAulay (from Marchi,Laura De). |
21-17 | Point MTU - (Jonynas,Anna) Service ace (Cobert, Rachel). |
22-17 | Point MTU - (Jonynas,Anna) Kill by Ghormley,Olivia (from Marchi,Laura De). |
| Timeout Illinois Springfield. |
23-17 | Point MTU - (Jonynas,Anna) Kill by Ghormley,Olivia (from Utlak,Megan). |
23-18 | Point UIS - (Jonynas,Anna) Service error. | so |
23-19 | Point UIS - (Cobert, Rachel) Attack error by Widen,Emilia. |
24-19 | Point MTU - (Novotny,Grace) Kill by Widen,Emilia (from Marchi,Laura De). |
25-19 | Point MTU - (Splitt, Alli) Kill by Ghormley,Olivia (from Marchi,Laura De). | so |
| For UIS: Bush, Brianna; Borum, Jailyn; Krasowski, Megan; Splitt, Alli; Blakeley, Becca; Cobert, Rachel; libero Rush, Jenny. |
| For MTU: Ghormley,Olivia; Widen,Emilia; Petersen,MacAulay; Marchi,Laura De; Ping,Rachel; Jonynas,Anna; libero Utlak,Megan. |
0-1 | Point UIS - (Jonynas,Anna) Kill by Krasowski, Megan (from Blakeley, Becca). | so |
1-1 | Point MTU - (Splitt, Alli) Kill by Ghormley,Olivia (from Marchi,Laura De). | so |
| For MTU: Novotny,Grace. |
1-2 | Point UIS - (Novotny,Grace) Kill by Bush, Brianna (from Blakeley, Becca). | so |
2-2 | Point MTU - (Krasowski, Megan) Attack error by Borum, Jailyn. | so |
3-2 | Point MTU - (Utlak,Megan) Attack error by Cobert, Rachel. |
3-3 | Point UIS - (Utlak,Megan) Kill by Borum, Jailyn (from Blakeley, Becca). | so |
4-3 | Point MTU - (Borum, Jailyn) Service error. | so |
4-4 | Point UIS - (Ghormley,Olivia) Kill by Bush, Brianna (from Blakeley, Becca). | so |
5-4 | Point MTU - (Rush, Jenny) Kill by Ping,Rachel (from Marchi,Laura De). | so |
| For MTU: Petersen,MacAulay. |
6-4 | Point MTU - (Marchi,Laura De) Kill by Petersen,MacAulay (from Marchi,Laura De). |
6-5 | Point UIS - (Marchi,Laura De) Kill by Cobert, Rachel (from Blakeley, Becca). | so |
7-5 | Point MTU - (Blakeley, Becca) Kill by Petersen,MacAulay (from Marchi,Laura De). | so |
8-5 | Point MTU - (Ping,Rachel) Service ace (Cobert, Rachel). |
8-6 | Point UIS - (Ping,Rachel) Kill by Splitt, Alli (from Blakeley, Becca). | so |
9-6 | Point MTU - (Cobert, Rachel) Service error. | so |
10-6 | Point MTU - (Jonynas,Anna) Kill by Ghormley,Olivia (from Marchi,Laura De). |
| Timeout Illinois Springfield. |
10-7 | Point UIS - (Jonynas,Anna) Kill by Splitt, Alli (from Blakeley, Becca). | so |
11-7 | Point MTU - (Splitt, Alli) Kill by Ghormley,Olivia (from Marchi,Laura De). | so |
| For MTU: Novotny,Grace. |
11-8 | Point UIS - (Novotny,Grace) Kill by Borum, Jailyn (from Blakeley, Becca). | so |
12-8 | Point MTU - (Krasowski, Megan) Kill by Ghormley,Olivia (from Marchi,Laura De). | so |
12-9 | Point UIS - (Utlak,Megan) Kill by Bush, Brianna (from Blakeley, Becca). | so |
12-10 | Point UIS - (Borum, Jailyn) Attack error by Ping,Rachel (block by Bush, Brianna; Cobert, Rachel). |
13-10 | Point MTU - (Borum, Jailyn) Kill by Ghormley,Olivia (from Marchi,Laura De). | so |
14-10 | Point MTU - (Ghormley,Olivia) Kill by Jonynas,Anna. |
14-11 | Point UIS - (Ghormley,Olivia) Attack error by Jonynas,Anna (block by Bush, Brianna; Blakeley, Becca). | so |
14-12 | Point UIS - (Rush, Jenny) Kill by Cobert, Rachel (from Blakeley, Becca). |
14-13 | Point UIS - (Rush, Jenny) Attack error by Jonynas,Anna (block by Blakeley, Becca; Splitt, Alli). |
15-13 | Point MTU - (Rush, Jenny) Kill by Ping,Rachel (from Marchi,Laura De). | so |
| For MTU: Petersen,MacAulay. |
15-14 | Point UIS - (Marchi,Laura De) Kill by Cobert, Rachel (from Blakeley, Becca). | so |
| For UIS: Krasowski, Megan. |
16-14 | Point MTU - (Blakeley, Becca) Service error. | so |
16-15 | Point UIS - (Ping,Rachel) Service error. | so |
16-16 | Point UIS - (Cobert, Rachel) Attack error by Jonynas,Anna. |
17-16 | Point MTU - (Cobert, Rachel) Attack error by Splitt, Alli. | so |
18-16 | Point MTU - (Jonynas,Anna) Service ace (Rush, Jenny). |
18-17 | Point UIS - (Jonynas,Anna) Kill by Borum, Jailyn (from Blakeley, Becca). | so |
19-17 | Point MTU - (Splitt, Alli) Kill by Ghormley,Olivia (from Marchi,Laura De). | so |
| For MTU: Novotny,Grace. |
19-18 | Point UIS - (Novotny,Grace) Service error. | so |
19-19 | Point UIS - (Krasowski, Megan) Kill by Borum, Jailyn (from Blakeley, Becca). |
20-19 | Point MTU - (Krasowski, Megan) Kill by Ghormley,Olivia (from Marchi,Laura De). | so |
21-19 | Point MTU - (Utlak,Megan) Kill by Ghormley,Olivia (from Marchi,Laura De). |
| Timeout Illinois Springfield. |
21-20 | Point UIS - (Utlak,Megan) Kill by Borum, Jailyn (from Bush, Brianna). | so |
22-20 | Point MTU - (Borum, Jailyn) Kill by Ping,Rachel (from Marchi,Laura De). | so |
22-21 | Point UIS - (Ghormley,Olivia) Kill by Bush, Brianna (from Blakeley, Becca). | so |
23-21 | Point MTU - (Rush, Jenny) Kill by Marchi,Laura De (from Jonynas,Anna). | so |
23-22 | Point UIS - (Marchi,Laura De) Attack error by Petersen,MacAulay. | so |
23-23 | Point UIS - (Blakeley, Becca) Kill by Splitt, Alli (from Blakeley, Becca). |
24-23 | Point MTU - (Blakeley, Becca) Kill by Petersen,MacAulay (from Marchi,Laura De). | so |
25-23 | Point MTU - (Ping,Rachel) Kill by Petersen,MacAulay (from Marchi,Laura De). |