| For UIS: Hall,Lexi; Beaton,Ashley; Hasler,Alyssa; Burkle,Emma; Palermo,Nora; Madoch,Nikki; libero Vicsik,Ally. |
| For RU: Kostal, Whitney; Seever, Preecy; Gray, Mattie; Rietzke, Morgan; Stratman, Kelsey; Arnold, Alyssa; libero Hellwege, Anne. |
1-0 | Point UIS - (Arnold, Alyssa) Kill by Beaton,Ashley (from Hall,Lexi). | so |
2-0 | Point UIS - (Beaton,Ashley) Attack error by Gray, Mattie. |
2-1 | Point RU - (Beaton,Ashley) Kill by Gray, Mattie (from Kostal, Whitney). | so |
| For RU: Poulicek, Lauren. |
2-2 | Point RU - (Poulicek, Lauren) Service ace (Beaton,Ashley). |
3-2 | Point UIS - (Poulicek, Lauren) Kill by Hasler,Alyssa (from Hall,Lexi). | so |
4-2 | Point UIS - (Hasler,Alyssa) Service ace (Arnold, Alyssa). |
5-2 | Point UIS - (Hasler,Alyssa) Kill by Palermo,Nora (from Hall,Lexi). |
5-3 | Point RU - (Hasler,Alyssa) Kill by Seever, Preecy (from Kostal, Whitney). | so |
5-4 | Point RU - (Hellwege, Anne) Kill by Rietzke, Morgan (from Stratman, Kelsey). |
6-4 | Point UIS - (Hellwege, Anne) Attack error by Stratman, Kelsey. | so |
| For UIS: Wiegand,Rachelle; Smack,Heather. |
6-5 | Point RU - (Wiegand,Rachelle) Service error. | so |
7-5 | Point UIS - (Kostal, Whitney) Kill by Smack,Heather (from Wiegand,Rachelle). | so |
7-6 | Point RU - (Palermo,Nora) Service error. | so |
7-7 | Point RU - (Rietzke, Morgan) Attack error by Beaton,Ashley. |
8-7 | Point UIS - (Rietzke, Morgan) Kill by Beaton,Ashley (from Wiegand,Rachelle). | so |
8-8 | Point RU - (Madoch,Nikki) Kill by Arnold, Alyssa (from Kostal, Whitney). | so |
| For RU: Arnold, Kalie. |
9-8 | Point UIS - (Arnold, Kalie) Kill by Hasler,Alyssa (from Wiegand,Rachelle), block error by Arnold, Alyssa. | so |
9-9 | Point RU - (Hall,Lexi) Kill by Arnold, Alyssa (from Kostal, Whitney). | so |
10-9 | Point UIS - (Arnold, Alyssa) Kill by Hasler,Alyssa (from Hall,Lexi). | so |
11-9 | Point UIS - (Beaton,Ashley) Kill by Burkle,Emma (from Hall,Lexi). |
11-10 | Point RU - (Beaton,Ashley) Attack error by Palermo,Nora (block by Kostal, Whitney; Seever, Preecy). | so |
12-10 | Point UIS - (Poulicek, Lauren) Kill by Hasler,Alyssa (from Hall,Lexi). | so |
12-11 | Point RU - (Hasler,Alyssa) Kill by Seever, Preecy (from Kostal, Whitney). | so |
12-12 | Point RU - (Hellwege, Anne) Service ace (Palermo,Nora). |
12-13 | Point RU - (Hellwege, Anne) Kill by Stratman, Kelsey (from Kostal, Whitney). |
13-13 | Point UIS - (Hellwege, Anne) Kill by Madoch,Nikki (from Hall,Lexi). | so |
13-14 | Point RU - (Wiegand,Rachelle) Kill by Stratman, Kelsey (from Kostal, Whitney). | so |
13-15 | Point RU - (Kostal, Whitney) Kill by Arnold, Alyssa (from Kostal, Whitney). |
| Timeout Illinois Springfield. |
13-16 | Point RU - (Kostal, Whitney) Kill by Stratman, Kelsey (from Kostal, Whitney). |
13-17 | Point RU - (Kostal, Whitney) Attack error by Madoch,Nikki. |
| For UIS: Katarzynski,Kayla. |
13-18 | Point RU - (Kostal, Whitney) Kill by Stratman, Kelsey (from Kostal, Whitney). |
| Timeout Illinois Springfield. |
13-19 | Point RU - (Kostal, Whitney) Kill by Rietzke, Morgan (from Kostal, Whitney). |
13-20 | Point RU - (Kostal, Whitney) Kill by Rietzke, Morgan. |
13-21 | Point RU - (Kostal, Whitney) Kill by Rietzke, Morgan (from Kostal, Whitney). |
14-21 | Point UIS - (Kostal, Whitney) Kill by Smack,Heather (from Wiegand,Rachelle). | so |
15-21 | Point UIS - (Palermo,Nora) Attack error by Arnold, Alyssa (block by Madoch,Nikki; Smack,Heather). |
16-21 | Point UIS - (Palermo,Nora) Kill by Beaton,Ashley (from Wiegand,Rachelle). |
| Timeout Rockhurst. |
17-21 | Point UIS - (Palermo,Nora) Attack error by Rietzke, Morgan (block by Beaton,Ashley; Smack,Heather; Madoch,Nikki). |
17-22 | Point RU - (Palermo,Nora) Kill by Rietzke, Morgan (from Kostal, Whitney). | so |
17-23 | Point RU - (Rietzke, Morgan) Kill by Arnold, Alyssa (from Kostal, Whitney). |
17-24 | Point RU - (Rietzke, Morgan) Attack error by Smack,Heather. |
17-25 | Point RU - (Rietzke, Morgan) Attack error by Beaton,Ashley. |
| For UIS: Palermo,Nora; Madoch,Nikki; Hasler,Alyssa; Beaton,Ashley; Hall,Lexi; Burkle,Emma; libero Vicsik,Ally. |
| For RU: Gray, Mattie; Stratman, Kelsey; Seever, Preecy; Arnold, Alyssa; Kostal, Whitney; Rietzke, Morgan; libero Hellwege, Anne. |
0-1 | Point RU - (Hall,Lexi) Kill by Arnold, Alyssa (from Kostal, Whitney), block error by Beaton,Ashley. | so |
1-1 | Point UIS - (Arnold, Alyssa) Kill by Hasler,Alyssa (from Hall,Lexi). | so |
1-2 | Point RU - (Beaton,Ashley) Service error. | so |
| For RU: Poulicek, Lauren. |
2-2 | Point UIS - (Poulicek, Lauren) Kill by Hasler,Alyssa (from Hall,Lexi). | so |
2-3 | Point RU - (Hasler,Alyssa) Kill by Rietzke, Morgan (from Kostal, Whitney). | so |
2-4 | Point RU - (Hellwege, Anne) Attack error by Burkle,Emma. |
2-5 | Point RU - (Hellwege, Anne) Attack error by Burkle,Emma. |
2-6 | Point RU - (Hellwege, Anne) Kill by Kostal, Whitney (from Rietzke, Morgan). |
| Timeout Illinois Springfield. |
2-7 | Point RU - (Hellwege, Anne) Attack error by Palermo,Nora (block by Kostal, Whitney; Stratman, Kelsey). |
2-8 | Point RU - (Hellwege, Anne) Kill by Stratman, Kelsey. |
| For UIS: Katarzynski,Kayla. |
2-9 | Point RU - (Hellwege, Anne) Kill by Arnold, Alyssa (from Kostal, Whitney). |
3-9 | Point UIS - (Hellwege, Anne) Service error. | so |
| For UIS: Wiegand,Rachelle; Smack,Heather. |
4-9 | Point UIS - (Wiegand,Rachelle) Attack error by Stratman, Kelsey. |
4-10 | Point RU - (Wiegand,Rachelle) Kill by Stratman, Kelsey (from Kostal, Whitney). | so |
4-11 | Point RU - (Kostal, Whitney) Attack error by Madoch,Nikki (block by Stratman, Kelsey). |
4-12 | Point RU - (Kostal, Whitney) Attack error by Smack,Heather. |
| Timeout Illinois Springfield. |
5-12 | Point UIS - (Kostal, Whitney) Bad set by Kostal, Whitney. | so |
5-13 | Point RU - (Palermo,Nora) Kill by Stratman, Kelsey. | so |
5-14 | Point RU - (Rietzke, Morgan) Attack error by Palermo,Nora. |
5-15 | Point RU - (Hellwege, Anne) Ball handling error by Madoch,Nikki. |
6-15 | Point UIS - (Rietzke, Morgan) Attack error by Stratman, Kelsey (block by Madoch,Nikki). | so |
6-16 | Point RU - (Madoch,Nikki) Kill by Gray, Mattie (from Kostal, Whitney). | so |
| For RU: Arnold, Kalie. |
7-16 | Point UIS - (Arnold, Kalie) Kill by Hasler,Alyssa (from Wiegand,Rachelle). | so |
8-16 | Point UIS - (Hall,Lexi) Service ace (Hellwege, Anne). |
8-17 | Point RU - (Hall,Lexi) Kill by Arnold, Alyssa (from Kostal, Whitney). | so |
8-18 | Point RU - (Arnold, Alyssa) Attack error by Burkle,Emma (block by Seever, Preecy; Kostal, Whitney). |
8-19 | Point RU - (Arnold, Alyssa) Service ace (Vicsik,Ally). |
9-19 | Point UIS - (Arnold, Alyssa) Service error. | so |
9-20 | Point RU - (Beaton,Ashley) Service error. | so |
10-20 | Point UIS - (Poulicek, Lauren) Kill by Burkle,Emma (from Hall,Lexi). | so |
10-21 | Point RU - (Hasler,Alyssa) Kill by Seever, Preecy (from Kostal, Whitney). | so |
11-21 | Point UIS - (Hellwege, Anne) Kill by Burkle,Emma (from Hall,Lexi). | so |
11-22 | Point RU - (Wiegand,Rachelle) Kill by Rietzke, Morgan (from Kostal, Whitney). | so |
11-23 | Point RU - (Kostal, Whitney) Attack error by Smack,Heather. |
12-23 | Point UIS - (Kostal, Whitney) Attack error by Rietzke, Morgan. | so |
12-24 | Point RU - (Palermo,Nora) Kill by Rietzke, Morgan (from Kostal, Whitney). | so |
12-25 | Point RU - (Rietzke, Morgan) Kill by Stratman, Kelsey (from Kostal, Whitney). |
| For UIS: Madoch,Nikki; Palermo,Nora; Beaton,Ashley; Burkle,Emma; Hasler,Alyssa; Hall,Lexi; libero Vicsik,Ally. |
| For RU: Kostal, Whitney; Seever, Preecy; Gray, Mattie; Rietzke, Morgan; Stratman, Kelsey; Arnold, Alyssa; libero Hellwege, Anne. |
1-0 | Point UIS - (Arnold, Alyssa) Kill by Hasler,Alyssa (from Hall,Lexi). | so |
1-1 | Point RU - (Beaton,Ashley) Service error. | so |
| For RU: Poulicek, Lauren. |
| For UIS: Katarzynski,Kayla. |
2-1 | Point UIS - (Poulicek, Lauren) Kill by Hasler,Alyssa (from Hall,Lexi). | so |
2-2 | Point RU - (Hasler,Alyssa) Kill by Rietzke, Morgan (from Kostal, Whitney). | so |
3-2 | Point UIS - (Hellwege, Anne) Kill by Burkle,Emma (from Hall,Lexi). | so |
| For UIS: Wiegand,Rachelle; Smack,Heather. |
3-3 | Point RU - (Wiegand,Rachelle) Kill by Rietzke, Morgan (from Kostal, Whitney). | so |
3-4 | Point RU - (Kostal, Whitney) Attack error by Wiegand,Rachelle. |
4-4 | Point UIS - (Kostal, Whitney) Attack error by Arnold, Alyssa (block by Madoch,Nikki; Smack,Heather). | so |
4-5 | Point RU - (Palermo,Nora) Kill by Arnold, Alyssa. | so |
4-6 | Point RU - (Rietzke, Morgan) Kill by Gray, Mattie (from Kostal, Whitney). |
4-7 | Point RU - (Rietzke, Morgan) Attack error by Madoch,Nikki. |
| Timeout Illinois Springfield. |
4-8 | Point RU - (Rietzke, Morgan) Kill by Arnold, Alyssa (from Kostal, Whitney). |
| For UIS: Wesolowski,Carly. |
4-9 | Point RU - (Rietzke, Morgan) Attack error by (block by Gray, Mattie; Stratman, Kelsey). |
4-10 | Point RU - (Rietzke, Morgan) Attack error by Beaton,Ashley (block by Stratman, Kelsey; Arnold, Alyssa). |
5-10 | Point UIS - (Rietzke, Morgan) Kill by Beaton,Ashley. | so |
5-11 | Point RU - (Madoch,Nikki) Kill by Arnold, Alyssa (from Rietzke, Morgan), block error by Hasler,Alyssa. | so |
| For RU: Arnold, Kalie. |
5-12 | Point RU - (Arnold, Kalie) Service ace (Madoch,Nikki). |
5-13 | Point RU - (Arnold, Kalie) Attack error by Smack,Heather. |
6-13 | Point UIS - (Arnold, Kalie) Kill by Beaton,Ashley (from Wiegand,Rachelle). | so |
7-13 | Point UIS - (Hall,Lexi) Kill by Burkle,Emma (from Hall,Lexi). |
7-14 | Point RU - (Hall,Lexi) Kill by Gray, Mattie (from Kostal, Whitney). | so |
7-15 | Point RU - (Arnold, Alyssa) Service ace (Vicsik,Ally). |
7-16 | Point RU - (Arnold, Alyssa) Kill by Seever, Preecy (from Rietzke, Morgan). |
8-16 | Point UIS - (Arnold, Alyssa) Kill by Beaton,Ashley (from Hall,Lexi). | so |
9-16 | Point UIS - (Beaton,Ashley) Kill by Beaton,Ashley (from Hall,Lexi). |
10-16 | Point UIS - (Beaton,Ashley) Attack error by Arnold, Alyssa. |
| Timeout Rockhurst. |
10-17 | Point RU - (Beaton,Ashley) Ball handling error by Hall,Lexi. | so |
10-18 | Point RU - (Poulicek, Lauren) Kill by Seever, Preecy (from Kostal, Whitney). |
10-19 | Point RU - (Poulicek, Lauren) Attack error by (block by Seever, Preecy). |
11-19 | Point UIS - (Poulicek, Lauren) Kill by (from Hall,Lexi), block error by Rietzke, Morgan. | so |
11-20 | Point RU - (Hasler,Alyssa) Kill by Arnold, Alyssa (from Stratman, Kelsey). | so |
12-20 | Point UIS - (Hasler,Alyssa) Attack error by Arnold, Alyssa. |
12-21 | Point RU - (Hellwege, Anne) Kill by Arnold, Alyssa (from Poulicek, Lauren). |
| For RU: Carter, Grace. |
13-21 | Point UIS - (Hellwege, Anne) Kill by Madoch,Nikki (from Hall,Lexi). | so |
14-21 | Point UIS - (Wiegand,Rachelle) Kill by Smack,Heather (from Madoch,Nikki). |
14-22 | Point RU - (Wiegand,Rachelle) Kill by Stratman, Kelsey (from Carter, Grace). | so |
14-23 | Point RU - (Carter, Grace) Kill by Stratman, Kelsey (from Carter, Grace). |
15-23 | Point UIS - (Carter, Grace) Kill by Palermo,Nora (from Wiegand,Rachelle). | so |
15-24 | Point RU - (Palermo,Nora) Kill by Rietzke, Morgan (from Carter, Grace). | so |
15-25 | Point RU - (Rietzke, Morgan) Kill by Arnold, Alyssa. |