Illinois Springfield vs Saint Joseph's (IN) (Sep 08, 2012)



 

Volleyball Box Score

 
Volleyball Box Score
2013 Illinois Springfield Volleyball
Illinois Springfield vs Saint Joseph's (IN)
(Sep 08, 2012 at Rensselaer, IN)

   Illinois Springfield     ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  TA  PCT  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
3   King, Ashley   .000  0.0 
5   Nottingham, Ann   14  -.214  1.0 
6   Mahaffay, Kellee   28  -.071  2.0 
9   Pruemer, Rebeka   .000  0.0 
11  Vladic, Megan   -.200  1.0 
12  Borgmeier, Connor   12  26  .269  11  12.0 
1   Fox, Emily   -.500  0.0 
4   Wiegand, Rachelle   .286  2.5 
7   Baker, Sara   18  .111  5.0 
8   Sanchez, Bianca   -.500  0.0 
10  Houser, Haley   -.375  0.0 
13  Jokisch, Taylor   -.500  0.0 
14  Wojciechowski, Britt  -.333  1.5 
   TEAM                                               
  Totals  24  29  125  -.040  19  51  25.0 
  
  TOTAL TEAM BLOCKS: 1.0
TEAM ATTACK BY SET 
Set  TA  Pct  Sideout  Pct 
35  .057  0-0   0% 
11  42  -.071  0-0   0% 
11  48  -.083  0-0   0% 
          0-0   0% 
   
SET SCORES     TEAM RECORDS 
Illinois Springfield  (0)  17  14  16     2-3  
Saint Joseph's (IN)   (3)  25  25  25     3-5  

   Saint Joseph's (IN)      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  TA  PCT  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
7   Zehme, Leah   .571  14  4.0 
8   Hyland, Erin   10  15  .600  12.5 
9   Krips, Allison   15  .333  8.0 
11  Bedan, Hannah   17  .176  10.0 
15  Allen, Lindsay   10  -.100  2.0 
18  Walters, Maggie   29  .207  10.0 
6   Sacco, Anna   -.111  2.5 
10  Hintze, Sammi   .000  2.0 
14  Guarnaccia, Alyssa   .000  14  1.0 
33  Sturm, Megan   .000  14  1.0 
  Totals  37  12  103  .243  30  59  14  53.0 
  
  TOTAL TEAM BLOCKS: 11.0
TEAM ATTACK BY SET 
Set  TA  Pct  Sideout  Pct 
16  30  .367  0-0   0% 
11  35  .171  0-0   0% 
10  38  .211  0-0   0% 
          0-0   0% 
    Site: Rensselaer, IN (Scharf Fieldhouse)
Date: Sep 08, 2012 Attend: 87 Time: 1:17
Referees: Tom Cote, Bill Petersen

 

Volleyball Detailed Stats

 
Volleyball Detailed Stats
2013 Illinois Springfield Volleyball
Illinois Springfield vs Saint Joseph's (IN)
(Sep 08, 2012 at Rensselaer, IN)

   Illinois Springfield     ATTACK  ASSIST  SERVE     BLOCKING  RECEPT    
##  Player  SP  TA  PCT  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  RE  Pct  Points 
3   King, Ashley   .000  .000  .000  .000  0.0 
5   Nottingham, Ann   14  -.214  .000  .000  .000  1.0 
6   Mahaffay, Kellee   28  -.071  .000  .000  .000  2.0 
9   Pruemer, Rebeka   .000  2.000  .000  .000  0.0 
11  Vladic, Megan   -.200  .000  .000  .000  1.0 
12  Borgmeier, Connor   12  26  .269  .000  .000  11  .000  12.0 
1   Fox, Emily   -.500  .000  .000  .000  0.0 
4   Wiegand, Rachelle   .286  .000  .000  .000  2.5 
7   Baker, Sara   18  .111  .000  .000  .000  5.0 
8   Sanchez, Bianca   -.500  .000  .000  .000  0.0 
10  Houser, Haley   -.375  .000  .000  .000  0.0 
13  Jokisch, Taylor   -.500  .000  .000  .000  0.0 
14  Wojciechowski, Britt  -.333  .000  .000  .000  1.5 
TM  TEAM   .000  .000  .000  .000  0.0 
  Totals.........  24  29  125  -.040  19  19.000  .000  51  .000  25.0 
  
  TOTAL TEAM BLOCKS: 1.0
TEAM ATTACK BY SET 
Set  TA  Pct  Sideout  Pct 
35  .057  0-0   0% 
11  42  -.071  0-0   0% 
11  48  -.083  0-0   0% 
          0-0   0% 
   
SET SCORES     TEAM RECORDS 
Illinois Springfield  (0)  17  14  16     2-3  
Saint Joseph's (IN)   (3)  25  25  25     3-5  

   Saint Joseph's (IN)      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT    
##  Player  SP  TA  PCT  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  RE  Pct  Points 
7   Zehme, Leah   .571  14  14.000  .000  .000  4.0 
8   Hyland, Erin   10  15  .600  .000  .000  .000  12.5 
9   Krips, Allison   15  .333  .000  .000  .000  8.0 
11  Bedan, Hannah   17  .176  .000  .000  .000  10.0 
15  Allen, Lindsay   10  -.100  1.000  .000  .000  2.0 
18  Walters, Maggie   29  .207  .000  .000  .000  10.0 
6   Sacco, Anna   -.111  .000  .000  .000  2.5 
10  Hintze, Sammi   .000  .000  .000  .000  2.0 
14  Guarnaccia, Alyssa   .000  .000  .000  14  .000  1.0 
33  Sturm, Megan   .000  14  14.000  .000  .000  1.0 
  Totals.........  37  12  103  .243  30  7.500  .000  59  14  .000  53.0 
  
  TOTAL TEAM BLOCKS: 11.0
TEAM ATTACK BY SET 
Set  TA  Pct  Sideout  Pct 
16  30  .367  0-0   0% 
11  35  .171  0-0   0% 
10  38  .211  0-0   0% 
          0-0   0% 
    Site: Rensselaer, IN (Scharf Fieldhouse)
Date: Sep 08, 2012 Attend: 87 Time: 1:17
Referees: Tom Cote, Bill Petersen