#14 Wojciechowski, Britt

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 31  at Pittsburg State   *3  11  .182  1.0  4.5 
Aug 31  vs Missouri Southern   *4  -.200  1.0  1.5 
Sep 07  vs Edinboro   10  -.100  1.0  3.0 
Sep 07  vs Winona State   .000  1.0  0.5 
Sep 08  at Saint Joseph's (IN)   -.333  1.0  1.5 
Sep 08  vs Saginaw Valley St.   .500  3.0  3.5 
Sep 14  at Missouri-St. Louis   *3  .500  0.0  2.0 
09-15-12   at Maryville   *5  11  .000  3.0  3.0 
Sep 18  QUINCY   *3  .000  2.0  3.0 
Sep 21  DRURY   *5  .444  3.0  6.5 
Sep 22  MISSOURI S&T   *4  13  .462  2.0  8.0 
Sep 27  WILLIAM JEWELL   *3  .000  2.0  1.5 
Oct 03  EUREKA   *3  .143  5.0  5.0 
Oct 06  at Kentucky Wesleyan   *4  -.167  4.0  3.0 
Oct 07  at Southern Indiana   *2  .167  0.0  1.0 
Oct 12  vs Saginaw Valley St.   *3  12  .333  1.0  6.5 
Oct 13  vs Michigan Tech   *3  .000  4.0  2.0 
Oct 13  vs Lake Superior State   *4  .400  4.0  5.5 
Oct 16  LINDENWOOD-BELLEVILL  *4  .167  5.0  6.0 
Oct 18  IIT   *3  .800  2.0  5.0 
Oct 20  MCKENDREE   *5  19  .158  6.0  9.0 
Oct 21  BELLARMINE   *3  .333  3.0  4.5 
Oct 26  at Rockhurst   *3  -.375  1.0  0.5 
Oct 27  at William Jewell   *3  -.250  0.0  1.0 
Oct 30  at Quincy   *5  .571  3.0  6.0 
Nov 02  MARYVILLE   .333  6.0  6.5 
Nov 03  MISSOURI-ST. LOUIS   *2  11  .273  4.0  7.0 
Nov 9  at Missouri S&T   *3  .000  0.0  2.0 
Nov 10  at Drury   *5  11  .273  3.0  4.5 
Totals 102  73  36  220  .168  21  10  61  71.0  113.5 

Sets played: 102
Kills per set: 0.72
Assists per set: 0.03
Digs per set: 0.21
Blocks per set: 0.70